Early Age · #15
Agartha
Pale Ones
E3H3W2F1D1
verified 6.37updated 2026-10-01 · Data import · Data: Dom6 Inspector (larzm42)
Agartha of the Pale Ones sends Pale One militia, cavern guards, troglodytes, Ancient Ones and great olms to battle. Its oracles of subterranean waters, fires and the dead, with engravers and olm sages, hold Earth and Holy at 3.
Art: Illwinter Game Design, via illwiki.com
- Earth 3
- Holy 3
- Water 2
- Fire 1
- Death 1
National units
The nation's own recruits, in the order the game lists them. Click a unit for its page.
6 commanders, 10 troops
Troops 10
Pretender types (40)
The pretender bodies this nation may choose from, in game order.
Oracle
Master Lich
Demilich
Dragon, Dragon Fire
Arch Mage, Quarterstaff #1
Arch Mage, Quarterstaff #2
Master Enchanter, Quarterstaff #1
Freak Lord
Crone
Great Sage, Quarterstaff #1
Dragon, Dragon Frost
Dragon, Bite #1
Frost Father, Quarterstaff #1
Master Enchanter, Quarterstaff #2
Great Enchantress
Fountain of Blood
Ghost King
Earth Serpent
Dragon, Dragon Bile
Great Sage, Quarterstaff #2
Dragon, Bite #2
Storm Father
Dracolich
Frost Father, Quarterstaff #2
Wyrm
Great Mother
Monolith
Titan of the Forge
Annunaki of Sweet Waters
Risen Oracle
Ageless Olm
Titan of the Underworld
Annunaki of the Underworld
Neter of the Underworld
Earth made Flesh
Golden Pillar
Leader of the Closed Council
Eldest Cyclops
Crystal Soul
Sacred Geyser
Roster
Every unit this nation recruits, commanders first, in the game’s list order. Sort any column to reorder.
Swipe sideways for more columns.
| Pale One Scout | Commander | Forts only | 20 | 4 | 12 | 12 | 1 |
|---|---|---|---|---|---|---|---|
| |||||||
| Pale One Commander | Commander | Forts only | 22 | 13 | 12 | 12 | 2 |
| |||||||
| Troglodyte Lord | Commander | Forts only | 43 | 9 | 15 | 8 | 3 |
| |||||||
| Ancient Lord | Commander | Forts only | 44 | 12 | 14 | 13 | 4 |
| |||||||
| Engraver | Commander | Forts only | 18 | 2 | 10 | 14 | 5 |
| |||||||
| Earth Reader | Commander | Forts only | 18 | 2 | 10 | 15 | 6 |
| |||||||
| Pale One Militia | Troop | Forts only | 18 | 2 | 8 | 12 | 7 |
| |||||||
| Wet One | Troop | Forts only | 18 | 2 | 10 | 12 | 8 |
| |||||||
| Pale One | Troop | Forts only | 18 | 2 | 10 | 12 | 9 |
| |||||||
| Pale One WarriorNational · Agartha EA · #1464 | Troop | Forts only | 18 | 9 | 10 | 12 | 10 |
| |||||||
| Pale One WarriorNational · Agartha EA · #1453 | Troop | Forts only | 18 | 13 | 10 | 12 | 11 |
| |||||||
| Cavern Guard | Troop | Forts only | 21 | 13 | 12 | 12 | 12 |
| |||||||
| Troglodyte | Troop | Forts only | 37 | 7 | 14 | 8 | 13 |
| |||||||
| Ancient Stone HurlerNational · Agartha EA · #1488 | Troop | Forts only | 42 | 3 | 11 | 13 | 14 |
| |||||||
| Ancient Stone HurlerNational · Agartha EA · #1495 | Troop | Forts only | 42 | 10 | 11 | 13 | 15 |
| |||||||
| Ancient One | Troop | Forts only | 40 | 12 | 12 | 13 | 16 |
| |||||||
Units this nation summons or gets by spell
Units tied to this nation that its recruit lists do not include: spell summons, site and capital specials, and other free units.
Swipe sideways for more columns.
| Ancient Olm | Hero | 38 | 8 | 12 | 18 |
|---|---|---|---|---|---|
| |||||
| Ancient Wet One | National | 42 | 10 | 11 | 13 |
| |||||
| Cavern Wight | Summon | 31 | 16 | 17 | 15 |
| |||||
| Earth Elemental | Summon | 70 | 13 | 50 | 16 |
| |||||
| Earth-Blooded | Hero | 55 | 8 | 14 | 18 |
| |||||
| Great Olm | National | 28 | 5 | 12 | 14 |
| |||||
| Lapis (Member of the Closed Council) | Hero | 45 | 7 | 13 | 18 |
| |||||
| Living Mercury | Summon | 140 | 0 | 50 | 18 |
| |||||
| Magma Child | Summon | 17 | 8 | 30 | 14 |
| |||||
| Moss Agate (Member of the Closed Council) | Hero | 45 | 7 | 13 | 18 |
| |||||
| Obsidian Eye (Member of the Closed Council) | Hero | 45 | 7 | 13 | 18 |
| |||||
| Olm Sage | National | 28 | 5 | 12 | 16 |
| |||||
| Olm Spawn | Hero | 32 | 7 | 12 | 16 |
| |||||
| Oracle of Subterranean Fires | National | 40 | 6 | 13 | 18 |
| |||||
| Oracle of Subterranean Waters | National | 40 | 6 | 13 | 18 |
| |||||
| Oracle of the Dead | National | 40 | 6 | 13 | 18 |
| |||||
| Penumbral | Summon | 30 | 0 | 18 | 14 |
| |||||
| Seal Guard | National | 44 | 14 | 13 | 14 |
| |||||
| Umbral | Summon | 68 | 0 | 18 | 16 |
| |||||
| Wet OneNational · Agartha EA | National | 18 | 2 | 10 | 12 |
| |||||
| Wet OneNational · Agartha EA, Agartha MA | National | 18 | 9 | 10 | 12 |
| |||||
| Wet One Captain | National | 18 | 9 | 10 | 12 |
| |||||
Last updated 2026-10-01 by Data importVerified for 6.37 (current)
















