Nations
verified 6.37updated 2026-10-01 · Data import · Data: Dom6 Inspector (larzm42)
Every nation you can play, by age. Each nation's page gives its magic paths and whichever of its units the wiki has so far.
Some nations get units by free spawn or summoning instead of recruiting them, such as Lemuria in the Late Age and R'lyeh, so the lists here do not show their whole armies. What we know so far
- Early Age · 35
- Middle Age · 37
- Late Age · 31
One row per playable nation. Paths shows the highest level the nation's own mages reach in each path; Rare paths shows those only a random pick or a rare mage reaches.
Swipe sideways for more columns.
| Abysia#16 | Early Age | 16 | F4H3B2E1S1 | —none | 6.37 |
|---|---|---|---|---|---|
| |||||
| Abysia#104 | Late Age | 104 | B3H3F2S2D1 | E2 | 6.37 |
| |||||
| Abysia#63 | Middle Age | 63 | F3B3H3S2E1 | —none | 6.37 |
| |||||
| Agartha#15 | Early Age | 15 | E3H3W2F1D1 | —none | 6.37 |
| |||||
| Agartha#102 | Late Age | 102 | E2D2H2F1W1 | S2 | 6.37 |
| |||||
| Agartha#59 | Middle Age | 59 | E3H3F1W1D1 | —none | 6.37 |
| |||||
| Andramania | Late Age | 121 | F2N2H2E1S1 | W2D1B1 | 6.37 |
| |||||
| Arcoscephale#5 | Early Age | 5 | N3A2E1S1H1 | F2W2 | 6.37 |
| |||||
| Arcoscephale#95 | Late Age | 95 | S2H2D1N1G1 | F2W2E2 | 6.37 |
| |||||
| Arcoscephale#50 | Middle Age | 50 | S3H2N1 | F2W2E2 | 6.37 |
| |||||
| Ashdod | Middle Age | 64 | D2H2E1 | F4S4 | 6.37 |
| |||||
| Asphodel | Middle Age | 53 | N3D2H2G1 | W2E2 | 6.37 |
| |||||
| Atlantis#43 | Early Age | 43 | E3H3W2F1 | S1 | 6.37 |
| |||||
| Atlantis#126 | Late Age | 126 | W3D2H2S1 | A2E2F1 | 6.37 |
| |||||
| Atlantis#88 | Middle Age | 88 | W3H3S2 | F3E3 | 6.37 |
| |||||
| Bandar Log | Middle Age | 68 | S3N2H1 | W2E2 | 6.37 |
| |||||
| Berytos | Early Age | 29 | F2A2W2B2H2E1 | S1 | 6.37 |
| |||||
| Bogarus | Late Age | 116 | H3F2A2S2B2E1D1 | —none | 6.37 |
| |||||
| C'tis#27 | Early Age | 27 | D3H3S1N1 | W2 | 6.37 |
| |||||
| C'tis#113 | Late Age | 113 | D3H3F1N1 | E2S2 | 6.37 |
| |||||
| C'tis#75 | Middle Age | 75 | H3D2N2W1S1 | —none | 6.37 |
| |||||
| Caelum#24 | Early Age | 24 | A4H2F1W1E1D1 | —none | 6.37 |
| |||||
| Caelum#106 | Late Age | 106 | A2D2H2W1E1 | F2 | 6.37 |
| |||||
| Caelum#71 | Middle Age | 71 | A3W2H1 | S2D2F1 | 6.37 |
| |||||
| Eriu | Middle Age | 58 | G3N2H2A1W1E1 | F1 | 6.37 |
| |||||
| Ermor#8 | Early Age | 8 | H3F2D2S1 | A2W1E1N1 | 6.37 |
| |||||
| Ermor#54 | Middle Age | 54 | —none | —none | 6.37 |
| |||||
| Erytheia | Late Age | 125 | W2H2F1S1 | E3A2N1 | 6.37 |
| |||||
| Feminie | Late Age | 119 | S3G3F2H2 | W2N2 | 6.37 |
| |||||
| Fomoria | Early Age | 10 | A3D2G2H2 | W2N2E1 | 6.37 |
| |||||
| Gath | Late Age | 107 | H3N2B2E1S1D1 | F3 | 6.37 |
| |||||
| Helheim | Early Age | 31 | D3A2E2G2H2 | F1 | 6.37 |
| |||||
| Hinnom | Early Age | 17 | B3N2E1D1H1 | F4S4A2 | 6.37 |
| |||||
| Ind | Middle Age | 67 | S3H3B2F1E1D1N1 | W2 | 6.37 |
| |||||
| Jomon | Late Age | 110 | W2S2H2E1N1 | F3A3 | 6.37 |
| |||||
| Jotunheim | Middle Age | 80 | W2B2H2D1G1 | S4N4 | 6.37 |
| |||||
| Kailasa | Early Age | 20 | W3E3S2N1G1H1 | —none | 6.37 |
| |||||
| Lanka | Early Age | 21 | A2N2B2H2D1G1 | —none | 6.37 |
| |||||
| Lemuria | Late Age | 99 | —none | —none | 6.37 |
| |||||
| Machaka#28 | Early Age | 28 | F3N3E2D2H2G1 | —none | 6.37 |
| |||||
| Machaka#76 | Middle Age | 76 | F2E2N2G2H2D1 | —none | 6.37 |
| |||||
| Man#100 | Late Age | 100 | A2H2E1S1G1 | F1D1 | 6.37 |
| |||||
| Man#57 | Middle Age | 57 | N3G2E1H1 | A2W2F1 | 6.37 |
| |||||
| Marignon#103 | Late Age | 103 | H3F2G2B2A1W1E1S1 | N1 | 6.37 |
| |||||
| Marignon#61 | Middle Age | 61 | F3H3S2 | A2E2 | 6.37 |
| |||||
| Marverni | Early Age | 12 | E2S2H2N1 | W3 | 6.37 |
| |||||
| Mekone | Early Age | 6 | F2E2H2A1W1 | —none | 6.37 |
| |||||
| Mictlan#25 | Early Age | 25 | B3H3F2W2S2N2 | D1 | 6.37 |
| |||||
| Mictlan#111 | Late Age | 111 | W3H3F2S2N2B2 | D1 | 6.37 |
| |||||
| Mictlan#73 | Middle Age | 73 | S3H3F2A2W2N2 | D1B1 | 6.37 |
| |||||
| Midgård | Late Age | 115 | A2S2H2G1B1 | E3D3 | 6.37 |
| |||||
| Muspelheim | Early Age | 34 | F3H2A1D1G1B1 | S3N3 | 6.37 |
| |||||
| Na'Ba | Middle Age | 65 | F3A2G2H2E1S1 | N2 | 6.37 |
| |||||
| Nazca | Middle Age | 72 | H3F2A2E2S2D2N1 | —none | 6.37 |
| |||||
| Nidavangr | Middle Age | 81 | W2S2D2N2A1E1H1 | B3 | 6.37 |
| |||||
| Niefelheim | Early Age | 33 | W3D2B2H2G1 | S3N3 | 6.37 |
| |||||
| Oceania#41 | Early Age | 41 | N4W2G2H2A1E1 | —none | 6.37 |
| |||||
| Oceania#87 | Middle Age | 87 | N4W2G2H2A1E1 | —none | 6.37 |
| |||||
| Pangaea#7 | Early Age | 7 | N4H2E1G1B1 | W2 | 6.37 |
| |||||
| Pangaea#97 | Late Age | 97 | N3E2S1H1 | A1W1D1B1 | 6.37 |
| |||||
| Pangaea#52 | Middle Age | 52 | N3E2B2H2 | W1G1 | 6.37 |
| |||||
| Patala | Late Age | 108 | W2E2S2H2N1G1 | —none | 6.37 |
| |||||
| Pelagia#40 | Early Age | 40 | W4H3S1N1 | A2E1 | 6.37 |
| |||||
| Pelagia#86 | Middle Age | 86 | W4H2F1A1E1S1 | N3 | 6.37 |
| |||||
| Phaeacia | Middle Age | 77 | A3W2H2S1G1 | E2 | 6.37 |
| |||||
| Phlegra#96 | Late Age | 96 | H2F1A1W1E1S1 | —none | 6.37 |
| |||||
| Phlegra#51 | Middle Age | 51 | F3E2A1D1N1H1 | W2 | 6.37 |
| |||||
| Piconye | Late Age | 120 | H3S2F1E1 | W2N2 | 6.37 |
| |||||
| Pyrène#14 | Early Age | 14 | A3E3N2W1H1 | —none | 6.37 |
| |||||
| Pyrène#123 | Late Age | 123 | B3G2H2A1 | F2E2N1 | 6.37 |
| |||||
| Pyrène#62 | Middle Age | 62 | B3A2N2H2F1E1 | —none | 6.37 |
| |||||
| Pythium#98 | Late Age | 98 | N2H2F1W1S1D1 | A1E1G1B1 | 6.37 |
| |||||
| Pythium#56 | Middle Age | 56 | S3H3A2W1 | F2 | 6.37 |
| |||||
| R'lyeh#44 | Early Age | 44 | W3S3H3D1 | E2G2N1 | 6.37 |
| |||||
| R'lyeh#127 | Late Age | 127 | S3W2H2G1 | E3N1 | 6.37 |
| |||||
| R'lyeh#89 | Middle Age | 89 | S3W2H2 | E3G3N1 | 6.37 |
| |||||
| Ragha | Late Age | 105 | F3A3H2W1S1D1B1 | —none | 6.37 |
| |||||
| Rus | Early Age | 32 | A3F2N2H2S1 | E1 | 6.37 |
| |||||
| Sauromatia | Early Age | 9 | D3S1N1B1H1 | W2 | 6.37 |
| |||||
| Sceleria | Middle Age | 55 | H3S2D2 | A2W2 | 6.37 |
| |||||
| Shinuyama | Middle Age | 70 | F2E2D2W1N1H1 | —none | 6.37 |
| |||||
| T'ien Ch'i#22 | Early Age | 22 | W2H2F1A1E1S1D1N1G1 | —none | 6.37 |
| |||||
| T'ien Ch'i#109 | Late Age | 109 | W2E2D2N2A1S1H1 | G2 | 6.37 |
| |||||
| T'ien Ch'i#69 | Middle Age | 69 | W2N2H2F1A1E1S1G1 | —none | 6.37 |
| |||||
| Therodos | Early Age | 42 | N3W2E2H2A1 | F2D2 | 6.37 |
| |||||
| Tir na n'Og | Early Age | 11 | G4N2H2A1W1 | E2 | 6.37 |
| |||||
| Ubar | Early Age | 18 | F2A2G1H1 | E1 | 6.37 |
| |||||
| Ulm#13 | Early Age | 13 | E2N2H1 | F2A2W2D2 | 6.37 |
| |||||
| Ulm#101 | Late Age | 101 | S2H2E1B1 | F1A1D1G1 | 6.37 |
| |||||
| Ulm#60 | Middle Age | 60 | E2H2F1 | A1S1 | 6.37 |
| |||||
| Ur | Early Age | 19 | N3H3W2E2D1 | A2S1 | 6.37 |
| |||||
| Uruk | Middle Age | 66 | S3H3W2N2E1 | A2 | 6.37 |
| |||||
| Utgård | Late Age | 117 | S2D2B2H2W1G1 | N2 | 6.37 |
| |||||
| Vaettiheim | Late Age | 118 | W1D1N1G1B1H1 | S3 | 6.37 |
| |||||
| Vanarus | Middle Age | 79 | A2H2F1W1E1D1N1G1B1 | —none | 6.37 |
| |||||
| Vanheim#30 | Early Age | 30 | A2E2G2H2B1 | F2D2 | 6.37 |
| |||||
| Vanheim#78 | Middle Age | 78 | A2E2G2H2B1 | F2D2 | 6.37 |
| |||||
| Xibalba#26 | Early Age | 26 | D3B3F2H2E1N1 | A1 | 6.37 |
| |||||
| Xibalba#112 | Late Age | 112 | W3H3E2D2N2B1 | F1A1 | 6.37 |
| |||||
| Xibalba#74 | Middle Age | 74 | W3E2D2N2H2B1 | F1A1 | 6.37 |
| |||||
| Yomi | Early Age | 23 | D3F2E2N1H1 | A2 | 6.37 |
| |||||
| Ys | Middle Age | 85 | G3W2H2E1S1 | F2N1 | 6.37 |
| |||||
| Zemaitia | Late Age | 124 | E2N2G2H1 | F2A2 | 6.37 |
| |||||
Default columns only · 1 more columns online
Last updated 2026-10-01 by Data importVerified for 6.37 (current)