Early Age · #24
Caelum
Eagle Kings
A4H2F1W1E1D1
verified 6.37updated 2026-10-01 · Data import · Data: Dom6 Inspector (larzm42)
Caelum's Eagle Kings rule Spire Horn and Raptorian troops, Airya infantry, iceclad, blizzard warriors, mammoth riders and Kavi archers. Seraph mages centre on Air 4, with Holy 2 and a level each of Fire, Water, Earth and Death.
Art: Illwinter Game Design, via illwiki.com
- Air 4
- Holy 2
- Fire 1
- Water 1
- Earth 1
- Death 1
National units
The nation's own recruits, in the order the game lists them. Click a unit for its page.
6 commanders, 10 troops
Troops 10
Pretender types (75)
The pretender bodies this nation may choose from, in game order.
Moloch
Scorpion King
Shedu
Lord of The Desert Sun
Lord of The Summer Plague
Annunaki of the Sky
Annunaki of Sweet Waters
Annunaki of the Morning Star
Solar Disc
Urmahlullu
Sphinx
Annunaki of Love and War
Annunaki of the Moon
Annunaki of Growth and Rebirth
Annunaki of the Underworld
Golden Idol
Celestial Gryphon
Celestial Lion
Man-Eater
God Block
Betyl of the Sun
Betyl of Writing
Betyl of the Stars
Statue of Beginnings
Wooden Colossus
Ilahat of Fate
Ilahat of Might
Ilah of the Sky
Ilah of the Sacred Mountain
Ilah of the Moon
Nataraja
Destroyer of Worlds
Devi of Darkness
Devi of Good Fortunes
Kamadhenu
Elephant Idol
Asura
Nagasiddha
Devi of Strength
Oracle
Master Lich
Demilich
Dragon, Dragon Fire
Arch Mage, Quarterstaff #1
Arch Mage, Quarterstaff #2
Master Enchanter, Quarterstaff #1
Freak Lord
Crone
Great Sage, Quarterstaff #1
Dragon, Dragon Frost
Dragon, Bite #1
Frost Father, Quarterstaff #1
Master Enchanter, Quarterstaff #2
Great Enchantress
Fountain of Blood
Ghost King
Solar Eagle
Raven of the Underworld
Earth Serpent
Dragon, Dragon Bile
Great Sage, Quarterstaff #2
Dragon, Bite #2
Storm Father
Dracolich
Frost Father, Quarterstaff #2
Ahura of Wisdom
Ahura of the Oath
Ahura of the Waters
Spenta Mainyu
Yazad King
Azi
Angra Mainyu
Gannag Menog
Daeva of Wrath
Sacred Geyser
Roster
Every unit this nation recruits, commanders first, in the game’s list order. Sort any column to reorder.
Swipe sideways for more columns.
| Caelian Scout | Commander | Forts only | 9 | 8 | 10 | 11 | 1 |
|---|---|---|---|---|---|---|---|
| |||||||
| Sastar | Commander | Forts only | 11 | 11 | 14 | 11 | 2 |
| |||||||
| Spire Horn Seraph | Commander | Forts only | 9 | 0 | 11 | 13 | 3 |
| |||||||
| Airya Seraphine | Commander | Forts only | 8 | 0 | 13 | 15 | 4 |
| |||||||
| Airya Seraph | Commander | Forts only | 9 | 0 | 11 | 15 | 5 |
| |||||||
| Harab Seraph | Commander | Forts only | 9 | 1 | 12 | 14 | 6 |
| |||||||
| Spire Horn Militia | Troop | Forts only | 10 | 6 | 8 | 11 | 7 |
| |||||||
| Spire Horn Warrior | Troop | Forts only | 10 | 6 | 10 | 11 | 8 |
| |||||||
| Spire Horn Archer | Troop | Forts only | 9 | 6 | 10 | 11 | 9 |
| |||||||
| Tempest Warrior | Troop | Forts only | 11 | 11 | 11 | 11 | 10 |
| |||||||
| Airya Light Infantry | Troop | Forts only | 9 | 8 | 10 | 12 | 11 |
| |||||||
| Airya Infantry | Troop | Forts only | 9 | 11 | 10 | 12 | 12 |
| |||||||
| Iceclad | Troop | Forts only | 9 | 13 | 12 | 12 | 13 |
| |||||||
| Raptorian Militia | Troop | Forts only | 11 | 6 | 9 | 10 | 14 |
| |||||||
| Raptorian Warrior | Troop | Forts only | 11 | 11 | 11 | 10 | 15 |
| |||||||
| Mammoth Rider | Troop | Forts only | 10 | 6 | 10 | 10 | 16 |
| |||||||
Units this nation summons or gets by spell
Units tied to this nation that its recruit lists do not include: spell summons, site and capital specials, and other free units.
Swipe sideways for more columns.
| Ahu of the Kavi | Hero | 17 | 14 | 15 | 15 |
|---|---|---|---|---|---|
| |||||
| Ahurani | Summon | 14 | 0 | 13 | 16 |
| |||||
| Airya Temple Guard | National | 10 | 13 | 13 | 13 |
| |||||
| Ancestral Fravashi | Summon | 35 | 0 | 18 | 18 |
| |||||
| Black Hawk | Summon | 5 | 0 | 8 | 5 |
| |||||
| Blizzard Warrior | National | 9 | 8 | 10 | 11 |
| |||||
| Daeva | Summon | 16 | 13 | 14 | 14 |
| |||||
| Daeva of Aging | Summon | 39 | 7 | 18 | 18 |
| |||||
| Daeva of Destruction | Summon | 39 | 10 | 18 | 18 |
| |||||
| Daeva of Discontent | Summon | 39 | 11 | 18 | 18 |
| |||||
| Daeva of Evil Intentions | Summon | 44 | 0 | 18 | 18 |
| |||||
| Daeva of Frost and Snow | Summon | 16 | 0 | 14 | 17 |
| |||||
| Daeva of Frozen Minds | Summon | 44 | 0 | 18 | 18 |
| |||||
| Daeva of Oppression | Summon | 44 | 0 | 18 | 18 |
| |||||
| Daeva of Shooting Stars | Summon | 17 | 0 | 14 | 17 |
| |||||
| Eagle King | National | 19 | 14 | 15 | 17 |
| |||||
| Jahi | Summon | 14 | 0 | 30 | 17 |
| |||||
| Kavi Archer | National | 9 | 8 | 12 | 11 |
| |||||
| Mairya Ahu | National | 15 | 11 | 14 | 12 |
| |||||
| Mairya Warrior | National | 13 | 11 | 13 | 11 |
| |||||
| Pairika | Summon | 14 | 0 | 30 | 17 |
| |||||
| Spenta of Animals | Summon | 44 | 0 | 18 | 18 |
| |||||
| Spenta of Fire | Summon | 44 | 0 | 18 | 18 |
| |||||
| Spenta of Plants | Summon | 39 | 7 | 18 | 18 |
| |||||
| Spenta of Sky and Metals | Summon | 44 | 3 | 18 | 18 |
| |||||
| Spenta of the Earth | Summon | 39 | 11 | 18 | 18 |
| |||||
| Spenta of Waters | Summon | 39 | 7 | 18 | 18 |
| |||||
| Unwinged | Hero | 17 | 14 | 15 | 15 |
| |||||
| Yata | Summon | 16 | 0 | 14 | 17 |
| |||||
| Yazad | Summon | 16 | 16 | 14 | 14 |
| |||||
| Yazad of Fire | Summon | 16 | 0 | 14 | 17 |
| |||||
| Yazad of Justice | Summon | 16 | 0 | 14 | 17 |
| |||||
| Yazad of the Earth | Summon | 14 | 3 | 14 | 17 |
| |||||
| Yazad of the Sky | Summon | 16 | 0 | 14 | 17 |
| |||||
| Yazad of the Stars | Summon | 16 | 0 | 14 | 17 |
| |||||
| Yazad of Water | Summon | 14 | 0 | 14 | 17 |
| |||||
Last updated 2026-10-01 by Data importVerified for 6.37 (current)
















