Middle Age · #66
Uruk
City States
S3H3W2N2E1rare A2
verified 6.37updated 2026-10-01 · Data import · Data: Dom6 Inspector (larzm42)
Uruk's city states field Mesopotamian Enkidu archers, spearmen and royal guards alongside Kulullu soldiers and mushussu chariots. A priesthood favours Astral and Holy, then Water and Nature.
Art: Illwinter Game Design, via illwiki.com
- Astral 3
- Holy 3
- Water 2
- Nature 2
- Earth 1
- Air 2 rare
National units
The nation's own recruits, in the order the game lists them. Click a unit for its page.
11 commanders, 7 troops
Commanders 11
Troops 7
Pretender types (61)
The pretender bodies this nation may choose from, in game order.
Moloch
Scorpion King
Shedu
Lord of The Desert Sun
Lord of The Summer Plague
Annunaki of the Sky
Annunaki of Sweet Waters
Annunaki of the Morning Star
Solar Disc
Urmahlullu
Sphinx
Annunaki of Love and War
Annunaki of the Moon
Annunaki of Growth and Rebirth
Annunaki of the Underworld
Golden Idol
Celestial Gryphon
Celestial Lion
Man-Eater
God Block
Betyl of the Sun
Betyl of Writing
Betyl of the Stars
Statue of Beginnings
Wooden Colossus
Ilahat of Fate
Ilahat of Might
Ilah of the Sky
Ilah of the Sacred Mountain
Ilah of the Moon
Oracle
Master Lich
Demilich
Dragon, Dragon Fire
Arch Mage, Quarterstaff #1
Arch Mage, Quarterstaff #2
Master Enchanter, Quarterstaff #1
Freak Lord
Crone
Great Sage, Quarterstaff #1
Dragon, Dragon Frost
Dragon, Bite #1
Frost Father
Master Enchanter, Quarterstaff #2
Great Enchantress
Fountain of Blood
Ghost King
Solar Eagle
Raven of the Underworld
Earth Serpent
Dragon, Dragon Bile
Great Sage, Quarterstaff #2
Dragon, Bite #2
Storm Father
Dracolich
Monument
Great White Bull
Golden Lion
Apkallu
Bone Mother
Enkidu Great Sage
Roster
Every unit this nation recruits, commanders first, in the game’s list order. Sort any column to reorder.
Swipe sideways for more columns.
| Enkidu Scout | Commander | Forts only | 24 | 7 | 11 | 11 | 1 |
|---|---|---|---|---|---|---|---|
| |||||||
| Enkidu Commander | Commander | Forts only | 27 | 14 | 12 | 11 | 2 |
| |||||||
| Ensi | Commander | Forts only | 28 | 12 | 13 | 14 | 3 |
| |||||||
| Gudu | Commander | Forts only | 24 | 7 | 9 | 14 | 4 |
| |||||||
| Ishib | Commander | Forts only | 24 | 7 | 9 | 14 | 5 |
| |||||||
| Ashipu | Commander | Forts only | 24 | 2 | 9 | 15 | 6 |
| |||||||
| Nin | Commander | Forts only | 19 | 2 | 9 | 14 | 7 |
| |||||||
| Gala | Commander | Forts only | 19 | 2 | 8 | 14 | 8 |
| |||||||
| Naditu | Commander | Forts only | 19 | 2 | 9 | 15 | 9 |
| |||||||
| Ereshdingir | Commander | Forts only | 19 | 2 | 9 | 16 | 10 |
| |||||||
| Enkidu Shaman | Commander | Any province | 24 | 7 | 12 | 17 | 11 |
| |||||||
| Enkidu Archer | Troop | Forts only | 24 | 10 | 10 | 11 | 12 |
| |||||||
| Enkidu Spearman | Troop | Forts only | 24 | 10 | 11 | 11 | 13 |
| |||||||
| Enkidu Heavy Archer | Troop | Forts only | 24 | 14 | 10 | 11 | 14 |
| |||||||
| Enkidu Soldier | Troop | Forts only | 24 | 14 | 11 | 11 | 15 |
| |||||||
| Enkidu Iron Warrior | Troop | Forts only | 26 | 14 | 13 | 11 | 16 |
| |||||||
| Enkidu Royal Guard | Troop | Forts only | 26 | 14 | 12 | 11 | 17 |
| |||||||
| Enkidu Warrior | Troop | Any province | 26 | 10 | 12 | 11 | 18 |
| |||||||
Units this nation summons or gets by spell
Units tied to this nation that its recruit lists do not include: spell summons, site and capital specials, and other free units.
Swipe sideways for more columns.
| Anzu | Summon | 82 | 10 | 18 | 16 |
|---|---|---|---|---|---|
| |||||
| Buffalo | Summon | 43 | 5 | 13 | 5 |
| |||||
| Entu | National | 19 | 2 | 9 | 17 |
| |||||
| Favored of Enki | Hero | 22 | 7 | 8 | 18 |
| |||||
| Kuliltu Queen | National | 24 | 4 | 9 | 16 |
| |||||
| Kulullu | National | 28 | 4 | 10 | 12 |
| |||||
| Kulullu Commander | National | 31 | 11 | 12 | 12 |
| |||||
| Kulullu King | National | 32 | 11 | 12 | 15 |
| |||||
| Kulullu Sage | National | 26 | 5 | 9 | 14 |
| |||||
| Kulullu Soldier | National | 28 | 10 | 10 | 12 |
| |||||
| Kusarikku | Summon | 34 | 10 | 16 | 15 |
| |||||
| Maiden of the Moon | National | 21 | 17 | 14 | 13 |
| |||||
| Mashmashu | National | 24 | 3 | 9 | 18 |
| |||||
| Mushussu Charioteer | National | 19 | 12 | 11 | 11 |
| |||||
| Scorpion Man | Summon | 42 | 21 | 15 | 17 |
| |||||
| U'an (Apkallu) | Hero | 30 | 8 | 30 | 18 |
| |||||
| Ugallu | Summon | 30 | 4 | 15 | 16 |
| |||||
| Umu-apkallu | Summon | 36 | 1 | 30 | 18 |
| |||||
Last updated 2026-10-01 by Data importVerified for 6.37 (current)

















