Late Age · #110
Jomon
Human Daimyos
W2S2H2E1N1rare F3, A3
verified 6.37updated 2026-10-01 · Data import · Data: Dom6 Inspector (larzm42)
In Jomon's Human Daimyos era, ashigaru, samurai, sohei and yamabushi serve beside shrimp soldiers and shark warriors. Japanese-style priests and shugenja, along with the Ryujin, bring Water, Astral and Holy magic.
Art: Illwinter Game Design, via illwiki.com
- Water 2
- Astral 2
- Holy 2
- Earth 1
- Nature 1
- Fire 3 rare
- Air 3 rare
National units
The nation's own recruits, in the order the game lists them. Click a unit for its page.
10 commanders, 8 troops
Commanders 10
Troops 8
Pretender types (43)
The pretender bodies this nation may choose from, in game order.
Jade Emperor
Nyorai
Celestial General
Dragon King
Celestial Dragon
Bodhisattva of Mercy
Statue of War
Celestial Carp
Kami of the Sun
Kami of the Moon
Kami of Storms
Dharmapala of the Underworld
White Tiger of the West
Azure Dragon of the East
Vermilion Bird of the South
Black Tortoise of the North
Oracle
Master Lich
Demilich
Arch Mage, Quarterstaff #1
Arch Mage, Quarterstaff #2
Master Enchanter, Quarterstaff #1
Freak Lord
Crone
Great Sage, Quarterstaff #1
Frost Father, Quarterstaff #1
Master Enchanter, Quarterstaff #2
Great Enchantress
Fountain of Blood
Ghost King
Solar Eagle
Raven of the Underworld
Earth Serpent
Great Sage, Quarterstaff #2
Storm Father
Frost Father, Quarterstaff #2
Phoenix
Monolith
Idol of Men
Idol of Beasts
Onmyo Hakase
God Spider
Sacred Geyser
Roster
Every unit this nation recruits, commanders first, in the game’s list order. Sort any column to reorder.
Swipe sideways for more columns.
| Ninja | Commander | Forts only | 9 | 10 | 14 | 11 | 1 |
|---|---|---|---|---|---|---|---|
| |||||||
| Gokenin | Commander | Forts only | 11 | 17 | 13 | 10 | 2 |
| |||||||
| Mounted Gokenin | Commander | Forts only | 11 | 17 | 13 | 10 | 3 |
| |||||||
| Hatamoto | Commander | Forts only | 12 | 17 | 14 | 10 | 4 |
| |||||||
| Daimyo | Commander | Forts only | 11 | 17 | 15 | 10 | 5 |
| |||||||
| Kannushi | Commander | Forts only | 9 | 0 | 8 | 14 | 6 |
| |||||||
| Monk of the Fivefold Path | Commander | Forts only | 9 | 0 | 12 | 14 | 7 |
| |||||||
| Shugenja | Commander | Forts only | 9 | 0 | 9 | 14 | 8 |
| |||||||
| Master Shugenja | Commander | Forts only | 9 | 0 | 8 | 16 | 9 |
| |||||||
| Onmyo-ji | Commander | Forts only | 9 | 0 | 8 | 16 | 10 |
| |||||||
| Ashigaru | Troop | Forts only | 9 | 12 | 10 | 10 | 11 |
| |||||||
| Samurai Archer | Troop | Forts only | 10 | 15 | 11 | 10 | 12 |
| |||||||
| SamuraiNational · Jomon LA · #1240 | Troop | Forts only | 10 | 15 | 11 | 10 | 13 |
| |||||||
| SamuraiNational · Jomon LA · #1241 | Troop | Forts only | 10 | 15 | 11 | 10 | 14 |
| |||||||
| O-ban | Troop | Forts only | 11 | 17 | 13 | 10 | 15 |
| |||||||
| Go-Hatamoto | Troop | Forts only | 11 | 17 | 13 | 10 | 16 |
| |||||||
| Aka-Oni Samurai | Troop | Forts only | 11 | 15 | 14 | 10 | 17 |
| |||||||
| Samurai Cavalry | Troop | Forts only | 11 | 17 | 14 | 10 | 18 |
| |||||||
Units this nation summons or gets by spell
Units tied to this nation that its recruit lists do not include: spell summons, site and capital specials, and other free units.
Swipe sideways for more columns.
| Aka-Oni | Summon | 14 | 4 | 14 | 14 |
|---|---|---|---|---|---|
| |||||
| Ao-Oni | Summon | 14 | 4 | 14 | 14 |
| |||||
| Bakeneko | Summon | 4 | 2 | 8 | 14 |
| |||||
| Crab General | National | 25 | 22 | 14 | 9 |
| |||||
| Dai Oni | National | 50 | 20 | 18 | 18 |
| |||||
| Dai Tengu | Summon | 13 | 4 | 13 | 17 |
| |||||
| Horse-face | Summon | 38 | 17 | 15 | 15 |
| |||||
| Jigami | Summon | 16 | 0 | 9 | 15 |
| |||||
| Kaijin | Summon | 19 | 6 | 15 | 18 |
| |||||
| Kappa | Summon | 15 | 15 | 12 | 8 |
| |||||
| Karasu Tengu | Summon | 13 | 4 | 13 | 13 |
| |||||
| Kenzoku | Summon | 26 | 17 | 16 | 15 |
| |||||
| Kitsune | Summon | 5 | 2 | 7 | 18 |
| |||||
| Ko-Oni | Summon | 9 | 3 | 9 | 13 |
| |||||
| Konoha Tengu | Summon | 12 | 4 | 13 | 14 |
| |||||
| Kuro-Oni | Summon | 24 | 6 | 15 | 15 |
| |||||
| Mori-no-kami | Summon | 9 | 0 | 9 | 14 |
| |||||
| Mujina | Summon | 7 | 2 | 10 | 16 |
| |||||
| Nushi | Summon | 10 | 0 | 8 | 17 |
| |||||
| Okami | Summon | 23 | 7 | 13 | 12 |
| |||||
| Oni | Summon | 24 | 6 | 15 | 15 |
| |||||
| Oni Shugo | National | 30 | 21 | 18 | 16 |
| |||||
| Ox-head | Summon | 46 | 17 | 15 | 15 |
| |||||
| Red Devil | Hero | 13 | 15 | 15 | 10 |
| |||||
| Red Tengu | Hero | 15 | 4 | 14 | 14 |
| |||||
| Ryujin | National | 23 | 12 | 15 | 18 |
| |||||
| Shark Warrior | National | 28 | 17 | 14 | 9 |
| |||||
| Shrimp Soldier | National | 14 | 17 | 10 | 8 |
| |||||
| Shura | Summon | 20 | 17 | 18 | 15 |
| |||||
| Sohei | National | 11 | 15 | 15 | 10 |
| |||||
| Son of the Dragon King | Hero | 18 | 18 | 16 | 16 |
| |||||
| Tanuki | Summon | 6 | 2 | 10 | 17 |
| |||||
| Tatsu | Summon | 42 | 13 | 15 | 16 |
| |||||
| Tengu Warrior | Summon | 13 | 12 | 14 | 14 |
| |||||
| Tiger | Summon | 22 | 4 | 13 | 5 |
| |||||
| Ujigami | Summon | 22 | 17 | 15 | 16 |
| |||||
| Yama-no-kami | Summon | 29 | 16 | 13 | 18 |
| |||||
| Yamabushi | National | 11 | 15 | 11 | 12 |
| |||||
Last updated 2026-10-01 by Data importVerified for 6.37 (current)












