Early Age · #40
Pelagia
Pearl Kings
W4H3S1N1rare A2, E1
verified 6.37updated 2026-10-01 · Data import · Data: Dom6 Inspector (larzm42)
Pelagia of the Pearl Kings raises mermen, tritons and triton riders, turtle warriors, coral clan soldiers and pearl guards. Its merman priests and pearl mages centre on Water 4 and Holy 3.
Art: Illwinter Game Design, via illwiki.com
- Water 4
- Holy 3
- Astral 1
- Nature 1
- Air 2 rare
- Earth 1 rare
National units
The nation's own recruits, in the order the game lists them. Click a unit for its page.
11 commanders, 12 troops
Commanders 11
Troops 12
Merman Net Thrower
Turtle Warrior, Coral Spear, Turtle Shell Hauberk #1
Turtle Tribe Triton
Shark Tribe Triton
Pelagian Militia, Coral Knife
Pelagian Militia, Coral Spear
Pelagian Soldier
Coral Clan Soldier
Triton Rider
Coast onlyTurtle Warrior, Coral Spear, Turtle Shell Hauberk #2
Coast onlyPelagian Shore Fighter
Coast onlySideraspist
Pretender types (24)
The pretender bodies this nation may choose from, in game order.
Arch Mage
Nerid
Ancient Kraken
Drakaina
Old Man of the Sea
Lord of the Waves
Sea Dragon
Protogenos of the Sea
Father of Monsters
Floating Mind
Grand Hydromancer
Monument
Master Lich
Demilich
Wyrm
Statue of Order
Monolith
Ghost King
Titan of the Sea
Statue of Fertility
Statue of War
Earth Serpent
Statue of the Underworld
Titan of Winds and Waves
Roster
Every unit this nation recruits, commanders first, in the game’s list order. Sort any column to reorder.
Swipe sideways for more columns.
| Merman Scout | Commander | Forts only | 12 | 1 | 10 | 12 | 1 |
|---|---|---|---|---|---|---|---|
| |||||||
| Turtle ChiefNational · Pelagia EA · #1293 | Commander | Forts only | 12 | 10 | 13 | 12 | 2 |
| |||||||
| Pelagian Captain | Commander | Forts only | 17 | 13 | 12 | 12 | 3 |
| |||||||
| Merman PriestNational · Pelagia EA, Pelagia MA · #1696 | Commander | Forts only | 10 | 1 | 8 | 14 | 4 |
| |||||||
| Pelagian Mermage | Commander | Forts only | 10 | 1 | 11 | 15 | 5 |
| |||||||
| Pearl Clan Priest | Commander | Forts only | 12 | 1 | 9 | 14 | 6 |
| |||||||
| Pearl Mage | Commander | Forts only | 12 | 1 | 9 | 16 | 7 |
| |||||||
| Turtle ChiefNational · Pelagia EA · #1294 | Commander | Coast only | 12 | 10 | 13 | 12 | 8 |
| |||||||
| Pelagian Shore Commander | Commander | Coast only | 10 | 15 | 12 | 12 | 9 |
| |||||||
| Merman PriestNational · Pelagia EA, Pelagia MA · #1697 | Commander | Coast only | 10 | 1 | 8 | 14 | 10 |
| |||||||
| Pelagian Explorer | Commander | Coast only | 10 | 1 | 10 | 15 | 11 |
| |||||||
| Merman Net Thrower | Troop | Forts only | 10 | 1 | 10 | 12 | 12 |
| |||||||
| Turtle WarriorNational · Pelagia EA · #1291 | Troop | Forts only | 10 | 9 | 11 | 12 | 13 |
| |||||||
| Turtle Tribe Triton | Troop | Forts only | 10 | 7 | 11 | 11 | 14 |
| |||||||
| Shark Tribe Triton | Troop | Forts only | 10 | 6 | 11 | 11 | 15 |
| |||||||
| Pelagian MilitiaNational · Pelagia EA | Troop | Forts only | 12 | 1 | 9 | 12 | 16 |
| |||||||
| Pelagian MilitiaNational · Pelagia EA, Pelagia MA | Troop | Forts only | 12 | 1 | 9 | 12 | 17 |
| |||||||
| Pelagian Soldier | Troop | Forts only | 15 | 1 | 11 | 12 | 18 |
| |||||||
| Coral Clan Soldier | Troop | Forts only | 16 | 13 | 12 | 12 | 19 |
| |||||||
| Triton Rider | Troop | Forts only | 15 | 8 | 13 | 12 | 20 |
| |||||||
| Turtle WarriorNational · Pelagia EA · #1292 | Troop | Coast only | 10 | 9 | 11 | 12 | 21 |
| |||||||
| Pelagian Shore Fighter | Troop | Coast only | 10 | 9 | 10 | 12 | 22 |
| |||||||
| Sideraspist | Troop | Coast only | 10 | 15 | 11 | 12 | 23 |
| |||||||
Units this nation summons or gets by spell
Units tied to this nation that its recruit lists do not include: spell summons, site and capital specials, and other free units.
Swipe sideways for more columns.
| Ichtyid Pearl Mage | National | 15 | 7 | 9 | 11 |
|---|---|---|---|---|---|
| |||||
| Pearl Guard | National | 16 | 13 | 13 | 12 |
| |||||
| Pearl King | National | 45 | 4 | 14 | 17 |
| |||||
| Wondrous | Hero | 55 | 4 | 14 | 18 |
| |||||
Last updated 2026-10-01 by Data importVerified for 6.37 (current)









