Early Age · #19
Ur
The First City
N3H3W2E2D1rare A2, S1
verified 6.37updated 2026-10-01 · Data import · Data: Dom6 Inspector (larzm42)
Ur, The First City, draws on Mesopotamia: Enkidu soldiers, hunters and reavers march with Kulullu fighters and the Mushussu. A long roster of priests, shamans, bone readers and sages covers Nature 3, Holy 3, Water 2 and Earth 2.
Art: Illwinter Game Design, via illwiki.com
- Nature 3
- Holy 3
- Water 2
- Earth 2
- Death 1
- Air 2 rare
- Astral 1 rare
National units
The nation's own recruits, in the order the game lists them. Click a unit for its page.
9 commanders, 8 troops
Commanders 9
Troops 8
Pretender types (61)
The pretender bodies this nation may choose from, in game order.
Moloch
Scorpion King
Shedu
Lord of The Desert Sun
Lord of The Summer Plague
Annunaki of the Sky
Annunaki of Sweet Waters
Annunaki of the Morning Star
Solar Disc
Urmahlullu
Sphinx
Annunaki of Love and War
Annunaki of the Moon
Annunaki of Growth and Rebirth
Annunaki of the Underworld
Golden Idol
Celestial Gryphon
Celestial Lion
Man-Eater
God Block
Betyl of the Sun
Betyl of Writing
Betyl of the Stars
Statue of Beginnings
Wooden Colossus
Ilahat of Fate
Ilahat of Might
Ilah of the Sky
Ilah of the Sacred Mountain
Ilah of the Moon
Oracle
Master Lich
Demilich
Dragon, Dragon Fire
Arch Mage, Quarterstaff #1
Arch Mage, Quarterstaff #2
Master Enchanter, Quarterstaff #1
Freak Lord
Crone
Great Sage, Quarterstaff #1
Dragon, Dragon Frost
Dragon, Bite #1
Frost Father
Master Enchanter, Quarterstaff #2
Great Enchantress
Fountain of Blood
Ghost King
Solar Eagle
Raven of the Underworld
Earth Serpent
Dragon, Dragon Bile
Great Sage, Quarterstaff #2
Dragon, Bite #2
Storm Father
Dracolich
Monument
Great White Bull
Golden Lion
Apkallu
Bone Mother
Enkidu Great Sage
Roster
Every unit this nation recruits, commanders first, in the game’s list order. Sort any column to reorder.
Swipe sideways for more columns.
| Enkidu Scout | Commander | Any province | 24 | 7 | 11 | 11 | 1 |
|---|---|---|---|---|---|---|---|
| |||||||
| Enkidu Commander | Commander | Forts only | 26 | 9 | 12 | 12 | 2 |
| |||||||
| Enkidu Elder | Commander | Forts only | 22 | 7 | 9 | 12 | 3 |
| |||||||
| Gala | Commander | Forts only | 19 | 2 | 8 | 14 | 4 |
| |||||||
| Sal-Me | Commander | Forts only | 19 | 2 | 9 | 14 | 5 |
| |||||||
| Gudu | Commander | Forts only | 24 | 7 | 9 | 14 | 6 |
| |||||||
| Ishib | Commander | Forts only | 24 | 7 | 9 | 14 | 7 |
| |||||||
| Enkidu Chief | Commander | Any province | 26 | 7 | 11 | 11 | 8 |
| |||||||
| Enkidu Shaman | Commander | Any province | 24 | 7 | 12 | 17 | 9 |
| |||||||
| Enkidu Soldier | Troop | Forts only | 24 | 7 | 11 | 11 | 10 |
| |||||||
| Enkidu Horn Blower | Troop | Forts only | 24 | 7 | 11 | 11 | 11 |
| |||||||
| Enkidu Spear Guard | Troop | Forts only | 24 | 9 | 11 | 11 | 12 |
| |||||||
| Ur-Guard | Troop | Forts only | 26 | 9 | 12 | 11 | 13 |
| |||||||
| Enkidu | Troop | Any province | 24 | 7 | 11 | 11 | 14 |
| |||||||
| Enkidu Archer | Troop | Any province | 24 | 7 | 10 | 11 | 15 |
| |||||||
| Enkidu WarriorNational · Ur EA · #2164 | Troop | Any province | 24 | 7 | 11 | 11 | 16 |
| |||||||
| Enkidu WarriorNational · Ur EA · #2165 | Troop | Any province | 24 | 7 | 11 | 11 | 17 |
| |||||||
Units this nation summons or gets by spell
Units tied to this nation that its recruit lists do not include: spell summons, site and capital specials, and other free units.
Swipe sideways for more columns.
| Anzu | Summon | 82 | 10 | 18 | 16 |
|---|---|---|---|---|---|
| |||||
| Buffalo | Summon | 43 | 5 | 13 | 5 |
| |||||
| Enki's Chosen | National | 27 | 11 | 13 | 12 |
| |||||
| Enkidu Bone Reader | National | 24 | 7 | 12 | 16 |
| |||||
| Enkidu Head Hunter | National | 28 | 7 | 14 | 13 |
| |||||
| Enkidu Hunter | National | 24 | 7 | 11 | 11 |
| |||||
| Enkidu Hunter Chief | National | 26 | 7 | 12 | 12 |
| |||||
| Enkidu Reaver | National | 27 | 7 | 13 | 12 |
| |||||
| Ensi | National | 26 | 10 | 13 | 16 |
| |||||
| Entu | National | 19 | 2 | 9 | 16 |
| |||||
| Entu of the Moon | Hero | 19 | 7 | 9 | 16 |
| |||||
| Favored of Enki | Hero | 22 | 7 | 8 | 18 |
| |||||
| Kuliltu Queen | National | 24 | 4 | 9 | 16 |
| |||||
| Kulullu | National | 28 | 4 | 10 | 12 |
| |||||
| Kulullu Commander | National | 31 | 11 | 12 | 12 |
| |||||
| Kulullu King | National | 32 | 11 | 12 | 15 |
| |||||
| Kulullu Sage | National | 26 | 5 | 9 | 14 |
| |||||
| Kulullu Soldier | National | 28 | 10 | 10 | 12 |
| |||||
| Kusarikku | Summon | 34 | 10 | 16 | 15 |
| |||||
| Mushussu | National | 68 | 15 | 16 | 16 |
| |||||
| Scorpion Man | Summon | 42 | 21 | 15 | 17 |
| |||||
| U'an (Apkallu) | Hero | 30 | 8 | 30 | 18 |
| |||||
| Ugallu | Summon | 30 | 4 | 15 | 16 |
| |||||
| Umu-apkallu | Summon | 36 | 1 | 30 | 18 |
| |||||
Last updated 2026-10-01 by Data importVerified for 6.37 (current)

















