Middle Age · #70
Shinuyama
Land of the Bakemono
F2E2D2W1N1H1
verified 6.37updated 2026-10-01 · Data import · Data: Dom6 Inspector (larzm42)
Shinuyama, Land of the Bakemono, is an army of bakemono warriors and archers, bandits, kappa and dai bakemono. Its shamans, sorcerers and the Uba practise Fire, Earth and Death, with some Water, Nature and Holy.
Art: Illwinter Game Design, via illwiki.com
- Fire 2
- Earth 2
- Death 2
- Water 1
- Nature 1
- Holy 1
National units
The nation's own recruits, in the order the game lists them. Click a unit for its page.
10 commanders, 12 troops
Commanders 10
Troops 12
Pretender types (42)
The pretender bodies this nation may choose from, in game order.
Jade Emperor
Nyorai
Celestial General
Dragon King
Celestial Dragon
Statue of War
Celestial Carp
Kami of the Sun
Kami of the Moon
Kami of Storms
Dharmapala of the Underworld
White Tiger of the West
Azure Dragon of the East
Vermilion Bird of the South
Black Tortoise of the North
Master Lich
Demilich
Arch Mage, Quarterstaff #1
Arch Mage, Quarterstaff #2
Master Enchanter, Quarterstaff #1
Freak Lord
Crone
Great Sage, Quarterstaff #1
Frost Father, Quarterstaff #1
Master Enchanter, Quarterstaff #2
Great Enchantress
Fountain of Blood
Ghost King
Solar Eagle
Raven of the Underworld
Earth Serpent
Great Sage, Quarterstaff #2
Storm Father
Frost Father, Quarterstaff #2
Phoenix
Monolith
Bakemono Kunshu
Idol of Men
Idol of Beasts
Idol of Sorcery
God Spider
Sacred Geyser
Roster
Every unit this nation recruits, commanders first, in the game’s list order. Sort any column to reorder.
Swipe sideways for more columns.
| Bakemono Scout | Commander | Forts only | 9 | 10 | 8 | 9 | 1 |
|---|---|---|---|---|---|---|---|
| |||||||
| Bakemono Chief | Commander | Forts only | 12 | 10 | 11 | 9 | 2 |
| |||||||
| Bandit Leader | Commander | Forts only | 9 | 12 | 10 | 10 | 3 |
| |||||||
| Bakemono General | Commander | Forts only | 25 | 17 | 15 | 11 | 4 |
| |||||||
| Kappa Chief | Commander | Forts only | 23 | 17 | 12 | 10 | 5 |
| |||||||
| Noppera-bo | Commander | Forts only | 10 | 0 | 12 | 13 | 6 |
| |||||||
| Shuten-doji | Commander | Forts only | 18 | 1 | 13 | 15 | 7 |
| |||||||
| Uba | Commander | Forts only | 9 | 0 | 12 | 15 | 8 |
| |||||||
| Bakemono Shaman | Commander | Forts only | 9 | 6 | 9 | 12 | 9 |
| |||||||
| Bakemono Sorcerer | Commander | Forts only | 26 | 12 | 14 | 16 | 10 |
| |||||||
| BanditNational · Shinuyama MA, Yomi EA · #1311 | Troop | Forts only | 9 | 12 | 10 | 10 | 11 |
| |||||||
| BanditNational · Shinuyama MA, Yomi EA · #1312 | Troop | Forts only | 9 | 12 | 10 | 10 | 12 |
| |||||||
| Bakemono-ShoNational · Shinuyama MA, Yomi EA · #1393 | Troop | Forts only | 9 | 6 | 9 | 9 | 13 |
| |||||||
| Bakemono-ShoNational · Shinuyama MA, Yomi EA · #1394 | Troop | Forts only | 9 | 6 | 9 | 9 | 14 |
| |||||||
| Bakemono ArcherNational · Shinuyama MA, Yomi EA | Troop | Forts only | 9 | 6 | 8 | 9 | 15 |
| |||||||
| Bakemono-ShoNational · Shinuyama MA | Troop | Forts only | 9 | 10 | 9 | 9 | 16 |
| |||||||
| Bakemono ArcherNational · Shinuyama MA | Troop | Forts only | 9 | 10 | 8 | 9 | 17 |
| |||||||
| Bakemono Warrior | Troop | Forts only | 11 | 10 | 10 | 9 | 18 |
| |||||||
| Kappa | Troop | Forts only | 15 | 15 | 12 | 8 | 19 |
| |||||||
| O-bakemono | Troop | Forts only | 28 | 12 | 14 | 8 | 20 |
| |||||||
| Dai BakemonoNational · Shinuyama MA · #1396 | Troop | Forts only | 21 | 17 | 13 | 11 | 21 |
| |||||||
| Dai BakemonoNational · Shinuyama MA · #1397 | Troop | Forts only | 20 | 17 | 12 | 11 | 22 |
| |||||||
Units this nation summons or gets by spell
Units tied to this nation that its recruit lists do not include: spell summons, site and capital specials, and other free units.
Swipe sideways for more columns.
| Aka-Oni | Summon | 14 | 4 | 14 | 14 |
|---|---|---|---|---|---|
| |||||
| Ao-Oni | Summon | 14 | 4 | 14 | 14 |
| |||||
| Bakeneko | Summon | 4 | 2 | 8 | 14 |
| |||||
| Dai Oni | National | 50 | 20 | 18 | 18 |
| |||||
| Dai Tengu | Summon | 13 | 4 | 13 | 17 |
| |||||
| Dragon of the Cave | Hero | 15 | 13 | 10 | 18 |
| |||||
| Heart Hider | Hero | 30 | 19 | 18 | 13 |
| |||||
| Horse-face | Summon | 38 | 17 | 15 | 15 |
| |||||
| Jorogumo | Summon | 26 | 14 | 13 | 18 |
| |||||
| Karasu Tengu | Summon | 13 | 4 | 13 | 13 |
| |||||
| Kitsune | Summon | 5 | 2 | 7 | 18 |
| |||||
| Ko-Oni | Summon | 9 | 3 | 9 | 13 |
| |||||
| Konoha Tengu | Summon | 12 | 4 | 13 | 14 |
| |||||
| Kuro-Oni | Summon | 24 | 6 | 15 | 15 |
| |||||
| Mujina | Summon | 7 | 2 | 10 | 16 |
| |||||
| Nushi | Summon | 10 | 0 | 8 | 17 |
| |||||
| Okami | Summon | 23 | 7 | 13 | 12 |
| |||||
| Omukade | Summon | 47 | 20 | 18 | 13 |
| |||||
| Oni | Summon | 24 | 6 | 15 | 15 |
| |||||
| Oni Shugo | National | 30 | 21 | 18 | 16 |
| |||||
| Ox-head | Summon | 46 | 17 | 15 | 15 |
| |||||
| Shura | Summon | 20 | 17 | 18 | 15 |
| |||||
| Tamamo-no-Mae (Kitsune) | Hero | 11 | 0 | 8 | 18 |
| |||||
| Tanuki | Summon | 6 | 2 | 10 | 17 |
| |||||
| Tengu King | Hero | 13 | 0 | 13 | 17 |
| |||||
| Tengu Warrior | Summon | 13 | 12 | 14 | 14 |
| |||||
| Tiger | Summon | 22 | 4 | 13 | 5 |
| |||||
Last updated 2026-10-01 by Data importVerified for 6.37 (current)








