Late Age · #125
Erytheia
Kingdom of Two Worlds
W2H2F1S1rare E3, A2, N1
verified 6.37updated 2026-10-01 · Data import · Data: Dom6 Inspector (larzm42)
Erytheia, Kingdom of Two Worlds, pairs Greek-style phalangites and hoplites with triton militia, soldiers, hoplites and knights. Mermages, pearl mages and the royals of the Setting Sun share Water and Holy magic.
Art: Illwinter Game Design, via illwiki.com
- Water 2
- Holy 2
- Fire 1
- Astral 1
- Earth 3 rare
- Air 2 rare
- Nature 1 rare
National units
The nation's own recruits, in the order the game lists them. Click a unit for its page.
7 commanders, 5 troops
Commanders 7
Troops 5
Pretender types (96)
The pretender bodies this nation may choose from, in game order.
Mother of Monsters
Prince of Death
Statue of Order
Titan of War and Wisdom
Titan of Heaven
Lord of the Wild
Titan of the Sea
Great Black Bull
Great White Bull
Titan of the Forge
Titan of Rivers
Titan of Love
Titan of Serpents and Medicine
Titan of Death and Rebirth
Titan of the Underworld
Statue of Fertility
Statue of War
Drakon
Hound of Hades
Statue of the Underworld
Titan of Winds and Waves
Eldest Cyclops
Titan of Forethought
Titan of the Hunt
Grey One
Titan of Crossroads, Banefire Torch
Titan of Crossroads, Key to Every Entrance
Titan of Crossroads, Serpent
Titan of the Spring
Titan of Growth
Bronze Colossus
Demiurge
Great Archon
Sacred Geyser
Ferryman
Monument
Neter of Crafts
Neteret of Joy
Neter of the Sun
Neteret of Many Names
Neter of Chaos
Lich Queen
Phoenix
Serpent King, Falchion
Serpent King, Venomous Fangs
Neter of the Underworld
Neter of Kings
Neter of the Moon
Myrmecoleon
Solar Serpent
Serpent of Chaos
Hieracosphinx
Criosphinx
Wadjet
Golden Lion
God Spider
Dagon
Arch Mage, Quarterstaff #1
Nerid
Ancient Kraken
Drakaina
Old Man of the Sea
Lord of the Waves
Sea Dragon
Protogenos of the Sea
Father of Monsters
Floating Mind
Grand Hydromancer
Oracle
Master Lich
Demilich
Dragon, Dragon Fire
Arch Mage, Quarterstaff #2
Arch Mage, Quarterstaff #3
Master Enchanter, Quarterstaff #1
Freak Lord
Crone
Great Sage, Quarterstaff #1
Dragon, Dragon Frost
Dragon, Bite #1
Frost Father, Quarterstaff #1
Master Enchanter, Quarterstaff #2
Great Enchantress
Fountain of Blood
Ghost King
Solar Eagle
Raven of the Underworld
Earth Serpent
Dragon, Dragon Bile
Great Sage, Quarterstaff #2
Dragon, Bite #2
Storm Father
Dracolich
Frost Father, Quarterstaff #2
Telkhine God-King
Grand Hierophant
Roster
Every unit this nation recruits, commanders first, in the game’s list order. Sort any column to reorder.
Swipe sideways for more columns.
| Machimos Commander | Commander | Forts only | 10 | 12 | 11 | 10 | 1 |
|---|---|---|---|---|---|---|---|
| |||||||
| Erytheian Scout | Commander | Forts only | 12 | 7 | 10 | 12 | 2 |
| |||||||
| Mystic | Commander | Forts only | 10 | 0 | 10 | 14 | 3 |
| |||||||
| Nomarch | Commander | Forts only | 10 | 1 | 10 | 14 | 4 |
| |||||||
| Erytheian Commander | Commander | Coast only | 12 | 18 | 12 | 12 | 5 |
| |||||||
| Mermage | Commander | Coast only | 10 | 1 | 10 | 15 | 6 |
| |||||||
| Daduchos | Commander | Coast only | 10 | 1 | 10 | 16 | 7 |
| |||||||
| Machimos | Troop | Forts only | 10 | 7 | 9 | 10 | 8 |
| |||||||
| Thyreophorite | Troop | Coast only | 10 | 7 | 10 | 12 | 9 |
| |||||||
| Erytheian Phalangite | Troop | Coast only | 11 | 15 | 12 | 12 | 10 |
| |||||||
| Erytheian Hoplite | Troop | Coast only | 10 | 18 | 11 | 12 | 11 |
| |||||||
| Erytheian Crossbowman | Troop | Coast only | 10 | 7 | 10 | 12 | 12 |
| |||||||
Units this nation summons or gets by spell
Units tied to this nation that its recruit lists do not include: spell summons, site and capital specials, and other free units.
Swipe sideways for more columns.
| Daduchos | National | 10 | 1 | 11 | 16 |
|---|---|---|---|---|---|
| |||||
| Daktyl | National | 9 | 4 | 12 | 17 |
| |||||
| Drakon Hesperios | Summon | 144 | 20 | 30 | 18 |
| |||||
| Erytheian Commander | National | 12 | 18 | 12 | 12 |
| |||||
| Erytheian Hoplite | National | 10 | 18 | 11 | 12 |
| |||||
| Erytheian Scout | National | 12 | 7 | 10 | 12 |
| |||||
| Hekateride | National | 15 | 0 | 12 | 18 |
| |||||
| Herdsman | Hero | 43 | 10 | 12 | 9 |
| |||||
| Hesperide | Summon | 15 | 0 | 10 | 18 |
| |||||
| Hound of Twilight | Summon | 55 | 12 | 30 | 18 |
| |||||
| Keledone | Summon | 19 | 25 | 30 | 15 |
| |||||
| Khalkotauros | Summon | 81 | 25 | 50 | 14 |
| |||||
| Mermage | National | 10 | 1 | 11 | 15 |
| |||||
| Pearl Mage | National | 12 | 1 | 9 | 16 |
| |||||
| Prince of the Setting Sun | National | 12 | 1 | 10 | 16 |
| |||||
| Princess of the Setting Sun | National | 11 | 1 | 10 | 16 |
| |||||
| Soldier of the Setting Sun | National | 13 | 18 | 13 | 14 |
| |||||
| Spartae | Summon | 8 | 19 | 18 | 13 |
| |||||
| Thyreophorite | National | 10 | 7 | 10 | 12 |
| |||||
| Triple-Headed | Hero | 38 | 17 | 15 | 15 |
| |||||
| Triton Hoplite | National | 16 | 18 | 12 | 12 |
| |||||
| Triton Knight | National | 16 | 17 | 13 | 12 |
| |||||
| Triton Militia | National | 12 | 1 | 9 | 12 |
| |||||
| Triton Noble | National | 17 | 17 | 14 | 13 |
| |||||
| Triton Priest | National | 12 | 1 | 9 | 14 |
| |||||
| Triton Soldier | National | 15 | 14 | 11 | 12 |
| |||||
Last updated 2026-10-01 by Data importVerified for 6.37 (current)









