Early Age · #8
Ermor
New Faith
H3F2D2S1rare A2, W1, E1, N1
verified 6.37updated 2026-10-01 · Data import · Data: Dom6 Inspector (larzm42)
Ermor of the New Faith marches Roman-style hastati, principes and triarii alongside equites, gladiators and lizard auxiliaries. Its augurs, flamens and bishops of the Sacred Shroud hold Holy 3, with Fire and Death at 2.
Art: Illwinter Game Design, via illwiki.com
- Holy 3
- Fire 2
- Death 2
- Astral 1
- Air 2 rare
- Water 1 rare
- Earth 1 rare
- Nature 1 rare
National units
The nation's own recruits, in the order the game lists them. Click a unit for its page.
10 commanders, 12 troops
Commanders 10
Troops 12
Pretender types (73)
The pretender bodies this nation may choose from, in game order.
Gorgon
Mother of Monsters
Prince of Death
Statue of Order
Titan of War and Wisdom
Titan of Heaven
Lord of the Wild
Titan of the Sea
Great Black Bull
Great White Bull
Titan of the Forge
Titan of Rivers
Titan of Love
Titan of Serpents and Medicine
Titan of Death and Rebirth
Titan of the Underworld
Statue of Fertility
Statue of War
Drakon
Hound of Hades
Statue of the Underworld
Titan of Winds and Waves
Eldest Cyclops
Titan of Forethought
Titan of the Hunt
Grey One
Titan of Crossroads, Banefire Torch
Titan of Crossroads, Key to Every Entrance
Titan of Crossroads, Serpent
Titan of the Spring
Titan of Growth
Bronze Colossus
Demiurge
Great Archon
Immortal Gorgon
Sacred Geyser
Ferryman
Oracle
Master Lich
Demilich
Dragon, Dragon Fire
Arch Mage, Quarterstaff #1
Arch Mage, Quarterstaff #2
Master Enchanter, Quarterstaff #1
Freak Lord
Crone
Great Sage, Quarterstaff #1
Dragon, Dragon Frost
Dragon, Bite #1
Frost Father, Quarterstaff #1
Master Enchanter, Quarterstaff #2
Great Enchantress
Fountain of Blood
Ghost King
Solar Eagle
Raven of the Underworld
Earth Serpent
Dragon, Dragon Bile
Great Sage, Quarterstaff #2
Dragon, Bite #2
Storm Father
Dracolich
Virtue
Frost Father, Quarterstaff #2
Great Mother
Divine Emperor
Drakaina
Old Man of the Sea
Lord of the Waves
Sphinx
Celestial Gryphon
Celestial Lion
Golden Lion
Roster
Every unit this nation recruits, commanders first, in the game’s list order. Sort any column to reorder.
Swipe sideways for more columns.
| Scout | Commander | Forts only | 10 | 5 | 9 | 10 | 1 |
|---|---|---|---|---|---|---|---|
| |||||||
| Assassin | Commander | Forts only | 10 | 5 | 13 | 11 | 2 |
| |||||||
| Centurion | Commander | Forts only | 12 | 15 | 12 | 10 | 3 |
| |||||||
| Legatus Legionis | Commander | Forts only | 13 | 15 | 14 | 10 | 4 |
| |||||||
| Bishop of the Sacred Shroud | Commander | Forts only | 10 | 0 | 12 | 13 | 5 |
| |||||||
| Acolyte | Commander | Forts only | 10 | 0 | 9 | 11 | 6 |
| |||||||
| Augur | Commander | Forts only | 10 | 0 | 13 | 13 | 7 |
| |||||||
| Augur Elder | Commander | Forts only | 10 | 0 | 13 | 15 | 8 |
| |||||||
| Flamen | Commander | Any province | 10 | 0 | 8 | 14 | 9 |
| |||||||
| Pontifex | Commander | Any province | 10 | 0 | 12 | 13 | 10 |
| |||||||
| Slinger | Troop | Forts only | 10 | 5 | 7 | 10 | 11 |
| |||||||
| Leve | Troop | Forts only | 10 | 7 | 10 | 10 | 12 |
| |||||||
| Accensus | Troop | Forts only | 10 | 7 | 8 | 10 | 13 |
| |||||||
| Rorarus | Troop | Forts only | 10 | 11 | 10 | 10 | 14 |
| |||||||
| Hastatus | Troop | Forts only | 10 | 11 | 11 | 10 | 15 |
| |||||||
| Principe | Troop | Forts only | 11 | 13 | 12 | 10 | 16 |
| |||||||
| Triarius | Troop | Forts only | 12 | 18 | 13 | 10 | 17 |
| |||||||
| Standard | Troop | Forts only | 10 | 11 | 10 | 10 | 18 |
| |||||||
| Lizard Auxiliare | Troop | Forts only | 11 | 13 | 9 | 12 | 19 |
| |||||||
| Equite | Troop | Forts only | 10 | 13 | 11 | 10 | 20 |
| |||||||
| Retiarius | Troop | Forts only | 12 | 12 | 14 | 10 | 21 |
| |||||||
| Gladiator | Troop | Forts only | 12 | 12 | 14 | 10 | 22 |
| |||||||
Units this nation summons or gets by spell
Units tied to this nation that its recruit lists do not include: spell summons, site and capital specials, and other free units.
Swipe sideways for more columns.
| Arch Bishop of the Sacred Shroud | National | 10 | 0 | 13 | 14 |
|---|---|---|---|---|---|
| |||||
| Equite of the Sacred Shroud | National | 13 | 13 | 13 | 12 |
| |||||
| Gladiatrix | Hero | 23 | 12 | 14 | 13 |
| |||||
| Lar | Summon | 14 | 0 | 12 | 16 |
| |||||
| Pontifex Maximus | Hero | 12 | 0 | 12 | 16 |
| |||||
| Praefectus Equitum | National | 15 | 13 | 14 | 12 |
| |||||
| Primate | Hero | 9 | 0 | 14 | 15 |
| |||||
Last updated 2026-10-01 by Data importVerified for 6.37 (current)








