Early Age · #32
Rus
Sons of Heaven
A3F2N2H2S1rare E1
verified 6.37updated 2026-10-01 · Data import · Data: Dom6 Inspector (larzm42)
Rus, the Sons of Heaven, pairs Rusian hunters and warriors with Chud berserkers, skinshifters and bear warriors. Thunder priests, wizards and the Perkunu favour Air 3, with Fire, Nature and Holy at 2.
Art: Illwinter Game Design, via illwiki.com
- Air 3
- Fire 2
- Nature 2
- Holy 2
- Astral 1
- Earth 1 rare
National units
The nation's own recruits, in the order the game lists them. Click a unit for its page.
5 commanders, 5 troops
Commanders 5
Troops 5
Pretender types (47)
The pretender bodies this nation may choose from, in game order.
Frost Father, Quarterstaff #1
Bitch Queen
Allfather
Asynja, Broad Sword
Son of Fenrer
Keeper of the Bridge
Father of Winters
Eldest Dwarf
Irminsul
Asynja, Fist
Idol of Men
Idol of Beasts
Idol of Sorcery
Ormr
Linnormr, Venomous Fangs #1
Svartalf Mastersmith
Linnormr, Venomous Fangs #2
Deives of the Sun
Master Lich
Demilich
Dragon, Dragon Fire
Arch Mage, Quarterstaff #1
Arch Mage, Quarterstaff #2
Master Enchanter, Quarterstaff #1
Freak Lord
Crone
Great Sage, Quarterstaff #1
Dragon, Dragon Frost
Dragon, Bite #1
Frost Father, Quarterstaff #2
Master Enchanter, Quarterstaff #2
Great Enchantress
Fountain of Blood
Ghost King
Solar Eagle
Raven of the Underworld
Earth Serpent
Dragon, Dragon Bile
Great Sage, Quarterstaff #2
Dragon, Bite #2
Storm Father
Dracolich
Great Mother
Monolith
Tiwaz of War
Volla of the Bountiful Forest
Horned One
Roster
Every unit this nation recruits, commanders first, in the game’s list order. Sort any column to reorder.
Swipe sideways for more columns.
| Scout | Commander | Any province | 10 | 6 | 10 | 10 | 1 |
|---|---|---|---|---|---|---|---|
| |||||||
| Rusian ChieftainNational · Rus EA · #2985 | Commander | Forts only | 12 | 13 | 12 | 10 | 2 |
| |||||||
| Rusian Priest | Commander | Forts only | 10 | 2 | 11 | 13 | 3 |
| |||||||
| Rusian Wizard | Commander | Forts only | 10 | 2 | 8 | 13 | 4 |
| |||||||
| Rusian ChieftainNational · Rus EA · #3008 | Commander | Any province | 12 | 9 | 13 | 10 | 5 |
| |||||||
| Rusian Hunter | Troop | Any province | 10 | 6 | 11 | 10 | 6 |
| |||||||
| Rusian WarriorNational · Rus EA · #2990 | Troop | Forts only | 10 | 11 | 10 | 10 | 7 |
| |||||||
| Rusian WarriorNational · Rus EA · #2991 | Troop | Forts only | 10 | 11 | 10 | 10 | 8 |
| |||||||
| Chud Warrior | Troop | Forts only | 17 | 12 | 13 | 12 | 9 |
| |||||||
| Chud Berserker | Troop | Forts only | 17 | 12 | 13 | 12 | 10 |
| |||||||
Units this nation summons or gets by spell
Units tied to this nation that its recruit lists do not include: spell summons, site and capital specials, and other free units.
Swipe sideways for more columns.
| Alkonost | Summon | 12 | 0 | 13 | 16 |
|---|---|---|---|---|---|
| |||||
| Bear Warrior | National | 13 | 7 | 13 | 11 |
| |||||
| Beregina | Summon | 8 | 0 | 10 | 18 |
| |||||
| Bukavac | Summon | 162 | 18 | 18 | 15 |
| |||||
| Chud Chieftain | National | 19 | 10 | 14 | 12 |
| |||||
| Chud Hunter | National | 17 | 10 | 13 | 12 |
| |||||
| Chud Skinshifter | National | 19 | 8 | 14 | 13 |
| |||||
| Cloud Vila | Summon | 15 | 0 | 13 | 17 |
| |||||
| Daughter of the Sun | National | 17 | 4 | 14 | 18 |
| |||||
| Daughter of the Thunder | Hero | 24 | 2 | 15 | 18 |
| |||||
| Firebird | Summon | 8 | 2 | 13 | 15 |
| |||||
| Gamayun | Summon | 12 | 0 | 13 | 16 |
| |||||
| Great Bear | Summon | 44 | 8 | 13 | 8 |
| |||||
| Hag | Hero | 24 | 11 | 15 | 18 |
| |||||
| Lady Midday | Summon | 7 | 0 | 10 | 15 |
| |||||
| Leshiy | Summon | 24 | 5 | 12 | 14 |
| |||||
| Likho | Summon | 14 | 0 | 8 | 15 |
| |||||
| Mountain Vila | Summon | 15 | 0 | 13 | 17 |
| |||||
| Perkunu | National | 19 | 7 | 14 | 18 |
| |||||
| Rusalka | Summon | 8 | 0 | 10 | 15 |
| |||||
| Simargl | Summon | 13 | 7 | 13 | 12 |
| |||||
| Sirin | Summon | 12 | 0 | 13 | 14 |
| |||||
| Son of Heaven | National | 20 | 4 | 14 | 17 |
| |||||
| Son of the Bear | Hero | 23 | 14 | 15 | 18 |
| |||||
| Thunder Priest | National | 12 | 2 | 11 | 14 |
| |||||
| Vodyanoy | Summon | 16 | 0 | 11 | 14 |
| |||||
| Zmey | Summon | 45 | 13 | 15 | 14 |
| |||||
Last updated 2026-10-01 by Data importVerified for 6.37 (current)



