Late Age · #98
Pythium
Serpent Cult
N2H2F1W1S1D1rare A1, E1, G1, B1
verified 6.37updated 2026-10-01 · Data import · Data: Dom6 Inspector (larzm42)
Pythium of the Serpent Cult is a late Roman-style realm of limitanes, comitatenses, palatines and gladiators, joined by serpent cataphracts and hydras. A long roster of cult priests and initiates brings Nature and Holy magic, with lighter Fire, Water, Astral and Death.
Art: Illwinter Game Design, via illwiki.com
- Nature 2
- Holy 2
- Fire 1
- Water 1
- Astral 1
- Death 1
- Air 1 rare
- Earth 1 rare
- Glamour 1 rare
- Blood 1 rare
National units
The nation's own recruits, in the order the game lists them. Click a unit for its page.
14 commanders, 11 troops
Commanders 14
Troops 11
Pretender types (90)
The pretender bodies this nation may choose from, in game order.
Gorgon
Mother of Monsters
Prince of Death
Statue of Order
Titan of War and Wisdom
Titan of Heaven
Lord of the Wild
Titan of the Sea
Great Black Bull
Great White Bull
Titan of the Forge
Titan of Rivers
Titan of Love
Titan of Serpents and Medicine
Titan of Death and Rebirth
Titan of the Underworld
Statue of Fertility
Statue of War
Drakon
Hound of Hades
Statue of the Underworld
Titan of Winds and Waves
Eldest Cyclops
Titan of Forethought
Titan of the Hunt
Grey One
Titan of Crossroads, Banefire Torch
Titan of Crossroads, Key to Every Entrance
Titan of Crossroads, Serpent
Titan of the Spring
Titan of Growth
Bronze Colossus
Demiurge
Great Archon
Immortal Gorgon
Sacred Geyser
Ferryman
Monument
Neter of Crafts
Neteret of Joy
Neter of the Sun
Neteret of Many Names
Neter of Chaos
Lich Queen
Phoenix
Serpent King, Falchion
Serpent King, Venomous Fangs
Neter of the Underworld
Neter of Kings
Neter of the Moon
Myrmecoleon
Solar Serpent
Serpent of Chaos
Hieracosphinx
Criosphinx
Wadjet
Golden Lion
God Spider
Oracle
Master Lich
Demilich
Dragon, Dragon Fire
Arch Mage, Quarterstaff #1
Arch Mage, Quarterstaff #2
Master Enchanter, Quarterstaff #1
Freak Lord
Crone
Great Sage, Quarterstaff #1
Dragon, Dragon Frost
Dragon, Bite #1
Frost Father, Quarterstaff #1
Master Enchanter, Quarterstaff #2
Great Enchantress
Fountain of Blood
Ghost King
Solar Eagle
Raven of the Underworld
Earth Serpent
Dragon, Dragon Bile
Great Sage, Quarterstaff #2
Dragon, Bite #2
Storm Father
Dracolich
Virtue
Frost Father, Quarterstaff #2
Divine Emperor
Sphinx
Celestial Gryphon
Celestial Lion
Man-Eater
Roster
Every unit this nation recruits, commanders first, in the game’s list order. Sort any column to reorder.
Swipe sideways for more columns.
| Scout | Commander | Forts only | 10 | 5 | 9 | 10 | 1 |
|---|---|---|---|---|---|---|---|
| |||||||
| Centurion | Commander | Any province | 12 | 15 | 12 | 10 | 2 |
| |||||||
| Tribuni | Commander | Forts only | 15 | 18 | 15 | 10 | 3 |
| |||||||
| Magister Militum | Commander | Forts only | 12 | 15 | 14 | 10 | 4 |
| |||||||
| Battle Deacon | Commander | Forts only | 11 | 14 | 12 | 12 | 5 |
| |||||||
| Serpent Acolyte | Commander | Forts only | 10 | 0 | 9 | 12 | 6 |
| |||||||
| Renata | Commander | Forts only | 9 | 0 | 10 | 14 | 7 |
| |||||||
| Renatus | Commander | Forts only | 10 | 1 | 10 | 14 | 8 |
| |||||||
| Serpent Assassin | Commander | Forts only | 10 | 0 | 13 | 11 | 9 |
| |||||||
| Leo | Commander | Any province | 14 | 15 | 14 | 11 | 10 |
| |||||||
| Heliodromus | Commander | Any province | 10 | 0 | 13 | 13 | 11 |
| |||||||
| Mystes | Commander | Any province | 9 | 0 | 10 | 12 | 12 |
| |||||||
| Epoptes | Commander | Any province | 9 | 0 | 10 | 13 | 13 |
| |||||||
| Reveler | Commander | Any province | 10 | 0 | 11 | 13 | 14 |
| |||||||
| Milite | Troop | Any province | 10 | 7 | 8 | 10 | 15 |
| |||||||
| Limitane | Troop | Any province | 10 | 15 | 9 | 10 | 16 |
| |||||||
| Limitane Primani | Troop | Any province | 10 | 18 | 11 | 10 | 17 |
| |||||||
| Limitane Standard | Troop | Any province | 10 | 15 | 10 | 10 | 18 |
| |||||||
| Comitatense | Troop | Forts only | 12 | 15 | 12 | 10 | 19 |
| |||||||
| Palatine | Troop | Forts only | 13 | 18 | 13 | 10 | 20 |
| |||||||
| Standard | Troop | Forts only | 12 | 15 | 12 | 10 | 21 |
| |||||||
| Retiarius | Troop | Forts only | 12 | 12 | 14 | 10 | 22 |
| |||||||
| Gladiator | Troop | Forts only | 12 | 12 | 14 | 10 | 23 |
| |||||||
| Limitane Solaris | Troop | Any province | 11 | 15 | 12 | 10 | 24 |
| |||||||
| Primani Solaris | Troop | Any province | 12 | 18 | 13 | 10 | 25 |
| |||||||
Units this nation summons or gets by spell
Units tied to this nation that its recruit lists do not include: spell summons, site and capital specials, and other free units.
Swipe sideways for more columns.
| Daughter of Typhon | Summon | 220 | 13 | 30 | 18 |
|---|---|---|---|---|---|
| |||||
| Hamadryad | Summon | 110 | 18 | 30 | 18 |
| |||||
| Hierogallus (Hero) | Hero | 16 | 18 | 17 | 11 |
| |||||
| Hydra | National | 80 | 8 | 15 | 14 |
| |||||
| Hydra Hatchling | National | 25 | 4 | 11 | 12 |
| |||||
| Lar | Summon | 14 | 0 | 12 | 16 |
| |||||
| Maenad | Summon | 10 | 0 | 15 | 10 |
| |||||
| Master of the Games | Hero | 15 | 15 | 13 | 10 |
| |||||
| Pontifex Serpentus | Hero | 12 | 3 | 12 | 15 |
| |||||
| Satyr | Summon | 15 | 2 | 11 | 13 |
| |||||
| Serpent Cataphract | National | 12 | 18 | 12 | 10 |
| |||||
| Serpent Lord | National | 15 | 18 | 15 | 11 |
| |||||
| Serpent Priest | National | 9 | 1 | 12 | 15 |
| |||||
| Theurg | National | 9 | 0 | 13 | 15 |
| |||||
Last updated 2026-10-01 by Data importVerified for 6.37 (current)




