Early Age · #23
Yomi
Oni Kings
D3F2E2N1H1rare A2
verified 6.37updated 2026-10-01 · Data import · Data: Dom6 Inspector (larzm42)
Yomi, ruled by the Oni Kings, leads bakemono archers and bandits under demon generals, oni and sorcerers from Japanese demon lore. Its magic runs deepest in Death at 3, with Fire and Earth at 2.
Art: Illwinter Game Design, via illwiki.com
- Death 3
- Fire 2
- Earth 2
- Nature 1
- Holy 1
- Air 2 rare
National units
The nation's own recruits, in the order the game lists them. Click a unit for its page.
7 commanders, 5 troops
Commanders 7
Troops 5
Pretender types (41)
The pretender bodies this nation may choose from, in game order.
Jade Emperor
Nyorai
Celestial General
Dragon King
Celestial Dragon
Statue of War
Celestial Carp
Kami of the Sun
Kami of the Moon
Kami of Storms
Dharmapala of the Underworld
White Tiger of the West
Azure Dragon of the East
Vermilion Bird of the South
Black Tortoise of the North
Master Lich
Demilich
Arch Mage, Quarterstaff #1
Arch Mage, Quarterstaff #2
Master Enchanter, Quarterstaff #1
Freak Lord
Crone
Great Sage, Quarterstaff #1
Frost Father
Master Enchanter, Quarterstaff #2
Great Enchantress
Fountain of Blood
Ghost King
Solar Eagle
Raven of the Underworld
Earth Serpent
Great Sage, Quarterstaff #2
Storm Father
Phoenix
Monolith
Oni Kunshu
Idol of Men
Idol of Beasts
Idol of Sorcery
Master Sorcerer
Sacred Geyser
Roster
Every unit this nation recruits, commanders first, in the game’s list order. Sort any column to reorder.
Swipe sideways for more columns.
| Bakemono Chief | Commander | Forts only | 12 | 10 | 11 | 9 | 1 |
|---|---|---|---|---|---|---|---|
| |||||||
| Bandit Leader | Commander | Forts only | 9 | 12 | 10 | 10 | 2 |
| |||||||
| Demon General | Commander | Forts only | 11 | 15 | 15 | 12 | 3 |
| |||||||
| Namanari | Commander | Forts only | 9 | 0 | 10 | 13 | 4 |
| |||||||
| Sorcerer | Commander | Forts only | 9 | 0 | 8 | 16 | 5 |
| |||||||
| Demon Priest | Commander | Any province | 8 | 0 | 8 | 14 | 6 |
| |||||||
| Oni Shugo | Commander | Forts only | 30 | 21 | 18 | 16 | 7 |
| |||||||
| Bakemono-ShoNational · Shinuyama MA, Yomi EA · #1393 | Troop | Forts only | 9 | 6 | 9 | 9 | 8 |
| |||||||
| Bakemono-ShoNational · Shinuyama MA, Yomi EA · #1394 | Troop | Forts only | 9 | 6 | 9 | 9 | 9 |
| |||||||
| Bakemono Archer | Troop | Forts only | 9 | 6 | 8 | 9 | 10 |
| |||||||
| BanditNational · Shinuyama MA, Yomi EA · #1311 | Troop | Forts only | 9 | 12 | 10 | 10 | 11 |
| |||||||
| BanditNational · Shinuyama MA, Yomi EA · #1312 | Troop | Forts only | 9 | 12 | 10 | 10 | 12 |
| |||||||
Units this nation summons or gets by spell
Units tied to this nation that its recruit lists do not include: spell summons, site and capital specials, and other free units.
Swipe sideways for more columns.
| Araburu-kami | Summon | 30 | 20 | 16 | 14 |
|---|---|---|---|---|---|
| |||||
| Dai Oni | National | 50 | 20 | 18 | 18 |
| |||||
| Dai Tengu | Summon | 13 | 4 | 13 | 17 |
| |||||
| Devourer of Demons | Hero | 18 | 15 | 15 | 15 |
| |||||
| Ghost General | Hero | 25 | 17 | 18 | 15 |
| |||||
| Horse-face | Summon | 38 | 17 | 15 | 15 |
| |||||
| Kappa | Summon | 15 | 15 | 12 | 8 |
| |||||
| Karasu Tengu | Summon | 13 | 4 | 13 | 13 |
| |||||
| Konoha Tengu | Summon | 12 | 4 | 13 | 14 |
| |||||
| Master of the Shadow Blossom | Hero | 15 | 0 | 8 | 18 |
| |||||
| Nushi | Summon | 10 | 0 | 8 | 17 |
| |||||
| Ox-head | Summon | 46 | 17 | 15 | 15 |
| |||||
| Shikome | Summon | 15 | 5 | 15 | 15 |
| |||||
| Shura | Summon | 20 | 17 | 18 | 15 |
| |||||
| Tengu Warrior | Summon | 13 | 12 | 14 | 14 |
| |||||
| Tiger | Summon | 22 | 4 | 13 | 5 |
| |||||
Last updated 2026-10-01 by Data importVerified for 6.37 (current)




