Late Age · #105
Ragha
Dual Kingdom
F3A3H2W1S1D1B1
verified 6.37updated 2026-10-01 · Data import · Data: Dom6 Inspector (larzm42)
Ragha, the Dual Kingdom, joins two Persian-style peoples, the Turan and the Airya, fielding horse archers, cataphracts, elephant riders and Zhayedan guards. Its sorcerers, seraphs and shahs reach level 3 in Fire and Air.
Art: Illwinter Game Design, via illwiki.com
- Fire 3
- Air 3
- Holy 2
- Water 1
- Astral 1
- Death 1
- Blood 1
National units
The nation's own recruits, in the order the game lists them. Click a unit for its page.
12 commanders, 11 troops
Commanders 12
Troops 11
Pretender types (76)
The pretender bodies this nation may choose from, in game order.
Moloch
Scorpion King
Shedu
Lord of The Desert Sun
Lord of The Summer Plague
Annunaki of the Sky
Annunaki of Sweet Waters
Annunaki of the Morning Star
Solar Disc
Urmahlullu
Sphinx
Annunaki of Love and War
Annunaki of the Moon
Annunaki of Growth and Rebirth
Annunaki of the Underworld
Golden Idol
Celestial Gryphon
Celestial Lion
Man-Eater
God Block
Betyl of the Sun
Betyl of Writing
Betyl of the Stars
Statue of Beginnings
Wooden Colossus
Ilahat of Fate
Ilahat of Might
Ilah of the Sky
Ilah of the Sacred Mountain
Ilah of the Moon
Nataraja
Destroyer of Worlds
Devi of Darkness
Devi of Good Fortunes
Kamadhenu
Elephant Idol
Asura
Nagasiddha
Devi of Strength
Oracle
Master Lich
Demilich
Dragon, Dragon Fire
Arch Mage, Quarterstaff #1
Arch Mage, Quarterstaff #2
Master Enchanter, Quarterstaff #1
Freak Lord
Crone
Great Sage, Quarterstaff #1
Dragon, Dragon Frost
Dragon, Bite #1
Frost Father, Quarterstaff #1
Master Enchanter, Quarterstaff #2
Great Enchantress
Fountain of Blood
Ghost King
Solar Eagle
Raven of the Underworld
Earth Serpent
Dragon, Dragon Bile
Great Sage, Quarterstaff #2
Dragon, Bite #2
Storm Father
Dracolich
Frost Father, Quarterstaff #2
Great Warlock
Arch Seraph
Ahura of Wisdom
Ahura of the Oath
Ahura of the Waters
Spenta Mainyu
Azi
Angra Mainyu
Gannag Menog
Daeva of Wrath
Sacred Geyser
Roster
Every unit this nation recruits, commanders first, in the game’s list order. Sort any column to reorder.
Swipe sideways for more columns.
| Airya Scout | Commander | Forts only | 9 | 8 | 10 | 11 | 1 |
|---|---|---|---|---|---|---|---|
| |||||||
| Paighan-Salar | Commander | Forts only | 13 | 13 | 12 | 11 | 2 |
| |||||||
| Turan Spahbed | Commander | Forts only | 15 | 20 | 13 | 11 | 3 |
| |||||||
| Airya Spahbed | Commander | Forts only | 11 | 17 | 13 | 12 | 4 |
| |||||||
| Karapan | Commander | Forts only | 11 | 0 | 10 | 13 | 5 |
| |||||||
| Dastur | Commander | Forts only | 11 | 0 | 10 | 13 | 6 |
| |||||||
| Turan Sorcerer | Commander | Forts only | 15 | 0 | 11 | 15 | 7 |
| |||||||
| Athravan | Commander | Forts only | 8 | 0 | 13 | 15 | 8 |
| |||||||
| Zaotar | Commander | Forts only | 8 | 0 | 13 | 15 | 9 |
| |||||||
| Airya Seraph | Commander | Forts only | 8 | 0 | 13 | 15 | 10 |
| |||||||
| Turan Shah | Commander | Forts only | 15 | 17 | 13 | 11 | 11 |
| |||||||
| Airya Shah | Commander | Forts only | 11 | 15 | 13 | 12 | 12 |
| |||||||
| Paighan | Troop | Forts only | 12 | 9 | 9 | 11 | 13 |
| |||||||
| Turan Infantry | Troop | Forts only | 12 | 13 | 11 | 11 | 14 |
| |||||||
| Turan Heavy Infantry | Troop | Forts only | 13 | 15 | 12 | 11 | 15 |
| |||||||
| Turan Horse Archer | Troop | Forts only | 12 | 10 | 11 | 11 | 16 |
| |||||||
| Turan Cavalry | Troop | Forts only | 12 | 14 | 11 | 11 | 17 |
| |||||||
| Savaran Cataphract | Troop | Forts only | 13 | 16 | 12 | 11 | 18 |
| |||||||
| Savaran Guard | Troop | Forts only | 15 | 20 | 13 | 11 | 19 |
| |||||||
| Turan Elephant Rider | Troop | Forts only | 12 | 14 | 9 | 11 | 20 |
| |||||||
| Airya Archer | Troop | Forts only | 9 | 6 | 10 | 12 | 21 |
| |||||||
| Airya Light Infantry | Troop | Forts only | 9 | 8 | 10 | 12 | 22 |
| |||||||
| Airya Infantry | Troop | Forts only | 9 | 11 | 10 | 12 | 23 |
| |||||||
Units this nation summons or gets by spell
Units tied to this nation that its recruit lists do not include: spell summons, site and capital specials, and other free units.
Swipe sideways for more columns.
| Ahurani | Summon | 14 | 0 | 13 | 16 |
|---|---|---|---|---|---|
| |||||
| Ancestral Fravashi | Summon | 35 | 0 | 18 | 18 |
| |||||
| Black Hawk | Summon | 5 | 0 | 8 | 5 |
| |||||
| Daeva | Summon | 16 | 13 | 14 | 14 |
| |||||
| Daeva of Aging | Summon | 39 | 7 | 18 | 18 |
| |||||
| Daeva of Destruction | Summon | 39 | 10 | 18 | 18 |
| |||||
| Daeva of Discontent | Summon | 39 | 11 | 18 | 18 |
| |||||
| Daeva of Evil Intentions | Summon | 44 | 0 | 18 | 18 |
| |||||
| Daeva of Frost and Snow | Summon | 16 | 0 | 14 | 17 |
| |||||
| Daeva of Frozen Minds | Summon | 44 | 0 | 18 | 18 |
| |||||
| Daeva of Oppression | Summon | 44 | 0 | 18 | 18 |
| |||||
| Daeva of Shooting Stars | Summon | 17 | 0 | 14 | 17 |
| |||||
| Elephant | Summon | 61 | 11 | 8 | 6 |
| |||||
| Fatherslayer | Hero | 18 | 6 | 9 | 16 |
| |||||
| Iceclad Zhayedan | National | 9 | 17 | 12 | 12 |
| |||||
| Jahi | Summon | 14 | 0 | 30 | 17 |
| |||||
| Pairika | Summon | 14 | 0 | 30 | 17 |
| |||||
| Spenta of Animals | Summon | 44 | 0 | 18 | 18 |
| |||||
| Spenta of Fire | Summon | 44 | 0 | 18 | 18 |
| |||||
| Spenta of Plants | Summon | 39 | 7 | 18 | 18 |
| |||||
| Spenta of Sky and Metals | Summon | 44 | 3 | 18 | 18 |
| |||||
| Spenta of the Earth | Summon | 39 | 11 | 18 | 18 |
| |||||
| Spenta of Waters | Summon | 39 | 7 | 18 | 18 |
| |||||
| Yata | Summon | 16 | 0 | 14 | 17 |
| |||||
| Yazad | Summon | 16 | 16 | 14 | 14 |
| |||||
| Yazad of Fire | Summon | 16 | 0 | 14 | 17 |
| |||||
| Yazad of Justice | Summon | 16 | 0 | 14 | 17 |
| |||||
| Yazad of the Earth | Summon | 14 | 3 | 14 | 17 |
| |||||
| Yazad of the Sky | Summon | 16 | 0 | 14 | 17 |
| |||||
| Yazad of the Stars | Summon | 16 | 0 | 14 | 17 |
| |||||
| Yazad of Water | Summon | 14 | 0 | 14 | 17 |
| |||||
| Zhayedan | National | 15 | 20 | 14 | 11 |
| |||||
| Zhayedan Spahbed | National | 16 | 20 | 15 | 12 |
| |||||
Last updated 2026-10-01 by Data importVerified for 6.37 (current)




















