Late Age · #103
Marignon
Conquerors of the Sea
H3F2G2B2A1W1E1S1rare N1
verified 6.37updated 2026-10-01 · Data import · Data: Dom6 Inspector (larzm42)
Marignon, Conquerors of the Sea, pairs crossbowmen, pikes, halberdiers and royal guards with flagellants and the Hands of Justice. Inquisitors, goetic mages, mirror mages and navigators cover Holy magic first, then Fire, Glamour and Blood.
Art: Illwinter Game Design, via illwiki.com
- Holy 3
- Fire 2
- Glamour 2
- Blood 2
- Air 1
- Water 1
- Earth 1
- Astral 1
- Nature 1 rare
National units
The nation's own recruits, in the order the game lists them. Click a unit for its page.
14 commanders, 8 troops
Commanders 14
Troops 8
Pretender types (95)
The pretender bodies this nation may choose from, in game order.
Arch Druid
Great Mother
Lord of the Forest
Horned One
Thrice Horned Boar
Dog of the Underworld
Father of the Sea
Son of the Sea
Hooded Spirit
Morrigna, Enchanted Spear #1
Morrigna, Enchanted Spear #2
Duiu of Thunder
Duiu of Farming
Duiu of War
Matrona of the Healing Spring
Mother of Storms
Great Stag
Great White Stag
Serpent of Heavenly Fires
Statue of Order
Titan of War and Wisdom
Titan of Heaven
Great White Bull
Titan of the Forge
Titan of Rivers
Titan of Love
Titan of Serpents and Medicine
Titan of Death and Rebirth
Titan of the Underworld
Statue of Fertility
Statue of War
Drakon
Hound of Hades
Statue of the Underworld
Titan of Winds and Waves
Eldest Cyclops
Titan of Forethought
Titan of the Hunt
Grey One
Titan of Crossroads, Banefire Torch
Titan of Crossroads, Key to Every Entrance
Titan of Crossroads, Serpent
Titan of the Spring
Titan of Growth
Bronze Colossus
Demiurge
Great Archon
Ferryman
Teotl of Rain
Teotl of the Night
Colossal Head
Teteo Inan
Teotl of War
Teotl of the Sky
Teotl of the Underworld
Statue of the Bloody Mother
Hun Came
Bolon-ti-ku
Hun Balam
Demon Macaw
Serpent of the Underworld
Oracle
Master Lich
Demilich
Dragon, Dragon Fire
Arch Mage, Quarterstaff #1
Arch Mage, Quarterstaff #2
Master Enchanter, Quarterstaff #1
Freak Lord
Crone
Great Sage, Quarterstaff #1
Dragon, Dragon Frost
Dragon, Bite #1
Frost Father, Quarterstaff #1
Master Enchanter, Quarterstaff #2
Great Enchantress
Fountain of Blood
Ghost King
Solar Eagle
Raven of the Underworld
Earth Serpent
Dragon, Dragon Bile
Great Sage, Quarterstaff #2
Dragon, Bite #2
Storm Father
Dracolich
Moloch
Virtue
Frost Father, Quarterstaff #2
Master Alchemist
Baphomet
Phoenix
Celestial Gryphon
Celestial Lion
Man-Eater
Roster
Every unit this nation recruits, commanders first, in the game’s list order. Sort any column to reorder.
Swipe sideways for more columns.
| Scout | Commander | Forts only | 10 | 5 | 9 | 10 | 1 |
|---|---|---|---|---|---|---|---|
| |||||||
| Assassin | Commander | Forts only | 10 | 5 | 13 | 11 | 2 |
| |||||||
| Troubadour | Commander | Forts only | 10 | 4 | 10 | 12 | 3 |
| |||||||
| Plague Doctor | Commander | Forts only | 10 | 4 | 14 | 16 | 4 |
| |||||||
| Lieutenant | Commander | Forts only | 11 | 9 | 12 | 10 | 5 |
| |||||||
| Captain | Commander | Forts only | 11 | 14 | 12 | 10 | 6 |
| |||||||
| Goetic Captain | Commander | Forts only | 11 | 14 | 12 | 11 | 7 |
| |||||||
| Missionary | Commander | Any province | 9 | 0 | 13 | 14 | 8 |
| |||||||
| Inquisitor | Commander | Forts only | 9 | 0 | 15 | 15 | 9 |
| |||||||
| Diabolist | Commander | Forts only | 9 | 0 | 13 | 13 | 10 |
| |||||||
| Goetic Adept | Commander | Forts only | 9 | 0 | 14 | 13 | 11 |
| |||||||
| Chartmaker | Commander | Forts only | 10 | 4 | 10 | 13 | 12 |
| |||||||
| Mirror Mage | Commander | Forts only | 9 | 0 | 9 | 13 | 13 |
| |||||||
| Imp Trainer | Commander | Forts only | 10 | 0 | 12 | 10 | 14 |
| |||||||
| Crossbowman | Troop | Forts only | 10 | 9 | 11 | 10 | 15 |
| |||||||
| City Guard | Troop | Forts only | 10 | 9 | 9 | 10 | 16 |
| |||||||
| Pikeneer | Troop | Forts only | 10 | 14 | 11 | 10 | 17 |
| |||||||
| Halberdier | Troop | Forts only | 10 | 14 | 11 | 10 | 18 |
| |||||||
| Swordsman | Troop | Forts only | 10 | 17 | 11 | 10 | 19 |
| |||||||
| Palace Guard | Troop | Forts only | 13 | 17 | 12 | 10 | 20 |
| |||||||
| Royal Guard | Troop | Forts only | 14 | 20 | 13 | 10 | 21 |
| |||||||
| Flagellant | Troop | Any province | 9 | 0 | 14 | 10 | 22 |
| |||||||
Units this nation summons or gets by spell
Units tied to this nation that its recruit lists do not include: spell summons, site and capital specials, and other free units.
Swipe sideways for more columns.
| Admiral | National | 13 | 14 | 14 | 10 |
|---|---|---|---|---|---|
| |||||
| Alchemical Amalgam of Air | Summon | 15 | 9 | 13 | 13 |
| |||||
| Alchemical Amalgam of Earth | Summon | 21 | 21 | 13 | 13 |
| |||||
| Alchemical Amalgam of Fire | Summon | 17 | 17 | 14 | 13 |
| |||||
| Alchemical Amalgam of Water | Summon | 17 | 10 | 13 | 13 |
| |||||
| Angel of Fury | Summon | 49 | 0 | 30 | 18 |
| |||||
| Angel of the Heavenly Choir | Summon | 14 | 0 | 18 | 16 |
| |||||
| Angel of the Host | Summon | 17 | 18 | 18 | 17 |
| |||||
| Angelique (Heroine) | Hero | 12 | 13 | 13 | 13 |
| |||||
| Architect | National | 10 | 0 | 11 | 10 |
| |||||
| Cardinal | Hero | 9 | 0 | 16 | 16 |
| |||||
| Deliverer of Justice | National | 11 | 14 | 12 | 10 |
| |||||
| Demon Jester | Summon | 16 | 5 | 14 | 14 |
| |||||
| Fallen Angel | Summon | 49 | 0 | 18 | 18 |
| |||||
| Goetic Master | National | 8 | 0 | 15 | 15 |
| |||||
| Hand of Justice | National | 12 | 17 | 13 | 10 |
| |||||
| Harbinger | Summon | 35 | 0 | 18 | 18 |
| |||||
| Harbinger of the Choir | Summon | 35 | 0 | 18 | 18 |
| |||||
| High Inquisitor | National | 10 | 0 | 16 | 16 |
| |||||
| Master of Mirrors | National | 8 | 0 | 9 | 14 |
| |||||
| Royal Alchemist | National | 10 | 0 | 10 | 13 |
| |||||
| Royal Navigator | National | 10 | 4 | 11 | 15 |
| |||||
| Seraph | Summon | 77 | 0 | 30 | 18 |
| |||||
| Witch Hunter General | Hero | 12 | 13 | 16 | 17 |
| |||||
Last updated 2026-10-01 by Data importVerified for 6.37 (current)









