Glamour
verified 6.37updated 2026-09-30 · Data import · Data: Dom6 Inspector (larzm42)
Spells that need Glamour 126
Every spell on the wiki that needs Glamour, by level.
Swipe sideways for more columns.
| Effect | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleep Ray | Thaum | 0 | G1 | 1 | 1 | 20 | —none | Afflicts the units in one square within reach with Sleep unless magic resistance stops it; mindless beings, undead and demons are unaffected. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Summon Incubus | Blood | 0 | B3G1 | —none | —none | —none | 66 B | Since the Red Mistress was first summoned by a bishop centuries ago, the secrets of contacting demon lovers have spread throughout the higher echelons of the church. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Summon Succubus | Blood | 0 | B3G1 | —none | —none | —none | 66 B | Since the Red Mistress was first summoned by a bishop centuries ago, the secrets of contacting demon lovers have spread throughout the higher echelons of the church. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Bewitching Lights | Evo | 1 | G1 | 30 | 3 | 20 | —none | Stuns or fascinates the enemies in a 3-square area, ignoring armour; magic resistance easily stops it, and mindless units are unaffected. | 6.37 | 1 | 1 | Combat |
| ||||||||||||
| Blurred Body | Alt | 1 | G1 | 0 | caster | 10 | —none | The mage's body becomes blurred, transparent and difficult to strike in melee. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Chorus Master | Thaum | 1 | G1 | 0 | caster | 20 | —none | The witches and bards of Man have developed the spell singing techniques of the Tuatha further. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Chorus Slave | Thaum | 1 | G1 | 0 | caster | 20 | —none | The witches and bards of Man have developed the spell singing techniques of the Tuatha further. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Curse | Thaum | 1 | G1S1 | 50 | one target | 30 | —none | The mage curses the target with bad luck. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| False Fetters | Ench | 1 | G2 | 15 | 2 +1/G | 10 | —none | Afflicts the units in the target area with False Fetters, ignoring shields, unless magic resistance stops it. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Fascination | Thaum | 1 | G1 | 15 | one target | 20 | —none | The caster tries to project images and scents in an enemy's consciousness. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Personal Luck | Thaum | 1 | G1 | 0 | caster | 20 | —none | The caster merges reality with the Dreamwild, where everything is possible. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| True Sight | Ench | 1 | G1 | 0 | caster | 5 | —none | The caster gains the ability to discern illusions and see the unseen. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Blur | Alt | 2 | G1 | 20 | 1 | 20 | —none | A few soldiers becomes blurred, transparent and difficult to strike in melee. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Ephemeral Bolt | Evo | 2 | G2 | 35 +5/G | 1 | 10 | —none | The caster projects a bolt of ephemeral power against his enemies. | 6.37 | 2 | 1 | Combat |
| ||||||||||||
| Mirror Image | Alt | 2 | G1 | 0 | caster | 10 | —none | This spell creates illusionary images of the caster. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Scrying Pool | Thaum | 2 | W1G1 | —none | —none | —none | 2 W | The mage will enchant a pool of water to provide images of a province far away. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Shroud of Splendor | Ench | 2 | G1F1 | 0 | caster | 10 | —none | The caster is wreathed in fiery splendor. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Sleep | Thaum | 2 | G2 | 35 | one target | 20 | —none | The caster makes the target fall into an enchanted slumber. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Tapestry of Dreams | Conj | 2 | G2 | —none | —none | —none | 4 G | The caster conjures the dreams and memories of a distant land and weaves them into a tapestry that reveals what transpires in the province. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Warrior Illusion | Evo | 2 | G1 | 5 | —none | 10 | —none | The illusionist creates a Warrior Illusion who attacks the enemy. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Cloud of Dreamless Slumber | Evo | 3 | G2A1 | 30 | 3 +1/G | 20 | —none | This spell creates a cloud that will cause those passing through to fall asleep in a dreamless slumber unless strong of mind. | 6.37 | 3 | 1 | Combat |
| ||||||||||||
| Conjure Phantasmal Wolves | Conj | 3 | G1 | 5 | —none | 0 | 1 G | The caster conjures Phantasmal Wolves to aid him in battle. | 6.37 | 0 | 2 | Combat |
| ||||||||||||
| Dance of Ephemeral Swords | Evo | 3 | G2 | 0 | caster | 10 | —none | The caster is surrounded by ephemeral dancing swords. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Despair | Thaum | 3 | G2 | 30 | 5 +1/G | 10 | —none | The enemies are overcome with despair and will be more likely to rout when they start taking casualties. | 6.37 | 1 | 1 | Combat |
| ||||||||||||
| Displace Body | Alt | 3 | G2 | 0 | caster | 10 | —none | The mage's image appears beside his actual location and is very difficult to hit in melee. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Elf Shot | Evo | 3 | G1N1 | 30 +5/G | one target | 20 | —none | This spell mimics the abilities used by sprites to strike humans down without harming them. | 6.37 | 4 | 1 | Combat |
| ||||||||||||
| False Fire | Evo | 3 | G1F1 | 30 +5/G | 1 | 20 | —none | This spell resembles the normal fireball, but the fire is not real and has a purple tone to it. | 6.37 | 1 | 1 | Combat |
| ||||||||||||
| Geas | Thaum | 3 | G2 | 25 | one target | 20 | —none | The caster places a geas on an enemy. The target is compelled to attack his friends and will act irrationally. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Gift of True Sight | Ench | 3 | G1 | 10 | 1 | 20 | —none | A few soldiers are granted the ability to discern illusions and see the unseen. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Group Blur | Alt | 3 | G2 | 20 | 3 +1/G | 40 | —none | Several soldiers becomes blurred, transparent and difficult to strike in melee. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Horrible Visage | Ench | 3 | G2D1 | 0 | caster | 10 | —none | The caster is wreathed in terror and his face becomes horrible to behold. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Luck | Thaum | 3 | G1 | 10 | 1 | 20 | —none | The caster merges reality with the Dreamwild, where everything is possible. | 6.37 | 2 | 1 | Combat |
| ||||||||||||
| Shroud of Bewilderment | Ench | 3 | G2 | 0 | caster | 20 | —none | The caster and his surroundings shift and change. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Sleep Vines | Conj | 3 | N1G1 | 20 | 1 | 20 | —none | Strange vines with purple flowers will emerge from the ground. | 6.37 | 2 | 1 | Combat |
| ||||||||||||
| Summon Cu Sidhe | Conj | 3 | G2 | —none | —none | —none | 5 G | A ritual that summons 10 Cu Sidhe; only EA Tir na n'Og, MA Eriu, MA Man and LA Man can cast it. | 6.37 | —none | 10 | Ritual |
| ||||||||||||
| Summon Fay Folk | Conj | 3 | G2N1 | —none | —none | —none | 5 G | The caster summons a group of Fay Folk. Fay Folk are small fay creatures from the Dreamwild who occasionally appear on the fringes of civilized lands. | 6.37 | —none | 10 | Ritual |
| ||||||||||||
| Summon Unseelie Folk | Conj | 3 | G2W1 | —none | —none | —none | 5 G | The caster summons a group of Unseelie Fay Folk. | 6.37 | —none | 10 | Ritual |
| ||||||||||||
| At the End of the Rainbow | Conj | 4 | G2 | —none | —none | —none | 3 G | The caster conjures dreams from beyond the Gate of Horn to find what lies hidden at the End of the Rainbow. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Conjure Phantasmal Warriors | Conj | 4 | G2 | 5 | —none | 0 | 1 G | The caster conjures Phantasmal Warriors to aid him in battle. | 6.37 | 0 | 2 | Combat |
| ||||||||||||
| Ephemeral Blast | Evo | 4 | G3 | 40 +5/G | 4 +1/G | 10 | —none | The caster projects a blast of ephemeral power against his enemies. | 6.37 | 2 | 1 | Combat |
| ||||||||||||
| Ghost Wolves | Evo | 4 | G3 | 5 | —none | 10 | —none | The illusionist creates two illusory wolves that attack the enemy. | 6.37 | 0 | 2 | Combat |
| ||||||||||||
| Gift of Splendor | Ench | 4 | G2F1 | 10 | 1 | 20 | —none | A few soldiers are wreathed in fiery splendor. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Herd of Morvarc'h | Conj | 4 | G2W1 | —none | —none | —none | 12 G | The caster summons a herd of Morvarc'h, legendary black sea-horses with flaming nostrils and burning manes. | 6.37 | —none | 10 | Ritual |
| ||||||||||||
| Herd of Unicorns | Conj | 4 | G2N1 | —none | —none | —none | 10 G | Unicorns are legendary beings of the Dreamwild. | 6.37 | —none | 10 | Ritual |
| ||||||||||||
| Mind Blank | Thaum | 4 | G1S1 | 0 | caster | 20 | —none | The caster of this spell will shroud his mind with arcane energies. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Mirror Walk | Thaum | 4 | G1S1 | —none | —none | —none | 1 G | With the help of two large flawless and perfectly aligned mirrors, the mirror mage can step into one mirror and then exit through the other regardless of the distance between. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Simulacrum | Ench | 4 | G3 | —none | —none | —none | 20 G | The caster creates a replica of himself and enchants it with glamour magic to give it false life. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Slumber | Thaum | 4 | G2 | 35 | 3 +1/G | 20 | —none | The caster makes several targets fall into an enchanted slumber. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Summon Cave Kobolds | Conj | 4 | G1E1 | —none | —none | —none | 5 G | The caster summons a group of Cave Kobolds that have lived manifest in this world for a while. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Summon Fay Archers | Conj | 4 | G2N1 | —none | —none | —none | 10 G | The caster summons a group of soldiers from the Dreamwild. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Summon Fay Footfolk | Conj | 4 | G2N1 | —none | —none | —none | 12 G | The caster summons a group of soldiers from the Dreamwild. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Summon Unseelie Archers | Conj | 4 | G2W1 | —none | —none | —none | 10 G | The caster summons a group of soldiers from the Dreamwild. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Summon Unseelie Soldiers | Conj | 4 | G2W1 | —none | —none | —none | 12 G | The caster summons a group of soldiers from the Dreamwild. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Summon Water Kobold | Conj | 4 | G1W1 | —none | —none | —none | 12 G | The caster summons a water Kobold. Kobolds are small fay creatures from the Dreamwild who occasionally appear on the fringes of civilized lands. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Twilight | Alt | 4 | G3 | 0 | caster | 0 | 1 G | The caster shrouds the battlefield in twilight. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Vengeance of the Dead | Thaum | 4 | G3D1 | —none | —none | —none | 3 G | The mage will contact the dead souls of all the people or creatures that the target has slain. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Visions of Death | Thaum | 4 | G3 | 35 +5/G | one target | 20 | —none | The target of this spell will see a vision of himself dying a violent death. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Awaken Sleeper | Conj | 5 | G4 | —none | —none | —none | 10 G | The caster locates and awakens an ancient hero from his eternal sleep. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Awaken the Dreamwild | Ench | 5 | G4N2 | —none | —none | —none | 18 G | The caster enters the heart of a forest and performs a ritual to awaken the slumbering powers of the Dreamwild. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Bind Incubus | Blood | 5 | B4G1 | —none | —none | —none | 66 B | The caster sacrifices several blood slaves to contact and bind an Incubus, or demon lover. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Bind Succubus | Blood | 5 | B4G1 | —none | —none | —none | 66 B | The caster sacrifices several blood slaves to contact and bind a Succubus, or demon lover. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Confusion | Thaum | 5 | G2 | 30 | 1 | 10 | —none | The spell will confuse the minds of a group of soldiers for the remainder of the battle. | 6.37 | 3 | 1 | Combat |
| ||||||||||||
| Conjure Phantasmal Beast | Conj | 5 | G3 | 5 | —none | 0 | 1 G | The caster conjures a Phantasmal Beast to aid him in battle. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Dreamwild Demesne | Ench | 5 | G5 | —none | —none | —none | 10 G | The caster enchants an entire province with the magic of the Dreamwild, creating a land of hope and peace free from misery and woe. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Faery Trod | Ench | 5 | N4G1 | —none | —none | —none | 20 N | The mage leads his army into a magic forest to find a Faery Trod. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Group Luck | Thaum | 5 | G2 | 15 | 3 +1/G | 40 | —none | The caster merges reality with the Dreamwild, where everything is possible. | 6.37 | 2 | 1 | Combat |
| ||||||||||||
| Illusory Army | Evo | 5 | G3 | 3 +1/G | —none | 0 | 1 G | The illusionist creates a whole contingent of illusory warriors. | 6.37 | 0 | 20 +5/G | Combat |
| ||||||||||||
| Nightfall | Alt | 5 | G3 | 0 | caster | 0 | 1 G | Casts the Solar Eclipse enchantment over the battlefield. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Project Self | Evo | 5 | G3S1 | —none | —none | —none | 5 G | The caster sends a projection of himself to a distant land. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Shadow Warriors | Alt | 5 | G3 | 20 | 20 +1/G | 0 | 1 G | A large group of soldiers becomes blurred, transparent and difficult to strike in melee. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Summon Bluecap | Conj | 5 | G2E1 | —none | —none | —none | 20 G | The caster summons a Cave Kobold from the Dreamwild and prevents the magic of the dreamwild to leave its body. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Summon Fay Knights | Conj | 5 | G3N1 | —none | —none | —none | 15 G | The caster summons a few mounted knights from the Dreamwild. | 6.37 | —none | 3 | Ritual |
| ||||||||||||
| Summon Unseelie Knights | Conj | 5 | G3W1 | —none | —none | —none | 15 G | The caster summons a few mounted knights from the Dreamwild. | 6.37 | —none | 3 | Ritual |
| ||||||||||||
| Aura of Splendor | Ench | 6 | G3F1 | 15 | 5 +1/G | 40 | —none | Several soldiers are wreathed in fiery splendor. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Beckoning | Thaum | 6 | G4N2 | —none | —none | —none | 20 G | The caster awakens the forces of the wild, which call out to lure the unwary. | 6.37 | —none | 75 +5/G | Ritual |
| ||||||||||||
| Contact Houri | Conj | 6 | A2G1 | —none | —none | —none | 26 A | The Malika contacts a Houri and persuades her to use her skills to infiltrate and seduce the enemies of the awakening Lord. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Deceive the Decree of the Lost | Thaum | 6 | G3S1 | —none | —none | —none | 45 G | In Magnificent Ind there was a wasteland inhabited by six-fingered giants with skin as pale as death. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Dome of Misdirection | Ench | 6 | G5 | —none | —none | —none | 20 G | The entire province the mage is in is protected by a dome of glamour and illusions. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Dreams of R'lyeh | Thaum | 6 | S3G1 | —none | —none | —none | 4 S | This spell can target the dreams of an enemy commander anywhere in the world. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| False Horror | Evo | 6 | G3 | 5 | —none | 10 | —none | The illusionist creates a frightening illusion of a Horror. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Fay-eyed Warriors | Ench | 6 | G3 | 15 | 20 +1/G | 0 | 1 G | Several soldiers are granted the ability to discern illusions and see the unseen. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Forgotten Palace | Thaum | 6 | G5 | —none | —none | —none | 15 G | The caster casts a spell on a fortress in a nearby province and makes it disappear from everyone's memories. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Gift of Displacement | Alt | 6 | G2 | 10 | 1 | 20 | —none | The target's images appear beside their actual location and are very difficult to hit in melee. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Invisibility | Alt | 6 | G3 | 0 | caster | 10 | —none | The caster becomes invisible and will be almost impossible to hit in melee. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Mirage | Alt | 6 | G4 | —none | —none | —none | 20 G | The mage creates an illusory castle in a distant province to fool neighboring nations. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Mirror Mind | Thaum | 6 | G2S1 | 15 | 3 +1/G | 20 | —none | The caster of this spell will shroud the minds of a few soldiers with arcane energies. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Sandman's Blessing | Thaum | 6 | G5 | 30 | 25 | 20 | —none | A large number of soldiers are touched by the Sandman and will fall asleep. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Soul Transaction | Blood | 6 | B1G1 | 20 | one target | 0 | 1 B | The caster tries to buy the soul and servitude of the target with the promise to protect him from his former masters. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Steal Sight | Ench | 6 | G1 | 20 | one target | 20 | —none | The caster renders an enemy bereft of sight. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Summon Fay Prince | Conj | 6 | G4N1 | —none | —none | —none | 30 G | The caster summons a Fay Prince from the Dreamwild. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Summon Gnome | Conj | 6 | G3E2 | —none | —none | —none | 35 G | The caster summons a Gnome to serve him. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Summon Lauma | Conj | 6 | G2N2 | —none | —none | —none | 35 G | The caster performs a ritual dance to attract a Lauma. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Summon Sprites | Conj | 6 | G1N1 | 1 | —none | 0 | 1 G | The caster summons six sprites to aid him in battle. | 6.37 | 0 | 6 | Combat |
| ||||||||||||
| Summon Unseelie Prince | Conj | 6 | G4W1 | —none | —none | —none | 30 G | The caster summons a Fay Prince from the Dreamwild. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Unending Nightmare | Thaum | 6 | G3D1 | 35 | 3 +1/G | 20 | —none | The target falls asleep in a fitful slumber haunted by nightmares. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Army of Shades | Alt | 7 | G4 | 0 | whole battlefield | 0 | 2 G | The entire army becomes blurred, transparent and difficult to strike in melee. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Aura of Bewilderment | Ench | 7 | G4 | 15 | 5 +1/G | 0 | 1 G | A group of soldiers are enchanted with glamour making their surroundings shift and change. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Charm | Thaum | 7 | G3 | 25 | one target | 30 | —none | The victim of a Charm spell will become totally loyal to the caster of the spell. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Conjure Phantasmal Knight | Conj | 7 | G2 | 5 | —none | 0 | 1 G | The caster conjures a Phantasmal Knight to aid him in battle. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Curse of Balor | Ench | 7 | G3D1 | 20 | 11 +1/G | 0 | 1 G | The caster strikes his enemies with blindness. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Gates of Horn and Ivory | Thaum | 7 | G5 | —none | —none | —none | 60 G | The caster erects two gates into the Dreamwild. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Illusory Attack | Evo | 7 | G4 | —none | —none | —none | 8 G | The mage projects an illusionary army at a province far away. | 6.37 | —none | 55 +10/G | Ritual |
| ||||||||||||
| Immaculate Fort | Alt | 7 | G5 | —none | —none | —none | 10 G | With the help of glamour a fortification and everything in it is made perfect, at least that is how it seems. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Land of the Ever Young | Ench | 7 | G5N1 | —none | —none | —none | 10 G | With this enchantment in place everyone in the province will grow old much much slower than usual, only aging one year in four winters. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Lore of Legends | Conj | 7 | G4 | —none | —none | —none | 20 G | The caster taps into the legends of the dreamwild to unearth long forgotten lore. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Mass Confusion | Thaum | 7 | G3 | 30 | 5 +1/G | 10 | —none | The spell will confuse the minds of a large group of soldiers for the remainder of the battle. | 6.37 | 3 | 1 | Combat |
| ||||||||||||
| Nightmare Masks | Ench | 7 | G4D1 | 15 | 5 +1/G | 0 | 1 G | A few soldiers are wreathed in terror and their faces becomes horrible to behold. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Shimmering Fields | Evo | 7 | G5 | 25 | 50 | 0 | 2 G | The caster projects a storm of ephemeral power against his enemies. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Veil of Perpetual Mists | Ench | 7 | G5 | —none | —none | —none | 30 G | The caster shrouds an entire province in mists alive with whispers, screams and harrowing shapes. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Wailing Winds | Evo | 7 | G4A1 | 0 | caster | 0 | 2 G | The mage releases a wind of horrible screams and sighs. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Warriors of the Dawn | Ench | 7 | G4F1 | 20 | 20 +1/G | 0 | 1 G | A large group of soldiers are wreathed in fiery splendor. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Wild Hunt | Conj | 7 | G5N3 | —none | —none | —none | 50 G | The caster unleashes the Wild Hunt upon the world. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Aurora Borealis | Evo | 8 | G5S1 | 1 | 1 | 0 | 2 G | The caster drapes the night skies in dancing curtains of otherworldly lights. | 6.37 | ? not verified | 1 | Combat |
| ||||||||||||
| Battle Fortune | Thaum | 8 | G4 | 15 | 20 +1/G | 0 | 2 G | The caster merges reality with the Dreamwild and tricks fate itself to grant a large number of soldiers unnatural luck in battle. | 6.37 | 5 | 1 | Combat |
| ||||||||||||
| Displaced Warriors | Alt | 8 | G4 | 15 | 20 +1/G | 0 | 1 G | A large group of soldiers get their images displaced to appear beside their actual location. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Dragon Master | Ench | 8 | G3 | —none | —none | —none | 30 G | The caster claims lordship over all serpentkin. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Eternal Twilight | Alt | 8 | G8 | —none | —none | —none | 90 G | The entire world is stuck in between the day and the night, an eternal twilight. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Faerie Court | Conj | 8 | G4N1 | —none | —none | —none | 60 G | The caster summons a Faery Queen and her court from the Dreamwild. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Fata Morgana | Ench | 8 | G7 | —none | —none | —none | 90 G | Under the fata morgana life seems much easier and everyone is happy. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Lure of the Deep | Thaum | 8 | G5W2 | —none | —none | —none | 70 G | Sirens will start to emerge from the deeps when this powerful enchantment is cast. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Mists of Deception | Ench | 8 | G5A1 | 0 | caster | 0 | 2 G | This powerful enchantment creates a magic mist on the battlefield. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Void Pattern Labyrinth | Ench | 8 | S4G3 | —none | —none | —none | 10 S | A void pattern dome is created over the province that the mage is located in. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Celestial Rainbow | Evo | 9 | G7W5 | —none | —none | —none | 80 G | This ritual creates a rainbow large enough to be seen from everywhere in the world. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Dreams of the Awakening God | Thaum | 9 | G8 | —none | —none | —none | 90 G | Everywhere where it is not yet worshiped, people will start dreaming of the rightful Pretender God. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Dreamwild Legion | Thaum | 9 | G5 | 0 | whole battlefield | 0 | 4 G | The caster conjures the memories and dreams of battles of the Dreamwild, where soldiers never die, and merges them with the reality of the physical world. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Legion's Demise | Thaum | 9 | G7 | 0 | caster | 0 | 4 G | When this enchantment is active the enemies will experience relentless attacks on themselves and all their allies. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
Default columns only · 3 more columns online
Items that need Glamour 57
Every item on the wiki whose forging needs Glamour, by construction level.
Swipe sideways for more columns.
| Effect | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G1 | 5 G | —none | feet | Anyone wearing these boots will be able to move around without making any sound. | 6.37 | —none | —none | —none | Generic | |
| |||||||||||
| 3 | G1 | 5 G | —none | misc | This moonstone amulet grants the wearer the ability to tell truth from falsehood. | 6.37 | —none | —none | —none | Generic | |
| |||||||||||
| 3 | G1N1 | 5 G + 5 N | —none | 1-hand | This sword is actually a blade of grass, large as any sword and enchanted by the magic of the dreamwild. | 6.37 | 7 | —none | —none | Generic | |
| |||||||||||
| 3 | E1G1 | 5 E + 5 G | —none | 1-hand | This short sword will grant its wielder luck in battle. | 6.37 | 7 | —none | —none | Generic | |
| |||||||||||
| 3 | G2N1 | 10 G + 5 N | —none | misc | A piece of cloth made from dreams and hopes. | 6.37 | —none | —none | —none | Generic | |
| |||||||||||
| 3 | G1 | 5 G | —none | body | This gown looks like it was dreamed up, and it probably was. | 6.37 | —none | —none | —none | Generic | |
| |||||||||||
| 3 | G2 | 10 G | —none | shield | A buckler of polished silver, it has inscribed on its surface the face of an unknown statesman grinning at some private joke. | 6.37 | —none | —none | —none | Generic | |
| |||||||||||
| 3 | G1 | 5 G | —none | missile | This weapon is composed of three globes shining with a faint light, all connected to each other with a thin red cord. | 6.37 | 0 | —none | —none | Generic | |
| |||||||||||
| 3 | G1A1 | 5 G + 5 A | —none | body | Body armour with protection 17 on the body and 9 on the arms and legs that gives +3 magic resistance and 4 hit points. | 6.37 | —none | —none | —none | Generic | |
| |||||||||||
| 3 | G1 | 5 G | —none | misc | The unicorn is a symbol of good luck. This amulet will grant the wearer luck in battle. | 6.37 | —none | —none | —none | Generic | |
| |||||||||||
| 3 | G1 | 5 G | —none | 1-hand | While pixies do not actually use spears like this, they are an important ingredient when creating this magic spear. | 6.37 | 5 | —none | —none | Generic | |
| |||||||||||
| 3 | G1N1 | 3 G + 2 N | —none | 1-hand | A Shillelagh is made from a piece of an old oak that is inhabited by faeries. | 6.37 | 5 | —none | —none | National | |
| |||||||||||
| 3 | G3 | 15 G | —none | misc | When this enchanted tablecloth is put on a table a marvelous buffet of exotic foods appear out of thin air. | 6.37 | —none | —none | —none | Generic | |
| |||||||||||
| 3 | G1 | 5 G | —none | 1-hand | A simple wooden sword made for children's play. | 6.37 | ? not verified | —none | —none | Generic | |
| |||||||||||
| 5 | G3 | 15 G | —none | misc | A great silver cauldron enchanted with the magic of the Vanir. | 6.37 | —none | —none | —none | Generic | |
| |||||||||||
| 5 | G2 | 10 G | —none | body | The wearer of this full suit of chainmail will have his image displaced by a couple of feet. | 6.37 | —none | —none | —none | Generic | |
| |||||||||||
| 5 | G1D1 | 5 G + 5 D | —none | crown | A crown with head protection 9 that gives nightmare aura 24, undreaming 4 and glamour manipulation; mindless beings cannot wear it. | 6.37 | —none | —none | —none | Generic | |
| |||||||||||
| 5 | G1 | 5 G | —none | misc | This spool can collect the dreams of those sleeping. | 6.37 | —none | —none | —none | Generic | |
| |||||||||||
| 5 | G1 | 5 G | —none | misc | Anyone wielding this stone for a few days will suddenly start to dream every night and remember them clearly afterwards. | 6.37 | —none | —none | —none | Generic | |
| |||||||||||
| 5 | G2 | 10 G | —none | misc | This mirror projects images of those around it. | 6.37 | —none | —none | —none | Generic | |
| |||||||||||
