Items that boost Nature
Items that raise Nature magic while carried, strongest boost first.
Swipe sideways for more columns.
| Effect | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | S7 | 80 S | + all | misc | This ring may be the most powerful of all magic-enhancing objects. | 6.37 | —none | —none | 1 | Generic | |
| |||||||||||
| 7 | A5B5 | 40 A + 40 B | + all | body | This robe is infused with the power of Air and the blood of forty virgins. | 6.37 | —none | —none | —none | Generic | |
| |||||||||||
| 7 | S6 | 60 S | S+1D+1N+1G+1 | misc | This ring is one of the most powerful magic-enhancing objects. | 6.37 | —none | —none | 1 | Generic | |
| |||||||||||
| unique | 9 | E5S5 | 40 E + 40 S | E+1S+1N+1 | misc | This large tome is filled with truths concerning the creation of the world. | 6.37 | —none | Unique | —none | Generic |
| |||||||||||
| 5 | B3N2 | 15 B + 10 N | N+1B+1 | body | Thorns will protrude from all over the mage's body. | 6.37 | —none | —none | —none | Generic | |
| |||||||||||
| unique | 9 | N2E2 | 10 N + 10 E | E+1N+1 | misc | This ancient book is infused with Gaia's power and can be a great help when using Earth and Nature magic. | 6.37 | —none | Unique | —none | Generic |
| |||||||||||
| 7 | N5 | 40 N | N+2 | 2-hand | A staff carved from the trunk of a dying Treelord, it is alive and covered with bark and leaves sprouting along its entire length. | 6.37 | 3 | —none | —none | Generic | |
| |||||||||||
| 7 | N3S1 | 15 N + 5 S | N+1 | misc | A bracelet made of the legendary Moonvine, which flowers only under the full moon and bears fruit only during lunar eclipses, this simple bracelet will serve to link its wearer more closely to the powers of Nature and increase his command… | 6.37 | —none | —none | —none | Generic | |
| |||||||||||
| 5 | N2 | 10 N | N+1 | 1-hand | This enchanted thistle is shaped like a mace and hard enough to crack skulls. | 6.37 | 3 | —none | —none | Generic | |
| |||||||||||
The faceted gem marks a unique item: an artifact, which can be forged only once per game.
Default columns only · 4 more columns online
Art: Illwinter Game Design, via Dom6 Inspector
Last updated 2026-10-01 by Data importVerified for 6.37 (current)