Earth
verified 6.37updated 2026-09-30 · Data import · Data: Dom6 Inspector (larzm42)
Spells that need Earth 184
Every spell on the wiki that needs Earth, by level.
Swipe sideways for more columns.
| Effect | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Shards | Evo | 0 | E1 | 30 +5/E | —none | 30 | —none | Fires 4 shards, plus 2 per path level above the requirement, each dealing 7 nonmagical bludgeoning and slashing damage. | 6.37 | 0 | 4 +2/E | Combat |
| ||||||||||||
| Attentive Statues | Ench | 1 | E2 | —none | —none | —none | 3 E | A ritual that summons 2 Attentive Statues and can be cast underwater; only MA Agartha can cast it. | 6.37 | —none | 2 | Ritual |
| ||||||||||||
| Celestial Servant | Conj | 1 | E1S1 | —none | —none | —none | 1 E | A ritual that summons a Celestial Servant; only T'ien Ch'i, in every era, can cast it. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Earth Grip | Alt | 1 | E1 | 20 | one target | 10 | —none | Afflicts one unit at range with Earth Grip, ignoring shields; units that fly or float are unaffected. | 6.37 | 5 | 1 | Combat |
| ||||||||||||
| Farstrike | Thaum | 1 | E2S1 | 50 | one target | 5 | —none | Strikes one unit at range for 17 bludgeoning damage plus the caster's strength, rising with path level. | 6.37 | 5 | 1 | Combat |
| ||||||||||||
| Fists of Iron | Alt | 1 | E1 | 1 | —none | 20 | —none | Strikes a unit within reach for 15 bludgeoning damage plus the caster's strength, with one more strike per path level above the requirement. | 6.37 | 100 | 1 +1/E | Combat |
| ||||||||||||
| Strength of Giants | Ench | 1 | E2 | 5 | 1 | 20 | —none | Gives a few nearby soldiers increased strength. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Summon Cave Grubs | Conj | 1 | E1 | —none | —none | —none | 5 E | In the deep caverns of the earth strange worms and crawling beasts can be found. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Alchemical Transmutation | Alt | 2 | E1 | —none | —none | —none | 10 E | The alchemist transmutes base metals into precious ones. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Armor of Achilles | Alt | 2 | E1 | 15 | 1 | 40 | —none | Almost totally destroys the target's armor and shield. | 6.37 | 3 | 1 | Combat |
| ||||||||||||
| Break the Second Soul | Thaum | 2 | E1 | 30 | one target | 20 | —none | The Camazotz of Xibalba practice a magic tradition that teaches that a person has four souls; blood, bone, breath and shadow. | 6.37 | 5 | 1 | Combat |
| ||||||||||||
| Clockwork Soldiers | Const | 2 | E2 | —none | —none | —none | 4 E | This spell creates a few soldiers driven by magic clockwork. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Flying Shield | Ench | 2 | E1A1 | 0 | caster | 20 | —none | The mage animates a shield to protect himself from incoming attacks. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Iron Corpse Reanimation | Ench | 2 | E1D1 | —none | —none | —none | 2 E | The Ktonian Necromancers of Agartha use the dead in many ways. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Personal Stoneskin | Alt | 2 | E1 | 0 | caster | 10 | —none | The skin of the caster is transformed into a rough, stone-like hide. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Reanimate Ancestor | Ench | 2 | E2D2 | —none | —none | —none | 3 E | An Iron Ancestor is a reanimated and iron-forged dead body possessed by a ghost. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Resist Lightning | Alt | 2 | E1 | 0 | caster | 10 | —none | This spell makes the caster highly resistant to thunder and lightning. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Rust Mist | Evo | 2 | E2W1 | 30 | 9 +1/E | 30 | —none | Highly corrosive mists appear on the battlefield. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Summon Ogres | Conj | 2 | E1 | —none | —none | —none | 7 E | The caster summons a group of Ogres and convinces them to serve. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Temper Armors | Const | 2 | E2 | 15 | 5 +1/E | 30 | —none | Gives friendly units in the target area the Toughened Armor effect. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Awaken Shard Wights | Conj | 3 | D1E1 | —none | —none | —none | 10 D | Shard Wights are reanimated Pale Ones taken from their final resting places to serve a Ktonian necromancer or an Oracle of the Ancients as guardians or company. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Barathrus Pact | Conj | 3 | E2 | —none | —none | —none | 3 E | An Agarthan Oracle ventures down to the Roots of the Earth and seals a pact with Barathrus, the King of Deeper Earth. | 6.37 | —none | 2 | Ritual |
| ||||||||||||
| Bind Penumbral | Conj | 3 | D1E1 | —none | —none | —none | 1 D | An Oracle of the Dead ventures down to the deeper reaches of Agartha and the Chamber of the Seal to summon and bind a Penumbral. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Bind Scorpion Beast | Conj | 3 | F1E1 | —none | —none | —none | 2 F | The caster summons and binds a huge scorpion. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Call Cyclops Tribe | Conj | 3 | E2 | —none | —none | —none | 9 E | There are in Ind many strange men. Large men, small men, and men with eyes in the back. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Claymen | Ench | 3 | W1E1 | —none | —none | —none | 7 W | The caster forms several clay figures and gives them enchanted life. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Earth Meld | Alt | 3 | E2 | 25 | 5 | 60 | —none | The targeted soldiers start to sink into the ground. | 6.37 | 3 | 1 | Combat |
| ||||||||||||
| Enliven Sentinel | Ench | 3 | E2 | —none | —none | —none | 2 E | Everything left by the Ancient Ones has become subject to worship by the humans of Agartha. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Gift of Giant Strength | Ench | 3 | E2 | 15 | 3 +1/E | 40 | —none | Gives a group of soldiers increased strength. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Gift of the Second Soul | Thaum | 3 | E1 | 20 | one target | 20 | —none | The Camazotz of Xibalba practice a magic tradition that teaches that a person has four souls; blood, bone, breath and shadow. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Iron Darts | Evo | 3 | E1H1 | 40 | —none | 10 | —none | The Black Priest throws darts of cold iron against his enemies. | 6.37 | 5 | 3 +2/E | Combat |
| ||||||||||||
| Iron Will | Thaum | 3 | E1 | 25 | 1 | 20 | —none | The caster strengthens the minds of some soldiers. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Lightning Resistance | Alt | 3 | E2 | 15 | 1 | 20 | —none | This spell makes units resistant to the damage and stun effects caused by lightning. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Magma Bolts | Evo | 3 | E1F1 | 30 +5/E | —none | 20 | —none | Five bolts of magma shoot towards the enemy at high speed. | 6.37 | 2 | 5 | Combat |
| ||||||||||||
| Personal Ironskin | Alt | 3 | E1 | 0 | caster | 20 | —none | The skin of the caster is transformed into a hard, metallic hide. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Revive Cavern Wights | Conj | 3 | D1E1 | —none | —none | —none | 8 D | Since the planning of the War under the Sun some Oracles of the Dead have begun experimenting with summoning of the dead. | 6.37 | —none | 5 | Ritual |
| ||||||||||||
| Rhuax Pact | Conj | 3 | F1E1 | —none | —none | —none | 2 F | An Oracle of Subterranean Fires ventures down to the Roots of the Earth and seals a pact with Rhuax, the King of Magma. | 6.37 | —none | 3 | Ritual |
| ||||||||||||
| Summon Cave Cows | Conj | 3 | W2E2 | —none | —none | —none | 3 W | The mage ventures down into a deep cavern to summon and bind a herd of Cave Cows. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Summon Cave Crab | Conj | 3 | E1W1 | —none | —none | —none | 4 E | The Cave Crab resembles an ordinary crab, only larger than a horse instead of a lot smaller than one. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Summon Earthpower | Conj | 3 | E2 | 0 | caster | 20 | —none | The Earth will lend its endurance to the mage. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Summon Konoha Tengus | Conj | 3 | A1E1 | —none | —none | —none | 3 A | This spell summons a handful of Konoha Tengu, sacred beings of the mountain winds. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Summon Lesser Earth Elemental | Conj | 3 | E1 | 1 | —none | 0 | 1 E | The caster summons a Lesser Earth Elemental to aid him in battle. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Summon Nagas | Conj | 3 | W2E1 | —none | —none | —none | 15 W | Nagas are semi-divine serpent beings of the Nether World of Patala. | 6.37 | —none | 9 | Ritual |
| ||||||||||||
| Summon Penumbrals | Conj | 3 | D1E1 | —none | —none | —none | 6 D | An Oracle or a Ktonian Necromancer ventures down to the deeper reaches of Agartha and the Chamber of the Broken Seal to summon and bind a Penumbral. | 6.37 | —none | 6 | Ritual |
| ||||||||||||
| Summon Sacred Scorpion | Conj | 3 | E1D1 | —none | —none | —none | 2 E | The dark realm of Xibalba is home to many horrors. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Amalgamation of Earth and Flesh | Alt | 4 | E2S1 | —none | —none | —none | 10 E | The alchemists of Marignon have, with the possible aid of infernal tutors, devised means to fuse human bodies with elemental essence creating living amalgams of flesh and earth. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Blade Wind | Evo | 4 | E3 | 35 +5/E | —none | 80 | —none | The caster throws a huge swarm of whirling blades towards his enemies. | 6.37 | 0 | 50 +3/E | Combat |
| ||||||||||||
| Blight | Alt | 4 | E2D1 | —none | —none | —none | 5 E | The caster unleashes a blight upon a distant province. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Clockwork Horrors | Const | 4 | E2 | —none | —none | —none | 9 E | This spell recreates the work of the infamous watchmaker, Dr. Scheuer, who, in an attempt to increase the crop of prime Hoburg weed, designed a Hoburg-sized clockwork-driven automated harvester. | 6.37 | —none | 15 +1/E | Ritual |
| ||||||||||||
| Contact Nagini | Conj | 4 | W2E1 | —none | —none | —none | 25 W | The Nagini is a Naga Princess from the Jeweled City of Patala. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Contact Yaksha | Conj | 4 | N2E1 | —none | —none | —none | 25 N | Yakshas are semi-divine beings of the sacred Mount Kailasa. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Crusher Construction | Const | 4 | E3 | —none | —none | —none | 10 E | Creates one Crusher. A Crusher is a magically animated rock construction of immense strength. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Curse of Stones | Alt | 4 | E3 | 0 | whole battlefield | 0 | 3 E | The caster curses the enemy army with the weight of earth and stones. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Destruction | Alt | 4 | E3 | 30 | 6 | 40 | —none | The armor of several soldiers is destroyed and falls to the ground in useless heaps. | 6.37 | 3 | 1 | Combat |
| ||||||||||||
| Dogs of Gold and Silver | Const | 4 | E1 | —none | —none | —none | 7 E | The opulent halls of the Orichalcum Palace are known for its guardian dogs of gold and silver. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Earth Shatter Hammers | Ench | 4 | E2 | 15 | 1 | 40 | —none | The weapons of a few soldiers are enchanted with the power of the earth, making them stun those hit. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Gnome Lore | Thaum | 4 | E2 | —none | —none | —none | 3 E | The caster bestows the knowledge of the gnomes upon himself and uses it to find places of Earth power. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Mirror of Earth's Memories | Thaum | 4 | W2E2 | —none | —none | —none | 5 W | An Agarthan Oracle ventures down to the Womb of the Earth and gazes into the reflections of the First Pool to gain knowledge of subterranean sources of magic. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Olm Conclave | Conj | 4 | W1E1 | —none | —none | —none | 20 W | The caster contacts the Great Olms of the deeper earth, once allied to the Oracles of Agartha, and persuades them to hold a conclave. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Shroud of Flying Shards | Ench | 4 | E2A1 | 0 | caster | 20 | —none | The caster is surrounded by whirling winds and obsidian shards. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Soldiers of Steel | Const | 4 | E3 | 15 | 20 +1/E | 60 | —none | The armor of a large group of soldiers is tempered with magic, making it more durable. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Stoneskin | Alt | 4 | E2 | 15 | 1 | 20 | —none | The skin of a few soldiers are transformed into a rough, stone-like hide. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Strength of Gaia | Conj | 4 | N3E1 | 0 | caster | 20 | —none | The caster connects himself with the might of the living Earth. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Summon Cave Drake | Conj | 4 | E2 | —none | —none | —none | 4 E | The caster summons a Cave Drake and binds it to his service. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Summon Cave Kobolds | Conj | 4 | G1E1 | —none | —none | —none | 5 G | The caster summons a group of Cave Kobolds that have lived manifest in this world for a while. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Summon Kithaironic Lion | Conj | 4 | N3E1 | —none | —none | —none | 5 N | The caster summons a Kithaironic Lion and binds it to his service. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Summon Kusarikkus | Conj | 4 | E1 | —none | —none | —none | 4 E | The caster summons a pair of Kusarikku, fabled Bull Men of enkidu legends. | 6.37 | —none | 2 | Ritual |
| ||||||||||||
| Summon Omukade | Conj | 4 | E2D1 | —none | —none | —none | 5 E | The caster summons an Omukade, a monstrous centipede that lives in the lands of the Bakemono. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Summon Oni | Conj | 4 | E1D1 | —none | —none | —none | 8 E | This spell summons three Oni. Oni are small ugly demons with wild staring eyes, unkempt red hair and pot-bellies. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Temper Flesh | Alt | 4 | E1 | 0 | caster | 20 | —none | The flesh of the caster is tempered with earth magic and made highly resistant to physical damage as well as fire. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Terracotta Army | Ench | 4 | F1E1 | —none | —none | —none | 9 F | The caster crafts an army of terracotta soldiers and imbues them with false life. | 6.37 | —none | 15 +1/F | Ritual |
| ||||||||||||
| Awaken Jinn Block | Thaum | 5 | E1H1 | —none | —none | —none | 5 E | The Karib awakens the Jinn inhabiting a stone idol. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Awaken Sepulchral | Conj | 5 | D2E1 | —none | —none | —none | 3 D | A Ktonian Necromancer summons the soul of a dead Seal Guard and makes it repossess its mummified body. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Bind Demon Knight | Blood | 5 | B2E2 | —none | —none | —none | 15 B | The caster sacrifices several blood slaves to summon and bind a Demon Knight to his service. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Bind Umbral | Conj | 5 | D2E1 | —none | —none | —none | 2 D | An Oracle of the Dead ventures down to the deeper reaches of Agartha and the Chamber of the Seal to summon and bind an Umbral. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Contact Boar of Carnutes | Conj | 5 | N1E1 | —none | —none | —none | 7 N | The caster summons one of the Great Boars of Carnutes. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Contact Dai Tengu | Conj | 5 | A2E1 | —none | —none | —none | 55 A | The caster ventures into the wild mountains and makes a pact with a Tengu King. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Contact Nagaraja | Conj | 5 | W2E1 | —none | —none | —none | 30 W | Nagarajas, Naga Kings, are the rulers of the Jeweled City of Patala. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Contact Trolls | Conj | 5 | E3 | —none | —none | —none | 10 E | The caster contacts a few Trolls and persuades them to serve in exchange for the chance to eat a child or two. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Earth Sense | Thaum | 5 | E4 | —none | —none | —none | 6 E | The caster attunes himself with the earth itself to sense who treads upon it. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Earthquake | Evo | 5 | E4 | 0 | whole battlefield | 0 | 3 E | With a thundering boom, the ground heaves and erupts, throwing soldiers into crevices that close after a few seconds. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Enliven Gargoyles | Ench | 5 | E3A1 | —none | —none | —none | 12 E | A group of grotesque, winged statues are given false life by this powerful enchantment. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Enliven Granite Guard | Ench | 5 | E3 | —none | —none | —none | 10 E | Everything left by the Ancient Ones has become subject to worship by the humans of Agartha. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Geoglyphs | Ench | 5 | S3E2 | —none | —none | —none | 18 S | The Coyas of Nazca, daughters of the Moon, are accomplished students of the stellar bodies and their connection with the earth. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Giant Strength Warriors | Ench | 5 | E3 | 15 | 20 +1/E | 0 | 1 E | Gives a large group of soldiers increased strength. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Gifts from Heaven | Evo | 5 | E3S1 | 100 | 1 | 50 | —none | A strange whizzing sound emanates from the heavens. | 6.37 | ? not verified | 3 | Combat |
| ||||||||||||
| Group Stoneskin | Alt | 5 | E3 | 15 | 3 +1/E | 40 | —none | The skin of a group of soldiers are transformed into a rough, stone-like hide. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Iron Marionettes | Alt | 5 | E3 | 30 | 25 | 0 | 1 E | This spell is primarily used to boost the power of the Agarthan Iron Corpses, but the spell works on other undead units as well. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Ironskin | Alt | 5 | E2 | 10 | 1 | 40 | —none | The skins of a few soldiers are transformed into a hard, metallic hide. | 6.37 | 2 | 1 | Combat |
| ||||||||||||
| Lightning Resistant Warriors | Alt | 5 | E3 | 15 | 20 +1/E | 0 | 1 E | This spell makes several units resistant to the damage and stun effects caused by lightning. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Liquid Flames of Rhuax | Evo | 5 | F3E1 | 30 +5/F | 1 | 20 | —none | This deadly spell hurls a ball of molten metal at the enemies. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Living Mercury | Ench | 5 | W1E1 | 1 | —none | —none | 6 W | Independent of each other the Oracles of the deeper earth and the alchemists of T'ien Ch'i have discovered the means to distill and animate the liquid silver of the deeps. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Maws of the Earth | Alt | 5 | E3 | 30 +5/E | 7 +1/E | 0 | 1 E | The earth cringes and heaves and a great maw with teeth of rock opens and swallows those unfortunate to be standing in the area. | 6.37 | 3 | 1 | Combat |
| ||||||||||||
| Memories of Stone | Ench | 5 | D2E1 | —none | —none | —none | 10 D | In a barren desert the Yeddeoni have found the fossilized remains of Rephaim armed with archaic weapons. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Reawaken Fossil | Ench | 5 | E2D1 | —none | —none | —none | 10 E | Abysian mages have recently discovered a gorge near the borders of Gath, where ancient magic has been uncovered by eroding winds and a mighty earthquake. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Shatter | Alt | 5 | E3 | 15 | one target | 20 | —none | This spell shatters metal and stone, wood and bone. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Summon Bluecap | Conj | 5 | G2E1 | —none | —none | —none | 20 G | The caster summons a Cave Kobold from the Dreamwild and prevents the magic of the dreamwild to leave its body. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Summon Earth Elemental | Conj | 5 | E3 | 1 | —none | 0 | 1 E | The caster summons an Earth Elemental to aid him in a battle. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Summon Fall Bears | Conj | 5 | E3 | —none | —none | —none | 13 E | The caster summons and binds five Fall Bears. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Summon Hound of Twilight | Conj | 5 | E2D1 | —none | —none | —none | 3 E | The Hounds of Twilight are stygian monsters spawned by the Mother of Monsters at the dawn of time. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Summon Illearth | Blood | 5 | B2E2 | 1 | —none | 0 | 2 B | The caster summons an Earth Elemental to aid him in a battle. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Summon Manticores | Conj | 5 | N2E2 | —none | —none | —none | 10 N | The Manticore, or man-eater, is a horrible half-beast that prowls the wilderness. | 6.37 | —none | 3 | Ritual |
| ||||||||||||
| Summon Ujigami | Conj | 5 | E1S1 | —none | —none | —none | 8 E | The caster summons an Ujigami from the spirit world. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Summon Umbrals | Conj | 5 | D2E1 | —none | —none | —none | 8 D | An Oracle or a Ktonian Necromancer ventures down to the deeper reaches of Agartha and the Chamber of the Broken Seal to summon and bind an Umbral. | 6.37 | —none | 6 | Ritual |
| ||||||||||||
| Tempering the Will | Thaum | 5 | E3 | 0 | whole battlefield | 20 | —none | The forces of Ulm have their strength of mind enhanced by magic. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Watcher | Ench | 5 | A3E1 | —none | —none | —none | 5 A | The mage creates a stone statue and gives it awareness and magical powers. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Weapons of Sharpness | Ench | 5 | E3 | 15 | 1 | 40 | —none | A few friendly units are gifted with weapons so sharp that they can cut through armor and flesh with equal ease. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Awaken Tomb Oracle | Conj | 6 | D3E2 | —none | —none | —none | 30 D | When one of the ancient Oracles dies, it is mummified and buried in a tomb under the Hall of the Oracles. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Contact Beregina | Conj | 6 | W3E1 | —none | —none | —none | 35 W | The caster approaches a shore or riverbank and tries to contact a Beregina. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Contact Hill Giant | Conj | 6 | E3 | —none | —none | —none | 3 E | This ritual summons a Giant and forces him to serve. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Contact Nagarishi | Conj | 6 | W3E1 | —none | —none | —none | 40 W | Nagarishis are sages of considerable power living in the Jeweled City of Patala. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Contact Tatsu | Conj | 6 | E3 | —none | —none | —none | 19 E | The shugenja ventures up into a mountainous region and makes contact with a tatsu. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Craft Keledone | Const | 6 | E2S2 | —none | —none | —none | 5 E | The caster crafts a Keledone, a wondrous statue of gold, and gives it the ability to sing heavenly songs. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Crumble | Alt | 6 | E5 | —none | —none | —none | 20 E | The caster unleashes great power upon a besieged castle. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Earth Gem Alchemy | Alt | 6 | E2 | —none | —none | —none | 10 E | The alchemist transmutes earth gems into precious metals. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Earthquake Warriors | Ench | 6 | E4 | 15 | 20 +1/E | 0 | 1 E | The weapons of a large group of soldiers are enchanted with the power of the earth, making them stun those hit. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| End of Weakness | Alt | 6 | E2 | 0 | whole battlefield | 0 | 1 E | All Oni on the battlefield are enchanted with the strength of the Underworld and their skin becomes almost impervious to non magical weapons. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Enliven Marble Oracle | Ench | 6 | E3D1 | —none | —none | —none | 35 E | Everything left by the Ancient Ones has become subject to worship by the humans of Agartha. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Enliven Statues | Ench | 6 | E3 | —none | —none | —none | 20 E | Ten or more statues are given false life by this powerful enchantment. | 6.37 | —none | 10 +1/E | Ritual |
| ||||||||||||
| Forge Brass Bull | Const | 6 | F3E3 | —none | —none | —none | 25 F | A ritual that creates a Khalkotauros; nine nations can cast it, among them Arcoscephale in every era. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Forge of the Ancients | Const | 6 | E5 | —none | —none | —none | 80 E | The ancient forge of the Great One's servants is reconstructed. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Golem Construction | Const | 6 | S3E2 | —none | —none | —none | 35 S | A ritual that creates a Golem, which serves as a commander; it can be cast underwater. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Group Ironskin | Alt | 6 | E3 | 15 | 3 +1/E | 60 | —none | The skins of a group of soldiers are transformed into a hard, metallic hide. | 6.37 | 2 | 1 | Combat |
| ||||||||||||
| Iron Bane | Alt | 6 | E3 | 0 | whole battlefield | 0 | 1 E | The armor of all soldiers on the battlefield will rust and become weakened. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Iron Blizzard | Evo | 6 | E1H1 | 30 | —none | 50 | —none | The Black Priest throws a swarm of cold iron darts against his enemies. | 6.37 | 3 | 20 +2/E | Combat |
| ||||||||||||
| Iron Gryphon | Const | 6 | F3E1 | —none | —none | —none | 6 F | The mage casts an iron statue in the form of a gryphon and infuses it with fiery magic. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Iron Pigs | Alt | 6 | E3N1 | —none | —none | —none | 9 E | The caster transforms seven ordinary boars into beings of flesh and steel. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Ktonian Legion | Ench | 6 | E2D2 | —none | —none | —none | 15 E | The Ktonian Necromancers of Agartha use the dead in many ways. | 6.37 | —none | 30 +5/E | Ritual |
| ||||||||||||
| Legions of Steel | Const | 6 | E4 | 0 | whole battlefield | 0 | 1 E | The armor of all soldiers on the battlefield is tempered with magic, making it more durable. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Magma Eruption | Evo | 6 | E2F2 | 30 | 6 +1/E | 50 | —none | A shower of magma and rocks shoots out from the ground. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Mechanical Men | Const | 6 | E2 | —none | —none | —none | 15 E | The caster makes a group of Mechanical Men to serve him. | 6.37 | —none | 15 +1/E | Ritual |
| ||||||||||||
| Melancholia | Thaum | 6 | E5 | —none | —none | —none | 20 E | The caster curses a province with the humor of earth, melancholia. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Petrify | Alt | 6 | E5 | 30 | 1 | 40 | —none | The caster transforms some targets into stone. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Riches from Beneath | Ench | 6 | E5 | —none | —none | —none | 70 E | This enchantment transforms mining from something harsh and dangerous to a really uplifting experience. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Sow Dragon Teeth | Ench | 6 | E2 | 1 | —none | 0 | 1 E | The caster sows a handful of dragon teeth and enchants them with powerful spells. | 6.37 | 0 | 10 | Combat |
| ||||||||||||
| Summon Daktyl | Conj | 6 | E3A1 | —none | —none | —none | 30 E | When the spectre of Therodos was laid to rest the remaining Daktyloi and Hekaterides sequestered themselves on remote islands. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Summon Gnome | Conj | 6 | G3E2 | —none | —none | —none | 35 G | The caster summons a Gnome to serve him. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Summon Kenzoku | Conj | 6 | S1E1 | —none | —none | —none | 9 S | The caster summons a Kenzoku from the spirit world. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Troll King's Court | Conj | 6 | E4 | —none | —none | —none | 65 E | The caster contacts a Troll King and his retinue of Trolls. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Call Anzus | Conj | 7 | W2E2 | —none | —none | —none | 4 W | The caster summons a pair of Anzu bird-monsters. | 6.37 | —none | 2 | Ritual |
| ||||||||||||
| Contact Yama-no-kami | Conj | 7 | E4 | —none | —none | —none | 28 E | The Shugenja contacts and strikes a bargain with a Yama-no-kami, a mountain god and protector of the wild. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
