Air
verified 6.37updated 2026-09-30 · Data import · Data: Dom6 Inspector (larzm42)
Spells that need Air 133
Every spell on the wiki that needs Air, by level.
Swipe sideways for more columns.
| Effect | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Shield | Alt | 0 | A1 | 0 | caster | 10 | —none | Gives the caster the Air Shield effect. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Charge Body | Alt | 1 | A1 | 0 | caster | 5 | —none | When a charged body is struck in melee combat, a powerful jolt of electricity will strike the attacker. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Gust of Winds | Evo | 1 | A1 | 35 +5/A | 2 | 10 | —none | Creates a wind gust strong enough to knock soldiers prone. | 6.37 | 2 | 1 | Combat |
| ||||||||||||
| Levitate | Ench | 1 | A1 | 0 | caster | 20 | —none | Grants the caster the ability to float a few inches above the ground. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Protection from Lightning | Ench | 1 | A1 | 0 | caster | 5 | —none | This spell protects the caster from thunder and lightning. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Shocking Grasp | Evo | 1 | A1 | 1 | one target | 5 | —none | Deals 18 shock damage, rising with path level, to one unit within reach, ignoring armour, followed by a Minor Area Shock. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Trueshot | Ench | 1 | A1 | 10 | 1 | 5 | —none | Gives the units in one square the Improved Precision effect. | 6.37 | 5 | 1 | Combat |
| ||||||||||||
| Windrunner | Ench | 1 | A1 | 0 | caster | 10 | —none | With this spell the caster will be aided by the wind when he is running. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Break the Third Soul | Thaum | 2 | A1 | 30 | one target | 20 | —none | Adds 20 fatigue, rising with path level, to one air-breathing unit, ignoring armour and shields; undead and inanimate beings are unaffected, and only Xibalba, in every era, can cast it. | 6.37 | 5 | 1 | Combat |
| ||||||||||||
| Corpse Man Construction | Const | 2 | A1D1 | —none | —none | —none | 1 A | A ritual that creates a Corpse Construct. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Eyes of the Condors | Ench | 2 | A2 | —none | —none | —none | 1 A | The Condor is sacred to the people of Nazca. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Flying Shield | Ench | 2 | E1A1 | 0 | caster | 20 | —none | The mage animates a shield to protect himself from incoming attacks. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Lightning Bolt | Evo | 2 | A2 | 40 +5/A | one target | 10 | —none | The mage hurls a bolt of lightning towards an enemy. | 6.37 | 4 | 1 | Combat |
| ||||||||||||
| Personal Flight | Ench | 2 | A1 | 0 | caster | 20 | —none | Grants the caster the ability to fly. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Personal Mistform | Alt | 2 | A2 | 0 | caster | 10 | —none | The mage's body becomes mist. Striking the mist that makes up the mage's body causes the mage very little damage. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Shock Wave | Evo | 2 | A2 | 2 | 6 | 10 | —none | An electric shock wave will hit a large area in front of the caster. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Steal Breath | Thaum | 2 | A1 | 30 | one target | 20 | —none | The victim of this spell will have his breath stolen from him. | 6.37 | 5 | 1 | Combat |
| ||||||||||||
| Sulphur Haze | Evo | 2 | F2A1 | 30 | 4 +1/F | 20 | —none | This spell creates several clouds of toxic mist that remain on the battlefield. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Summon Hawk | Conj | 2 | A1 | 5 | —none | 20 | —none | The caster shrieks and soon a Black Hawk will appear on the battlefield. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Summon Karasu Tengus | Conj | 2 | N1A1 | —none | —none | —none | 2 N | The Karasu Tengu is a sacred being of the wild and the winds. | 6.37 | —none | 3 | Ritual |
| ||||||||||||
| Summon Simargl | Conj | 2 | A1 | —none | —none | —none | 1 A | A ritual that summons a Simargl; only EA Rus, MA Vanarus, LA Bogarus and LA Zemaitia can cast it. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Summon Storm Power | Conj | 2 | A1 | 0 | caster | 10 | —none | During a storm, this spell can be used to channel the power of the storm through the mage. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Arrow of the Western Wind | Ench | 3 | A2 | 50 +5/A | one target | 20 | —none | With a few swift words the caster enchants an arrow with the power of the Western Wind, the strongest of the four winds, and sends it towards an enemy. | 6.37 | 25 | 1 | Combat |
| ||||||||||||
| Call of the Winds | Conj | 3 | A2 | —none | —none | —none | 8 A | Summons a Great Hawk, along with a large flock of Black Hawks, in a province far away. | 6.37 | —none | 51 | Ritual |
| ||||||||||||
| Carrier Birds | Thaum | 3 | A2 | —none | —none | —none | 2 A | This ritual summons a large flock of birds that will quickly transport the mage's magic gems to a commander in another province. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Carrier Eagle | Thaum | 3 | A2 | —none | —none | —none | 3 A | This ritual summons a large eagle that will quickly transport a magic item to a commander in another province. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Cloud of Dreamless Slumber | Evo | 3 | G2A1 | 30 | 3 +1/G | 20 | —none | This spell creates a cloud that will cause those passing through to fall asleep in a dreamless slumber unless strong of mind. | 6.37 | 3 | 1 | Combat |
| ||||||||||||
| Farflight | Ench | 3 | A1 | 10 | 1 | 20 | —none | The caster enchants the arrows and bolts of a small group of soldiers, making the arrows fly swift and far. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Freezing Mist | Evo | 3 | W3A1 | 30 | 10 +1/W | 20 | —none | This spell creates a large cloud of numbing cold that remains on the battlefield. | 6.37 | 1 | 1 | Combat |
| ||||||||||||
| Gift of Flight | Ench | 3 | A2 | 10 | 1 | 20 | —none | Grants a few units the ability to fly. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Gift of the Third Soul | Thaum | 3 | A1 | 20 | one target | 20 | —none | The Camazotz of Xibalba practice a magic tradition that teaches that a person has four souls; blood, bone, breath and shadow. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Lesser Thunder Ward | Ench | 3 | A2 | 15 | 1 | 20 | —none | This spell protects a few units from the damage and stun effects caused by lightning and thunder. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Mist | Alt | 3 | A3 | 0 | caster | 0 | 1 A | The caster creates a dense magical mist across the battlefield that makes it difficult to see far and prevents any cloud effects from dissipating properly. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Protective Winds | Alt | 3 | A2 | 15 | 3 +1/A | 40 | —none | Powerful winds will protect a group of friendly units from enemy projectiles. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Seeking Arrow | Ench | 3 | A3 | —none | —none | —none | 4 A | The caster sends an enchanted arrow across the world to find a suitable heart to penetrate. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Storm Wind | Evo | 3 | A2 | 40 +5/A | 8 +2/A | 10 | —none | Creates winds strong enough to knock soldiers prone. | 6.37 | 3 | 1 | Combat |
| ||||||||||||
| Summon Amphiptere | Conj | 3 | A2N1 | —none | —none | —none | 3 A | The caster summons an Amphiptere. The Amphiptere is a huge winged serpent. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Summon Condors | Conj | 3 | A2 | —none | —none | —none | 8 A | The Condor is sacred to the people of Nazca. | 6.37 | —none | 10 +1/A | Ritual |
| ||||||||||||
| Summon Konoha Tengus | Conj | 3 | A1E1 | —none | —none | —none | 3 A | This spell summons a handful of Konoha Tengu, sacred beings of the mountain winds. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Summon Lesser Air Elemental | Conj | 3 | A1 | 1 | —none | 0 | 1 A | The caster summons a Lesser Air Elemental to aid him in battle. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Summon Yetis | Conj | 3 | W2A1 | —none | —none | —none | 8 W | The caster summons a group of Yeti from the mountains. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Amalgamation of Air and Flesh | Alt | 4 | A2S1 | —none | —none | —none | 10 A | The alchemists of Marignon have, with the possible aid of infernal tutors, devised means to fuse human bodies with elemental essence creating living amalgams of flesh and air. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Auspex | Thaum | 4 | A2 | —none | —none | —none | 2 A | The caster listens to the winds and observes the flight of birds. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Bind Storm Demon | Blood | 4 | B2A2 | —none | —none | —none | 10 B | The caster sacrifices several blood slaves to contact and bind a Storm Demon. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Breath of the Desert | Evo | 4 | F3A1 | —none | —none | —none | 5 F | The caster curses a distant province with a dramatic rise in temperature. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Celestial Hounds | Conj | 4 | A1S1 | —none | —none | —none | 2 A | This spell summons a pair of hounds from the Celestial Sphere. | 6.37 | —none | 2 | Ritual |
| ||||||||||||
| Cloud Trapeze | Ench | 4 | A2 | —none | —none | —none | 3 A | The caster swings himself up and away with incredible speed, landing in a province far away. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Contact Jinn | Conj | 4 | F2A1 | —none | —none | —none | 18 F | Jinnun are spiritual beings born from smokeless flame in a distant past. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Fire Cloud | Evo | 4 | F3A1 | 30 | 8 +1/F | 20 | —none | This spell creates a large cloud of fire and smoke that remain on the battlefield. | 6.37 | 1 | 1 | Combat |
| ||||||||||||
| Hurricane | Evo | 4 | A3 | —none | —none | —none | 5 A | The caster unleashes a violent hurricane upon a province, devastating the countryside. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Lacerating Winds | Alt | 4 | A2 | 40 +5/A | 5 +1/A | 20 | —none | The caster makes the very winds themselves attack his enemies by hardening and sharpening the air itself. | 6.37 | 1 | 1 | Combat |
| ||||||||||||
| Levitate Soldiers | Ench | 4 | A2 | 15 | 3 +1/A | 40 | —none | Several soldiers are granted the ability to float a few inches above the ground. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Mistform | Alt | 4 | A2 | 10 | 1 | 20 | —none | The bodies of a few soldiers becomes mist. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Scorching Wind | Evo | 4 | A2F1 | 40 | 6 +1/A | 30 | —none | The Scorching Wind is the primordial wind from which the Hinn were spawned. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Shroud of Flying Shards | Ench | 4 | E2A1 | 0 | caster | 20 | —none | The caster is surrounded by whirling winds and obsidian shards. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Summon Gryphons | Conj | 4 | A2 | —none | —none | —none | 9 A | The caster summons and takes control of a convocation of gryphons. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Summon Shedim | Blood | 4 | B3A1 | —none | —none | —none | 28 B | With a sacrifice of blood, the caster summons three Shedim from the desert. | 6.37 | —none | 3 | Ritual |
| ||||||||||||
| Summon Storm Drake | Conj | 4 | A2 | —none | —none | —none | 5 A | The caster summons a Storm Drake and binds it to his service. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Summon Wyverns | Conj | 4 | A2 | —none | —none | —none | 3 A | The caster summons two wyverns and binds them to his service. | 6.37 | —none | 2 | Ritual |
| ||||||||||||
| Thunder Strike | Evo | 4 | A3 | 100 | 1 | 50 | —none | A thunderbolt strikes the battlefield. The mage can make the thunderbolt strike very far away. | 6.37 | ? not verified | 1 | Combat |
| ||||||||||||
| Trueshot Warriors | Ench | 4 | A2 | 15 | 20 +1/A | 0 | 1 A | A large group of soldiers get increased Precision. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Arrow Ward | Alt | 5 | A3 | 15 | 20 +1/A | 0 | 1 A | The air itself will protect a large number of friendly units from enemy projectiles. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Contact Dai Tengu | Conj | 5 | A2E1 | —none | —none | —none | 55 A | The caster ventures into the wild mountains and makes a pact with a Tengu King. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Contact Draconians | Conj | 5 | A3 | —none | —none | —none | 20 A | The caster summons a tribe of Draconians and binds them to his service. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Enliven Gargoyles | Ench | 5 | E3A1 | —none | —none | —none | 12 E | A group of grotesque, winged statues are given false life by this powerful enchantment. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Farflight Arrows | Ench | 5 | A2 | 15 | 20 +1/A | 0 | 1 A | The caster enchants the arrows and bolts of a large group of soldiers, making the arrows fly swift and far. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Messenger Crows | Conj | 5 | A4 | —none | —none | —none | 6 A | The caster sends out a vast murder of crows to scout a distant province. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Orb Lightning | Evo | 5 | A2 | 20 | one target | 20 | —none | The mage hurls an orb of pure lightning towards the enemies. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Poison Cloud | Evo | 5 | N3A1 | 30 | 6 +1/N | 20 | —none | The caster creates a cloud of noxious spores dangerous to men. | 6.37 | ? not verified | 1 | Combat |
| ||||||||||||
| Raven Feast | Conj | 5 | A4 | —none | —none | —none | 3 A | The caster summons an unkindness of ravens and sends them into a distant province to feast upon the newly dead. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Send Lady Midday | Conj | 5 | A3D1 | —none | —none | —none | 5 A | The Lady Midday is a malign spirit of the noon. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Storm | Alt | 5 | A4 | 0 | caster | 0 | 1 A | The caster controls the weather and conjures a mighty storm on the battlefield. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Summon Air Elemental | Conj | 5 | A3 | 1 | —none | 0 | 1 A | The caster summons an Air Elemental to aid him in battle. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Summon Jinn Warriors | Conj | 5 | F2A1 | —none | —none | —none | 13 F | Jinnun are spiritual beings born from smokeless flame in a distant past. | 6.37 | —none | 3 | Ritual |
| ||||||||||||
| Summon Spring Hawks | Conj | 5 | A3 | —none | —none | —none | 13 A | The caster summons and binds five Spring Hawks. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Summon Ugallu | Conj | 5 | A3 | —none | —none | —none | 24 A | The caster summons an Ugallu to smite the demons of evil. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Thunder Ward | Ench | 5 | A2 | 15 | 20 +1/A | 0 | 1 A | This spell protects several units from the damage and stun effects caused by lightning and thunder. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Trade Wind | Ench | 5 | A4 | —none | —none | —none | 10 A | The caster creates a perpetual stable wind in a coastal province that enables merchants to quickly sail to and from the province. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Watcher | Ench | 5 | A3E1 | —none | —none | —none | 5 A | The mage creates a stone statue and gives it awareness and magical powers. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Wind Ride | Conj | 5 | A5 | —none | —none | —none | 10 A | The Air mage summons a whirlwind in a province of his choice. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Wrath of Pazuzu | Blood | 5 | B1A3 | —none | —none | —none | 15 B | The caster unleashes an infernal tempest from the realm of Pazuzu upon a province. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Blizzard | Alt | 6 | A4W3 | 0 | caster | 0 | 1 A | The caster conjures an unexpected blizzard. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Call Celestial Soldiers | Conj | 6 | A2S1 | —none | —none | —none | 15 A | The Celestial Soldier is a being of the Celestial Sphere. | 6.37 | —none | 6 | Ritual |
| ||||||||||||
| Contact Houri | Conj | 6 | A2G1 | —none | —none | —none | 26 A | The Malika contacts a Houri and persuades her to use her skills to infiltrate and seduce the enemies of the awakening Lord. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Dome of Solid Air | Ench | 6 | A5 | —none | —none | —none | 20 A | A dome made out of air is created over the entire province the mage is in. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Foul Air | Thaum | 6 | D5A1 | —none | —none | —none | 75 D | The air will become polluted by a deadly disease when this enchantment is cast. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Greater Farflight | Ench | 6 | A4 | 0 | whole battlefield | 0 | 1 A | The caster enchants the arrows and bolts of all friendly soldiers on the battlefield, making the arrows fly swift and far. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Parting of the Soul | Thaum | 6 | D1A1 | 30 | one target | 40 | —none | Since the pollution of the Cleansing Flame, funerary pyres are strictly forbidden in Caelum. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Perpetual Storm | Evo | 6 | A5 | —none | —none | —none | 70 A | An enormous storm will rage constantly over the entire world. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Sanguinia | Thaum | 6 | A5 | —none | —none | —none | 20 A | The caster affects a friendly province with the humor of air, sanguinia. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Send Aatxe | Conj | 6 | A3 | —none | —none | —none | 6 A | The Aatxe is a flaming bull spirit and servant of the Mother of Storms. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Smokeless Flame | Evo | 6 | F3A1 | 35 +5/F | 1 | 30 | —none | The Smokeless Flame is the primordial fire from which the Jinn were spawned. | 6.37 | 1 | 1 | Combat |
| ||||||||||||
| Summon Binn | Conj | 6 | W1A1 | —none | —none | —none | 4 W | The Binn are spiritual beings of an earlier time. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Summon Dakini | Blood | 6 | B4A1 | —none | —none | —none | 81 B | The Dakini is a bloodthirsty apparition of vengeance from the Nether Realms. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Summon Daktyl | Conj | 6 | E3A1 | —none | —none | —none | 30 E | When the spectre of Therodos was laid to rest the remaining Daktyloi and Hekaterides sequestered themselves on remote islands. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Summon Great Eagles | Conj | 6 | A3 | —none | —none | —none | 8 A | Great Eagles are eagles large enough to carry a horse and fierce enough to battle a dragon. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Summon Hinn | Conj | 6 | A1F1 | —none | —none | —none | 4 A | The Hinn are spiritual beings of an earlier time. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Summon Morrigan | Conj | 6 | D2A1 | 1 | —none | —none | 5 D | The caster summons one of the Morrigans in an attempt to turn the tide of the battle. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Summon Si'lat | Conj | 6 | A2 | —none | —none | —none | 21 A | The Sahir summons a Si'lat and binds it to his service. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Summon Valkyries | Conj | 6 | A3D1 | 1 | —none | 0 | 1 A | The caster summons a group of Valkyries to aid him in battle. | 6.37 | 0 | 7 | Combat |
| ||||||||||||
| The Wrath of God | Evo | 6 | S5A3 | —none | —none | —none | 70 S | With this enchantment, lighting will strike the enemies of the God, no matter where they are. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Wind Guide | Ench | 6 | A3 | 0 | whole battlefield | 0 | 1 A | Makes all friendly units shoot more accurately and reduces the problem of firing during Storm. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Wrathful Skies | Evo | 6 | A5 | 0 | caster | 0 | 2 A | The sky turns dark and lightning strikes all over the battlefield. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Ziz | Ench | 6 | D3A2 | —none | —none | —none | 2 D | The Ziz is a dead, rotting Great Eagle given false life by a necromancer. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Arrow Fend | Alt | 7 | A4 | 0 | whole battlefield | 0 | 1 A | The air itself will protect all friendly units from enemy projectiles. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Cloud of Death | Evo | 7 | D4A1 | 30 | 15 +2/D | 20 | —none | A deadly grey cloud will form upon the battlefield. | 6.37 | ? not verified | 1 | Combat |
| ||||||||||||
| Contact Cloud Vila | Conj | 7 | A4 | —none | —none | —none | 40 A | The caster travels to a remote mountain top to contact a Vila and persuade her to aid him. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Dark Skies | Thaum | 7 | A5 | —none | —none | —none | 50 A | Black clouds billow forth and cover the lands of your Dominion. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Elemental Opposition of Earth | Evo | 7 | A5 | —none | —none | —none | 60 A | The caster channels vast amounts of Air Arcana against all active Global Earth Enchantments to simultaneously dispel them. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Featherweight Army | Ench | 7 | A4 | 0 | whole battlefield | 0 | 2 A | All soldiers on the battlefield are granted the ability to float a few inches above the ground. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Fog Warriors | Alt | 7 | A4 | 15 | 20 +1/A | 0 | 1 A | The bodies of a large group of friendly troops become misty and almost impossible to damage. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Living Clouds | Conj | 7 | A4 | 1 | —none | 0 | 2 A | The caster releases the power of the winds and calls forth several mid-sized Air Elementals. | 6.37 | 0 | 4 +1/A | Combat |
| ||||||||||||
| Mass Flight | Ench | 7 | A4 | 15 | 20 +1/A | 0 | 1 A | The caster grants a large number of soldiers the ability to fly. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Poison Mist | Evo | 7 | N3A1 | 30 | 15 +3/N | 40 | —none | The caster creates a large cloud of noxious spores dangerous to men. | 6.37 | ? not verified | 1 | Combat |
| ||||||||||||
| Rain of Stones | Evo | 7 | E3A1 | 0 | caster | 0 | 1 E | The sky blackens and rumbling sounds echo over the battlefield. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Thunderstorm | Evo | 7 | A4 | —none | —none | —none | 30 A | The caster unleashes a devastating thunderstorm upon an enemy army. | 6.37 | —none | 40 +5/A | Ritual |
| ||||||||||||
| Wailing Winds | Evo | 7 | G4A1 | 0 | caster | 0 | 2 G | The mage releases a wind of horrible screams and sighs. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Wind of Death | Evo | 7 | D4A1 | 0 | whole battlefield | 0 | 1 D | With this horrible spell, the necromancer releases a wind thick with the stench of open graves. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Army of Mist | Alt | 8 | A5 | 0 | whole battlefield | 0 | 3 A | The entire army becomes misty and almost impossible to damage. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Chain Lightning | Evo | 8 | A3 | 25 | one target | 30 | —none | The mage hurls an orb of pure lightning towards the enemies. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Dance of the Morrigans | Conj | 8 | D5A2 | 0 | caster | 0 | 4 D | The caster unleashes the Morrigans on the battlefield, coloring the skies red and wrathful. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Gale Gate | Thaum | 8 | A5 | —none | —none | —none | 60 A | The caster opens a rift in space creating a gate into a realm of storms. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Mists of Deception | Ench | 8 | G5A1 | 0 | caster | 0 | 2 G | This powerful enchantment creates a magic mist on the battlefield. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Queen of Elemental Air | Conj | 8 | A5 | —none | —none | —none | 50 A | The caster calls on the supernatural forces of the sky itself and summons one of the three Queens of Elemental Air. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Soaring Army | Ench | 8 | A5 | 0 | whole battlefield | 0 | 3 A | The caster grants all friendly soldiers on the battlefield the ability to fly. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Summon Chaac | Conj | 8 | A4 | —none | —none | —none | 75 A | The caster summons one of the four Chaac, powerful warrior spirits of thunder and rain. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Summon Dwarf of the Four Directions | Conj | 8 | A4E3 | —none | —none | —none | 62 A | In every cardinal direction the Sky and the Earth meet, and in each of these places there is a dwarf of vast powers holding the Dome of the Sky in place. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Summon Marid | Conj | 8 | F4A2 | —none | —none | —none | 66 F | The Marids are rebellious Jinnun of vast powers. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Summon Telkhine | Conj | 8 | W5A2 | —none | —none | —none | 69 W | The caster releases one of the Telkhines from its Tartarian prison. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Thunder Fend | Ench | 8 | A4 | 0 | whole battlefield | 0 | 1 A | This spell protects the entire army from damage and stun effects caused by lightning and thunder. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Infernal Tempest | Blood | 9 | B5A2 | —none | —none | —none | 50 B | The caster unleashes an infernal tempest. | 6.37 | —none | 12 +1/B | Ritual |
| ||||||||||||
| Lightning Field | Evo | 9 | A6 | 30 | 100 | 0 | 1 A | This very powerful spell charges a large area with the power of air and thunder. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Winds of Arcane Drought | Thaum | 9 | A7S6 | —none | —none | —none | 90 A | The caster creates an enormous whirlwind that originates in the province where the ritual is performed. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
Default columns only · 3 more columns online
Items that need Air 72
Every item on the wiki whose forging needs Air, by construction level.
Swipe sideways for more columns.
| Effect | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A1 | 5 A | —none | misc | This aquamarine ring gives the owner almost total immunity from lightning. | 6.37 | —none | —none | —none | Generic | |
| |||||||||||
| 1 | A1 | 5 A | —none | missile | A magic sling with +5 precision whose stones add half the wielder's strength. | 6.37 | 12 | —none | —none | Generic | |
| |||||||||||
| 3 | A2 | 10 A | —none | misc | Anyone wearing this item will be able to breathe underwater. | 6.37 | —none | —none | —none | Generic | |
| |||||||||||
| 3 | A2 | 10 A | —none | misc | This amulet protects its wearer from incoming missiles. | 6.37 | —none | —none | —none | Generic | |
| |||||||||||
| 3 | E1A1 | 2 E + 2 A | —none | body | The weapon smiths of T'ien Ch'i have mastered the means to balance the elements into an armor of unequaled resistance. | 6.37 | —none | —none | —none | National | |
| |||||||||||
| 3 | A1 | 5 A | —none | feet | These shoes are still amazingly light despite their iron soles. | 6.37 | —none | —none | —none | Generic | |
| |||||||||||
| 3 | F1A1 | 5 F + 5 A | H+1 | crown | The Crown of the Shah is the Crown made by the High Magi for the Shahanshah, King of Kings. | 6.37 | —none | —none | —none | National | |
| |||||||||||
| 3 | A1 | 5 A | —none | misc | By replacing his own eye with this magic gem, a man will improve the eyesight of his remaining eye enormously. | 6.37 | —none | —none | —none | Generic | |
| |||||||||||
| 3 | A2N1 | 10 A + 5 N | —none | misc | The Sorginak of Pyrene have learned the means to brew an ointment of belladonna and morning dew. | 6.37 | —none | —none | —none | National | |
| |||||||||||
| 3 | W1A1 | 5 W + 5 A | —none | 1-hand | A scimitar that gives its bearer cold resistance 10; its damage is not changed by Fire blessings. | 6.37 | 8 | —none | —none | Generic | |
| |||||||||||
| 3 | A1 | 5 A | —none | body | Lightweight Scale Mail has been enchanted with Air magic, making it lighter. | 6.37 | —none | —none | —none | Generic | |
| |||||||||||
| 3 | G1A1 | 5 G + 5 A | —none | body | Body armour with protection 17 on the body and 9 on the arms and legs that gives +3 magic resistance and 4 hit points. | 6.37 | —none | —none | —none | Generic | |
| |||||||||||
| 3 | A1 | 5 A | —none | misc | This pen writes down everything its owner says, making research easier. | 6.37 | —none | —none | —none | Generic | |
| |||||||||||
| 3 | E1A1 | 5 E + 5 A | —none | missile | A two-handed crossbow with +10 precision whose armour-negating bolts can be shot underwater. | 6.37 | 12 | —none | —none | Generic | |
| |||||||||||
