Magic being
A magic being: it needs a mage to lead it and routs if left without magical leadership.
verified 6.37updated 2026-09-30 · Data import · Data: Dom6 Inspector (larzm42)
#magicbeing
Art: Illwinter Game Design, via illwiki.com
Units with this ability
Every unit on the wiki that has Magic being, with its value where the ability has one.
Swipe sideways for more columns.
| Abodai | R'lyeh EA |
|---|---|
| |
| AbolethNational · R'lyeh EA | R'lyeh EA |
| |
| AbolethHero · R'lyeh LA, R'lyeh MA | R'lyeh LA, R'lyeh MA |
| Abomination | —none |
| |
| Abomination of Desolation | —none |
| |
| Ahu of the Kavi | Caelum EA |
| |
| Ahura of the Oath | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
| Ahura of the Waters | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
| Ahurani | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
| Air ElementalIndependent · #3723 | —none |
| |
| Air ElementalSummon · #3724 | —none |
| |
| Air ElementalSummon · #3725 | —none |
| |
| Air ElementalIndependent · #3726 | —none |
| |
| Air ElementalSummon · #3727 | —none |
| |
| Air ElementalIndependent · #3728 | —none |
| |
| Air ElementalIndependent · #3729 | —none |
| |
| Air ElementalIndependent · #3722 | —none |
| |
| Algae Man | —none |
| |
| Ancestral Fravashi | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
| Ancient Mandragora | —none |
| |
| Ancient Presence | —none |
| |
| Androdai | R'lyeh EA |
| |
| Androleth | R'lyeh EA |
| |
| Angel of the Heavenly Choir | Marignon LA, Marignon MA, Pythium MA |
| |
| Angel of the Host | Marignon LA, Marignon MA, Pythium MA |
| |
| Angiri | Bandar Log MA, Kailasa EA, Patala LA |
| |
| Animated Bush | —none |
| |
| Animated Shrub | —none |
| |
| Animated TreeIndependent · #4008 | —none |
| |
| Animated TreeIndependent · #4009 | —none |
| |
| Animated TreeIndependent · #4007 | —none |
| |
| Apsara | Bandar Log MA, Kailasa EA, Patala LA |
| |
| Arch Angel | —none |
| |
| Arel | Ashdod MA, Gath LA, Ind MA, Piconye LA |
| |
| Asp | —none |
| |
| Attentive Statue | Agartha MA |
| |
| Baphomet | Feminie LA, Ind MA, Marignon LA, Marignon MA, Piconye LA, Pyrène LA, Pyrène MA |
| |
| Belly Maw Horror | —none |
| |
| Beregina | Bogarus LA, Rus EA, Vanarus MA, Zemaitia LA |
| |
| Binn | Na'Ba MA, Ubar EA |
| Black King | Ubar EA |
| |
| Blindfighter | Agartha LA |
| |
| Blindlord | Agartha LA |
| |
| Blue Flame | —none |
| |
| Bluecap | —none |
| |
| Bodhisattva of Mercy | Bandar Log MA, Jomon LA, Kailasa EA, Patala LA, T'ien Ch'i EA, T'ien Ch'i LA, T'ien Ch'i MA |
| |
| Brass Claw Horror | —none |
| |
| Bug Soul Vessel | —none |
| |
| Bukavac | Bogarus LA, Rus EA, Vanarus MA, Zemaitia LA |
| |
| Carrion Bear | —none |
| |
| Carrion Beast | —none |
| |
| Carrion Behemoth | —none |
| |
| Carrion Boar | —none |
| |
| Carrion Centaur | Asphodel MA |
| |
| Carrion Commander | —none |
| |
| Carrion Dragon | Asphodel MA, Pangaea EA, Pangaea LA, Pangaea MA |
| |
| Carrion Enkidu | —none |
| |
| Carrion Fury | —none |
| |
| Carrion Giant | —none |
| |
| Carrion Horse | —none |
| |
| Carrion Lady | Asphodel MA |
| |
| Carrion LordIndependent | —none |
| |
| Carrion LordSummon · Asphodel MA | Asphodel MA |
| |
| Carrion Ogre | —none |
| |
| Carrion Titan | —none |
| |
| Carrion Wolf | —none |
| |
| Cave Grub | —none |
| |
| Cave Kobold | —none |
| |
| Celestial Hound | T'ien Ch'i EA, T'ien Ch'i LA, T'ien Ch'i MA |
| |
| Celestial Servant | T'ien Ch'i EA, T'ien Ch'i LA, T'ien Ch'i MA |
| |
| Celestial Soldier | T'ien Ch'i EA, T'ien Ch'i LA, T'ien Ch'i MA |
| |
| Centaur Manikin | —none |
| |
| Clayman | —none |
| |
| Clockwork Horror | —none |
| |
| Clockwork Soldier | —none |
| |
| Corpse Candle | —none |
| |
| CouatlNational · Mictlan MA | Mictlan MA |
| |
| CouatlSummon · C'tis EA, C'tis LA +4 | C'tis EA, C'tis LA, C'tis MA, Mictlan EA, Mictlan LA, Mictlan MA |
| |
| Crusher | —none |
| |
| Daktyl | Erytheia LA, Pelagia MA, Therodos EA |
| |
| Dark Vines | —none |
| |
| Defiler of Dreams | —none |
| |
| Demon of Heavenly Fires | T'ien Ch'i EA |
| |
| Demon of Heavenly Rivers | T'ien Ch'i EA |
| |
| Devala | Bandar Log MA, Kailasa EA, Patala LA |
| |
| Devata | Bandar Log MA, Kailasa EA, Patala LA |
| |
| Divine Glyph | Abysia EA, Abysia LA, Abysia MA, Ashdod MA, Berytos EA, Feminie LA, Gath LA, Hinnom EA, Ind MA, Machaka EA, Machaka MA, Na'Ba MA, Piconye LA, Ubar EA |
| |
| Dragonfly | —none |
| |
| Dweller-In-The-Deep | —none |
| |
| Eagle King | Caelum EA |
| |
| Earth ElementalIndependent · #3739 | —none |
| |
| Earth ElementalSummon · #3740 | —none |
| |
| Earth ElementalSummon · Agartha EA, Agartha MA | Agartha EA, Agartha MA |
| |
| Earth ElementalIndependent · #3742 | —none |
| |
| Earth ElementalSummon · #3743 | —none |
| |
| Earth ElementalIndependent · #3744 | —none |
| |
| Earth ElementalIndependent · #3745 | —none |
| |
| Earth ElementalIndependent · #3738 | —none |
| |
| Earth Gnome | —none |
| |
| Eater of Dreams | —none |
| |
| Eater of GodsIndependent · #1149 | —none |
| |
| Eater of GodsIndependent · #1150 | —none |
| |
| Eater of GodsIndependent · #1148 | —none |
| |
| Elder Thing | —none |
| |
| Ether Lord | —none |
| |
| Ether Warrior | —none |
| |
| Ettin Mandragora | Asphodel MA |
| |
| Faery Queen | —none |
| |
| Fall Bear | —none |
| |
| Fallen | Kailasa EA |
| |
| Fallen Angel | Marignon LA |
| |
| Father Illearth | —none |
| |
| Father of the Sea | Eriu MA, Fomoria EA, Man LA, Man MA, Marignon LA, Marignon MA, Marverni EA, Pyrène LA, Pyrène MA, Tir na n'Og EA, Ulm EA, Ulm LA, Ulm MA, Ys MA, Zemaitia LA |
| |
| Feathered SerpentIndependent · #1885 | —none |
| |
| Feathered SerpentIndependent · #1887 | —none |
| |
| Feathered SerpentIndependent · #934 | —none |
| |
| Fire Ant | —none |
| |
| Fire ElementalIndependent · #3715 | —none |
| |
| Fire ElementalSummon · #3716 | —none |
| |
| Fire ElementalSummon · #3717 | —none |
| |
| Fire ElementalIndependent · #3718 | —none |
| |
| Fire ElementalSummon · #3719 | —none |
| |
| Fire ElementalIndependent · #3720 | —none |
| |
| Fire ElementalIndependent · #3721 | —none |
| |
| Fire ElementalSummon · #3714 | —none |
| |
| Fire Snake | —none |
| |
| Firebird | Bogarus LA, Rus EA, Vanarus MA, Zemaitia LA |
| |
| First Spawn | R'lyeh EA |
| |
| Firstborn of the Smokeless Flame | Na'Ba MA, Ubar EA |
| Firstborn of the Star | R'lyeh LA, R'lyeh MA |
| Flame Jelly | —none |
| |
| Flame Spirit | —none |
| |
| Float Cat Horror | —none |
| |
| Floating Mind | Atlantis EA, Atlantis MA, Erytheia LA, Oceania EA, Oceania MA, Pelagia EA, Pelagia MA, R'lyeh EA, R'lyeh LA, R'lyeh MA, Therodos EA, Ys MA |
| |
| Formless Spawn | —none |
| |
| Fossil Warrior | Gath LA |
| |
| Fossilized Giant | Abysia LA |
| |
| Foul Beast | —none |
| |
| Fravashi | —none |
| |
| Frog | —none |
| |
| Gandharva | Bandar Log MA, Kailasa EA, Patala LA |
| |
| Gargoyle | —none |
| |
| Garuda | Bandar Log MA, Kailasa EA |
| |
| Gelatinous Cube | —none |
| |
| GhulIndependent · #3478 | —none |
| |
| GhulSummon · Na'Ba MA, Ubar EA | Na'Ba MA, Ubar EA |
| GhulIndependent · #3480 | —none |
| |
| GhulNational · Ubar EA | Ubar EA |
| |
| GhulahIndependent | —none |
| |
| GhulahSummon · Na'Ba MA, Ubar EA | Na'Ba MA, Ubar EA |
| Giant ScorpionNational · Xibalba EA | Xibalba EA |
| |
| Giant ScorpionIndependent | —none |
| |
| Gibodai | R'lyeh EA |
| |
| Giboleth | R'lyeh EA |
| |
| Golem | —none |
| |
| Gore Tide Horror | —none |
| |
| Grandmother | R'lyeh EA |
| |
| Granite Guardian | Agartha MA |
| |
| Great Forest Bear | —none |
| |
| Great Siddha | Andramania LA, Bandar Log MA, Feminie LA, Ind MA, Kailasa EA, Patala LA, Piconye LA |
| |
| Greater Otherness | —none |
| |
| Green Lion | —none |
| |
| Grey Knight | —none |
| |
| Grey Lord | —none |
| |
| GrigoriSummon · Feminie LA, Hinnom EA +1 · #2063 | Feminie LA, Hinnom EA, Ind MA |
| |
| GrigoriSummon · Feminie LA, Hinnom EA +1 · #2064 | Feminie LA, Hinnom EA, Ind MA |
| |
| GrigoriSummon · Feminie LA, Hinnom EA +1 · #2065 | Feminie LA, Hinnom EA, Ind MA |
| |
| GrigoriSummon · Feminie LA, Hinnom EA +1 · #2066 | Feminie LA, Hinnom EA, Ind MA |
| |
| GrigoriSummon · Feminie LA, Hinnom EA +1 · #2067 | Feminie LA, Hinnom EA, Ind MA |
| |
| GrigoriSummon · Feminie LA, Hinnom EA +1 · #2062 | Feminie LA, Hinnom EA, Ind MA |
| |
| Guardian of the Forbidden Chambers | —none |
| |
| Guhyaka | Kailasa EA |
| |
| Guhyaka General | Kailasa EA |
| |
| Hamadryad | Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Pangaea EA, Pangaea LA, Pangaea MA, Pythium LA, Pythium MA |
| |
| Harbinger | Marignon LA, Marignon MA, Pythium MA |
| |
| Harbinger of the Choir | Marignon LA, Marignon MA, Pythium MA |
| |
| Harpy Manikin | —none |
| |
| Hashmal | Ashdod MA, Gath LA, Ind MA, Piconye LA |
| |
| Hekateride | Erytheia LA, Pelagia MA, Therodos EA |
| |
| High Seraph | —none |
| |
| Hinn | Na'Ba MA, Ubar EA |
| Homunculus | —none |
| |
| Hooded Spirit | Eriu MA, Fomoria EA, Man LA, Man MA, Marignon LA, Marignon MA, Marverni EA, Pyrène EA, Pyrène LA, Pyrène MA, Tir na n'Og EA, Ulm EA, Ulm LA, Ulm MA, Ys MA, Zemaitia LA |
| |
| Horror | —none |
| |
| Horror Mantis | —none |
| |
| HouriIndependent | —none |
| |
| HouriSummon · Na'Ba MA | Na'Ba MA |
| |
| Huaca | Nazca MA |
| |
| Hunter of Heroes | —none |
| |
| Hunter Spider | Machaka MA |
| |
| Ice ElementalIndependent · #3747 | —none |
| |
| Ice ElementalIndependent · #3748 | —none |
| |
| Ice ElementalIndependent · #3749 | —none |
| |
| Ice ElementalIndependent · #3750 | —none |
| |
| Ice ElementalIndependent · #3751 | —none |
| |
| Ice ElementalIndependent · #3752 | —none |
| |
| Ice ElementalIndependent · #3753 | —none |
| |
| Ice ElementalIndependent · #3746 | —none |
| |
| Ifrit | Na'Ba MA |
| |
| Ifrit Sultan | —none |
| |
| Ifrit Warrior | —none |
| |
| IllearthIndependent · #3755 | —none |
| |
| IllearthSummon · #3756 | —none |
| |
| IllearthSummon · #3757 | —none |
| |
| IllearthIndependent · #3758 | —none |
| |
| IllearthIndependent · #3759 | —none |
| |
| IllearthIndependent · #3760 | —none |
| |
| IllearthIndependent · #3761 | —none |
| |
| IllearthIndependent · #3754 | —none |
| |
| Illithid | R'lyeh LA, R'lyeh MA |
| Illithid Lord | R'lyeh LA, R'lyeh MA |
| Illithid Soldier | R'lyeh LA, R'lyeh MA |
| Iron Bound | —none |
| |
| Iron Dragon | —none |
| |
| Iron Fly | —none |
| |
| Iron Gryphon | —none |
| |
| Iron Guard | Phlegra LA |
| |
| Ivy King | —none |
| |
| Jigami | Jomon LA |
| |
| JinnSummon · Na'Ba MA | Na'Ba MA |
| |
| JinnSummon | —none |
| |
| Jinn Block | Na'Ba MA |
| |
| Jinn Emir | Ubar EA |
| |
| Jinn Sahir | Ubar EA |
| |
| Jinn WarriorNational · Ubar EA | Ubar EA |
| |
| Jinn WarriorSummon · Na'Ba MA | Na'Ba MA |
| |
| Juggernaut | —none |
| |
| KabeirideHero · Arcoscephale MA | Arcoscephale MA |
| |
| KabeirideHero · Therodos EA | Therodos EA |
| |
| Kaijin | Jomon LA |
| |
| Keledone | Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Erytheia LA, Phaeacia MA |
| |
| Kenzoku | Jomon LA |
| |
| Khalkotauros | Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Erytheia LA, Mekone EA, Phaeacia MA, Phlegra LA, Phlegra MA, Therodos EA |
| |
| Killer Mantis | —none |
| |
| Kimpurusha | Bandar Log MA, Kailasa EA, Patala LA |
| |
| King in Yellow | R'lyeh LA, R'lyeh MA |
| King of Banefires | —none |
| |
| King of Deeper Earth | —none |
| |
| King of Flames | —none |
| |
| King of Magma | —none |
| |
| King of Mountains | —none |
| |
| King of the World | —none |
| |
| Kinnara | Bandar Log MA, Kailasa EA, Patala LA |
| |
| Kithaironic Lion | —none |
| |
| Kourete | Therodos EA |
| |
| Kuon Argyreos | Phaeacia MA |
| |
| Kuon Khryseos | Phaeacia MA |
| |
| Kusarikku | Ur EA, Uruk MA |
| Lady Midday | Bogarus LA, Rus EA, Vanarus MA, Zemaitia LA |
| |
| Lar | Ermor EA, Pythium LA, Pythium MA |
| |
| Large Ant | —none |
| |
| Large Beetle | —none |
| |
| Large ScorpionNational · Xibalba EA | Xibalba EA |
| |
| Large ScorpionIndependent | —none |
| |
| Large Shrimp | —none |
| |
| Large Spider | —none |
| |
| Legion of Gods | —none |
| |
| LeshiyIndependent | —none |
| |
| LeshiySummon · Bogarus LA, Rus EA +2 | Bogarus LA, Rus EA, Vanarus MA, Zemaitia LA |
| |
| Lesser Horror | —none |
| |
| Lesser Otherness | —none |
| |
| Living MercuryIndependent · #3763 | —none |
| |
| Living MercuryIndependent · #3764 | —none |
| |
| Living MercuryIndependent · #3765 | —none |
| |
| Living MercuryIndependent · #3766 | —none |
| |
| Living MercuryIndependent · #3767 | —none |
| |
| Living MercurySummon · Agartha EA, Agartha MA +1 | Agartha EA, Agartha MA, T'ien Ch'i MA |
| |
| Living Statue | —none |
| |
| Lobo Guard | R'lyeh EA, R'lyeh LA, R'lyeh MA |
| Lumber Construct | —none |
| |
| Mad Deep One | —none |
| |
| Madman | —none |
| |
| Magma Child | Agartha EA, Agartha MA |
| |
| Maker of Ruins | —none |
| |
| Malakh | Ashdod MA, Gath LA, Ind MA, Piconye LA |
| |
| Malikah | Na'Ba MA |
| |
| Mandragora | —none |
| |
| Manikin | —none |
| |
| Marble Lion | —none |
| |
| Marble Oracle | Agartha MA |
| |
| MaridSummon · Ubar EA | Ubar EA |
| |
| MaridSummon · Na'Ba MA | Na'Ba MA |
| |
| Marut | Bandar Log MA, Kailasa EA, Patala LA |
| |
| Mechanical Man | —none |
| |
| Melia | Therodos EA |
| |
| Mind LordHero · R'lyeh EA | R'lyeh EA |
| |
| Mind LordNational · R'lyeh EA | R'lyeh EA |
| |
| Mind Slime Horror | —none |
| |
| Minotaur Manikin | —none |
| |
| Mori-no-kamiIndependent | —none |
| |
| Mori-no-kamiSummon · Jomon LA | Jomon LA |
| |
| Mother GhulIndependent | —none |
| |
| Mother GhulHero · Ubar EA | Ubar EA |
| |
| Mother Mandragora | Asphodel MA, Pangaea EA, Pangaea LA, Pangaea MA |
| |
| Naga | Patala LA |
| |
| Naga Chief | Patala LA |
| |
| Naga Warrior | Bandar Log MA, Patala LA |
| |
| NagarajaIndependent | —none |
| |
| NagarajaNational · Bandar Log MA, Patala LA | Bandar Log MA, Patala LA |
| |
| NagarishiIndependent | —none |
| |
| NagarishiNational · Bandar Log MA, Patala LA | Bandar Log MA, Patala LA |
| |
| NagasiddhaPretender · Andramania LA, Bandar Log MA +10 | Andramania LA, Bandar Log MA, Caelum EA, Caelum LA, Caelum MA, Feminie LA, Ind MA, Kailasa EA, Lanka EA, Patala LA, Piconye LA, Ragha LA |
| |
| NagasiddhaHero · Patala LA | Patala LA |
| |
| NagasiddhaIndependent | —none |
| |
| NagasiddhaPretender · Bandar Log MA, Ind MA +3 | Bandar Log MA, Ind MA, Kailasa EA, Lanka EA, Patala LA |
| |
| NaginiIndependent | —none |
| |
| NaginiNational · Bandar Log MA, Patala LA | Bandar Log MA, Patala LA |
| |
| NecrodaiIndependent · #3452 | —none |
| |
| NecrodaiIndependent · #3451 | —none |
| |
| Onyx Oracle | Agartha MA |
| |
| Ophan | Ashdod MA, Gath LA, Ind MA, Piconye LA |
| |
| Orchard of Souls | —none |
| |
| Otherness | —none |
| |
| Phantasmal Beast | —none |
| |
| Phantasmal Hippocampus | —none |
| |
| Phantasmal KnightSummon · #3985 | —none |
| |
| Phantasmal KnightSummon · #3627 | —none |
| |
| Phantasmal Sea Dog | —none |
| |
| Phantasmal Steed | —none |
| |
| Phantasmal Triton | —none |
| |
| Phantasmal Warrior | —none |
| |
| Phantasmal Wolf | —none |
| |
| Poison Golem | —none |
| |
| Polypal Mother | R'lyeh EA |
| |
| Polypal Queen | R'lyeh EA |
| |
| Polypal Spawn | —none |
| |
| Protogenos of the Sea | Atlantis MA, Erytheia LA, Oceania EA, Oceania MA, Pelagia EA, Pelagia MA, Therodos EA |
| |
| Qarin | —none |
| |
| Queen of Clouds | —none |
| |
| Queen of Na'Ba | Na'Ba MA |
| |
| Queen of Storms | —none |
| |
| Queen of the Deeps | —none |
| |
| Queen of the Lake | —none |
| |
| Queen of the Sea | —none |
| |
| Queen of Thunder | —none |
| |
| Queen of Winter | —none |
| |
| Red Ant | —none |
| |
| Rudra | Bandar Log MA, Kailasa EA, Patala LA |
| |
| RyujinIndependent | —none |
| |
| RyujinNational · Jomon LA | Jomon LA |
| |
| Sagittarian Carcass | —none |
| |
| Sahira | Na'Ba MA |
| |
| Salamander Asp | —none |
| |
| Sapa Inca | Nazca MA |
| |
| Satyr Manikin | —none |
| |
| Scorpion Man | Abysia EA, Abysia LA, Abysia MA, C'tis EA, C'tis LA, C'tis MA, Ur EA, Uruk MA |
| Sentinel | Agartha MA |
| |
| Seraph | Marignon LA, Marignon MA, Pythium MA |
| |
| Shadow Seer | —none |
| |
| Shambler Thrall | R'lyeh EA, R'lyeh LA, R'lyeh MA |
| ShaytanIndependent | —none |
| |
| ShaytanSummon · Na'Ba MA | Na'Ba MA |
| |
| Shikigami | —none |
| |
| Shrimp Soul Vessel | —none |
| |
| Si'lat | Na'Ba MA, Ubar EA |
| Siddha | Bandar Log MA, Kailasa EA, Patala LA |
| |
| Siege Golem | —none |
| |
| Sirrush | —none |
| |
| Small Animated Shrub | —none |
| |
| Soultorn | —none |
| |
| Spartae | Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Erytheia LA, Mekone EA, Phaeacia MA, Phlegra LA, Phlegra MA, Therodos EA |
| |
| Spenta Mainyu | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
| Spenta of Animals | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
| Spenta of Fire | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
| Spenta of Plants | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
| Spenta of Sky and Metals | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
| Spenta of the Earth | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
| Spenta of Waters | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
| Spine Membrane Horror | —none |
| |
| Spirit Horse | —none |
| |
| Spring Hawk | —none |
| |
| Sprite | —none |
| |
| Stargazer | R'lyeh LA, R'lyeh MA |
| StarspawnNational · R'lyeh MA · #333 | R'lyeh MA |
| |
| StarspawnNational · R'lyeh LA · #3857 | R'lyeh LA |
| |
| StarspawnNational · R'lyeh LA · #3858 | R'lyeh LA |
| |
| StarspawnNational · R'lyeh MA · #332 | R'lyeh MA |
| |
| Stone Monstra | —none |
| |
| Strategis | —none |
| |
| Summer Lion | —none |
| |
| Sylph | —none |
| |
| Tainted Soul | —none |
| |
| Telestic Animate | —none |
| |
| Terracotta Soldier | —none |
| |
| Thing From Beyond | —none |
| |
| Thing From The Void | —none |
| |
| Thing Of Many Eyes | —none |
| |
| Thing That Should Not Be | —none |
| |
| Titan Mandragora | Asphodel MA, Pangaea EA, Pangaea LA, Pangaea MA |
| |
| Tree of Tainted Fruits | —none |
| |
| Ugallu | Ur EA, Uruk MA |
| Ujigami | Jomon LA |
| |
| Undine | —none |
| |
| Unseelie Sprite | —none |
| |
| Unwinged | Caelum EA |
| |
| Uttervast | R'lyeh LA, R'lyeh MA |
| Vastness | —none |
| |
| Vidyadhara | Bandar Log MA, Kailasa EA, Patala LA |
| |
| Vile Thing | —none |
| |
| Vine Man | —none |
| |
| Vine Ogre | —none |
| |
| Virtue | Bogarus LA, Ermor EA, Feminie LA, Ind MA, Marignon LA, Marignon MA, Piconye LA, Pyrène LA, Pyrène MA, Pythium LA, Pythium MA |
| |
| Visitor | —none |
| |
| Void Dreamer | —none |
| |
| Void Flame | —none |
| |
| Void Herald | —none |
| |
| Void Lord | R'lyeh LA, R'lyeh MA |
| Void Lurker | R'lyeh EA, R'lyeh LA, R'lyeh MA |
| Void Spectre | R'lyeh LA |
| |
| Watcher | —none |
| |
| Water ElementalIndependent · #3731 | —none |
| |
| Water ElementalSummon · #3732 | —none |
| |
| Water ElementalSummon · #3733 | —none |
| |
| Water ElementalSummon · #3734 | —none |
| |
| Water ElementalSummon · #3735 | —none |
| |
| Water ElementalIndependent · #3736 | —none |
| |
| Water ElementalIndependent · #3737 | —none |
| |
| Water ElementalIndependent · #3730 | —none |
| |
| Water Kobold | —none |
| |
| Wight Mage | —none |
| |
| Will o' the Wisp | —none |
| |
| Winged Monkey | —none |
| |
| Winter Wolf | —none |
| |
| Yaksha | Bandar Log MA, Kailasa EA, Patala LA |
| |
| Yakshini | Bandar Log MA, Kailasa EA, Patala LA |
| |
| Yama-no-kami | Jomon LA |
| |
| Yavana | Kailasa EA |
| |
| Yavana Archer | Kailasa EA |
| |
| Yazad | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
| Yazad King | Caelum EA, Caelum MA |
| Yazad of Fire | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
| Yazad of Justice | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
| Yazad of the Earth | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
| Yazad of the Sky | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
| Yazad of the Stars | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
| Yazad of Water | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
Last updated 2026-09-30 by Data importVerified for 6.37 (current)