Astral
verified 6.37updated 2026-09-30 · Data import · Data: Dom6 Inspector (larzm42)
Spells that need Astral 171
Every spell on the wiki that needs Astral, by level.
Swipe sideways for more columns.
| Effect | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Twist Fate | Alt | 0 | S1 | 0 | caster | 10 | —none | Gives the caster the Twist Fate effect. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Arcane Bolt | Evo | 1 | S2 | 40 +5/S | 1 | 20 | —none | The caster fires a bolt of arcane energies that is deadly for magic beings but harmless for humans. | 6.37 | 3 | 1 | Combat |
| ||||||||||||
| Astral Projection | Evo | 1 | S1 | —none | —none | —none | 2 S | The caster's mind is separated from his body and travels the Astral Planes in search of military information. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Blink | Thaum | 1 | S1 | 0 | caster | 10 | —none | Teleports the caster to a new position on the battlefield. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Celestial Servant | Conj | 1 | E1S1 | —none | —none | —none | 1 E | A ritual that summons a Celestial Servant; only T'ien Ch'i, in every era, can cast it. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Communion Master | Thaum | 1 | S1 | 0 | caster | 20 | —none | The mage who has cast this spell can use the magic power of the mages who have cast Communion Slave. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Communion Slave | Thaum | 1 | S1 | 0 | caster | 20 | —none | The caster opens his mind to allow other mages to guide his magic power. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Curse | Thaum | 1 | G1S1 | 50 | one target | 30 | —none | The mage curses the target with bad luck. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Farstrike | Thaum | 1 | E2S1 | 50 | one target | 5 | —none | Strikes one unit at range for 17 bludgeoning damage plus the caster's strength, rising with path level. | 6.37 | 5 | 1 | Combat |
| ||||||||||||
| Horror Mark | Thaum | 1 | S2 | 50 | one target | 20 | —none | The Horror Mark is an astral beacon only perceivable by Horrors. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Resist Magic | Ench | 1 | S1 | 0 | caster | 20 | —none | Gives the caster the Magic Resistance effect. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Star Fires | Evo | 1 | S1 | 35 | —none | 20 | —none | Fires 3 bolts, each dealing 5 damage that ignores armour and rises with path level. | 6.37 | 2 | 3 | Combat |
| ||||||||||||
| Gift of Cheated Fate | Alt | 2 | S1 | 10 | 1 | 20 | —none | The caster changes the future fates of a few soldiers. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Mind Burn | Thaum | 2 | S2 | 100 | one target | 20 | —none | The caster tries to overload the mind of the target. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Returning | Thaum | 2 | S2 | 0 | caster | 0 | 2 S | The caster creates a rift in space that sucks him through, sweeping him back to the home citadel. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Solar Rays | Evo | 2 | S2 | 40 +5/S | 1 | 20 | —none | This spell calls down rays of fire from the sun that set undead targets ablaze. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Arcane Probing | Evo | 3 | S1 | —none | —none | —none | 3 S | The caster projects his astral self in an attempt to locate sites of Astral power. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Astral Shield | Ench | 3 | S1 | 0 | caster | 20 | —none | A shield of Astral energies forms around the mage. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Body Ethereal | Alt | 3 | S1 | 10 | 1 | 30 | —none | The target's body becomes hazy and transparent. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Contact Sirin | Conj | 3 | S2 | —none | —none | —none | 8 S | A ritual that brings a Sirin into service as a commander; only EA Rus, MA Vanarus, LA Bogarus and LA Zemaitia can cast it. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Healing Light | Evo | 3 | S1N1 | 30 +5/S | 1 | 20 | —none | A cascade of warm and wonderful light showers the targets. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Heavenly Rivers | Conj | 3 | W1S1 | —none | —none | —none | 9 W | The Demon of Heavenly Rivers is a violent Celestial being sprung from heavenly rivers. | 6.37 | —none | 3 | Ritual |
| ||||||||||||
| Inner Sun | Alt | 3 | F1S1 | —none | —none | —none | 1 F | This spell provides the mage with a way to retaliate when attacked by undead warriors. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Magic Duel | Evo | 3 | S1 | 100 | one target | 0 | 1 S | By use of this spell, one Astral mage challenges another Astral mage to a mental duel. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Mind Vessel | Thaum | 3 | S3 | —none | 1 | —none | 15 S | This ritual puts a part of the Aboleth's mind in the humanlike vessel that has been bred for this purpose. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Power of the Spheres | Conj | 3 | S1 | 0 | caster | 0 | 1 S | This spell makes the caster more powerful in the elemental and sorcery paths of magic. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Second Sight | Ench | 3 | S1D1 | 0 | caster | 20 | —none | The caster opens his third eye and observes the spirit world. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Summon Apsaras | Conj | 3 | S2 | —none | —none | —none | 3 S | Apsaras are divine nymphs that have left this world ages ago. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Summon Firebird | Conj | 3 | F1S1 | —none | —none | —none | 2 F | The caster summons a Firebird. The Firebird is a legendary bird with a brightly glowing plumage. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Teleport Gems | Thaum | 3 | S3 | —none | —none | —none | 2 S | This ritual can be used by an astral mage to teleport all his magic gems to a commander in a province far away. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Amalgamation of Air and Flesh | Alt | 4 | A2S1 | —none | —none | —none | 10 A | The alchemists of Marignon have, with the possible aid of infernal tutors, devised means to fuse human bodies with elemental essence creating living amalgams of flesh and air. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Amalgamation of Earth and Flesh | Alt | 4 | E2S1 | —none | —none | —none | 10 E | The alchemists of Marignon have, with the possible aid of infernal tutors, devised means to fuse human bodies with elemental essence creating living amalgams of flesh and earth. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Amalgamation of Fire and Flesh | Alt | 4 | F2S1 | —none | —none | —none | 10 F | The alchemists of Marignon have, with the possible aid of infernal tutors, devised means to fuse human bodies with elemental essence creating living amalgams of flesh and fire. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Amalgamation of Water and Flesh | Alt | 4 | W2S1 | —none | —none | —none | 10 W | The alchemists of Marignon have, with the possible aid of infernal tutors, devised means to fuse human bodies with elemental essence creating living amalgams of flesh and water. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Astral Healing | Ench | 4 | S3 | 0 | whole battlefield | 0 | 1 S | The mage summons Astral power to activate the healing energies inherent in the souls of all living beings. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Astral Window | Thaum | 4 | S2 | —none | —none | —none | 3 S | The caster opens an arcane rift through which he can observe distant lands. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Call Lesser Horror | Blood | 4 | B2S2 | 5 | one target | 0 | 2 B | The caster sacrifices human blood to attract a few Lesser Horrors. | 6.37 | ? not verified | 1 | Combat |
| ||||||||||||
| Call Malakh | Conj | 4 | S2 | —none | —none | —none | 9 S | The caster calls down a heavenly messenger from the Celestial Sphere. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Celestial Hounds | Conj | 4 | A1S1 | —none | —none | —none | 2 A | This spell summons a pair of hounds from the Celestial Sphere. | 6.37 | —none | 2 | Ritual |
| ||||||||||||
| Contact Alkonost | Conj | 4 | S2 | —none | —none | —none | 15 S | The caster contacts a Alkonost and persuades it to aid him. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Gift of the Moon | Ench | 4 | S1 | 30 +5/S | 1 | 20 | —none | The caster calls on the powers of the moon and enchants his wolven companions with invulnerability. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Light of the Northern Star | Conj | 4 | S3 | 0 | caster | 0 | 2 S | This spell makes all wizards on the battlefield more powerful in Astral magic. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Mind Blank | Thaum | 4 | G1S1 | 0 | caster | 20 | —none | The caster of this spell will shroud his mind with arcane energies. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Mirror Walk | Thaum | 4 | G1S1 | —none | —none | —none | 1 G | With the help of two large flawless and perfectly aligned mirrors, the mirror mage can step into one mirror and then exit through the other regardless of the distance between. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Nether Bolt | Evo | 4 | S1D1 | 35 +5/S | 1 | 15 | —none | The mage fires a bolt of dark energies towards his enemies. | 6.37 | 2 | 1 | Combat |
| ||||||||||||
| Paralyze | Thaum | 4 | S2 | 100 | one target | 20 | —none | The caster overloads the target's mind and effectively paralyzes the target for a very long time. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Spell Ward | Ench | 4 | S2 | 15 | 20 +1/S | 0 | 1 S | The mage seals the minds of a large group of friendly units against malign spells. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Strange Fire | Evo | 4 | S2F1 | 40 +5/S | 3 | 20 | —none | The caster unleashes otherworldly fire to smite his enemies. | 6.37 | 1 | 1 | Combat |
| ||||||||||||
| Summon Vidyadhara | Conj | 4 | S2 | —none | —none | —none | 15 S | Vidyadharas are divine sages that left this world ages ago. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Teleport | Thaum | 4 | S3 | —none | —none | —none | 2 S | With this spell, the mage can transport himself to almost any province in the world, only those very very far away are out of range for this ritual. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Telestic Animation | Thaum | 4 | S2 | —none | —none | —none | 5 S | The mage crafts a statue and places a golden plate inscribed with divine names within its head. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Acashic Record | Conj | 5 | S2 | —none | —none | —none | 10 S | This spell lets the caster access the acashic records to find out the history for one nation. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Astral Geyser | Evo | 5 | S3 | 50 +5/S | 1 | 20 | —none | Tiny holes are blasted into the astral space. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Baleful Star | Alt | 5 | S3 | —none | —none | —none | 7 S | The caster invokes the great Maleficent and forces the evil star to take a conjunctive position in the heavens above one province, causing unfortunate events and evil deeds to occur. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Call Ahurani | Conj | 5 | S2W1 | —none | —none | —none | 12 S | The Ahuranis are Yazatas of waters, rains, prosperity and health. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Celestial Chastisement | Evo | 5 | S3 | 20 | one target | 20 | —none | The mage invokes the laws of the Celestial Bureaucracy and chastises a magical being for serving a false god. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Contact Angel of the Host | Conj | 5 | S3 | —none | —none | —none | 7 S | The caster contacts an Angel of the Host and asks for its aid. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Contact Gamayun | Conj | 5 | S3 | —none | —none | —none | 25 S | The caster contacts a Gamayun and persuades it to aid him. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Dispel | Ench | 5 | S3 | —none | —none | —none | 30 S | This enchantment enables a mage to destroy an active global enchantment. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Enslave Sea Trolls | Thaum | 5 | S3W2 | —none | —none | —none | 10 S | An Aboleth Mind Lord extends his mind to locate and attract a group of Sea Troll Warriors. | 6.37 | —none | ? not verified | Ritual |
| ||||||||||||
| Geoglyphs | Ench | 5 | S3E2 | —none | —none | —none | 18 S | The Coyas of Nazca, daughters of the Moon, are accomplished students of the stellar bodies and their connection with the earth. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Gift of Spirit Sight | Ench | 5 | S3D1 | 15 | 1 | 20 | —none | This spell grants a few soldiers spirit sight, making it possible to see invisible units and spirits. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Gifts from Heaven | Evo | 5 | E3S1 | 100 | 1 | 50 | —none | A strange whizzing sound emanates from the heavens. | 6.37 | ? not verified | 3 | Combat |
| ||||||||||||
| Heavenly Fires | Conj | 5 | F1S1 | —none | —none | —none | 4 F | The Demon of Heavenly Fires is a violent Celestial being sprung from heavenly fires. | 6.37 | —none | 3 | Ritual |
| ||||||||||||
| Internal Alchemy | Alt | 5 | W2S1 | —none | —none | —none | 5 W | The mystics and hermits of T'ien Ch'i have always been obsessed with longevity. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Project Self | Evo | 5 | G3S1 | —none | —none | —none | 5 G | The caster sends a projection of himself to a distant land. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Ritual of Returning | Ench | 5 | S2 | —none | —none | —none | 3 S | The mage will return to the home citadel at once if he is wounded. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Seith Curse | Thaum | 5 | D1S1 | —none | —none | —none | 3 D | Seith is an ancient form of sorcery, reputedly invented by Angerboda. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Send Lesser Horror | Blood | 5 | B3S3 | —none | —none | —none | 14 B | The caster contacts and forces one or a few Lesser Horrors to attack a distant province. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Solar Eclipse | Alt | 5 | F3S1 | 0 | caster | 0 | 1 F | The spell will blot out the sun, but only for a little while and in a limited area. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Soul Slay | Thaum | 5 | S3 | 100 | one target | 20 | —none | The caster attempts to rip the target's mind from his body. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Stellar Cascades | Evo | 5 | S2 | 35 | 7 | 20 | —none | Light from a stellar body will shower down upon a group of enemies. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Summon Ether Warriors | Conj | 5 | S3D1 | —none | —none | —none | 15 S | The caster opens a rift in space and summons a few Ether Warriors. | 6.37 | —none | 3 | Ritual |
| ||||||||||||
| Summon Gandharvas | Conj | 5 | S2 | —none | —none | —none | 15 S | Gandharvas are divine warrior-musicians that left this world ages ago. | 6.37 | —none | 6 | Ritual |
| ||||||||||||
| Summon Huacas | Conj | 5 | S2 | —none | —none | —none | 12 S | The Huacas, 'sacred ones', were semi-divine beings of an earlier age and the ancestors of the Nazcans. | 6.37 | —none | 5 | Ritual |
| ||||||||||||
| Summon Kimpurushas | Conj | 5 | N2S1 | —none | —none | —none | 15 N | Kimpurushas are divine lion-headed warriors that left this world ages ago. | 6.37 | —none | 6 | Ritual |
| ||||||||||||
| Summon Ujigami | Conj | 5 | E1S1 | —none | —none | —none | 8 E | The caster summons an Ujigami from the spirit world. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Summon Yazatas | Conj | 5 | S2 | —none | —none | —none | 12 S | Once the Caelian peoples were under the rule of divine beings known as Yazatas and Daevas. | 6.37 | —none | 6 | Ritual |
| ||||||||||||
| Teleport Item | Thaum | 5 | S2 | —none | —none | —none | 3 S | This ritual can be used by an astral mage to teleport a single magic item to a commander in a province far away. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| The Eyes of God | Ench | 5 | S5 | —none | —none | —none | 50 S | This enchantment enables the mage to see all provinces in the world. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Winged Monkeys | Conj | 5 | N3S2 | —none | —none | —none | 10 N | The caster summons a troop of winged monkeys and sends them away to fetch a commander from a distant land. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Acashic Knowledge | Conj | 6 | S3 | —none | —none | —none | 25 S | This spell lets the caster tap information from the memory of the Spheres to reveal the presence of all magical sites in a given province. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Angelic Choir | Conj | 6 | S3 | —none | —none | —none | 15 S | The caster contacts an angelic choir and asks for its aid. | 6.37 | —none | 3 | Ritual |
| ||||||||||||
| Astral Fires | Evo | 6 | S4F1 | 45 +5/S | 1 | 20 | —none | Astral fires consume the essence of materials as ordinary fires consume wood. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Bind Tzitzimitl | Blood | 6 | B2S2 | —none | —none | —none | 10 B | Tzitzimitl are demons of the Stellar Spheres. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Call Celestial Soldiers | Conj | 6 | A2S1 | —none | —none | —none | 15 A | The Celestial Soldier is a being of the Celestial Sphere. | 6.37 | —none | 6 | Ritual |
| ||||||||||||
| Call Celestial Yazad | Conj | 6 | S4 | —none | —none | —none | 40 S | Once the Caelian peoples were under the rule of divine beings known as Yazatas and Daevas. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Call Hashmal | Conj | 6 | S3F1 | —none | —none | —none | 21 S | The caster calls down a manifestation of heavenly power from the Celestial Sphere. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Call Horror | Blood | 6 | B3S3 | 5 | one target | 0 | 3 B | The caster sacrifices human blood to attract a Horror. | 6.37 | ? not verified | 1 | Combat |
| ||||||||||||
| Celestial Music | Thaum | 6 | S3 | 1 | whole battlefield | 0 | 1 S | The caster begins playing the music of the Celestial Spheres. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Contact CouatlConjuration · level 6 | Conj | 6 | N1S1 | —none | —none | —none | 40 N | The mage contacts a Couatl and persuades it to aid him. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Contact Harbinger | Conj | 6 | S4 | —none | —none | —none | 25 S | The caster contacts a heavenly Harbinger. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Contact Hesperide | Conj | 6 | F3S1 | —none | —none | —none | 35 F | The caster contacts and attracts one of the Hesperides. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Contact Void Spectre | Conj | 6 | S3 | —none | —none | —none | 25 S | With this spell an Astral mage can contact a dead Starspawn and call him forth into this world as a Void Spectre. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Control | Alt | 6 | S3 | 25 | one target | 0 | 1 S | The caster alters the magical bonds of a magical being, making it serve him instead of its creator. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Craft Keledone | Const | 6 | E2S2 | —none | —none | —none | 5 E | The caster crafts a Keledone, a wondrous statue of gold, and gives it the ability to sing heavenly songs. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Deceive the Decree of the Lost | Thaum | 6 | G3S1 | —none | —none | —none | 45 G | In Magnificent Ind there was a wasteland inhabited by six-fingered giants with skin as pale as death. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Dome of Arcane Warding | Ench | 6 | S4 | —none | —none | —none | 10 S | An astral dome is created over the entire province that the mage is located in. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Dreams of R'lyeh | Thaum | 6 | S3G1 | —none | —none | —none | 4 S | This spell can target the dreams of an enemy commander anywhere in the world. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Enslave Mind | Thaum | 6 | S4 | 100 | one target | 20 | —none | The caster enslaves the body and mind of one target. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Ether Gate | Conj | 6 | S4D1 | —none | —none | —none | 90 S | This ritual opens a gate to the Astral Plane and summons a clan of Ether Warriors led by an Ether Lord. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Gateway | Thaum | 6 | S4 | —none | —none | —none | 10 S | The caster creates a rift in the fabric of space, allowing him to step through with all troops under his command and enter a distant laboratory that has been prepared for the gateway. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Golem Construction | Const | 6 | S3E2 | —none | —none | —none | 35 S | A ritual that creates a Golem, which serves as a commander; it can be cast underwater. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Imprint Souls | Thaum | 6 | S4 | —none | —none | —none | 15 S | The people of a small village in a remote province will have their minds gradually broken down. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Mind Hunt | Evo | 6 | S4 | —none | —none | —none | 2 S | The caster's mind is separated from his body and travels the astral planes in search of enemy commanders' minds. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Mirror Mind | Thaum | 6 | G2S1 | 15 | 3 +1/G | 20 | —none | The caster of this spell will shroud the minds of a few soldiers with arcane energies. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Opposition | Ench | 6 | S3 | 25 | one target | 20 | —none | The caster creates a supernatural force diametrically opposed to a target magical being. | 6.37 | 100 | 1 | Combat |
| ||||||||||||
| Rewrite Fate | Alt | 6 | S4 | 15 | 20 +1/S | 0 | 1 S | The caster alters the fate of a large group of soldiers. | 6.37 | 5 | 1 | Combat |
| ||||||||||||
| Summon Garudas | Conj | 6 | S2 | —none | —none | —none | 21 S | Garudas are divine bird-warriors that left this world ages ago. | 6.37 | —none | 6 | Ritual |
| ||||||||||||
| Summon Kenzoku | Conj | 6 | S1E1 | —none | —none | —none | 9 S | The caster summons a Kenzoku from the spirit world. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Summon Kinnara | Conj | 6 | S3 | —none | —none | —none | 25 S | The Kinnara is a divine being and musician of the Spheres. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Summon Maruts | Conj | 6 | S2 | —none | —none | —none | 18 S | Maruts are storm-born divine warriors armed with lightning and demon-slaying swords. | 6.37 | —none | 3 | Ritual |
| ||||||||||||
| The Wrath of God | Evo | 6 | S5A3 | —none | —none | —none | 70 S | With this enchantment, lighting will strike the enemies of the God, no matter where they are. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Angelic Host | Conj | 7 | S5 | —none | —none | —none | 50 S | The caster contacts an Arch Angel and asks for its aid. | 6.37 | —none | 7 | Ritual |
| ||||||||||||
| Antimagic | Ench | 7 | S3 | 0 | whole battlefield | 0 | 2 S | The mage seals the minds of all friendly units against malign spells. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Blood Moon | Blood | 7 | B7S5 | —none | —none | —none | 90 B | By making an enormous blood sacrifice when both the stars and the moon are right, it is possible to imbue the moon with the power of the blood. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Call Arel | Conj | 7 | S4N1 | —none | —none | —none | 39 S | The caster calls down a manifestation of heavenly power from the Celestial Sphere. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Call Fravashi | Conj | 7 | S3 | —none | —none | —none | 30 S | With the aid of arcane rituals the Seraphs can summon the divinities of old to lead the nation anew. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Contact CouatlConjuration · level 7 | Conj | 7 | N1S1 | —none | —none | —none | 40 N | The mage contacts a Couatl and persuades it to aid him. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Disenchantment | Ench | 7 | S5 | —none | —none | —none | 50 S | This ritual is a more powerful Dispel. If cast at sufficient power it will destroy an active global enchantment, but if it fails it will still reduce the power of the targeted enchantment. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Divine Name | Thaum | 7 | S5 | —none | —none | —none | 25 S | The caster inscribes a divine name on a piece of paper and places it in the head of a mindless being. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Dome of Corruption | Blood | 7 | B4S4 | —none | —none | —none | 20 B | The caster seals a pact with Horrors. The Horrors create a dome that protects the province from most spells that originate from outside the warded province. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Doom | Alt | 7 | S4 | 0 | whole battlefield | 0 | 1 S | This spell curses all enemy units on the battlefield. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Enchanted Walls | Alt | 7 | S5 | —none | —none | —none | 12 S | By enchanting the walls of a castle they will become slightly more difficult to breach, but more importantly ethereal beings will not be able to pass through the walls. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Heavenly Wrath | Conj | 7 | S3F1 | —none | —none | —none | 35 S | This spell calls down an Angel of Fury from the heavens so he can aid the Pretender God in punishing all false Pretenders. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Nether Darts | Evo | 7 | S1D1 | 30 +5/S | —none | 15 | —none | The mage fires dark energies towards his enemies. | 6.37 | 0 | 15 +1/S | Combat |
| ||||||||||||
| Reascendance | Blood | 7 | B4S1 | —none | —none | —none | 88 B | By sacrificing enough blood, the caster shatters the infernal prison of a Fallen Angel, allowing it to reascend to the Earthly Spheres. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Send Dream Horror | Blood | 7 | B3S4 | —none | —none | —none | 15 B | The caster sends a Defiler of Dreams to attack a distant province. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Solar Brilliance | Ench | 7 | S5 | 0 | caster | 0 | 3 S | The sun starts to shine with a brilliance that destroys the retinas of all soldiers on the battlefield and burns all undead and demonic units to cinders. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Stellar Focus | Ench | 7 | S5 | —none | —none | —none | 60 S | This spell focuses the light of the night sky into a crystal sphere, depriving the entire world of some of its splendor. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Summon Siddha | Conj | 7 | S4 | —none | —none | —none | 35 S | This spell summons a Siddha, a sacred being that has achieved physical as well as spiritual perfection. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Vortex of Returning | Thaum | 7 | S4 | 0 | whole battlefield | 0 | 3 S | The caster creates a rift in space that carries the entire army back to the home province on astral currents. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Will of the Fates | Alt | 7 | S5 | 0 | whole battlefield | 0 | 2 S | The caster alters the fate of an entire battle. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Arcane Domination | Alt | 8 | S7 | 0 | whole battlefield | 0 | 7 S | The caster alters the magical bonds of all magical beings on the battlefield, making them serve him instead of their creators. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Astral Tempest | Evo | 8 | S5 | 0 | caster | 0 | 2 S | The caster unleashes an astral storm upon the battlefield. | 6.37 | 0 | 1 | Combat |
| ||||||||||||
| Astral Travel | Thaum | 8 | S5 | —none | —none | —none | 25 S | The caster creates a rift in the fabric of space, allowing him to step through with all troops under his command and enter a distant province. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Aurora Borealis | Evo | 8 | G5S1 | 1 | 1 | 0 | 2 G | The caster drapes the night skies in dancing curtains of otherworldly lights. | 6.37 | ? not verified | 1 | Combat |
| ||||||||||||
| Call Amesha Spenta | Conj | 8 | S5 | —none | —none | —none | 60 S | One of the six Amesha Spentas is summoned from the Stellar Sphere. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Call Apkallu | Conj | 8 | S5 | —none | —none | —none | 60 S | The Mashmashu contacts the celestial sphere to call upon an Umu-apkallu. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Call Ophan | Conj | 8 | S5F2 | —none | —none | —none | 49 S | The caster calls down a manifestation of heavenly power from the Celestial Sphere. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Call the Eater of the Dead | Conj | 8 | S4D4 | —none | —none | —none | 50 S | The Death mage uses ancient and unholy rituals to call forth the Eater of the Dead, a dreadful being once banished to the Void by the previous Pantokrator. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Contact Iron Angel | Conj | 8 | E5S2 | —none | —none | —none | 25 E | The caster contacts an Iron Angel to teach the weak to be strong. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
| Horror Seed | Blood | 8 | B3S4 | —none | —none | —none | 25 B | A Horror is sent to possess a far away enemy. | 6.37 | —none | 1 | Ritual |
| ||||||||||||
