Darkvision
Sees in the dark: the value is the share of the darkness penalty it ignores.
verified 6.37updated 2026-09-24 · Data import · Data: Dom6 Inspector (larzm42)
#darkvision
Units with this ability
Every unit on the wiki that has Darkvision, with its value where the ability has one.
Swipe sideways for more columns.
| Abomination | —none | 100 |
|---|---|---|
| ||
| Abomination of Desolation | —none | 100 |
| ||
| Abysian Axe Thrower | Abysia LA | 50 |
| ||
| Abysian Commander | Abysia LA | 50 |
| ||
| Abysian Heavy InfantryNational · Abysia LA · #987 | Abysia LA | 50 |
| ||
| Abysian Heavy InfantryNational · Abysia LA · #988 | Abysia LA | 50 |
| ||
| Abysian Heavy InfantryNational · Abysia LA · #989 | Abysia LA | 50 |
| ||
| Abysian Heavy InfantryNational · Abysia LA · #986 | Abysia LA | 50 |
| ||
| Abysian InfantryNational · Abysia EA, Abysia MA · #82 | Abysia EA, Abysia MA | 50 |
| Abysian InfantryNational · Abysia EA, Abysia MA · #83 | Abysia EA, Abysia MA | 50 |
| Abysian InfantryNational · Abysia EA, Abysia MA · #84 | Abysia EA, Abysia MA | 50 |
| Abysian InfantryNational · Abysia EA, Abysia MA · #81 | Abysia EA, Abysia MA | 50 |
| Abysian Light InfantryNational · Abysia LA · #985 | Abysia LA | 50 |
| ||
| Abysian Light InfantryNational · Abysia LA · #984 | Abysia LA | 50 |
| ||
| Agarthan Crossbowman | Agartha LA | 50 |
| ||
| Agarthan Heavy Crossbowman | Agartha LA | 50 |
| ||
| Agarthan Heavy Infantry | Agartha LA, Agartha MA | 50 |
| ||
| Agarthan Infantry | Agartha LA, Agartha MA | 50 |
| ||
| Agarthan Light Crossbowman | Agartha LA | 50 |
| ||
| Agarthan Light Infantry | Agartha LA, Agartha MA | 50 |
| ||
| Agarthan Sapper | Agartha LA | 50 |
| ||
| Agarthan Scout | Agartha LA, Agartha MA | 50 |
| ||
| Ah Ha'National · Xibalba LA | Xibalba LA | 100 |
| ||
| Ah Ha'National · Xibalba MA | Xibalba MA | 100 |
| ||
| Ah Itz | Xibalba MA | 100 |
| ||
| Anathemant | —none | 50 |
| ||
| Anathemant DragonNational · Abysia EA | Abysia EA | 50 |
| ||
| Anathemant DragonNational · Abysia LA | Abysia LA | 50 |
| ||
| Anathemant DragonNational · Abysia MA | Abysia MA | 50 |
| ||
| Anathemant SalamanderNational · Abysia EA | Abysia EA | 50 |
| ||
| Anathemant SalamanderNational · Abysia LA | Abysia LA | 50 |
| ||
| Anathemant SalamanderNational · Abysia MA | Abysia MA | 50 |
| ||
| Anathemant Warlock | Abysia LA, Abysia MA | 50 |
| Ancient Kraken | Atlantis EA, Atlantis MA, Erytheia LA, Oceania EA, Oceania MA, Pelagia EA, Pelagia MA, R'lyeh EA, R'lyeh LA, R'lyeh MA, Therodos EA, Ys MA | 100 |
| ||
| Ancient LordNational · Agartha MA | Agartha MA | 100 |
| ||
| Ancient LordNational · Agartha EA | Agartha EA | 100 |
| ||
| Ancient OneNational · Agartha MA | Agartha MA | 100 |
| ||
| Ancient OneNational · Agartha EA | Agartha EA | 100 |
| ||
| Ancient Stone HurlerNational · Agartha EA · #1495 | Agartha EA | 100 |
| ||
| Ancient Stone HurlerNational · Agartha MA | Agartha MA | 100 |
| ||
| Ancient Stone HurlerNational · Agartha EA · #1488 | Agartha EA | 100 |
| ||
| Ancient Wet OneIndependent · #2489 | —none | 100 |
| ||
| Ancient Wet OneNational · Agartha EA | Agartha EA | 100 |
| ||
| Ancient Wet OneIndependent · #1455 | —none | 100 |
| ||
| Angakok | Atlantis LA | 50 |
| ||
| Anointed of Rhuax | Abysia EA | 50 |
| ||
| Anzu | Ur EA, Uruk MA | 50 |
| Apprentice Magus | Andramania LA | 50 |
| ||
| Apu Inti | Nazca MA | 50 |
| ||
| Arch Mage | Atlantis EA, Atlantis MA, Erytheia LA, Oceania EA, Oceania MA, Pelagia EA, Pelagia MA, R'lyeh EA, R'lyeh LA, R'lyeh MA, Therodos EA, Ys MA | 50 |
| ||
| Armored KelpieIndependent · #3995 | —none | 50 |
| ||
| Armored KelpieIndependent · #3994 | —none | 50 |
| ||
| Armored Morvarc'hIndependent · #3649 | —none | 50 |
| ||
| Armored Morvarc'hIndependent · #3648 | —none | 50 |
| ||
| Armored Sacred Tiger | —none | 50 |
| ||
| Armored Tiger | —none | 50 |
| ||
| Arssartut | Atlantis LA | 50 |
| ||
| Atlantian Infantry | Atlantis LA, Atlantis MA | 50 |
| ||
| Atlantian Light Infantry | Atlantis LA, Atlantis MA | 50 |
| ||
| Atlantian Militia | Atlantis MA | 50 |
| ||
| Atlantian Shield Bearer | Atlantis LA, Atlantis MA | 50 |
| ||
| Atlantian Spearman | Atlantis EA | 50 |
| ||
| Attendant of the Dead | Agartha LA | 50 |
| ||
| Attendant of the Oracles | Agartha MA | 50 |
| ||
| Azi | Abysia EA, Abysia LA, Abysia MA, Caelum EA, Caelum LA, Caelum MA, Ragha LA | 50 |
| BacabNational · Xibalba LA | Xibalba LA | 100 |
| ||
| BacabNational · Xibalba MA | Xibalba MA | 100 |
| ||
| Bakemono ArcherNational · Shinuyama MA, Yomi EA | Shinuyama MA, Yomi EA | 50 |
| ||
| Bakemono ArcherNational · Shinuyama MA | Shinuyama MA | 50 |
| ||
| Bakemono ChiefNational · Shinuyama MA, Yomi EA | Shinuyama MA, Yomi EA | 50 |
| ||
| Bakemono ChiefIndependent | —none | 50 |
| ||
| Bakemono General | Shinuyama MA | 50 |
| ||
| Bakemono Kunshu | Shinuyama MA | 50 |
| ||
| Bakemono Scout | Shinuyama MA | 50 |
| ||
| Bakemono Shaman | Shinuyama MA | 50 |
| ||
| Bakemono Sorcerer | Shinuyama MA | 50 |
| ||
| Bakemono Warrior | Shinuyama MA | 50 |
| ||
| Bakemono-ShoNational · Shinuyama MA, Yomi EA · #1393 | Shinuyama MA, Yomi EA | 50 |
| ||
| Bakemono-ShoNational · Shinuyama MA, Yomi EA · #1394 | Shinuyama MA, Yomi EA | 50 |
| ||
| Bakemono-ShoNational · Shinuyama MA | Shinuyama MA | 50 |
| ||
| BakenekoSummon · Jomon LA, Shinuyama MA | Jomon LA, Shinuyama MA | 100 |
| ||
| BakenekoIndependent | —none | 100 |
| ||
| Bane Spider | Machaka MA | 50 |
| ||
| Baobhan Sidhe | Tir na n'Og EA | 50 |
| ||
| Barghest | Fomoria EA, Man LA, Man MA | 100 |
| ||
| Basajaun | Pyrène EA | 50 |
| ||
| Basalt King | Atlantis EA | 100 |
| ||
| Basalt Queen | Atlantis EA | 100 |
| ||
| Basandere | Pyrène EA | 50 |
| ||
| Bean Sidhe | Eriu MA, Tir na n'Og EA | 50 |
| ||
| Beast Trainer | Abysia EA, Abysia MA | 50 |
| Bebryx | Pyrène EA | 50 |
| ||
| Bebryx Guard | Pyrène EA | 50 |
| ||
| BekrydeNational · Pyrène EA, Pyrène MA · #3633 | Pyrène EA, Pyrène MA | 50 |
| BekrydeIndependent · #3836 | —none | 50 |
| ||
| BekrydeIndependent · #3837 | —none | 50 |
| ||
| BekrydeNational · Pyrène EA, Pyrène MA · #3587 | Pyrène EA, Pyrène MA | 50 |
| Bekryde ChampionIndependent | —none | 50 |
| ||
| Bekryde ChampionNational · Pyrène EA, Pyrène MA | Pyrène EA, Pyrène MA | 50 |
| Bekryde Commander | Pyrène EA | 50 |
| ||
| Bekryde Heavy Infantry | Pyrène EA | 50 |
| ||
| Bekryde Hunter | Pyrène EA | 50 |
| ||
| Bekryde Infantry | Pyrène EA | 50 |
| ||
| Bekryde Scout | Pyrène EA, Pyrène MA | 50 |
| Bekryde Shaman | Pyrène EA | 50 |
| ||
| Bekryde Shepherd | Pyrène EA | 50 |
| ||
| Bekryde WarriorIndependent | —none | 50 |
| ||
| Bekryde WarriorNational · Pyrène EA, Pyrène MA | Pyrène EA, Pyrène MA | 50 |
| Belly Maw Horror | —none | 100 |
| ||
| Bishop Fish | —none | 50 |
| ||
| Black CatIndependent · #3621 | —none | 100 |
| ||
| Black CatIndependent · #4047 | —none | 100 |
| ||
| Black CatIndependent · #3604 | —none | 100 |
| ||
| Black Dog | Fomoria EA, Man LA, Man MA | 100 |
| ||
| Blood Bishop | Pyrène LA | 50 |
| ||
| Blood Countess | Ulm LA | 100 |
| ||
| Blood Graf | Ulm LA | 100 |
| ||
| Blood Marshal | Ulm LA | 100 |
| ||
| Bluecap | —none | 100 |
| ||
| Brass Claw Horror | —none | 100 |
| ||
| Burning One | Abysia EA | 50 |
| ||
| Calystri City Guard | Andramania LA | 50 |
| ||
| Calystri Commander | Andramania LA | 50 |
| ||
| Calystri Crossbowman | Andramania LA | 50 |
| ||
| Calystri Footman | Andramania LA | 50 |
| ||
| Calystri General | Andramania LA | 50 |
| ||
| Calystri Magistrate | Andramania LA | 50 |
| ||
| Calystri Magus | Andramania LA | 50 |
| ||
| Calystri Man at Arms | Andramania LA | 50 |
| ||
| Calystri Militia | Andramania LA | 50 |
| ||
| Calystri Pikeneer | Andramania LA | 50 |
| ||
| Calystri Presbyter | Andramania LA | 50 |
| ||
| Calystri Scout | Andramania LA | 50 |
| ||
| Calystri Senator | Andramania LA | 50 |
| ||
| Calystri Senatorial Guard | Andramania LA | 50 |
| ||
| Calystri Soldier | Andramania LA | 50 |
| ||
| Cambion Count | Pyrène LA | 50 |
| ||
| Cambion Countess | Pyrène LA | 50 |
| ||
| Cambion Knight | Pyrène LA | 50 |
| ||
| Cambion ProgenyIndependent · #4055 | —none | 50 |
| ||
| Cambion ProgenyIndependent · #4054 | —none | 50 |
| ||
| Cave Captain | Agartha LA, Agartha MA | 50 |
| ||
| Cave Cow | —none | 100 |
| ||
| Cave Crab | —none | 100 |
| ||
| Cave DrakeIndependent · #2529 | —none | 50 |
| ||
| Cave DrakeIndependent · #3553 | —none | 50 |
| ||
| Cave DrakeSummon | —none | 100 |
| ||
| Cave Knight | Agartha LA | 50 |
| ||
| Cave Kobold | —none | 100 |
| ||
| Cave Spider | —none | 100 |
| ||
| Caveman | —none | 50 |
| ||
| Caveman Champion | —none | 50 |
| ||
| Cavern Guard | Agartha EA | 100 |
| ||
| Celestial Lion | Arcoscephale LA, Arcoscephale MA, Ashdod MA, Bandar Log MA, Berytos EA, Bogarus LA, Caelum EA, Caelum LA, Caelum MA, C'tis EA, Ermor EA, Feminie LA, Gath LA, Hinnom EA, Ind MA, Machaka EA, Machaka MA, Man LA, Man MA, Marignon LA, Marignon MA, Na'Ba MA, Patala LA, Piconye LA, Pyrène LA, Pyrène MA, Pythium LA, Pythium MA, Ragha LA, Sceleria MA, Ubar EA, Ulm LA, Ur EA, Uruk MA | 50 |
| ||
| Chak Muuch Assassin | Xibalba MA | 100 |
| ||
| Chak Muuch Dart Thrower | Xibalba MA | 100 |
| ||
| Chak Muuch Obsidian Warrior | Xibalba MA | 100 |
| ||
| Chimera | —none | 100 |
| ||
| Clockwork Horror | —none | 100 |
| ||
| Clockwork Soldier | —none | 100 |
| ||
| Commoner | —none | 50 |
| ||
| Consort | Atlantis MA | 50 |
| ||
| Coral Commander | Atlantis EA | 50 |
| ||
| Coral GuardNational · Atlantis MA · #1622 | Atlantis MA | 50 |
| ||
| Coral GuardNational · Atlantis EA | Atlantis EA | 50 |
| ||
| Coral GuardNational · Atlantis MA · #108 | Atlantis MA | 50 |
| ||
| Coral Priest | Atlantis EA | 50 |
| ||
| Coral Prince | Atlantis MA | 100 |
| ||
| Coral Queen | Atlantis MA | 50 |
| ||
| Crab General | Jomon LA | 100 |
| ||
| Crab Hybrid | R'lyeh LA, R'lyeh MA | 50 |
| Cu SidheSummon · Eriu MA, Man LA +2 | Eriu MA, Man LA, Man MA, Tir na n'Og EA | 50 |
| ||
| Cu SidheIndependent | —none | 50 |
| ||
| Cultist | —none | 50 |
| ||
| Cynocephalian ChieftainNational · Ind MA | Ind MA | 50 |
| ||
| Cynocephalian ChieftainIndependent | —none | 50 |
| ||
| Cynocephalian Flesh-Eater | Ind MA | 50 |
| ||
| Cynocephalian HunterNational · Ind MA | Ind MA | 50 |
| ||
| Cynocephalian HunterIndependent | —none | 50 |
| ||
| Cynocephalian ShamanNational · Ind MA | Ind MA | 50 |
| ||
| Cynocephalian ShamanIndependent | —none | 50 |
| ||
| Cynocephalian Warrior | —none | 50 |
| ||
| Dagon | Atlantis EA, Atlantis LA, Atlantis MA, Erytheia LA, Mictlan LA, R'lyeh EA, R'lyeh LA, R'lyeh MA, Xibalba LA, Xibalba MA | 100 |
| ||
| Dai BakemonoNational · Shinuyama MA · #1397 | Shinuyama MA | 50 |
| ||
| Dai BakemonoNational · Shinuyama MA · #1396 | Shinuyama MA | 50 |
| ||
| Daoine Sidhe | Eriu MA | 50 |
| ||
| Dastur | Ragha LA | 50 |
| ||
| Decrepit | Agartha MA | 100 |
| ||
| Deep One | Atlantis EA | 100 |
| ||
| Deep One Dreamer | —none | 100 |
| ||
| Deep One Spearman | Atlantis EA | 100 |
| ||
| Defender of the Halls | Agartha MA | 100 |
| ||
| Demiurge | Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Asphodel MA, Berytos EA, Ermor EA, Ermor MA, Erytheia LA, Feminie LA, Ind MA, Lemuria LA, Marignon LA, Marignon MA, Mekone EA, Pangaea EA, Pangaea LA, Pangaea MA, Phaeacia MA, Phlegra LA, Phlegra MA, Piconye LA, Pyrène EA, Pyrène LA, Pyrène MA, Pythium LA, Pythium MA, Sauromatia EA, Sceleria MA | 50 |
| ||
| DemonbredIndependent | —none | 50 |
| ||
| DemonbredNational · Abysia EA | Abysia EA | 100 |
| ||
| DemonbredNational · Abysia MA | Abysia MA | 50 |
| ||
| Dire Wolf | —none | 50 |
| ||
| Divine Consul | Andramania LA | 50 |
| ||
| Dog | —none | 100 |
| ||
| Dog of the Underworld | Eriu MA, Fomoria EA, Man LA, Man MA, Marignon LA, Marignon MA, Marverni EA, Pyrène EA, Pyrène LA, Pyrène MA, Tir na n'Og EA, Ulm EA, Ulm LA, Ulm MA, Zemaitia LA | 100 |
| ||
| Draco Lion | —none | 50 |
| ||
| Drake Lord | Agartha LA | 50 |
| ||
| Dwarf Elder | —none | 50 |
| ||
| Dwarf of the East | —none | 50 |
| ||
| Dwarf of the North | —none | 50 |
| ||
| Dwarf of the South | —none | 50 |
| ||
| Dwarf of the West | —none | 50 |
| ||
| Dwarven Smith | Vanheim EA, Vanheim MA | 50 |
| ||
| Earth made Flesh | Agartha EA, Agartha MA, Pyrène EA | 100 |
| ||
| Earth ReaderNational · Agartha MA | Agartha MA | 50 |
| ||
| Earth ReaderNational · Agartha EA | Agartha EA | 100 |
| ||
| Earth Serpent | Abysia EA, Abysia LA, Abysia MA, Agartha EA, Agartha LA, Agartha MA, Andramania LA, Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Ashdod MA, Asphodel MA, Atlantis EA, Atlantis LA, Atlantis MA, Bandar Log MA, Berytos EA, Bogarus LA, Caelum EA, Caelum LA, Caelum MA, C'tis EA, C'tis LA, C'tis MA, Eriu MA, Ermor EA, Ermor MA, Erytheia LA, Feminie LA, Fomoria EA, Gath LA, Helheim EA, Hinnom EA, Ind MA, Jomon LA, Jotunheim MA, Kailasa EA, Lanka EA, Lemuria LA, Machaka EA, Machaka MA, Man LA, Man MA, Marignon LA, Marignon MA, Marverni EA, Mekone EA, Mictlan EA, Mictlan LA, Mictlan MA, Midgård LA, Muspelheim EA, Na'Ba MA, Nazca MA, Nidavangr MA, Niefelheim EA, Oceania EA, Oceania MA, Pangaea EA, Pangaea LA, Pangaea MA, Patala LA, Pelagia EA, Pelagia MA, Phaeacia MA, Phlegra LA, Phlegra MA, Piconye LA, Pyrène EA, Pyrène LA, Pyrène MA, Pythium LA, Pythium MA, Ragha LA, R'lyeh EA, R'lyeh LA, R'lyeh MA, Rus EA, Sauromatia EA, Sceleria MA, Shinuyama MA, Therodos EA, T'ien Ch'i EA, T'ien Ch'i LA, T'ien Ch'i MA, Tir na n'Og EA, Ubar EA, Ulm EA, Ulm LA, Ulm MA, Ur EA, Uruk MA, Utgård LA, Vaettiheim LA, Vanarus MA, Vanheim EA, Vanheim MA, Xibalba EA, Xibalba LA, Xibalba MA, Yomi EA, Ys MA, Zemaitia LA | 50 |
| ||
| Earth-Blooded | Agartha EA | 100 |
| ||
| Eldest Dwarf | Bogarus LA, Midgård LA, Nidavangr MA, Rus EA, Ulm EA, Ulm LA, Ulm MA, Vanarus MA, Vanheim EA, Vanheim MA, Zemaitia LA | 50 |
| ||
| Elephant Spearman | —none | 50 |
| ||
| Emerald Count | Pyrène MA | 50 |
| ||
| Emerald Knight | Pyrène MA | 50 |
| ||
| Engraver | Agartha EA | 100 |
| ||
| Entrance Guard | Agartha LA | 50 |
| ||
| Fanatic Deep One | —none | 50 |
| ||
| Father of Monsters | Atlantis EA, Atlantis MA, Erytheia LA, Oceania EA, Oceania MA, Pelagia EA, Pelagia MA, R'lyeh EA, R'lyeh LA, R'lyeh MA, Therodos EA, Ys MA | 100 |
| ||
| Fay | Man MA | 50 |
| ||
| Fay Folk | —none | 50 |
| ||
| Firstborn of the Star | R'lyeh LA, R'lyeh MA | 100 |
| Flame Corpse | Agartha LA | 50 |
| ||
| Fomorian Giant | Fomoria EA | 50 |
| ||
| Fomorian God King | Fomoria EA, Ys MA | 50 |
| ||
| Fomorian King | Fomoria EA | 50 |
| ||
| Forest Troll | —none | 50 |
| ||
| Forgiving Father | Atlantis LA | 50 |
| ||
| Frog | —none | 100 |
| ||
| Gate Lord | Agartha LA | 50 |
| ||
| Ghost Cat | —none | 100 |
| ||
| Ghoul | —none | 50 |
| ||
| Ghoul Baron | Ulm LA | 50 |
| ||
| Ghoul Commander | Ulm LA | 50 |
| ||
| Ghoul Guardian | Ulm LA | 50 |
| ||
| Giant Lobster | —none | 100 |
| ||
| Giant Rat | —none | 50 |
| ||
| Giant Spider | —none | 100 |
| ||
| Gloso | Jotunheim MA, Muspelheim EA, Utgård LA, Vaettiheim LA | 100 |
| ||
| God Spider | Abysia EA, Abysia LA, Abysia MA, Andramania LA, Berytos EA, C'tis EA, C'tis LA, C'tis MA, Ermor MA, Erytheia LA, Feminie LA, Ind MA, Jomon LA, Machaka EA, Machaka MA, Na'Ba MA, Phaeacia MA, Piconye LA, Pythium LA, Pythium MA, Shinuyama MA, Ubar EA | 100 |
| ||
| God-King of the Deep | Atlantis MA | 100 |
| ||
| Gog Dog-Father | Ind MA | 50 |
| ||
| Gog Reaver | Ind MA | 50 |
| ||
| Golden Lion | Abysia EA, Abysia LA, Abysia MA, Andramania LA, Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Ashdod MA, Bandar Log MA, Berytos EA, C'tis EA, C'tis LA, C'tis MA, Ermor EA, Ermor MA, Erytheia LA, Feminie LA, Gath LA, Hinnom EA, Ind MA, Kailasa EA, Lanka EA, Machaka EA, Machaka MA, Mekone EA, Na'Ba MA, Pangaea EA, Pangaea LA, Pangaea MA, Patala LA, Phaeacia MA, Phlegra LA, Phlegra MA, Piconye LA, Pythium LA, Pythium MA, Ubar EA, Ur EA, Uruk MA | 50 |
| ||
| Golem Crafter | Agartha MA | 50 |
| ||
| Grandfather Earth | Xibalba LA | 100 |
| ||
| Grandmother Earth | Xibalba MA | 100 |
| ||
| Great Huntress | Ind MA | 50 |
| ||
| Great Lion | —none | 50 |
| ||
| Great Seer of the Deeps | —none | 50 |
| ||
| Great Sorceress | Eriu MA, Man LA, Man MA, Tir na n'Og EA | 50 |
| ||
| Great SpiderIndependent · #3554 | —none | 100 |
| ||
| Great SpiderIndependent · #3653 | —none | 100 |
| ||
| Great SpiderIndependent · #3655 | —none | 100 |
| ||
| Great SpiderIndependent · #947 | —none | 100 |
| ||
| Great SpiderSummon | —none | 100 |
| ||
| Great WarlockIndependent | —none | 50 |
| ||
| Great WarlockPretender · Abysia EA, Abysia LA +2 | Abysia EA, Abysia LA, Abysia MA, Ragha LA | 50 |
| Guardian of the Pyre | Abysia LA | 50 |
| ||
| Heart Hider | Shinuyama MA | 50 |
| ||
| Hell SpawnIndependent · #2968 | —none | 50 |
| ||
| Hell SpawnIndependent · #2969 | —none | 50 |
| ||
| Hell SpawnIndependent · #2970 | —none | 50 |
| ||
| Hell SpawnIndependent · #2971 | —none | 50 |
| ||
| Hell SpawnIndependent · #2972 | —none | 50 |
| ||
| Hell SpawnIndependent · #2973 | —none | 50 |
| ||
| Hell SpawnIndependent · #2974 | —none | 50 |
| ||
| Hell SpawnIndependent · #3061 | —none | 50 |
| ||
| Hell SpawnIndependent · #2967 | —none | 50 |
| ||
| Hellbred Giant | —none | 50 |
| ||
| Hellbred Horite | —none | 50 |
| ||
| Holy Deep One | —none | 50 |
| ||
| Horite | Hinnom EA | 50 |
| ||
| Horite Champion | Hinnom EA | 50 |
| ||
| Horite Hunter | Hinnom EA | 50 |
| ||
| Horite Shaman | Hinnom EA | 50 |
| ||
| Horror | —none | 100 |
| ||
| Horror Mantis | —none | 100 |
| ||
| Hound of Twilight | Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Erytheia LA, Mekone EA, Phaeacia MA, Phlegra LA, Phlegra MA, Therodos EA | 100 |
| ||
| Howler | Andramania LA | 50 |
| ||
| Howler Champion | Andramania LA | 50 |
| ||
| HumanbredIndependent | —none | 50 |
| ||
| HumanbredNational · Abysia MA · #983 | Abysia MA | 50 |
| ||
| HumanbredNational · Abysia MA · #372 | Abysia MA | 50 |
| ||
| Hun Balam | Marignon LA, Mictlan EA, Mictlan LA, Mictlan MA, Xibalba EA, Xibalba LA, Xibalba MA | 50 |
| ||
| Hunter of Heroes | —none | 100 |
| ||
| Hunter SpiderIndependent · #2208 | —none | 100 |
| ||
| Hunter SpiderIndependent · #3555 | —none | 100 |
| ||
| Hunter SpiderIndependent · #899 | —none | 100 |
| ||
| Hunter SpiderSummon · Machaka MA | Machaka MA | 100 |
| ||
| Ice Captain | Atlantis LA | 50 |
| ||
| Ice GuardNational · Atlantis LA · #1629 | Atlantis LA | 50 |
| ||
| Ice GuardNational · Atlantis LA · #1628 | Atlantis LA | 50 |
| ||
| Ice Warrior | Atlantis LA | 50 |
| ||
| Illithid Soldier | R'lyeh LA, R'lyeh MA | 100 |
| Iron Ancestor | Agartha LA | 50 |
| ||
| Iron Corpse | Agartha LA | 50 |
| ||
| JaguarIndependent · #2683 | —none | 50 |
| ||
| JaguarIndependent · #2752 | —none | 50 |
| ||
| JaguarSummon · Mictlan EA, Mictlan LA +3 | Mictlan EA, Mictlan LA, Mictlan MA, Xibalba EA, Xibalba LA | 50 |
| ||
| Jaguar Toad | Mictlan EA, Mictlan LA, Mictlan MA, Xibalba LA, Xibalba MA | 100 |
| ||
| Jentil | Pyrène EA | 50 |
| ||
| Jorogumo | Shinuyama MA | 100 |
| ||
| Kala-Mukha | Lanka EA | 50 |
| ||
| Kala-Mukha Warrior | Lanka EA | 50 |
| ||
| Kami of the Moon | Jomon LA, Shinuyama MA, T'ien Ch'i EA, T'ien Ch'i LA, T'ien Ch'i MA, Yomi EA | 100 |
| ||
| Karapan | Ragha LA | 50 |
| ||
| KelpieIndependent · #3647 | —none | 50 |
| ||
| KelpieIndependent · #3646 | —none | 50 |
| ||
| Kimpurusha | Bandar Log MA, Kailasa EA, Patala LA | 50 |
| ||
| King of Flames | —none | 100 |
| ||
| King of Frozen Bones | Atlantis LA | 50 |
| ||
| King of Rain | Mictlan LA | 50 |
| ||
| King of the Deep | Atlantis MA | 100 |
| ||
| King of the World | —none | 100 |
| ||
| Kithaironic Lion | —none | 50 |
| ||
| Kivigtok | Atlantis LA | 50 |
| ||
| Knight Commander of YsIndependent | —none | 50 |
| ||
| Knight Commander of YsNational · Ys MA | Ys MA | 50 |
| ||
| Knight of YsIndependent | —none | 50 |
| ||
| Knight of YsNational · Ys MA | Ys MA | 50 |
| ||
| Kokythiad | —none | 100 |
| ||
| Kraken | —none | 100 |
| ||
| Kraken King | —none | 100 |
| ||
| Ktonian Alchemist | Agartha LA | 50 |
| ||
| Ktonian Necromancer | Agartha LA | 50 |
| ||
| Ktonian Reanimator | Agartha LA | 50 |
| ||
| Lakam Ha' Batab | Xibalba LA | 100 |
| ||
| Lakam Ha' WarriorNational · Xibalba MA · #2888 | Xibalba MA | 100 |
| ||
| Lakam Ha' WarriorNational · Xibalba LA · #2889 | Xibalba LA | 100 |
| ||
| Lakam Ha' WarriorNational · Xibalba LA · #2890 | Xibalba LA | 100 |
| ||
| Lakam Ha' WarriorNational · Xibalba MA · #2887 | Xibalba MA | 100 |
| ||
| Large Spider | —none | 100 |
| ||
| Last Partholonian | Eriu MA, Fomoria EA | 50 |
| ||
| Lava Warrior | Abysia MA | 50 |
| ||
| Lava-born | —none | 50 |
| ||
| Lava-born Commander | —none | 50 |
| ||
| Leader of the Closed Council | Agartha EA, Agartha LA, Agartha MA | 100 |
| ||
| Legion of Gods | —none | 100 |
| ||
| Lesser Horror | —none | 100 |
| ||
| Lion of Strange ColorIndependent · #3364 | —none | 50 |
| ||
| Lion of Strange ColorIndependent · #3365 | —none | 50 |
| ||
| Lion of Strange ColorIndependent · #3366 | —none | 50 |
| ||
| Lion of Strange ColorIndependent · #3363 | —none | 50 |
| ||
| Lioness | —none | 50 |
| ||
| Living Pillar | Atlantis EA | 100 |
| ||
| Lobo Guard | R'lyeh EA, R'lyeh LA, R'lyeh MA | 100 |
| Lobster Rider | Atlantis MA | 50 |
| ||
| Long Handed | Tir na n'Og EA | 100 |
| ||
| Lord of the Deep | Mictlan LA | 50 |
| ||
| Lord of The Desert Sun | Abysia EA, Abysia LA, Abysia MA, Arcoscephale LA, Ashdod MA, Berytos EA, Caelum EA, Caelum LA, Caelum MA, Gath LA, Hinnom EA, Machaka EA, Machaka MA, Na'Ba MA, Ragha LA, Ubar EA, Ur EA, Uruk MA | 50 |
| ||
| Lord of The Summer Plague | Abysia EA, Abysia LA, Abysia MA, Arcoscephale LA, Ashdod MA, Berytos EA, Caelum EA, Caelum LA, Caelum MA, Gath LA, Hinnom EA, Machaka EA, Machaka MA, Na'Ba MA, Ragha LA, Ubar EA, Ur EA, Uruk MA | 50 |
| ||
| Mad Deep One | —none | 50 |
| ||
| Mad One | —none | 50 |
| ||
| Mage of the DeepNational · Atlantis MA | Atlantis MA | 50 |
| ||
| Mage of the DeepNational · Atlantis EA | Atlantis EA | 50 |
| ||
| Magistrate Magus | Andramania LA | 50 |
| ||
| Magog Bitch-Mother | Ind MA | 50 |
| ||
| Magog Flesh-Hunter | Ind MA | 50 |
| ||
| Maker of Ruins | —none | 100 |
| ||
| Mason of the Underworld | Agartha MA | 50 |
| ||
| Master of Alchemical Secrets | Agartha LA | 50 |
| ||
| Member of the Closed CouncilHero · Agartha EA · #2495 | Agartha EA | 100 |
| ||
| Member of the Closed CouncilHero · Agartha EA · #2496 | Agartha EA | 100 |
| ||
| Member of the Closed CouncilHero · Agartha EA · #2494 | Agartha EA | 100 |
| ||
| Merciful Mother | Atlantis LA | 50 |
| ||
| MerrowIndependent · #2904 | —none | 50 |
| ||
| MerrowIndependent · #2903 | —none | 50 |
| ||
| Merrow Chieftain | —none | 50 |
| ||
| Merrow Druid | —none | 50 |
| ||
| Merrow Militia | —none | 50 |
| ||
| Meteorite Guard | R'lyeh LA, R'lyeh MA | 100 |
| Misbred | Abysia EA | 100 |
| ||
| Monster Toad | C'tis EA, C'tis MA, Mictlan EA, Mictlan LA, Mictlan MA, Xibalba LA, Xibalba MA | 100 |
| ||
| Moon PriestNational · Mictlan MA | Mictlan MA | 50 |
| ||
