Poor amphibian
Can enter the sea, but is hampered while it fights under water.
verified 6.37updated 2026-09-30 · Data import · Data: Dom6 Inspector (larzm42)
#pooramphibian
Art: Illwinter Game Design, via illwiki.com
Units with this ability
Every unit on the wiki that has Poor amphibian, with its value where the ability has one.
Swipe sideways for more columns.
| Ancestral Spirit | Sauromatia EA, T'ien Ch'i EA, T'ien Ch'i LA |
|---|---|
| |
| Ancient Mandragora | —none |
| |
| Animated Bush | —none |
| |
| Animated Shrub | —none |
| |
| Animated TreeIndependent · #4008 | —none |
| |
| Animated TreeIndependent · #4009 | —none |
| |
| Animated TreeIndependent · #4007 | —none |
| |
| Annunaki of the Underworld | Agartha EA, Agartha LA, Agartha MA, Arcoscephale LA, Ashdod MA, Berytos EA, Caelum EA, Caelum LA, Caelum MA, Gath LA, Hinnom EA, Na'Ba MA, Ragha LA, Ubar EA, Ur EA, Uruk MA |
| |
| Apostate of the Closed Realm | Pelagia MA |
| |
| Apostate Raja | Lanka EA |
| |
| Attentive Statue | Agartha MA |
| |
| Bane | —none |
| |
| Bane Lord | —none |
| |
| Behemoth | —none |
| |
| Belly Maw Horror | —none |
| |
| Bog MummyIndependent | —none |
| |
| Bog MummyPretender · Jotunheim MA, Muspelheim EA +3 | Jotunheim MA, Muspelheim EA, Niefelheim EA, Utgård LA, Vaettiheim LA |
| |
| Bolon-ti-ku | Marignon LA, Mictlan EA, Mictlan LA, Mictlan MA, Xibalba EA, Xibalba LA, Xibalba MA |
| |
| Brass Claw Horror | —none |
| |
| Bronze ColossusPretender · Arcoscephale EA, Arcoscephale LA +21 | Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Asphodel MA, Ermor EA, Ermor MA, Erytheia LA, Lemuria LA, Marignon LA, Marignon MA, Mekone EA, Pangaea EA, Pangaea LA, Pangaea MA, Phaeacia MA, Phlegra LA, Phlegra MA, Pyrène EA, Pythium LA, Pythium MA, Sauromatia EA, Sceleria MA, Therodos EA |
| |
| Bronze ColossusPretender · Abysia EA, Abysia LA +7 | Abysia EA, Abysia LA, Abysia MA, Ashdod MA, Berytos EA, Gath LA, Hinnom EA, Na'Ba MA, Ubar EA |
| Caelian LongdeadIndependent · #2704 | —none |
| |
| Caelian LongdeadIndependent · #2705 | —none |
| |
| Caelian LongdeadIndependent · #2706 | —none |
| |
| Caelian LongdeadIndependent · #2703 | —none |
| |
| Capricorn | Oceania EA, Oceania MA |
| |
| Carrion Bear | —none |
| |
| Carrion Beast | —none |
| |
| Carrion Behemoth | —none |
| |
| Carrion Boar | —none |
| |
| Carrion Centaur | Asphodel MA |
| |
| Carrion Commander | —none |
| |
| Carrion Dragon | Asphodel MA, Pangaea EA, Pangaea LA, Pangaea MA |
| |
| Carrion Enkidu | —none |
| |
| Carrion Fury | —none |
| |
| Carrion Giant | —none |
| |
| Carrion Horse | —none |
| |
| Carrion Lady | Asphodel MA |
| |
| Carrion LordIndependent | —none |
| |
| Carrion LordSummon · Asphodel MA | Asphodel MA |
| |
| Carrion Ogre | —none |
| |
| Carrion Titan | —none |
| |
| Carrion Wolf | —none |
| |
| Centaur Manikin | —none |
| |
| Champion of the Closed Realm | —none |
| |
| Clayman | —none |
| |
| Clockwork Horror | —none |
| |
| Clockwork Soldier | —none |
| |
| Conqueror of the Closed Realm | —none |
| |
| Corpse Construct | —none |
| |
| Crusher | —none |
| |
| DaduchosNational · Pelagia MA | Pelagia MA |
| |
| DaduchosNational · Erytheia LA | Erytheia LA |
| |
| Damned Admiral | —none |
| |
| Damned Boatswain | —none |
| |
| Damned BuccaneerSummon · #3352 | —none |
| |
| Damned BuccaneerSummon · #3351 | —none |
| |
| Damned Captain | —none |
| |
| Deer Carcass | —none |
| |
| Defender of the Halls | Agartha MA |
| |
| Demilich | Abysia EA, Abysia LA, Abysia MA, Agartha EA, Agartha LA, Agartha MA, Andramania LA, Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Ashdod MA, Asphodel MA, Atlantis EA, Atlantis LA, Atlantis MA, Bandar Log MA, Berytos EA, Bogarus LA, Caelum EA, Caelum LA, Caelum MA, C'tis EA, C'tis LA, C'tis MA, Eriu MA, Ermor EA, Ermor MA, Erytheia LA, Feminie LA, Fomoria EA, Gath LA, Helheim EA, Hinnom EA, Ind MA, Jomon LA, Jotunheim MA, Kailasa EA, Lanka EA, Lemuria LA, Machaka EA, Machaka MA, Man LA, Man MA, Marignon LA, Marignon MA, Marverni EA, Mekone EA, Mictlan EA, Mictlan LA, Mictlan MA, Midgård LA, Muspelheim EA, Na'Ba MA, Nazca MA, Nidavangr MA, Niefelheim EA, Oceania EA, Oceania MA, Pangaea EA, Pangaea LA, Pangaea MA, Patala LA, Pelagia EA, Pelagia MA, Phaeacia MA, Phlegra LA, Phlegra MA, Piconye LA, Pyrène EA, Pyrène LA, Pyrène MA, Pythium LA, Pythium MA, Ragha LA, Rus EA, Sauromatia EA, Sceleria MA, Shinuyama MA, T'ien Ch'i EA, T'ien Ch'i LA, T'ien Ch'i MA, Tir na n'Og EA, Ubar EA, Ulm EA, Ulm LA, Ulm MA, Ur EA, Uruk MA, Utgård LA, Vaettiheim LA, Vanarus MA, Vanheim EA, Vanheim MA, Xibalba EA, Xibalba LA, Xibalba MA, Yomi EA, Ys MA, Zemaitia LA |
| |
| Devi of Good Fortunes | Andramania LA, Bandar Log MA, Caelum EA, Caelum LA, Caelum MA, Feminie LA, Ind MA, Kailasa EA, Lanka EA, Patala LA, Piconye LA, Ragha LA, T'ien Ch'i EA, T'ien Ch'i LA, T'ien Ch'i MA |
| |
| Divine Mummy | —none |
| |
| DracolichPretender · Abysia EA, Abysia LA +76 | Abysia EA, Abysia LA, Abysia MA, Agartha EA, Agartha LA, Agartha MA, Andramania LA, Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Ashdod MA, Asphodel MA, Atlantis LA, Bandar Log MA, Berytos EA, Bogarus LA, Caelum EA, Caelum LA, Caelum MA, C'tis EA, C'tis LA, C'tis MA, Eriu MA, Ermor EA, Ermor MA, Erytheia LA, Feminie LA, Fomoria EA, Gath LA, Helheim EA, Hinnom EA, Ind MA, Kailasa EA, Lanka EA, Lemuria LA, Machaka EA, Machaka MA, Man LA, Man MA, Marignon LA, Marignon MA, Marverni EA, Mictlan EA, Mictlan LA, Mictlan MA, Midgård LA, Na'Ba MA, Nazca MA, Nidavangr MA, Pangaea EA, Pangaea LA, Pangaea MA, Patala LA, Phaeacia MA, Piconye LA, Pyrène EA, Pyrène LA, Pyrène MA, Pythium LA, Pythium MA, Ragha LA, Rus EA, Sauromatia EA, Sceleria MA, Tir na n'Og EA, Ubar EA, Ulm EA, Ulm LA, Ulm MA, Ur EA, Uruk MA, Vanarus MA, Vanheim EA, Vanheim MA, Xibalba EA, Xibalba LA, Xibalba MA, Zemaitia LA |
| |
| DracolichPretender · Jotunheim MA, Muspelheim EA +3 | Jotunheim MA, Muspelheim EA, Niefelheim EA, Utgård LA, Vaettiheim LA |
| |
| Dusk Elder | Ermor MA |
| |
| Earth Gnome | —none |
| |
| Eater of GodsIndependent · #1149 | —none |
| |
| Eater of GodsIndependent · #1150 | —none |
| |
| Eater of GodsIndependent · #1148 | —none |
| |
| Eater of the DeadIndependent · #995 | —none |
| |
| Eater of the DeadIndependent · #996 | —none |
| |
| Eater of the DeadSummon | —none |
| |
| Erytheian Commander | Erytheia LA |
| |
| Erytheian Crossbowman | Erytheia LA |
| |
| Erytheian Hoplite | Erytheia LA |
| |
| Erytheian Phalangite | Erytheia LA |
| |
| Erytheian Priest | —none |
| |
| Erytheian Scout | Erytheia LA |
| |
| Ettin Mandragora | Asphodel MA |
| |
| Fay Folk | —none |
| |
| First King | C'tis LA |
| |
| First of the Gigantes | —none |
| |
| Flame Barrel Nightmare | Agartha LA |
| |
| Flame Corpse | Agartha LA |
| |
| Flayed Bull | —none |
| |
| Flayed Horse | —none |
| |
| Fomorian Sorcerer | Fomoria EA |
| |
| Forgotten King | Ermor MA |
| |
| Fossil Warrior | Gath LA |
| |
| Fossilized Giant | Abysia LA |
| |
| Frog | —none |
| |
| Gana | Bandar Log MA, Lanka EA, Patala LA |
| |
| Gargoyle | —none |
| |
| Giant MummyIndependent · #742 | —none |
| |
| Giant MummyIndependent · #741 | —none |
| |
| God LichIndependent · #3952 | —none |
| |
| God LichIndependent · #3951 | —none |
| |
| Golem | —none |
| |
| Grand Lemur | Lemuria LA |
| |
| Grand Saurolich | C'tis EA, C'tis LA, C'tis MA |
| Granite Guardian | Agartha MA |
| |
| Grave Consort | C'tis LA |
| |
| Harpy Manikin | —none |
| |
| Harvester of Sorrows | —none |
| |
| Homunculus | —none |
| |
| Horror Mantis | —none |
| |
| Hun Came | Marignon LA, Mictlan EA, Mictlan LA, Mictlan MA, Xibalba EA, Xibalba LA, Xibalba MA |
| |
| IchtysatyrIndependent · #1042 | —none |
| |
| IchtysatyrNational · Oceania EA, Oceania MA | Oceania EA, Oceania MA |
| |
| IchtysatyrIndependent · #2405 | —none |
| |
| IchtysatyrNational · Oceania MA | Oceania MA |
| |
| Ichtysatyr Commander | Oceania EA, Oceania MA |
| |
| Ichtysatyr Scout | —none |
| |
| Ichtysatyr SoldierIndependent | —none |
| |
| Ichtysatyr SoldierNational · Oceania MA | Oceania MA |
| |
| Ichtysatyr Warrior | Oceania EA, Oceania MA |
| |
| Immortal Coya | Nazca MA |
| |
| Initiate of the Deep | Atlantis MA |
| |
| Iron Ancestor | Agartha LA |
| |
| Iron Corpse | Agartha LA |
| |
| Iron Dragon | —none |
| |
| Iron Fly | —none |
| |
| Iron Gryphon | —none |
| |
| Ivy King | —none |
| |
| Juggernaut | —none |
| |
| KabeirideHero · Arcoscephale MA | Arcoscephale MA |
| |
| KabeirideHero · Therodos EA | Therodos EA |
| |
| Khalkotauros | Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Erytheia LA, Mekone EA, Phaeacia MA, Phlegra LA, Phlegra MA, Therodos EA |
| |
| King of Both Worlds | —none |
| |
| King of Deeper Earth | —none |
| |
| King of Mountains | —none |
| |
| King of the Gigantes | —none |
| |
| Knight of the Unholy Sepulchre | —none |
| |
| Kourete | Therodos EA |
| |
| Kuon Argyreos | Phaeacia MA |
| |
| Kuon Khryseos | Phaeacia MA |
| |
| Laestrygonian | —none |
| |
| Laestrygonian Tyrant | —none |
| |
| Lemur Acolyte | Lemuria LA |
| |
| Lemur Thaumaturg | Lemuria LA |
| |
| LichIndependent · #3941 | —none |
| |
| LichIndependent · #3943 | —none |
| |
| LichIndependent · #3945 | —none |
| |
| LichIndependent · #3947 | —none |
| |
| LichIndependent · #3949 | —none |
| |
| LichIndependent · #3950 | —none |
| |
| LichIndependent · #178 | —none |
| |
| Lich HagIndependent · #3944 | —none |
| |
| Lich HagIndependent · #3942 | —none |
| |
| Lich Queen | Abysia EA, Abysia LA, Abysia MA, Andramania LA, Berytos EA, C'tis EA, C'tis LA, C'tis MA, Ermor MA, Erytheia LA, Feminie LA, Ind MA, Lemuria LA, Machaka EA, Machaka MA, Na'Ba MA, Phaeacia MA, Piconye LA, Pythium LA, Pythium MA, Ubar EA |
| |
| Little Soulless | —none |
| |
| Living Statue | —none |
| |
| LongdeadIndependent · #192 | —none |
| |
| LongdeadIndependent · #193 | —none |
| |
| LongdeadIndependent · #194 | —none |
| |
| LongdeadIndependent · #195 | —none |
| |
| LongdeadIndependent · #196 | —none |
| |
| LongdeadIndependent · #2120 | —none |
| |
| LongdeadIndependent · #2121 | —none |
| |
| LongdeadIndependent · #2123 | —none |
| |
| LongdeadIndependent · #2124 | —none |
| |
| LongdeadIndependent · #2451 | —none |
| |
| LongdeadIndependent · #3360 | —none |
| |
| LongdeadIndependent · #3361 | —none |
| |
| LongdeadIndependent · #4112 | —none |
| |
| LongdeadIndependent · #4113 | —none |
| |
| LongdeadIndependent · #4114 | —none |
| |
| LongdeadIndependent · #191 | —none |
| |
| Longdead Admiral | —none |
| |
| Longdead ArcherIndependent | —none |
| |
| Longdead ArcherSummon | —none |
| |
| Longdead BandarIndependent · #1720 | —none |
| |
| Longdead BandarIndependent · #1719 | —none |
| |
| Longdead Bandar WarriorIndependent · #1722 | —none |
| |
| Longdead Bandar WarriorIndependent · #1721 | —none |
| |
| Longdead Boatswain | —none |
| |
| Longdead Buccaneer | —none |
| |
| Longdead Captain | —none |
| |
| Longdead GiantIndependent · #1976 | —none |
| |
| Longdead GiantIndependent · #2484 | —none |
| |
| Longdead GiantIndependent · #316 | —none |
| |
| Longdead Hoplite | —none |
| |
| Longdead Horseman | —none |
| |
| Longdead Legionnaire | Ermor MA |
| |
| Longdead Markata | —none |
| |
| Longdead of C'tisIndependent · #616 | —none |
| |
| Longdead of C'tisIndependent · #617 | —none |
| |
| Longdead of C'tisIndependent · #615 | —none |
| |
| Longdead Partholonian | —none |
| |
| Longdead Principe | —none |
| |
| Longdead Raja | —none |
| |
| Longdead RephaiteIndependent · #2041 | —none |
| |
| Longdead RephaiteIndependent · #2042 | —none |
| |
| Longdead RephaiteIndependent · #2043 | —none |
| |
| Longdead RephaiteIndependent · #2044 | —none |
| |
| Longdead RephaiteIndependent · #2040 | —none |
| |
| Longdead Triarius | —none |
| |
| Longdead Vanara | —none |
| |
| Longdead Vanara Commander | —none |
| |
| Longdead Vanara WarriorIndependent · #1729 | —none |
| |
| Longdead Vanara WarriorIndependent · #1728 | —none |
| |
| Longdead Velite | —none |
| |
| Longdead WarriorSummon · #619 | —none |
| |
| Longdead WarriorSummon · #618 | —none |
| |
| Longdead ZotzIndependent · #3872 | —none |
| |
| Longdead ZotzIndependent · #3871 | —none |
| |
| Lumber Construct | —none |
| |
| Mad Merman | —none |
| |
| Mallqui | Nazca MA |
| |
| Mallqui Priest | Nazca MA |
| |
| Mallqui Priestess | Nazca MA |
| |
| Mandragora | —none |
| |
| Manikin | —none |
| |
| Marble Lion | —none |
| |
| Marble Oracle | Agartha MA |
| |
| Master LichIndependent | —none |
| |
| Master LichPretender · Abysia EA, Abysia LA +94 | Abysia EA, Abysia LA, Abysia MA, Agartha EA, Agartha LA, Agartha MA, Andramania LA, Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Ashdod MA, Asphodel MA, Atlantis EA, Atlantis LA, Atlantis MA, Bandar Log MA, Berytos EA, Bogarus LA, Caelum EA, Caelum LA, Caelum MA, Eriu MA, Ermor EA, Ermor MA, Erytheia LA, Feminie LA, Fomoria EA, Gath LA, Helheim EA, Hinnom EA, Ind MA, Jomon LA, Jotunheim MA, Kailasa EA, Lanka EA, Lemuria LA, Machaka EA, Machaka MA, Man LA, Man MA, Marignon LA, Marignon MA, Marverni EA, Mictlan EA, Mictlan LA, Mictlan MA, Midgård LA, Muspelheim EA, Na'Ba MA, Nazca MA, Nidavangr MA, Niefelheim EA, Oceania EA, Oceania MA, Pangaea EA, Pangaea LA, Pangaea MA, Patala LA, Pelagia EA, Pelagia MA, Phaeacia MA, Piconye LA, Pyrène EA, Pyrène LA, Pyrène MA, Pythium LA, Pythium MA, Ragha LA, R'lyeh EA, R'lyeh LA, R'lyeh MA, Rus EA, Sauromatia EA, Sceleria MA, Shinuyama MA, T'ien Ch'i EA, T'ien Ch'i LA, T'ien Ch'i MA, Tir na n'Og EA, Ubar EA, Ulm EA, Ulm LA, Ulm MA, Ur EA, Uruk MA, Utgård LA, Vaettiheim LA, Vanarus MA, Vanheim EA, Vanheim MA, Xibalba EA, Xibalba LA, Xibalba MA, Yomi EA, Ys MA, Zemaitia LA |
| |
| Mechanical Man | —none |
| |
| Melia | Therodos EA |
| |
| MermageIndependent · #2420 | —none |
| |
| MermageIndependent · #2816 | —none |
| |
| MermageNational · Erytheia LA | Erytheia LA |
| |
| MermanIndependent · #1047 | —none |
| |
| MermanIndependent · #1066 | —none |
| |
| Merman Captain | —none |
| |
| Merman Commander | Pelagia MA |
| |
| Merman Dreamer | —none |
| |
| Merman Hoplite | Pelagia MA |
| |
| Merman Net Thrower | —none |
| |
| Merman PriestNational · Pelagia EA, Pelagia MA | Pelagia EA, Pelagia MA |
| |
| Merman PriestIndependent | —none |
| |
| Merman Scout | —none |
| |
| Mermidon | —none |
| |
| Minotaur Manikin | —none |
| |
| Mother Mandragora | Asphodel MA, Pangaea EA, Pangaea LA, Pangaea MA |
| |
| Mound Fiend | —none |
| |
| Mound KingIndependent | —none |
| |
| Mound KingSummon | —none |
| |
| MummySummon · #625 | —none |
| |
| MummyIndependent | —none |
| |
| MummySummon · #398 | —none |
| |
| Nazcan LongdeadIndependent · #2702 | —none |
| |
| Nazcan LongdeadIndependent · #2701 | —none |
| |
| Nightmare | —none |
| |
| Nomarch | Erytheia LA |
| |
| Onyx Oracle | Agartha MA |
| |
| Partholonian Sorceress | Sauromatia EA |
| |
| Pelagian Explorer | Pelagia EA |
| |
| Pelagian Mermage | —none |
| |
| Pelagian Mystic | —none |
| |
| Pelagian Shore Commander | Pelagia EA |
| |
| Pelagian Shore Fighter | Pelagia EA |
| |
| Pocket Lich | —none |
| |
| Poison Golem | —none |
| |
| Possessed Corpse | Bandar Log MA, Lanka EA, Patala LA |
| |
| Prince of the Setting Sun | Erytheia LA |
| |
| Princess of the Setting Sun | Erytheia LA |
| |
| Queen of Land and Water | —none |
| |
| Released King | —none |
| |
| Released One | —none |
| |
| Released Sage | —none |
| |
| Released Warrior | —none |
| |
| Revenant | —none |
| |
| Sacred Skeletal Horse | —none |
| |
| Sagittarian Carcass | —none |
| |
| Saos | —none |
| |
| Satyr Manikin | —none |
| |
| Saurolich | —none |
| |
| Sentinel | Agartha MA |
| |
| Shade Beast | —none |
| |
| Shade King | Lemuria LA |
| |
| Sideraspist | Pelagia EA |
| |
| Siege Golem | —none |
| |
| Siren | Oceania EA, Oceania MA |
| |
| Skeletal Beast | —none |
| |
| Skeletal Horse | —none |
| |
| Skeletal War Horse | —none |
| |
| Skeletal Wolf | —none |
| |
| Slave Guardian | —none |
| |
| Slave Mage | —none |
| |
| Slave Priest | —none |
| |
| Slave Trooper | —none |
| |
| Small Animated Shrub | —none |
| |
| Soldier of the Deep | Atlantis MA |
| |
| Soldier of the Setting Sun | Erytheia LA |
| |
| SoullessIndependent | —none |
| |
| SoullessSummon | —none |
| |
| Soulless Bandar | —none |
| |
| Soulless Bandar WarriorIndependent · #1718 | —none |
| |
| Soulless Bandar WarriorIndependent · #2274 | —none |
| |
| Soulless Bandar WarriorIndependent · #1717 | —none |
| |
| Soulless Enkidu | —none |
| |
| Soulless Giant | —none |
| |
| Soulless Markata | —none |
| |
| Soulless Nazcan | —none |
| |
| Soulless Nazcan WarriorIndependent · #2709 | —none |
| |
| Soulless Nazcan WarriorIndependent · #2710 | —none |
| |
| Soulless Nazcan WarriorIndependent · #2711 | —none |
| |
| Soulless Nazcan WarriorIndependent · #2708 | —none |
| |
| Soulless of C'tis | —none |
| |
| Soulless Vanara | —none |
| |
| Soulless Vanara WarriorIndependent · #1726 | —none |
| |
| Soulless Vanara WarriorIndependent · #1725 | —none |
| |
| Soulless WarriorIndependent · #2119 | —none |
| |
| Soulless WarriorIndependent · #2242 | —none |
| |
| Soulless WarriorIndependent · #2243 | —none |
| |
| Soulless WarriorIndependent · #2982 | —none |
| |
| Soulless WarriorIndependent · #2983 | —none |
| |
| Soulless WarriorIndependent · #3896 | —none |
| |
| Soulless WarriorIndependent · #915 | —none |
| |
| Soulless WarriorIndependent · #916 | —none |
| |
| Soulless WarriorIndependent · #917 | —none |
| |
| Soulless WarriorIndependent · #918 | —none |
| |
| Soulless WarriorIndependent · #921 | —none |
| |
| Soulless WarriorIndependent · #922 | —none |
| |
| Soulless WarriorIndependent · #914 | —none |
| |
| Soulless Zotz | —none |
| |
| Soultorn | —none |
| |
| Spartae | Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Erytheia LA, Mekone EA, Phaeacia MA, Phlegra LA, Phlegra MA, Therodos EA |
| |
| Spectral Mage | —none |
| |
| Spine Membrane Horror | —none |
| |
| Stone Monstra | —none |
| |
| Strategis | —none |
| |
| Tartarian CyclopsSummon · #772 | —none |
| |
| Tartarian CyclopsSummon · #771 | —none |
| |
| Tartarian Monstra | —none |
| |
| Tartarian Monstrum | —none |
| |
| Tartarian Spirit | —none |
| |
| Tartarian TitanSummon · #775 | —none |
| |
| Tartarian TitanSummon · #774 | —none |
| |
| Teotl of the Underworld | Atlantis LA, Marignon LA, Mictlan EA, Mictlan LA, Mictlan MA, Xibalba EA, Xibalba LA, Xibalba MA |
| |
| Terracotta Soldier | —none |
| |
| Thyreophorite | Erytheia LA |
| |
| Titan Mandragora | Asphodel MA, Pangaea EA, Pangaea LA, Pangaea MA |
| |
| Titan of Rivers | Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Berytos EA, Ermor EA, Ermor MA, Erytheia LA, Lemuria LA, Marignon LA, Marignon MA, Pangaea EA, Pangaea LA, Pangaea MA, Phaeacia MA, Pyrène EA, Pyrène LA, Pyrène MA, Pythium LA, Pythium MA, Sauromatia EA, Sceleria MA |
| |
| Tomb King | C'tis LA |
| |
| Tomb Priest | C'tis LA |
| |
| Tomb Wyrm | —none |
| |
| Turtle Chief | Pelagia EA |
| |
| Turtle Warrior | Pelagia EA |
| |
| Unfettered | —none |
| |
| Unseelie Folk | —none |
| |
| Vetala | —none |
| |
| Vine Man | —none |
| |
| Vine Ogre | —none |
| |
| Wailing Lady | Ermor MA |
| |
| Watcher | —none |
| |
| Wave Lord | —none |
| |
| Wave Warrior | —none |
| |
| Wight | —none |
| |
| Wight HagIndependent · #3449 | —none |
| |
| Wight HagIndependent · #4100 | —none |
| |
| Wight HagIndependent · #4102 | —none |
| |
| Wight HagIndependent · #3444 | —none |
| |
| Wight MageIndependent · #3180 | —none |
| |
| Wight MageIndependent · #3181 | —none |
| |
| Wight MageIndependent · #3196 | —none |
| |
| Wight MageIndependent · #3445 | —none |
| |
| Wight MageIndependent · #3446 | —none |
| |
| Wight MageIndependent · #3447 | —none |
| |
| Wight MageIndependent · #3448 | —none |
| |
| Wight MageIndependent · #3450 | —none |
| |
| Wight MageIndependent · #299 | —none |
| |
| Wight Murmurer | —none |
| |
| Wight Shaman | —none |
| |
| Wight Spider | —none |
| |
Last updated 2026-09-30 by Data importVerified for 6.37 (current)