Resist cold
Takes less damage from cold by the value shown; a negative value means it takes more.
verified 6.37updated 2026-09-24 · Data import · Data: Dom6 Inspector (larzm42)
#coldres
Units with this ability
Every unit on the wiki that has Resist cold, with its value where the ability has one.
Swipe sideways for more columns.
| Abductor | Jotunheim MA, Niefelheim EA, Utgård LA | 25 |
|---|---|---|
| ||
| Abomination of Desolation | —none | 15 |
| ||
| Aclla | Nazca MA | 5 |
| ||
| Acolyte of Eldregate | Ermor MA | 25 |
| ||
| AdventurerIndependent · #2324 | —none | 5 |
| ||
| AdventurerIndependent · #2332 | —none | 5 |
| ||
| Ageless Olm | Agartha EA, Agartha LA, Agartha MA, Pyrène EA | 5 |
| ||
| Ahu of the Kavi | Caelum EA | 5 |
| ||
| Ahurani | Caelum EA, Caelum LA, Caelum MA, Ragha LA | 5 |
| Airya Archer | Ragha LA | 15 |
| ||
| Airya InfantryIndependent | —none | 15 |
| ||
| Airya InfantryNational · Ragha LA | Ragha LA | 15 |
| ||
| Airya InfantryNational · Caelum EA, Caelum LA +1 | Caelum EA, Caelum LA, Caelum MA | 15 |
| Airya Light InfantryIndependent | —none | 15 |
| ||
| Airya Light InfantryNational · Ragha LA | Ragha LA | 15 |
| ||
| Airya Light InfantryNational · Caelum EA, Caelum LA +1 | Caelum EA, Caelum LA, Caelum MA | 15 |
| Airya Noble | Caelum MA | 15 |
| ||
| Airya Scout | Caelum LA, Ragha LA | 15 |
| Airya SeraphNational · Ragha LA | Ragha LA | 15 |
| ||
| Airya SeraphNational · Caelum EA | Caelum EA | 15 |
| ||
| Airya Seraphine | Caelum EA | 15 |
| ||
| Airya Shah | Ragha LA | 15 |
| ||
| Airya Spahbed | Ragha LA | 15 |
| ||
| Airya Temple Guard | Caelum EA | 15 |
| ||
| Alchemist | Bogarus LA | 5 |
| ||
| Ancestral Spirit | Sauromatia EA, T'ien Ch'i EA, T'ien Ch'i LA | 15 |
| ||
| Ancient Kraken | Atlantis EA, Atlantis MA, Erytheia LA, Oceania EA, Oceania MA, Pelagia EA, Pelagia MA, R'lyeh EA, R'lyeh LA, R'lyeh MA, Therodos EA, Ys MA | 5 |
| ||
| Ancient Mandragora | —none | 5 |
| ||
| Ancient Olm | Agartha EA | 5 |
| ||
| Angakok | Atlantis LA | 5 |
| ||
| Annunaki of the Underworld | Agartha EA, Agartha LA, Agartha MA, Arcoscephale LA, Ashdod MA, Berytos EA, Caelum EA, Caelum LA, Caelum MA, Gath LA, Hinnom EA, Na'Ba MA, Ragha LA, Ubar EA, Ur EA, Uruk MA | 15 |
| ||
| Antlered Hochmeister | Zemaitia LA | 5 |
| ||
| Antlered Shaman | Ulm EA | 5 |
| ||
| Antlered Vedun | Zemaitia LA | 5 |
| ||
| Ao-Oni | Jomon LA, Shinuyama MA | 5 |
| ||
| Apostate Raja | Lanka EA | 15 |
| ||
| Apostate Seraph | Nazca MA | 15 |
| ||
| Apparition | —none | 15 |
| ||
| Apu | Nazca MA | 5 |
| ||
| Apusqispay | Nazca MA | 5 |
| ||
| Arch Bishop of Eldregate | Ermor MA | 25 |
| ||
| Arch Censor | Ermor MA | 25 |
| ||
| Arch DevilSummon · #826 | —none | −5 |
| ||
| Arch DevilSummon · #827 | —none | −5 |
| ||
| Arch DevilSummon · #828 | —none | −5 |
| ||
| Arch DevilSummon · #829 | —none | −5 |
| ||
| Arch DevilSummon · #305 | —none | −5 |
| ||
| Arch Seraph | Caelum LA, Caelum MA, Ragha LA | 15 |
| Archer | Ulm EA | 5 |
| ||
| Armored Moose | —none | 5 |
| ||
| Arssartut | Atlantis LA | 5 |
| ||
| Ashen Angel | —none | 15 |
| ||
| Astrapelagist | Bogarus LA | 5 |
| ||
| Athravan | Ragha LA | 15 |
| ||
| Aucac Runa Archer | Nazca MA | 5 |
| ||
| Aucac Runa Axeman | Nazca MA | 5 |
| ||
| Aucac Runa Maceman | Nazca MA | 5 |
| ||
| Aucac Runa Spearman | Nazca MA | 5 |
| ||
| Axe Warrior | Ulm EA | 5 |
| ||
| Bane | —none | 25 |
| ||
| Bane Lord | —none | 25 |
| ||
| Barrel | —none | 15 |
| ||
| Basajaun | Pyrène EA | 5 |
| ||
| Basalt King | Atlantis EA | 5 |
| ||
| Basalt Queen | Atlantis EA | 5 |
| ||
| Basandere | Pyrène EA | 5 |
| ||
| Bean Sidhe | Man LA | 15 |
| ||
| Bear Clan Cub-Mother | Nidavangr MA | 5 |
| ||
| Bear Clan Seithberender | Nidavangr MA | 5 |
| ||
| Bear Clan Warrior | Nidavangr MA | 5 |
| ||
| Bear Warrior | Rus EA | 5 |
| ||
| Bearer | —none | 5 |
| ||
| Bebryx | Pyrène EA | 5 |
| ||
| Bebryx Guard | Pyrène EA | 5 |
| ||
| Behemoth | —none | 15 |
| ||
| BekrydeNational · Pyrène EA, Pyrène MA · #3633 | Pyrène EA, Pyrène MA | 5 |
| BekrydeIndependent · #3836 | —none | 5 |
| ||
| BekrydeIndependent · #3837 | —none | 5 |
| ||
| BekrydeNational · Pyrène EA, Pyrène MA · #3587 | Pyrène EA, Pyrène MA | 5 |
| Bekryde ChampionIndependent | —none | 5 |
| ||
| Bekryde ChampionNational · Pyrène EA, Pyrène MA | Pyrène EA, Pyrène MA | 5 |
| Bekryde Commander | Pyrène EA | 5 |
| ||
| Bekryde Heavy Infantry | Pyrène EA | 5 |
| ||
| Bekryde Hunter | Pyrène EA | 5 |
| ||
| Bekryde Infantry | Pyrène EA | 5 |
| ||
| Bekryde Scout | Pyrène EA, Pyrène MA | 5 |
| Bekryde Shaman | Pyrène EA | 5 |
| ||
| Bekryde Shepherd | Pyrène EA | 5 |
| ||
| Bekryde WarriorIndependent | —none | 5 |
| ||
| Bekryde WarriorNational · Pyrène EA, Pyrène MA | Pyrène EA, Pyrène MA | 5 |
| Bishop of Eldregate | Ermor MA | 25 |
| ||
| Black GoatIndependent · #4058 | —none | 5 |
| ||
| Black GoatIndependent · #4056 | —none | 5 |
| ||
| Black Hood | Bogarus LA | 5 |
| ||
| Black King | Ubar EA | −5 |
| ||
| Black Tortoise of the North | Jomon LA, Shinuyama MA, T'ien Ch'i EA, T'ien Ch'i LA, T'ien Ch'i MA, Yomi EA | 15 |
| ||
| Blizzard WarriorNational · Caelum MA | Caelum MA | 15 |
| ||
| Blizzard WarriorNational · Caelum EA | Caelum EA | 15 |
| ||
| Blood Bishop | Pyrène LA | 5 |
| ||
| Blood Countess | Ulm LA | 15 |
| ||
| Blood Graf | Ulm LA | 15 |
| ||
| Blood Marshal | Ulm LA | 15 |
| ||
| Bog MummyIndependent | —none | 15 |
| ||
| Bog MummyPretender · Jotunheim MA, Muspelheim EA +3 | Jotunheim MA, Muspelheim EA, Niefelheim EA, Utgård LA, Vaettiheim LA | 15 |
| ||
| Bogarusian Scout | Bogarus LA | 5 |
| ||
| Bogatyr | Bogarus LA | 5 |
| ||
| Bolon-ti-ku | Marignon LA, Mictlan EA, Mictlan LA, Mictlan MA, Xibalba EA, Xibalba LA, Xibalba MA | 15 |
| ||
| Bone Fiend | —none | 15 |
| ||
| Bookshelf | —none | 15 |
| ||
| Bronze ColossusPretender · Arcoscephale EA, Arcoscephale LA +21 | Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Asphodel MA, Ermor EA, Ermor MA, Erytheia LA, Lemuria LA, Marignon LA, Marignon MA, Mekone EA, Pangaea EA, Pangaea LA, Pangaea MA, Phaeacia MA, Phlegra LA, Phlegra MA, Pyrène EA, Pythium LA, Pythium MA, Sauromatia EA, Sceleria MA, Therodos EA | 15 |
| ||
| Bronze ColossusPretender · Abysia EA, Abysia LA +7 | Abysia EA, Abysia LA, Abysia MA, Ashdod MA, Berytos EA, Gath LA, Hinnom EA, Na'Ba MA, Ubar EA | 15 |
| Caelian LongdeadIndependent · #2704 | —none | 15 |
| ||
| Caelian LongdeadIndependent · #2705 | —none | 15 |
| ||
| Caelian LongdeadIndependent · #2706 | —none | 15 |
| ||
| Caelian LongdeadIndependent · #2703 | —none | 15 |
| ||
| Caelian Scout | Caelum EA, Caelum MA | 5 |
| Caelian SeraphNational · Caelum LA | Caelum LA | 15 |
| ||
| Caelian SeraphNational · Caelum MA | Caelum MA | 15 |
| ||
| Cambion Count | Pyrène LA | 5 |
| ||
| Cambion Countess | Pyrène LA | 5 |
| ||
| Cambion King | Pyrène LA | 5 |
| ||
| Cambion Knight | Pyrène LA | 5 |
| ||
| Cambion Queen | Pyrène LA | 5 |
| ||
| Carrion Bear | —none | 5 |
| ||
| Carrion Beast | —none | 5 |
| ||
| Carrion Behemoth | —none | 5 |
| ||
| Carrion Boar | —none | 5 |
| ||
| Carrion Centaur | Asphodel MA | 5 |
| ||
| Carrion Commander | —none | 5 |
| ||
| Carrion Dragon | Asphodel MA, Pangaea EA, Pangaea LA, Pangaea MA | 5 |
| ||
| Carrion Enkidu | —none | 5 |
| ||
| Carrion Fury | —none | 3 |
| ||
| Carrion Giant | —none | 5 |
| ||
| Carrion Horse | —none | 5 |
| ||
| Carrion Lady | Asphodel MA | 5 |
| ||
| Carrion LordIndependent | —none | 5 |
| ||
| Carrion LordSummon · Asphodel MA | Asphodel MA | 5 |
| ||
| Carrion Ogre | —none | 5 |
| ||
| Carrion Titan | —none | 5 |
| ||
| Carrion Wolf | —none | 5 |
| ||
| Cataphracted Mouflon | —none | 5 |
| ||
| Caveman | —none | 5 |
| ||
| Caveman Champion | —none | 5 |
| ||
| Cavern Wight | Agartha EA | 25 |
| ||
| Celestial Carp | Jomon LA, Shinuyama MA, T'ien Ch'i EA, T'ien Ch'i LA, T'ien Ch'i MA, Yomi EA | 5 |
| ||
| Censor | Ermor MA | 25 |
| ||
| Centaur Manikin | —none | 5 |
| ||
| Chief | Jotunheim MA | 5 |
| ||
| Chud Berserker | Rus EA | 5 |
| ||
| Chud Chieftain | Rus EA | 5 |
| ||
| Chud Hirdman | Vanarus MA | 5 |
| ||
| Chud Hunter | Rus EA | 5 |
| ||
| Chud Jarl | Vanarus MA | 5 |
| ||
| Chud Seniunas | Zemaitia LA | 5 |
| ||
| Chud SkinshifterNational · Rus EA | Rus EA | 5 |
| ||
| Chud SkinshifterNational · Vanarus MA | Vanarus MA | 5 |
| ||
| Chud Vedun | Zemaitia LA | 5 |
| ||
| Chud Warrior | Rus EA | 5 |
| ||
| Civateteo | Mictlan EA, Mictlan LA, Mictlan MA | 15 |
| ||
| Clockwork Horror | —none | 15 |
| ||
| Clockwork Soldier | —none | 15 |
| ||
| Cloud Vila | Bogarus LA, Rus EA, Vanarus MA, Zemaitia LA | 5 |
| ||
| Condor Warrior | Nazca MA | 5 |
| ||
| Corpse Construct | —none | 15 |
| ||
| Counter | —none | 15 |
| ||
| Coya | Nazca MA | 5 |
| ||
| Crate | —none | 15 |
| ||
| Crimson King | Pyrène LA | 5 |
| ||
| Crow Clan Archer | Nidavangr MA | 5 |
| ||
| Crow Clan Scout | Nidavangr MA | 5 |
| ||
| Crow Clan Seithberender | Nidavangr MA | 5 |
| ||
| Cub-Warrior | Nidavangr MA | 5 |
| ||
| Daeva of Frost and Snow | Caelum EA, Caelum LA, Caelum MA, Ragha LA | 15 |
| Damned Admiral | —none | 15 |
| ||
| Damned Boatswain | —none | 15 |
| ||
| Damned BuccaneerSummon · #3352 | —none | 15 |
| ||
| Damned BuccaneerSummon · #3351 | —none | 15 |
| ||
| Damned Captain | —none | 15 |
| ||
| Daughter of the Sun | Rus EA | 5 |
| ||
| Daughter of the Thunder | Rus EA | 5 |
| ||
| Dead One | —none | 15 |
| ||
| Deathless | Bogarus LA | 25 |
| ||
| Deep One | Atlantis EA | 5 |
| ||
| Deep One Spearman | Atlantis EA | 5 |
| ||
| Deer Carcass | —none | 15 |
| ||
| Demilich | Abysia EA, Abysia LA, Abysia MA, Agartha EA, Agartha LA, Agartha MA, Andramania LA, Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Ashdod MA, Asphodel MA, Atlantis EA, Atlantis LA, Atlantis MA, Bandar Log MA, Berytos EA, Bogarus LA, Caelum EA, Caelum LA, Caelum MA, C'tis EA, C'tis LA, C'tis MA, Eriu MA, Ermor EA, Ermor MA, Erytheia LA, Feminie LA, Fomoria EA, Gath LA, Helheim EA, Hinnom EA, Ind MA, Jomon LA, Jotunheim MA, Kailasa EA, Lanka EA, Lemuria LA, Machaka EA, Machaka MA, Man LA, Man MA, Marignon LA, Marignon MA, Marverni EA, Mekone EA, Mictlan EA, Mictlan LA, Mictlan MA, Midgård LA, Muspelheim EA, Na'Ba MA, Nazca MA, Nidavangr MA, Niefelheim EA, Oceania EA, Oceania MA, Pangaea EA, Pangaea LA, Pangaea MA, Patala LA, Pelagia EA, Pelagia MA, Phaeacia MA, Phlegra LA, Phlegra MA, Piconye LA, Pyrène EA, Pyrène LA, Pyrène MA, Pythium LA, Pythium MA, Ragha LA, Rus EA, Sauromatia EA, Sceleria MA, Shinuyama MA, T'ien Ch'i EA, T'ien Ch'i LA, T'ien Ch'i MA, Tir na n'Og EA, Ubar EA, Ulm EA, Ulm LA, Ulm MA, Ur EA, Uruk MA, Utgård LA, Vaettiheim LA, Vanarus MA, Vanheim EA, Vanheim MA, Xibalba EA, Xibalba LA, Xibalba MA, Yomi EA, Ys MA, Zemaitia LA | 25 |
| ||
| Devil | —none | −5 |
| ||
| Dimvaetti | Vaettiheim LA | 5 |
| ||
| Dire Wolf | —none | 15 |
| ||
| Dispossessed Spirit | —none | 15 |
| ||
| Ditanu | Ashdod MA | 15 |
| ||
| Divine Mummy | —none | 15 |
| ||
| Dog of the Underworld | Eriu MA, Fomoria EA, Man LA, Man MA, Marignon LA, Marignon MA, Marverni EA, Pyrène EA, Pyrène LA, Pyrène MA, Tir na n'Og EA, Ulm EA, Ulm LA, Ulm MA, Zemaitia LA | 15 |
| ||
| DracolichPretender · Abysia EA, Abysia LA +76 | Abysia EA, Abysia LA, Abysia MA, Agartha EA, Agartha LA, Agartha MA, Andramania LA, Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Ashdod MA, Asphodel MA, Atlantis LA, Bandar Log MA, Berytos EA, Bogarus LA, Caelum EA, Caelum LA, Caelum MA, C'tis EA, C'tis LA, C'tis MA, Eriu MA, Ermor EA, Ermor MA, Erytheia LA, Feminie LA, Fomoria EA, Gath LA, Helheim EA, Hinnom EA, Ind MA, Kailasa EA, Lanka EA, Lemuria LA, Machaka EA, Machaka MA, Man LA, Man MA, Marignon LA, Marignon MA, Marverni EA, Mictlan EA, Mictlan LA, Mictlan MA, Midgård LA, Na'Ba MA, Nazca MA, Nidavangr MA, Pangaea EA, Pangaea LA, Pangaea MA, Patala LA, Phaeacia MA, Piconye LA, Pyrène EA, Pyrène LA, Pyrène MA, Pythium LA, Pythium MA, Ragha LA, Rus EA, Sauromatia EA, Sceleria MA, Tir na n'Og EA, Ubar EA, Ulm EA, Ulm LA, Ulm MA, Ur EA, Uruk MA, Vanarus MA, Vanheim EA, Vanheim MA, Xibalba EA, Xibalba LA, Xibalba MA, Zemaitia LA | 15 |
| ||
| DracolichPretender · Jotunheim MA, Muspelheim EA +3 | Jotunheim MA, Muspelheim EA, Niefelheim EA, Utgård LA, Vaettiheim LA | 15 |
| ||
| Dragon | Agartha EA, Agartha LA, Agartha MA, Andramania LA, Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Ashdod MA, Asphodel MA, Atlantis LA, Bandar Log MA, Berytos EA, Bogarus LA, Caelum EA, Caelum LA, Caelum MA, C'tis EA, C'tis LA, C'tis MA, Eriu MA, Ermor EA, Ermor MA, Erytheia LA, Feminie LA, Fomoria EA, Gath LA, Helheim EA, Hinnom EA, Ind MA, Jotunheim MA, Kailasa EA, Lanka EA, Lemuria LA, Machaka EA, Machaka MA, Man LA, Man MA, Marignon LA, Marignon MA, Marverni EA, Mictlan EA, Mictlan LA, Mictlan MA, Midgård LA, Muspelheim EA, Na'Ba MA, Nazca MA, Nidavangr MA, Niefelheim EA, Pangaea EA, Pangaea LA, Pangaea MA, Patala LA, Phaeacia MA, Piconye LA, Pyrène EA, Pyrène LA, Pyrène MA, Pythium LA, Pythium MA, Ragha LA, Rus EA, Sauromatia EA, Sceleria MA, Tir na n'Og EA, Ubar EA, Ulm EA, Ulm LA, Ulm MA, Ur EA, Uruk MA, Utgård LA, Vaettiheim LA, Vanarus MA, Vanheim EA, Vanheim MA, Xibalba EA, Xibalba LA, Xibalba MA, Zemaitia LA | 15 |
| ||
| DraugIndependent | —none | 25 |
| ||
| DraugSummon · Helheim EA, Midgård LA +4 | Helheim EA, Midgård LA, Nidavangr MA, Vanarus MA, Vanheim EA, Vanheim MA | 25 |
| ||
| Draugadrott | —none | 25 |
| ||
| DraugherseIndependent · #2193 | —none | 25 |
| ||
| DraugherseIndependent · #2192 | —none | 25 |
| ||
| Dusk ElderHero · Ermor MA | Ermor MA | 25 |
| ||
| Dusk ElderSummon · Ermor MA | Ermor MA | 25 |
| ||
| Dweller-In-The-Deep | —none | 15 |
| ||
| Eagle King | Caelum EA | 5 |
| ||
| Eater of GodsIndependent · #1149 | —none | 15 |
| ||
| Eater of GodsIndependent · #1150 | —none | 15 |
| ||
| Eater of GodsIndependent · #1148 | —none | 15 |
| ||
| Eater of the DeadIndependent · #995 | —none | 15 |
| ||
| Eater of the DeadIndependent · #996 | —none | 15 |
| ||
| Eater of the DeadSummon | —none | 15 |
| ||
| Elephant Idol | Andramania LA, Bandar Log MA, Caelum EA, Caelum LA, Caelum MA, Feminie LA, Ind MA, Kailasa EA, Lanka EA, Machaka EA, Patala LA, Piconye LA, Ragha LA | 15 |
| ||
| Emerald Count | Pyrène MA | 5 |
| ||
| Emerald Knight | Pyrène MA | 5 |
| ||
| Eparch | Bogarus LA | 5 |
| ||
| Ephor | Therodos EA | 15 |
| ||
| Ettin Mandragora | Asphodel MA | 5 |
| ||
| Exarch | Bogarus LA | 5 |
| ||
| Father of Winters | Atlantis LA, Bogarus LA, Helheim EA, Jotunheim MA, Midgård LA, Muspelheim EA, Nidavangr MA, Niefelheim EA, Rus EA, Ulm EA, Ulm LA, Ulm MA, Utgård LA, Vaettiheim LA, Vanarus MA, Vanheim EA, Vanheim MA, Zemaitia LA | 25 |
| ||
| Fay Moose | —none | 5 |
| ||
| Ferryman | Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Asphodel MA, Berytos EA, Ermor EA, Ermor MA, Erytheia LA, Lemuria LA, Marignon LA, Marignon MA, Mekone EA, Pangaea EA, Pangaea LA, Pangaea MA, Phaeacia MA, Phlegra LA, Phlegra MA, Pyrène EA, Pyrène LA, Pyrène MA, Pythium LA, Pythium MA, Sauromatia EA, Sceleria MA | 15 |
| ||
| Fiery Imp | —none | −5 |
| ||
| Fire ElementalIndependent · #3715 | —none | −5 |
| ||
| Fire ElementalSummon · #3716 | —none | −5 |
| ||
| Fire ElementalSummon · #3717 | —none | −5 |
| ||
| Fire ElementalIndependent · #3718 | —none | −5 |
| ||
| Fire ElementalSummon · #3719 | —none | −5 |
| ||
| Fire ElementalIndependent · #3720 | —none | −5 |
| ||
| Fire ElementalIndependent · #3721 | —none | −5 |
| ||
| Fire ElementalSummon · #3714 | —none | −5 |
| ||
| First King | C'tis LA | 15 |
| ||
| Firstborn of the Smokeless Flame | Na'Ba MA, Ubar EA | −5 |
| Fivefold Angel | Bogarus LA | 5 |
| ||
| Flame Barrel Nightmare | Agartha LA | 15 |
| ||
| Flame Corpse | Agartha LA | 15 |
| ||
| Flame Spirit | —none | −10 |
| ||
| Flayed Bull | —none | 25 |
| ||
| Flayed Horse | —none | 15 |
| ||
| Fomorian Giant | Fomoria EA | 5 |
| ||
| Fomorian God King | Fomoria EA, Ys MA | 5 |
| ||
| Fomorian King | Fomoria EA | 5 |
| ||
| Forest Warrior | Ulm EA | 5 |
| ||
| Forgotten King | Ermor MA | 15 |
| ||
| Fossil Warrior | Gath LA | 5 |
| ||
| Fossilized Giant | Abysia LA | 5 |
| ||
| Foul Spawn | —none | 15 |
| ||
| Frost FatherPretender · Abysia EA, Abysia LA +87 | Abysia EA, Abysia LA, Abysia MA, Agartha EA, Agartha LA, Agartha MA, Andramania LA, Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Ashdod MA, Asphodel MA, Atlantis LA, Bandar Log MA, Berytos EA, Bogarus LA, Caelum EA, Caelum LA, Caelum MA, C'tis EA, C'tis LA, C'tis MA, Eriu MA, Ermor EA, Ermor MA, Erytheia LA, Feminie LA, Fomoria EA, Gath LA, Helheim EA, Hinnom EA, Ind MA, Jomon LA, Jotunheim MA, Kailasa EA, Lanka EA, Lemuria LA, Machaka EA, Machaka MA, Man LA, Man MA, Marignon LA, Marignon MA, Marverni EA, Mictlan EA, Mictlan LA, Mictlan MA, Midgård LA, Muspelheim EA, Na'Ba MA, Nazca MA, Nidavangr MA, Niefelheim EA, Pangaea EA, Pangaea LA, Pangaea MA, Patala LA, Phaeacia MA, Piconye LA, Pyrène EA, Pyrène LA, Pyrène MA, Pythium LA, Pythium MA, Ragha LA, Rus EA, Sauromatia EA, Sceleria MA, Shinuyama MA, T'ien Ch'i EA, T'ien Ch'i LA, T'ien Ch'i MA, Tir na n'Og EA, Ubar EA, Ulm EA, Ulm LA, Ulm MA, Ur EA, Uruk MA, Utgård LA, Vaettiheim LA, Vanarus MA, Vanheim EA, Vanheim MA, Xibalba EA, Xibalba LA, Xibalba MA, Yomi EA, Zemaitia LA | 15 |
| ||
| Frost FatherPretender · Agartha EA, Agartha LA +53 | Agartha EA, Agartha LA, Agartha MA, Arcoscephale EA, Arcoscephale MA, Asphodel MA, Atlantis LA, Bogarus LA, Caelum EA, Caelum LA, Caelum MA, Eriu MA, Ermor EA, Ermor MA, Erytheia LA, Fomoria EA, Helheim EA, Jomon LA, Jotunheim MA, Lemuria LA, Man LA, Man MA, Marignon LA, Marignon MA, Marverni EA, Midgård LA, Muspelheim EA, Nazca MA, Nidavangr MA, Niefelheim EA, Pangaea EA, Pangaea LA, Pangaea MA, Pyrène LA, Pyrène MA, Pythium LA, Pythium MA, Ragha LA, Rus EA, Sauromatia EA, Sceleria MA, Shinuyama MA, T'ien Ch'i EA, T'ien Ch'i LA, T'ien Ch'i MA, Tir na n'Og EA, Ulm EA, Ulm LA, Ulm MA, Utgård LA, Vaettiheim LA, Vanarus MA, Vanheim EA, Vanheim MA, Zemaitia LA | 25 |
| ||
| Frost Fiend | —none | 25 |
| ||
| Gana | Bandar Log MA, Lanka EA, Patala LA | 15 |
| ||
| Garmhirding | Utgård LA | 15 |
| ||
| Gelatinous Cube | —none | 5 |
| ||
| Ghost | —none | 25 |
| ||
| Ghost Champion | —none | 25 |
| ||
| Ghost General | Yomi EA | 25 |
| ||
| Ghost KingPretender · Atlantis EA, Atlantis LA +4 | Atlantis EA, Atlantis LA, Atlantis MA, Mictlan LA, Xibalba LA, Xibalba MA | 25 |
| ||
| Ghost KingPretender · Abysia EA, Abysia LA +93 | Abysia EA, Abysia LA, Abysia MA, Agartha EA, Agartha LA, Agartha MA, Andramania LA, Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Ashdod MA, Asphodel MA, Bandar Log MA, Berytos EA, Bogarus LA, Caelum EA, Caelum LA, Caelum MA, C'tis EA, C'tis LA, C'tis MA, Eriu MA, Ermor EA, Ermor MA, Erytheia LA, Feminie LA, Fomoria EA, Gath LA, Helheim EA, Hinnom EA, Ind MA, Jomon LA, Jotunheim MA, Kailasa EA, Lanka EA, Lemuria LA, Machaka EA, Machaka MA, Man LA, Man MA, Marignon LA, Marignon MA, Marverni EA, Mictlan EA, Mictlan LA, Mictlan MA, Midgård LA, Muspelheim EA, Na'Ba MA, Nazca MA, Nidavangr MA, Niefelheim EA, Oceania EA, Oceania MA, Pangaea EA, Pangaea LA, Pangaea MA, Patala LA, Pelagia EA, Pelagia MA, Phaeacia MA, Piconye LA, Pyrène EA, Pyrène LA, Pyrène MA, Pythium LA, Pythium MA, Ragha LA, R'lyeh EA, R'lyeh LA, R'lyeh MA, Rus EA, Sauromatia EA, Sceleria MA, Shinuyama MA, Therodos EA, T'ien Ch'i EA, T'ien Ch'i LA, T'ien Ch'i MA, Tir na n'Og EA, Ubar EA, Ulm EA, Ulm LA, Ulm MA, Ur EA, Uruk MA, Utgård LA, Vaettiheim LA, Vanarus MA, Vanheim EA, Vanheim MA, Xibalba EA, Yomi EA, Ys MA, Zemaitia LA | 25 |
| ||
| Ghost MageIndependent · #1540 | —none | 25 |
| ||
| Ghost MageIndependent · #1539 | —none | 25 |
| ||
| Ghost Moose | —none | 15 |
| ||
| Giant MummyIndependent · #742 | —none | 15 |
| ||
| Giant MummyIndependent · #741 | —none | 15 |
| ||
| God LichIndependent · #3952 | —none | 15 |
| ||
| God LichIndependent · #3951 | —none | 15 |
| ||
| God VesselIndependent · #2499 | —none | 15 |
| ||
| God VesselIndependent · #2500 | —none | 15 |
| ||
| God VesselIndependent · #2498 | —none | 15 |
| ||
| GodihuskarlNational · Niefelheim EA | Niefelheim EA | 15 |
| ||
| GodihuskarlNational · Muspelheim EA | Muspelheim EA | 15 |
| ||
| GodihuskarlNational · Jotunheim MA, Utgård LA | Jotunheim MA, Utgård LA | 15 |
| ||
| Golden Idol | Arcoscephale LA, Ashdod MA, Berytos EA, Caelum EA, Caelum LA, Caelum MA, Gath LA, Hinnom EA, Na'Ba MA, Ragha LA, Ubar EA, Ur EA, Uruk MA | 15 |
| Golden Pillar | Agartha EA, Agartha LA, Agartha MA, Pyrène EA | 15 |
| ||
| Gore Tide Horror | —none | 10 |
| ||
| Grand Lemur | Lemuria LA | 25 |
| ||
| Grand Saurolich | C'tis EA, C'tis LA, C'tis MA | 15 |
| Grandfather Earth | Xibalba LA | 5 |
| ||
| Grandmother Earth | Xibalba MA | 5 |
| ||
| Grave Consort | C'tis LA | 15 |
| ||
| Great BearIndependent · #3686 | —none | 5 |
| ||
| Great BearIndependent · #3882 | —none | 5 |
| ||
| Great Eagle | —none | 15 |
| ||
| Great Forest Bear | —none | 5 |
| ||
| Great Hag | Jotunheim MA, Niefelheim EA, Vaettiheim LA | 15 |
| ||
| Great Huntress | Ind MA | 5 |
| ||
| Great MouflonIndependent | —none | 5 |
| ||
| Great MouflonSummon | —none | 5 |
| ||
| Great OlmSummon · Agartha MA | Agartha MA | 5 |
| ||
| Great OlmNational · Agartha EA | Agartha EA | 5 |
| ||
| Greater Otherness | —none | 15 |
| ||
| Grid Druzhina | Bogarus LA | 5 |
| ||
| Guardian of the Forbidden Chambers | —none | −5 |
| ||
| Guardian of the Tree | Ulm EA | 5 |
| ||
| GygjaNational · Jotunheim MA | Jotunheim MA | 15 |
| ||
| GygjaNational · Muspelheim EA | Muspelheim EA | 15 |
| ||
| GygjaNational · Niefelheim EA | Niefelheim EA | 15 |
| ||
| Hag | Bogarus LA, Rus EA, Vanarus MA | 15 |
| ||
| Handmaiden of Death | —none | 15 |
| ||
| Harab Seraphine | Caelum LA, Caelum MA | 15 |
| Harpy Manikin | —none | 5 |
| ||
| Harvester of Sorrows | —none | 15 |
| ||
| Hatun Runa | Nazca MA | 5 |
| ||
| Hellbred Horite | —none | 5 |
| ||
| High King | Fomoria EA | 5 |
| ||
| High SeraphIndependent | —none | 15 |
| ||
| High SeraphNational · Caelum MA | Caelum MA | 15 |
| ||
| Hirdvaetti | Vaettiheim LA | 5 |
| ||
| Horite | Hinnom EA | 5 |
| ||
| Horite Champion | Hinnom EA | 5 |
| ||
