Resist fire
Takes less damage from fire by the value shown; a negative value means it takes more.
verified 6.37updated 2026-09-24 · Data import · Data: Dom6 Inspector (larzm42)
#fireres
Units with this ability
Every unit on the wiki that has Resist fire, with its value where the ability has one.
Swipe sideways for more columns.
| Aatxe | Pyrène EA, Pyrène MA | 25 |
|---|---|---|
| Abba | Gath LA | 5 |
| ||
| Abysian Axe Thrower | Abysia LA | 15 |
| ||
| Abysian Commander | Abysia LA | 15 |
| ||
| Abysian Heavy InfantryNational · Abysia LA · #987 | Abysia LA | 15 |
| ||
| Abysian Heavy InfantryNational · Abysia LA · #988 | Abysia LA | 15 |
| ||
| Abysian Heavy InfantryNational · Abysia LA · #989 | Abysia LA | 15 |
| ||
| Abysian Heavy InfantryNational · Abysia LA · #986 | Abysia LA | 15 |
| ||
| Abysian InfantryNational · Abysia EA, Abysia MA · #82 | Abysia EA, Abysia MA | 25 |
| Abysian InfantryNational · Abysia EA, Abysia MA · #83 | Abysia EA, Abysia MA | 25 |
| Abysian InfantryNational · Abysia EA, Abysia MA · #84 | Abysia EA, Abysia MA | 25 |
| Abysian InfantryNational · Abysia EA, Abysia MA · #81 | Abysia EA, Abysia MA | 25 |
| Abysian Light InfantryNational · Abysia LA · #985 | Abysia LA | 15 |
| ||
| Abysian Light InfantryNational · Abysia LA · #984 | Abysia LA | 15 |
| ||
| Adon | Ashdod MA | 5 |
| ||
| Ah K'in Kan Ek' | Xibalba EA | 5 |
| ||
| Ahiman Anakite | Ashdod MA | 5 |
| ||
| Ahu | —none | 5 |
| ||
| Ahura of the Oath | Caelum EA, Caelum LA, Caelum MA, Ragha LA | 15 |
| Aka-Oni | Jomon LA, Shinuyama MA | 5 |
| ||
| Alchemical Amalgam of Fire | Marignon LA | 15 |
| ||
| Amanojaku | —none | 5 |
| ||
| Amazon | —none | 15 |
| ||
| Amorite | Ashdod MA | 5 |
| ||
| Anathemant | —none | 25 |
| ||
| Anathemant DragonNational · Abysia EA | Abysia EA | 25 |
| ||
| Anathemant DragonNational · Abysia LA | Abysia LA | 25 |
| ||
| Anathemant DragonNational · Abysia MA | Abysia MA | 25 |
| ||
| Anathemant SalamanderNational · Abysia EA | Abysia EA | 25 |
| ||
| Anathemant SalamanderNational · Abysia LA | Abysia LA | 25 |
| ||
| Anathemant SalamanderNational · Abysia MA | Abysia MA | 25 |
| ||
| Anathemant Warlock | Abysia LA, Abysia MA | 25 |
| Ancestral Fravashi | Caelum EA, Caelum LA, Caelum MA, Ragha LA | 15 |
| Ancient Presence | —none | −10 |
| ||
| Angel of Fury | Marignon LA, Marignon MA, Pythium MA | 5 |
| ||
| Angel of the Heavenly Choir | Marignon LA, Marignon MA, Pythium MA | 5 |
| ||
| Angel of the Host | Marignon LA, Marignon MA, Pythium MA | 5 |
| ||
| Angiri | Bandar Log MA, Kailasa EA, Patala LA | 15 |
| ||
| Angra Mainyu | Abysia LA, Abysia MA, Caelum EA, Caelum LA, Caelum MA, Ragha LA | 15 |
| Animated Bush | —none | −5 |
| ||
| Animated Shrub | —none | −5 |
| ||
| Animated TreeIndependent · #4008 | —none | −5 |
| ||
| Animated TreeIndependent · #4009 | —none | −5 |
| ||
| Animated TreeIndependent · #4007 | —none | −5 |
| ||
| Anointed of Rhuax | Abysia EA | 25 |
| ||
| Anzu | Ur EA, Uruk MA | 10 |
| Apu Inti | Nazca MA | 15 |
| ||
| Arch Angel | —none | 5 |
| ||
| Arch DevilSummon · #826 | —none | 25 |
| ||
| Arch DevilSummon · #827 | —none | 25 |
| ||
| Arch DevilSummon · #828 | —none | 25 |
| ||
| Arch DevilSummon · #829 | —none | 25 |
| ||
| Arch DevilSummon · #305 | —none | 25 |
| ||
| Arch Mage | Abysia EA, Abysia LA, Abysia MA, Agartha EA, Agartha LA, Agartha MA, Andramania LA, Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Ashdod MA, Asphodel MA, Atlantis LA, Bandar Log MA, Berytos EA, Bogarus LA, Caelum EA, Caelum LA, Caelum MA, C'tis EA, C'tis LA, C'tis MA, Eriu MA, Ermor EA, Ermor MA, Erytheia LA, Feminie LA, Fomoria EA, Gath LA, Helheim EA, Hinnom EA, Ind MA, Jomon LA, Jotunheim MA, Kailasa EA, Lanka EA, Lemuria LA, Machaka EA, Machaka MA, Man LA, Man MA, Marignon LA, Marignon MA, Marverni EA, Mictlan EA, Mictlan LA, Mictlan MA, Midgård LA, Muspelheim EA, Na'Ba MA, Nazca MA, Nidavangr MA, Niefelheim EA, Pangaea EA, Pangaea LA, Pangaea MA, Patala LA, Phaeacia MA, Piconye LA, Pyrène EA, Pyrène LA, Pyrène MA, Pythium LA, Pythium MA, Ragha LA, Rus EA, Sauromatia EA, Sceleria MA, Shinuyama MA, T'ien Ch'i EA, T'ien Ch'i LA, T'ien Ch'i MA, Tir na n'Og EA, Ubar EA, Ulm EA, Ulm LA, Ulm MA, Ur EA, Uruk MA, Utgård LA, Vaettiheim LA, Vanarus MA, Vanheim EA, Vanheim MA, Xibalba EA, Xibalba LA, Xibalba MA, Yomi EA, Zemaitia LA | 15 |
| ||
| Arel | Ashdod MA, Gath LA, Ind MA, Piconye LA | 5 |
| ||
| Armored Morvarc'hIndependent · #3649 | —none | 15 |
| ||
| Armored Morvarc'hIndependent · #3648 | —none | 15 |
| ||
| Asura | Andramania LA, Bandar Log MA, Caelum EA, Caelum LA, Caelum MA, Feminie LA, Ind MA, Lanka EA, Patala LA, Piconye LA, Ragha LA, T'ien Ch'i EA, T'ien Ch'i LA, T'ien Ch'i MA | −5 |
| ||
| Ayar | Nazca MA | 15 |
| ||
| Azi | Abysia EA, Abysia LA, Abysia MA, Caelum EA, Caelum LA, Caelum MA, Ragha LA | 15 |
| Azure Dragon of the East | Jomon LA, Shinuyama MA, T'ien Ch'i EA, T'ien Ch'i LA, T'ien Ch'i MA, Yomi EA | 5 |
| ||
| Ba'al | Hinnom EA | 10 |
| ||
| Banu Si'lat | Na'Ba MA, Ubar EA | 5 |
| Baphomet | Feminie LA, Ind MA, Marignon LA, Marignon MA, Piconye LA, Pyrène LA, Pyrène MA | 60 |
| ||
| Basajaun | Pyrène EA | 5 |
| ||
| Basalt King | Atlantis EA | 5 |
| ||
| Basalt Queen | Atlantis EA | 5 |
| ||
| Basandere | Pyrène EA | 5 |
| ||
| Bashanite | Ashdod MA | 5 |
| ||
| Beast Trainer | Abysia EA, Abysia MA | 25 |
| Bebryx | Pyrène EA | 5 |
| ||
| Bebryx Guard | Pyrène EA | 5 |
| ||
| BekrydeNational · Pyrène EA, Pyrène MA · #3633 | Pyrène EA, Pyrène MA | 5 |
| BekrydeIndependent · #3836 | —none | 5 |
| ||
| BekrydeIndependent · #3837 | —none | 5 |
| ||
| BekrydeNational · Pyrène EA, Pyrène MA · #3587 | Pyrène EA, Pyrène MA | 5 |
| Bekryde ChampionIndependent | —none | 5 |
| ||
| Bekryde ChampionNational · Pyrène EA, Pyrène MA | Pyrène EA, Pyrène MA | 5 |
| Bekryde Commander | Pyrène EA | 5 |
| ||
| Bekryde Heavy Infantry | Pyrène EA | 5 |
| ||
| Bekryde Hunter | Pyrène EA | 5 |
| ||
| Bekryde Infantry | Pyrène EA | 5 |
| ||
| Bekryde Scout | Pyrène EA, Pyrène MA | 5 |
| Bekryde Shaman | Pyrène EA | 5 |
| ||
| Bekryde Shepherd | Pyrène EA | 5 |
| ||
| Bekryde WarriorIndependent | —none | 5 |
| ||
| Bekryde WarriorNational · Pyrène EA, Pyrène MA | Pyrène EA, Pyrène MA | 5 |
| Black King | Ubar EA | 35 |
| ||
| Blood Bishop | Pyrène LA | 5 |
| ||
| Blood Countess | Ulm LA | −5 |
| ||
| Blue Flame | —none | 15 |
| ||
| Bog MummyIndependent | —none | −5 |
| ||
| Bog MummyPretender · Jotunheim MA, Muspelheim EA +3 | Jotunheim MA, Muspelheim EA, Niefelheim EA, Utgård LA, Vaettiheim LA | −5 |
| ||
| Bookshelf | —none | −15 |
| ||
| Bronze ColossusPretender · Arcoscephale EA, Arcoscephale LA +21 | Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Asphodel MA, Ermor EA, Ermor MA, Erytheia LA, Lemuria LA, Marignon LA, Marignon MA, Mekone EA, Pangaea EA, Pangaea LA, Pangaea MA, Phaeacia MA, Phlegra LA, Phlegra MA, Pyrène EA, Pythium LA, Pythium MA, Sauromatia EA, Sceleria MA, Therodos EA | 15 |
| ||
| Bronze ColossusPretender · Abysia EA, Abysia LA +7 | Abysia EA, Abysia LA, Abysia MA, Ashdod MA, Berytos EA, Gath LA, Hinnom EA, Na'Ba MA, Ubar EA | 15 |
| Burning One | Abysia EA | 25 |
| ||
| Bush | —none | −5 |
| ||
| Calydonian Boar | —none | 25 |
| ||
| Cambion | Man MA | 15 |
| ||
| Cambion Count | Pyrène LA | 10 |
| ||
| Cambion Countess | Pyrène LA | 10 |
| ||
| Cambion King | Pyrène LA | 15 |
| ||
| Cambion Knight | Pyrène LA | 10 |
| ||
| Cambion ProgenyIndependent · #4055 | —none | 5 |
| ||
| Cambion ProgenyIndependent · #4054 | —none | 5 |
| ||
| Cambion Queen | Pyrène LA | 15 |
| ||
| Caveman | —none | 5 |
| ||
| Caveman Champion | —none | 5 |
| ||
| Celestial BureaucratIndependent · #2319 | —none | 5 |
| ||
| Celestial BureaucratIndependent · #3930 | —none | 5 |
| ||
| Celestial BureaucratIndependent · #2317 | —none | 5 |
| ||
| Celestial Dragon | Jomon LA, Shinuyama MA, T'ien Ch'i EA, T'ien Ch'i LA, T'ien Ch'i MA, Yomi EA | 5 |
| ||
| Chimera | —none | 15 |
| ||
| Chunari | —none | 5 |
| ||
| Clockwork Horror | —none | 15 |
| ||
| Clockwork Soldier | —none | 15 |
| ||
| Corruptor | —none | 15 |
| ||
| Crimson King | Pyrène LA | 15 |
| ||
| Cyclope Smith | Phlegra LA | 15 |
| ||
| Cyclops | —none | 15 |
| ||
| Daeva | Caelum EA, Caelum LA, Caelum MA, Ragha LA | 5 |
| Daeva of Aging | Caelum EA, Caelum LA, Caelum MA, Ragha LA | 15 |
| Daeva of Destruction | Caelum EA, Caelum LA, Caelum MA, Ragha LA | 15 |
| Daeva of Discontent | Caelum EA, Caelum LA, Caelum MA, Ragha LA | 15 |
| Daeva of Evil Intentions | Caelum EA, Caelum LA, Caelum MA, Ragha LA | 15 |
| Daeva of Frozen Minds | Caelum EA, Caelum LA, Caelum MA, Ragha LA | 15 |
| Daeva of Oppression | Caelum EA, Caelum LA, Caelum MA, Ragha LA | 15 |
| Daeva of Shooting Stars | Caelum EA, Caelum LA, Caelum MA, Ragha LA | 5 |
| Daeva of Wrath | Caelum EA, Caelum LA, Caelum MA, Ragha LA | 15 |
| Dai Oni | Jomon LA, Shinuyama MA, Yomi EA | 5 |
| ||
| Daitya | Bandar Log MA, Lanka EA, Patala LA | −5 |
| ||
| Danava | Bandar Log MA, Lanka EA, Patala LA | −5 |
| ||
| Dastur | Ragha LA | 15 |
| ||
| Daughter of the Oak | —none | −5 |
| ||
| Daughter of TyphonIndependent · #1823 | —none | −10 |
| ||
| Daughter of TyphonIndependent · #1824 | —none | −10 |
| ||
| Daughter of TyphonIndependent · #1825 | —none | −10 |
| ||
| Daughter of TyphonIndependent · #1826 | —none | −10 |
| ||
| Daughter of TyphonIndependent · #1827 | —none | −10 |
| ||
| Daughter of TyphonIndependent · #1828 | —none | −10 |
| ||
| Daughter of TyphonIndependent · #1829 | —none | −10 |
| ||
| Daughter of TyphonIndependent · #1830 | —none | −10 |
| ||
| Daughter of TyphonSummon · Pythium LA, Sauromatia EA | Pythium LA, Sauromatia EA | −10 |
| ||
| Deep One | Atlantis EA | 5 |
| ||
| Deep One Spearman | Atlantis EA | 5 |
| ||
| Demon Knight | —none | 15 |
| ||
| Demon Macaw | Marignon LA, Mictlan EA, Mictlan LA, Mictlan MA, Xibalba EA, Xibalba LA, Xibalba MA | 15 |
| ||
| Demon of Heavenly Fires | T'ien Ch'i EA | 25 |
| ||
| Demon Steed | —none | 15 |
| ||
| DemonbredIndependent | —none | 25 |
| ||
| DemonbredNational · Abysia EA | Abysia EA | 25 |
| ||
| DemonbredNational · Abysia MA | Abysia MA | 25 |
| ||
| Demonic Locust | —none | 5 |
| ||
| Devil | —none | 25 |
| ||
| Dharmapala of the Underworld | Bandar Log MA, Feminie LA, Ind MA, Jomon LA, Kailasa EA, Lanka EA, Patala LA, Piconye LA, Shinuyama MA, T'ien Ch'i EA, T'ien Ch'i LA, T'ien Ch'i MA, Yomi EA | 15 |
| ||
| Ditanu | Ashdod MA | 5 |
| ||
| Divine Glyph | Abysia EA, Abysia LA, Abysia MA, Ashdod MA, Berytos EA, Feminie LA, Gath LA, Hinnom EA, Ind MA, Machaka EA, Machaka MA, Na'Ba MA, Piconye LA, Ubar EA | 60 |
| ||
| Divine Mummy | —none | −10 |
| ||
| DragonIndependent | —none | 15 |
| ||
| DragonPretender · Abysia EA, Abysia LA +81 | Abysia EA, Abysia LA, Abysia MA, Agartha EA, Agartha LA, Agartha MA, Andramania LA, Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Ashdod MA, Asphodel MA, Atlantis LA, Bandar Log MA, Berytos EA, Bogarus LA, Caelum EA, Caelum LA, Caelum MA, C'tis EA, C'tis LA, C'tis MA, Eriu MA, Ermor EA, Ermor MA, Erytheia LA, Feminie LA, Fomoria EA, Gath LA, Helheim EA, Hinnom EA, Ind MA, Jotunheim MA, Kailasa EA, Lanka EA, Lemuria LA, Machaka EA, Machaka MA, Man LA, Man MA, Marignon LA, Marignon MA, Marverni EA, Mictlan EA, Mictlan LA, Mictlan MA, Midgård LA, Muspelheim EA, Na'Ba MA, Nazca MA, Nidavangr MA, Niefelheim EA, Pangaea EA, Pangaea LA, Pangaea MA, Patala LA, Phaeacia MA, Piconye LA, Pyrène EA, Pyrène LA, Pyrène MA, Pythium LA, Pythium MA, Ragha LA, Rus EA, Sauromatia EA, Sceleria MA, Tir na n'Og EA, Ubar EA, Ulm EA, Ulm LA, Ulm MA, Ur EA, Uruk MA, Utgård LA, Vaettiheim LA, Vanarus MA, Vanheim EA, Vanheim MA, Xibalba EA, Xibalba LA, Xibalba MA, Zemaitia LA | 15 |
| ||
| Dragon GirlIndependent · #2459 | —none | 5 |
| ||
| Dragon GirlIndependent · #2458 | —none | 5 |
| ||
| Dragon King | Jomon LA, Shinuyama MA, T'ien Ch'i EA, T'ien Ch'i LA, T'ien Ch'i MA, Yomi EA | 5 |
| ||
| Dragon of the CaveIndependent | —none | 5 |
| ||
| Dragon of the CaveHero · Shinuyama MA | Shinuyama MA | 5 |
| ||
| Dust King | —none | 25 |
| ||
| Dust Priest | —none | 25 |
| ||
| Dust Walker | —none | 25 |
| ||
| Dust Warrior | —none | 25 |
| ||
| Dying Treelord | —none | −5 |
| ||
| Eater of Dreams | —none | 15 |
| ||
| Elder CyclopsNational · Phlegra MA | Phlegra MA | 15 |
| ||
| Elder CyclopsHero · Phlegra LA | Phlegra LA | 15 |
| ||
| Elder CyclopsNational · Mekone EA | Mekone EA | 15 |
| ||
| Eldest Cyclops | Agartha EA, Agartha LA, Agartha MA, Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Asphodel MA, Berytos EA, Ermor EA, Ermor MA, Erytheia LA, Lemuria LA, Marignon LA, Marignon MA, Mekone EA, Pangaea EA, Pangaea LA, Pangaea MA, Phaeacia MA, Phlegra LA, Phlegra MA, Pyrène EA, Pyrène LA, Pyrène MA, Pythium LA, Pythium MA, Sauromatia EA, Sceleria MA | 15 |
| ||
| Elephant Idol | Andramania LA, Bandar Log MA, Caelum EA, Caelum LA, Caelum MA, Feminie LA, Ind MA, Kailasa EA, Lanka EA, Machaka EA, Patala LA, Piconye LA, Ragha LA | 15 |
| ||
| Elephant Spearman | —none | 15 |
| ||
| Emerald Count | Pyrène MA | 5 |
| ||
| Emerald Knight | Pyrène MA | 5 |
| ||
| Emite | Ashdod MA | 5 |
| ||
| Eternal Knight | —none | 15 |
| ||
| Fallen Angel | Marignon LA | 15 |
| ||
| Fatherslayer | Ragha LA | 15 |
| ||
| Fay Horse Chariot | —none | 15 |
| ||
| Fiery Imp | —none | 15 |
| ||
| Fire Drake | —none | 15 |
| ||
| Fire ElementalIndependent · #3715 | —none | 60 |
| ||
| Fire ElementalSummon · #3716 | —none | 60 |
| ||
| Fire ElementalSummon · #3717 | —none | 60 |
| ||
| Fire ElementalIndependent · #3718 | —none | 60 |
| ||
| Fire ElementalSummon · #3719 | —none | 60 |
| ||
| Fire ElementalIndependent · #3720 | —none | 60 |
| ||
| Fire ElementalIndependent · #3721 | —none | 60 |
| ||
| Fire ElementalSummon · #3714 | —none | 60 |
| ||
| Fire Snake | —none | 25 |
| ||
| Firebird | Bogarus LA, Rus EA, Vanarus MA, Zemaitia LA | 15 |
| ||
| First King | C'tis LA | −10 |
| ||
| First of the Gigantes | —none | 10 |
| ||
| First Son of Anak | Ashdod MA | 10 |
| ||
| Firstborn of the Lost | Feminie LA | 15 |
| ||
| Firstborn of the Smokeless Flame | Na'Ba MA, Ubar EA | 60 |
| Flame Jelly | —none | 15 |
| ||
| Flame Spirit | —none | 60 |
| ||
| Forest Troll | —none | −5 |
| ||
| Formless Spawn | —none | 5 |
| ||
| Fossil Warrior | Gath LA | 5 |
| ||
| Fossilized Giant | Abysia LA | 5 |
| ||
| Fravashi | —none | 15 |
| ||
| Frost Fiend | —none | −5 |
| ||
| Gadite Swordsman | Gath LA | 5 |
| ||
| Gannag Menog | Caelum EA, Caelum LA, Caelum MA, Ragha LA | 15 |
| Garnet Priestess | —none | 15 |
| ||
| Garnet Sorceress | —none | 15 |
| ||
| Gelatinous Cube | —none | 15 |
| ||
| GhulIndependent · #3478 | —none | 5 |
| ||
| GhulSummon · Na'Ba MA, Ubar EA | Na'Ba MA, Ubar EA | 5 |
| GhulIndependent · #3480 | —none | 5 |
| ||
| GhulNational · Ubar EA | Ubar EA | 5 |
| ||
| GhulahIndependent | —none | 5 |
| ||
| GhulahSummon · Na'Ba MA, Ubar EA | Na'Ba MA, Ubar EA | 5 |
| Giant MummyIndependent · #742 | —none | −10 |
| ||
| Giant MummyIndependent · #741 | —none | −10 |
| ||
| Giant of the Lost TribeSummon · Feminie LA | Feminie LA | 5 |
| ||
| Giant of the Lost TribeNational · Ind MA | Ind MA | 5 |
| ||
| Gibbor | Gath LA | 5 |
| ||
| Gigante Warrior | Phlegra MA | 5 |
| ||
| Gileadite | Ashdod MA | 5 |
| ||
| Gileadite Archer | Ashdod MA | 5 |
| ||
| Gittite Commander | Gath LA | 5 |
| ||
| Gittite Soldier | Gath LA | 5 |
| ||
| Gloso | Jotunheim MA, Muspelheim EA, Utgård LA, Vaettiheim LA | 25 |
| ||
| Goat Sun | —none | 60 |
| ||
| God LichIndependent · #3952 | —none | −10 |
| ||
| God LichIndependent · #3951 | —none | −10 |
| ||
| Golden Idol | Arcoscephale LA, Ashdod MA, Berytos EA, Caelum EA, Caelum LA, Caelum MA, Gath LA, Hinnom EA, Na'Ba MA, Ragha LA, Ubar EA, Ur EA, Uruk MA | 15 |
| Golden Naga | —none | 15 |
| ||
| Golden Pillar | Agartha EA, Agartha LA, Agartha MA, Pyrène EA | 15 |
| ||
| Golem | —none | 15 |
| ||
| Gore Tide Horror | —none | 10 |
| ||
| Grand Saurolich | C'tis EA, C'tis LA, C'tis MA | −10 |
| Grandfather Earth | Xibalba LA | 5 |
| ||
| Grandmother Earth | Xibalba MA | 5 |
| ||
| Grave Consort | C'tis LA | −10 |
| ||
| Great Huntress | Ind MA | 5 |
| ||
| Great WarlockIndependent | —none | 25 |
| ||
| Great WarlockPretender · Abysia EA, Abysia LA +2 | Abysia EA, Abysia LA, Abysia MA, Ragha LA | 25 |
| Greater Otherness | —none | 15 |
| ||
| Green Lion | —none | 15 |
| ||
| GrigoriSummon · Feminie LA, Hinnom EA +1 · #2063 | Feminie LA, Hinnom EA, Ind MA | 15 |
| ||
| GrigoriSummon · Feminie LA, Hinnom EA +1 · #2064 | Feminie LA, Hinnom EA, Ind MA | 15 |
| ||
| GrigoriSummon · Feminie LA, Hinnom EA +1 · #2065 | Feminie LA, Hinnom EA, Ind MA | 15 |
| ||
| GrigoriSummon · Feminie LA, Hinnom EA +1 · #2066 | Feminie LA, Hinnom EA, Ind MA | 15 |
| ||
| GrigoriSummon · Feminie LA, Hinnom EA +1 · #2067 | Feminie LA, Hinnom EA, Ind MA | 15 |
| ||
| GrigoriSummon · Feminie LA, Hinnom EA +1 · #2062 | Feminie LA, Hinnom EA, Ind MA | 15 |
| ||
| Grotesque | —none | 15 |
| ||
| Gryphon Rider | —none | 15 |
| ||
| Guardian of the Forbidden Chambers | —none | 25 |
| ||
| Guardian of the Pyre | Abysia LA | 25 |
| ||
| Hamadryad | Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Pangaea EA, Pangaea LA, Pangaea MA, Pythium LA, Pythium MA | −5 |
| ||
| Hannya | —none | 25 |
| ||
| Harbinger | Marignon LA, Marignon MA, Pythium MA | 5 |
| ||
| Harbinger of the Choir | Marignon LA, Marignon MA, Pythium MA | 5 |
| ||
| Hashmal | Ashdod MA, Gath LA, Ind MA, Piconye LA | 25 |
| ||
| Heliodromus | Pythium LA | 5 |
| ||
| Heliophagus | —none | 5 |
| ||
| Hell SpawnIndependent · #2968 | —none | 25 |
| ||
| Hell SpawnIndependent · #2969 | —none | 25 |
| ||
| Hell SpawnIndependent · #2970 | —none | 25 |
| ||
| Hell SpawnIndependent · #2971 | —none | 15 |
| ||
| Hell SpawnIndependent · #2972 | —none | 15 |
| ||
| Hell SpawnIndependent · #2973 | —none | 15 |
| ||
| Hell SpawnIndependent · #2974 | —none | 15 |
| ||
| Hell SpawnIndependent · #3061 | —none | 25 |
| ||
| Hell SpawnIndependent · #2967 | —none | 25 |
| ||
| Hellbred Giant | —none | 15 |
| ||
| Hellbred Horite | —none | 15 |
| ||
| Hermit Sahir | Na'Ba MA | 5 |
| ||
| Hero | Eriu MA | 15 |
| ||
| Hieracosphinx | Abysia EA, Abysia LA, Abysia MA, Andramania LA, Berytos EA, C'tis EA, C'tis LA, C'tis MA, Erytheia LA, Feminie LA, Ind MA, Machaka EA, Machaka MA, Na'Ba MA, Phaeacia MA, Piconye LA, Pythium LA, Pythium MA, Ubar EA | 5 |
| ||
| Hinn | Na'Ba MA, Ubar EA | 25 |
| Horite | Hinnom EA | 5 |
| ||
| Horite Champion | Hinnom EA | 5 |
| ||
| Horite Hunter | Hinnom EA | 5 |
| ||
| Horite Shaman | Hinnom EA | 5 |
| ||
| Horror | —none | 10 |
| ||
| HouriIndependent | —none | 25 |
| ||
| HouriSummon · Na'Ba MA | Na'Ba MA | 25 |
| ||
| Huaca | Nazca MA | 5 |
| ||
| HumanbredIndependent | —none | 15 |
| ||
| HumanbredNational · Abysia MA · #983 | Abysia MA | 15 |
| ||
| HumanbredNational · Abysia MA · #372 | Abysia MA | 15 |
| ||
| HydraIndependent · #1832 | —none | −10 |
| ||
| HydraIndependent · #1833 | —none | −10 |
| ||
| HydraIndependent · #1834 | —none | −10 |
| ||
| HydraIndependent · #1835 | —none | −10 |
| ||
| HydraNational · Pythium LA | Pythium LA | −10 |
| ||
| HydraIndependent · #1851 | —none | −10 |
| ||
| HydraIndependent · #1852 | —none | −10 |
| ||
| HydraIndependent · #1853 | —none | −10 |
| ||
| HydraIndependent · #1854 | —none | −10 |
| ||
| HydraNational · Pythium MA, Sauromatia EA | Pythium MA, Sauromatia EA | −10 |
| ||
| Hydra HatchlingIndependent · #1841 | —none | −10 |
| ||
| Hydra HatchlingIndependent · #1842 | —none | −10 |
| ||
| Hydra HatchlingNational · Pythium LA | Pythium LA | −10 |
| ||
| Hydra HatchlingIndependent · #1860 | —none | −10 |
| ||
| Hydra HatchlingIndependent · #1861 | —none | −10 |
| ||
| Hydra HatchlingNational · Pythium MA, Sauromatia EA | Pythium MA, Sauromatia EA | −10 |
| ||
| Icarid | Arcoscephale EA | −5 |
| ||
| Icarid Champion | Arcoscephale EA | −5 |
| ||
| Ice DevilSummon · #821 | —none | −5 |
| ||
| Ice DevilSummon · #822 | —none | 15 |
| ||
| Ice DevilSummon · #823 | —none | −5 |
| ||
| Ice DevilSummon · #824 | —none | −5 |
| ||
| Ice DevilSummon · #825 | —none | −5 |
| ||
| Ice DevilSummon · #306 | —none | −5 |
| ||
| Ifrit | Na'Ba MA | 60 |
| ||
| Ifrit Sultan | —none | 60 |
| ||
| Ifrit Warrior | —none | 60 |
| ||
| Ilah of the Moon | Abysia EA, Abysia LA, Abysia MA, Arcoscephale LA, Ashdod MA, Berytos EA, Caelum EA, Caelum LA, Caelum MA, Gath LA, Hinnom EA, Machaka EA, Machaka MA, Na'Ba MA, Ragha LA, Ubar EA, Ur EA, Uruk MA | 5 |
| ||
| Ilah of the Sacred Mountain | Abysia EA, Abysia LA, Abysia MA, Arcoscephale LA, Ashdod MA, Berytos EA, Caelum EA, Caelum LA, Caelum MA, Gath LA, Hinnom EA, Machaka EA, Machaka MA, Na'Ba MA, Ragha LA, Ubar EA, Ur EA, Uruk MA | 15 |
| ||
| Ilah of the Sky | Abysia EA, Abysia LA, Abysia MA, Arcoscephale LA, Ashdod MA, Berytos EA, Caelum EA, Caelum LA, Caelum MA, Gath LA, Hinnom EA, Machaka EA, Machaka MA, Na'Ba MA, Ragha LA, Ubar EA, Ur EA, Uruk MA | 5 |
| ||
| Ilahat of Fate | Abysia EA, Abysia LA, Abysia MA, Arcoscephale LA, Ashdod MA, Berytos EA, Caelum EA, Caelum LA, Caelum MA, Gath LA, Hinnom EA, Machaka EA, Machaka MA, Na'Ba MA, Ragha LA, Ubar EA, Ur EA, Uruk MA | 5 |
| ||
| Ilahat of Might | Abysia EA, Abysia LA, Abysia MA, Arcoscephale LA, Ashdod MA, Berytos EA, Caelum EA, Caelum LA, Caelum MA, Gath LA, Hinnom EA, Machaka EA, Machaka MA, Na'Ba MA, Ragha LA, Ubar EA, Ur EA, Uruk MA | 5 |
| ||
| Immortal Coya | Nazca MA | −10 |
| ||
| Imp | —none | 15 |
| ||
| Imp Pet | —none | 15 |
| ||
| Incubus | Pyrène LA | 15 |
| ||
| Irminsul | Bogarus LA, Eriu MA, Helheim EA, Jotunheim MA, Man LA, Man MA, Midgård LA, Nidavangr MA, Niefelheim EA, Pangaea EA, Pangaea LA, Pangaea MA, Rus EA, Sauromatia EA, Tir na n'Og EA, Ulm EA, Ulm LA, Ulm MA, Utgård LA, Vaettiheim LA, Vanarus MA, Vanheim EA, Vanheim MA, Zemaitia LA | −5 |
| ||
| Iron Angel | Ulm MA | 5 |
| ||
| Iron Dragon | —none | 15 |
| ||
| Iron Fly | —none | 15 |
| ||
| Iron Gryphon | —none | 15 |
| ||
| Jahi | Caelum EA, Caelum LA, Caelum MA, Ragha LA | 5 |
| Jann Emir | Na'Ba MA | 5 |
| ||
| Jann Guard | Na'Ba MA | 5 |
| ||
| Jentil | Pyrène EA | 5 |
| ||
| JinnSummon · Na'Ba MA | Na'Ba MA | 25 |
| ||
| JinnSummon | —none | 25 |
| ||
| Jinn Block | Na'Ba MA | 15 |
| ||
| Jinn Emir | Ubar EA | 25 |
| ||
| Jinn Sahir | Ubar EA | 25 |
| ||
| Jinn WarriorNational · Ubar EA | Ubar EA | 25 |
| ||
| Jinn WarriorSummon · Na'Ba MA | Na'Ba MA | 25 |
| ||
| Kaijin | Jomon LA | 5 |
| ||
| Karapan | Ragha LA | 15 |
| ||
