| Abbess | —none |
|---|
|
| Abbot Magus | Ind MA |
|---|
|
| Abbot Magus Supreme | Ind MA |
|---|
|
| Abbot Sage | Ind MA |
|---|
|
| Abductor | Jotunheim MA, Niefelheim EA, Utgård LA |
|---|
|
| Abodai | R'lyeh EA |
|---|
|
| Aclla | Nazca MA |
|---|
|
| Acolyte | Ermor EA |
|---|
|
| Acolyte of Eldregate | Ermor MA |
|---|
|
| Adon | Ashdod MA |
|---|
|
| Adventurer | —none |
|---|
- Unit
- Adventurer
- Nations
- —none
|
| Ah Ha'National · Xibalba LA | Xibalba LA |
|---|
|
| Ah Ha'National · Xibalba MA | Xibalba MA |
|---|
|
| Ah K'in | Xibalba EA |
|---|
|
| Ah K'in Kan Ek' | Xibalba EA |
|---|
|
| Ah Nakom | Xibalba EA |
|---|
|
| Ahiman Anakite | Ashdod MA |
|---|
|
| Ahu | —none |
|---|
|
| Ahu of the Kavi | Caelum EA |
|---|
|
| Ahurani | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
|---|
|
| Airya Seraphine | Caelum EA |
|---|
|
| Airya Shah | Ragha LA |
|---|
|
| Airya Temple Guard | Caelum EA |
|---|
|
| Ajaw | Xibalba EA, Xibalba LA |
|---|
|
| Ajaw Kan Ek' | Xibalba EA, Xibalba LA |
|---|
|
| Alkonost | Bogarus LA, Rus EA, Vanarus MA, Zemaitia LA |
|---|
|
| Amanojaku | —none |
|---|
- Unit
- Amanojaku
- Nations
- —none
|
| Amber Clan PriestNational · Pelagia MA | Pelagia MA |
|---|
|
| Amber Clan PriestIndependent | —none |
|---|
- Unit
- Amber Clan Priest
- Nations
- —none
|
| Anathemant | —none |
|---|
- Unit
- Anathemant
- Nations
- —none
|
| Anathemant DragonNational · Abysia EA | Abysia EA |
|---|
|
| Anathemant DragonNational · Abysia LA | Abysia LA |
|---|
|
| Anathemant DragonNational · Abysia MA | Abysia MA |
|---|
|
| Anathemant SalamanderNational · Abysia EA | Abysia EA |
|---|
- Unit
- Anathemant Salamander
|
| Anathemant SalamanderNational · Abysia LA | Abysia LA |
|---|
- Unit
- Anathemant Salamander
|
| Anathemant SalamanderNational · Abysia MA | Abysia MA |
|---|
- Unit
- Anathemant Salamander
|
| Anathemant Warlock | Abysia LA, Abysia MA |
|---|
|
| Ancestor Guide | T'ien Ch'i LA |
|---|
|
| Ancestor Smith | T'ien Ch'i LA |
|---|
|
| Ancestor Vessel | T'ien Ch'i LA |
|---|
|
| Ancestral Fravashi | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
|---|
|
| Ancestral Spirit | Sauromatia EA, T'ien Ch'i EA, T'ien Ch'i LA |
|---|
|
| Ancient LordNational · Agartha MA | Agartha MA |
|---|
|
| Ancient LordNational · Agartha EA | Agartha EA |
|---|
|
| Ancient Olm | Agartha EA |
|---|
|
| Ancient OneNational · Agartha MA | Agartha MA |
|---|
|
| Ancient OneNational · Agartha EA | Agartha EA |
|---|
|
| Ancient Shaman | C'tis EA, C'tis MA |
|---|
|
| Ancient Stone HurlerNational · Agartha EA · #1495 | Agartha EA |
|---|
|
| Ancient Stone HurlerNational · Agartha MA | Agartha MA |
|---|
|
| Ancient Stone HurlerNational · Agartha EA · #1488 | Agartha EA |
|---|
|
| Ancient Wet OneIndependent · #2489 | —none |
|---|
- Unit
- Ancient Wet One
- Nations
- —none
|
| Ancient Wet OneNational · Agartha EA | Agartha EA |
|---|
|
| Ancient Wet OneIndependent · #1455 | —none |
|---|
- Unit
- Ancient Wet One
- Nations
- —none
|
| Androdai | R'lyeh EA |
|---|
|
| Androphag | Sauromatia EA |
|---|
|
| Angakok | Atlantis LA |
|---|
|
| Angel of Fury | Marignon LA, Marignon MA, Pythium MA |
|---|
|
| Angel of the Heavenly Choir | Marignon LA, Marignon MA, Pythium MA |
|---|
- Unit
- Angel of the Heavenly Choir
|
| Angel of the Host | Marignon LA, Marignon MA, Pythium MA |
|---|
|
| Angiri | Bandar Log MA, Kailasa EA, Patala LA |
|---|
|
| Anointed of Rhuax | Abysia EA |
|---|
|
| Antlered Hochmeister | Zemaitia LA |
|---|
|
| Antlered One | Marverni EA |
|---|
|
| Antlered Shaman | Ulm EA |
|---|
|
| Antlered Vedun | Zemaitia LA |
|---|
|
| Anusara | Lanka EA |
|---|
|
| AphroiIndependent | —none |
|---|
|
| AphroiNational · Oceania EA, Oceania MA | Oceania EA, Oceania MA |
|---|
|
| Aphroi HierophantIndependent | —none |
|---|
- Unit
- Aphroi Hierophant
- Nations
- —none
|
| Aphroi HierophantNational · Oceania EA, Oceania MA | Oceania EA, Oceania MA |
|---|
|
| Aphroi LordIndependent | —none |
|---|
- Unit
- Aphroi Lord
- Nations
- —none
|
| Aphroi LordNational · Oceania EA, Oceania MA | Oceania EA, Oceania MA |
|---|
|
| Apkallu | Ur EA, Uruk MA |
|---|
|
| Apostate Raja | Lanka EA |
|---|
|
| Apostatic Warrior | Asphodel MA |
|---|
|
| Apsara | Bandar Log MA, Kailasa EA, Patala LA |
|---|
|
| Araburu-kamiIndependent | —none |
|---|
- Unit
- Araburu-kami
- Nations
- —none
|
| Araburu-kamiSummon · Yomi EA | Yomi EA |
|---|
|
| Arch Angel | —none |
|---|
- Unit
- Arch Angel
- Nations
- —none
|
| Arch Bishop of Eldregate | Ermor MA |
|---|
- Unit
- Arch Bishop of Eldregate
|
| Arch Bishop of the Sacred Shroud | Ermor EA |
|---|
- Unit
- Arch Bishop of the Sacred Shroud
|
| Arch Censor | Ermor MA |
|---|
|
| Arch Pope | Ind MA |
|---|
|
| Arch Theurg | Pythium MA |
|---|
|
| Archbishop Marshal | Ind MA |
|---|
|
| Archer Priest | Ind MA |
|---|
|
| Archon | Mekone EA |
|---|
|
| Archousa | Arcoscephale MA |
|---|
|
| Arel | Ashdod MA, Gath LA, Ind MA, Piconye LA |
|---|
|
| Armored Jade Lizard | —none |
|---|
- Unit
- Armored Jade Lizard
- Nations
- —none
|
| Armored Morvarc'hIndependent · #3649 | —none |
|---|
- Unit
- Armored Morvarc'h
- Nations
- —none
|
| Armored Morvarc'hIndependent · #3648 | —none |
|---|
- Unit
- Armored Morvarc'h
- Nations
- —none
|
| Armored Pegasus | —none |
|---|
- Unit
- Armored Pegasus
- Nations
- —none
|
| Armored Sacred Hippocampus | —none |
|---|
- Unit
- Armored Sacred Hippocampus
- Nations
- —none
|
| Armored Sacred Tiger | —none |
|---|
- Unit
- Armored Sacred Tiger
- Nations
- —none
|
| Armored Serpent | —none |
|---|
- Unit
- Armored Serpent
- Nations
- —none
|
| Armored Steppe Horse | —none |
|---|
- Unit
- Armored Steppe Horse
- Nations
- —none
|
| Armored UnicornIndependent · #3900 | —none |
|---|
- Unit
- Armored Unicorn
- Nations
- —none
|
| Armored UnicornIndependent · #4020 | —none |
|---|
- Unit
- Armored Unicorn
- Nations
- —none
|
| Asara | Lanka EA |
|---|
|
| Ashipu | Uruk MA |
|---|
|
| Asmeg Jarl | —none |
|---|
- Unit
- Asmeg Jarl
- Nations
- —none
|
| Asrapa | Bandar Log MA, Lanka EA, Patala LA |
|---|
|
| Athravan | Ragha LA |
|---|
|
| Attendant of the Dead | Agartha LA |
|---|
- Unit
- Attendant of the Dead
|
| Attendant of the Oracles | Agartha MA |
|---|
- Unit
- Attendant of the Oracles
|
| Ba'al | Hinnom EA |
|---|
|
| BacabNational · Xibalba LA | Xibalba LA |
|---|
|
| BacabNational · Xibalba MA | Xibalba MA |
|---|
|
| BaculiteNational · Piconye LA | Piconye LA |
|---|
|
| BaculiteNational · Ind MA | Ind MA |
|---|
|
| Bakemono Shaman | Shinuyama MA |
|---|
|
| Bakemono Sorcerer | Shinuyama MA |
|---|
|
| Balam of the EastIndependent · #2769 | —none |
|---|
- Unit
- Balam of the East
- Nations
- —none
|
| Balam of the EastIndependent · #2770 | —none |
|---|
- Unit
- Balam of the East
- Nations
- —none
|
| Balam of the EastSummon · Xibalba EA, Xibalba LA +1 | Xibalba EA, Xibalba LA, Xibalba MA |
|---|
|
| Balam of the NorthIndependent · #2766 | —none |
|---|
- Unit
- Balam of the North
- Nations
- —none
|
| Balam of the NorthIndependent · #2767 | —none |
|---|
- Unit
- Balam of the North
- Nations
- —none
|
| Balam of the NorthSummon · Xibalba EA, Xibalba LA +1 | Xibalba EA, Xibalba LA, Xibalba MA |
|---|
|
| Balam of the SouthIndependent · #2772 | —none |
|---|
- Unit
- Balam of the South
- Nations
- —none
|
| Balam of the SouthIndependent · #2773 | —none |
|---|
- Unit
- Balam of the South
- Nations
- —none
|
| Balam of the SouthSummon · Xibalba EA, Xibalba LA +1 | Xibalba EA, Xibalba LA, Xibalba MA |
|---|
|
| Balam of the WestIndependent · #2775 | —none |
|---|
- Unit
- Balam of the West
- Nations
- —none
|
| Balam of the WestIndependent · #2776 | —none |
|---|
- Unit
- Balam of the West
- Nations
- —none
|
| Balam of the WestSummon · Xibalba EA, Xibalba LA +1 | Xibalba EA, Xibalba LA, Xibalba MA |
|---|
|
| Banu Si'lat | Na'Ba MA, Ubar EA |
|---|
|
| Barghest | Fomoria EA, Man LA, Man MA |
|---|
|
| Basajaun | Pyrène EA |
|---|
|
| Basalt King | Atlantis EA |
|---|
|
| Basalt Queen | Atlantis EA |
|---|
|
| Basandere | Pyrène EA |
|---|
|
| Basileus | Mekone EA |
|---|
|
| Battle DeaconNational · Pythium LA | Pythium LA |
|---|
|
| Battle DeaconNational · Pythium MA | Pythium MA |
|---|
|
| Battle Vestal | Pythium MA |
|---|
|
| Bean Sidhe | Eriu MA, Tir na n'Og EA |
|---|
|
| Bear Clan Seithberender | Nidavangr MA |
|---|
- Unit
- Bear Clan Seithberender
|
| Bear Tribe Shaman | —none |
|---|
- Unit
- Bear Tribe Shaman
- Nations
- —none
|
| Beast Bat | Mictlan EA, Mictlan LA, Mictlan MA, Xibalba EA, Xibalba LA |
|---|
|
| Bebryx | Pyrène EA |
|---|
|
| Bebryx Guard | Pyrène EA |
|---|
|
| Bekryde Shaman | Pyrène EA |
|---|
|
| Berytian Priest | Berytos EA |
|---|
|
| Bishop | Man LA |
|---|
|
| Bishop Fish | —none |
|---|
- Unit
- Bishop Fish
- Nations
- —none
|
| Bishop General | Ind MA |
|---|
|
| Bishop of Eldregate | Ermor MA |
|---|
|
| Bishop of the Sacred Shroud | Ermor EA |
|---|
- Unit
- Bishop of the Sacred Shroud
|
| Bishop Vicomte | Ind MA |
|---|
|
| Black AcolyteNational · Ulm MA | Ulm MA |
|---|
|
| Black AcolyteNational · Ulm LA | Ulm LA |
|---|
|
| Black Cat | —none |
|---|
- Unit
- Black Cat
- Nations
- —none
|
| Black Centaur | Asphodel MA |
|---|
|
| Black Destrier | —none |
|---|
- Unit
- Black Destrier
- Nations
- —none
|
| Black Dryad | Asphodel MA |
|---|
|
| Black GoatIndependent · #4058 | —none |
|---|
- Unit
- Black Goat
- Nations
- —none
|
| Black GoatIndependent · #4056 | —none |
|---|
- Unit
- Black Goat
- Nations
- —none
|
| Black Hunter | Machaka MA |
|---|
|
| Black King | Ubar EA |
|---|
|
| Black Minotaur | Asphodel MA |
|---|
|
| Black PriestNational · Ulm MA | Ulm MA |
|---|
|
| Black PriestNational · Ulm LA | Ulm LA |
|---|
|
| Black Templar | Ulm LA |
|---|
|
| Blessed Couple | Pangaea EA |
|---|
|
| Blind One | Man MA |
|---|
|
| Blinded | Marverni EA |
|---|
|
| Blindfighter | Agartha LA |
|---|
|
| Blindlord | Agartha LA |
|---|
|
| Blizzard Warrior | Caelum MA |
|---|
|
| Blood Bishop | Pyrène LA |
|---|
|
| Boar Lord | Marverni EA |
|---|
|
| Boar Warrior | Marverni EA |
|---|
|
| Bogatyr | Bogarus LA |
|---|
|
| Bone Reader | —none |
|---|
- Unit
- Bone Reader
- Nations
- —none
|
| Bone Tribe Head Hunter | —none |
|---|
- Unit
- Bone Tribe Head Hunter
- Nations
- —none
|
| Brahmin | Bandar Log MA, Patala LA |
|---|
|
| Bride of the Gods | Berytos EA |
|---|
|
| Bride-in-Waiting | Berytos EA |
|---|
|
| Burning One | Abysia EA |
|---|
|
| Calystri Magistrate | Andramania LA |
|---|
|
| Calystri Presbyter | Andramania LA |
|---|
|
| Calystri Senator | Andramania LA |
|---|
|
| Cambion Count | Pyrène LA |
|---|
|
| Cambion Countess | Pyrène LA |
|---|
|
| Cambion King | Pyrène LA |
|---|
|
| Cambion Knight | Pyrène LA |
|---|
|
| Cambion Queen | Pyrène LA |
|---|
|
| Cardinal | Marignon LA, Marignon MA |
|---|
|
| Caretaker | Caelum LA |
|---|
|
| Carrion Centaur | Asphodel MA |
|---|
|
| Carrion Fury | —none |
|---|
- Unit
- Carrion Fury
- Nations
- —none
|
| Carrion Lady | Asphodel MA |
|---|
|
| Carrion Lord | Asphodel MA |
|---|
|
| Cataphracted Steppe Horse | —none |
|---|
- Unit
- Cataphracted Steppe Horse
- Nations
- —none
|
| Cataphracted War Horse | —none |
|---|
- Unit
- Cataphracted War Horse
- Nations
- —none
|
| Celestial Hound | T'ien Ch'i EA, T'ien Ch'i LA, T'ien Ch'i MA |
|---|
|
| Celestial MasterNational · T'ien Ch'i LA | T'ien Ch'i LA |
|---|
|
| Celestial MasterNational · T'ien Ch'i EA | T'ien Ch'i EA |
|---|
|
| Celestial MasterNational · T'ien Ch'i MA | T'ien Ch'i MA |
|---|
|
| Celestial Servant | T'ien Ch'i EA, T'ien Ch'i LA, T'ien Ch'i MA |
|---|
|
| Celestial Soldier | T'ien Ch'i EA, T'ien Ch'i LA, T'ien Ch'i MA |
|---|
|
| CensorNational · Sceleria MA | Sceleria MA |
|---|
|
| CensorSummon · Ermor MA | Ermor MA |
|---|
|
| Centaur HierophantNational · Asphodel MA | Asphodel MA |
|---|
|
| Centaur HierophantNational · Pangaea EA, Pangaea MA | Pangaea EA, Pangaea MA |
|---|
|
| Centauride HierophantideNational · Asphodel MA | Asphodel MA |
|---|
- Unit
- Centauride Hierophantide
|
| Centauride HierophantideNational · Pangaea EA, Pangaea MA | Pangaea EA, Pangaea MA |
|---|
- Unit
- Centauride Hierophantide
|
| Ceremonial MasterNational · T'ien Ch'i LA | T'ien Ch'i LA |
|---|
|
| Ceremonial MasterNational · T'ien Ch'i MA | T'ien Ch'i MA |
|---|
|
| Chaac of the East | Xibalba EA, Xibalba LA, Xibalba MA |
|---|
|
| Chaac of the North | Xibalba EA, Xibalba LA, Xibalba MA |
|---|
|
| Chaac of the South | Xibalba EA, Xibalba LA, Xibalba MA |
|---|
|
| Chaac of the West | Xibalba EA, Xibalba LA, Xibalba MA |
|---|
|
| Chak Muuch Assassin | Xibalba MA |
|---|
|
| Chak Muuch Dart Thrower | Xibalba MA |
|---|
- Unit
- Chak Muuch Dart Thrower
|
| Chak Muuch Obsidian Warrior | Xibalba MA |
|---|
- Unit
- Chak Muuch Obsidian Warrior
|
| Champion of the Closed RealmIndependent | —none |
|---|
- Unit
- Champion of the Closed Realm
- Nations
- —none
|
| Champion of the Closed RealmNational · Pelagia MA | Pelagia MA |
|---|
- Unit
- Champion of the Closed Realm
|
| ChilanNational · Xibalba LA | Xibalba LA |
|---|
|
| ChilanNational · Xibalba EA | Xibalba EA |
|---|
|
| Chud Jarl | Vanarus MA |
|---|
|
| Chud Seniunas | Zemaitia LA |
|---|
|
| Chud Skinshifter | Rus EA |
|---|
|
| Chud Vedun | Zemaitia LA |
|---|
|
| Civateteo | Mictlan EA, Mictlan LA, Mictlan MA |
|---|
|
| Cloistered Lady | Feminie LA |
|---|
|
| Cloud Vila | Bogarus LA, Rus EA, Vanarus MA, Zemaitia LA |
|---|
|
| Colossi Queen | Phaeacia MA |
|---|
|
| Colossi Warrior | Berytos EA |
|---|
|
| Condor | Nazca MA |
|---|
|
| Condor Warrior | Nazca MA |
|---|
|
| Conqueror of the Closed RealmIndependent | —none |
|---|
- Unit
- Conqueror of the Closed Realm
- Nations
- —none
|
| Conqueror of the Closed RealmNational · Pelagia MA | Pelagia MA |
|---|
- Unit
- Conqueror of the Closed Realm
|
| Consort | Atlantis MA |
|---|
|
| Coral Priest | Atlantis EA |
|---|
|
| Coral Prince | Atlantis MA |
|---|
|
| Coral Queen | Atlantis MA |
|---|
|
| CouatlNational · Mictlan MA | Mictlan MA |
|---|
|
| CouatlSummon · C'tis EA, C'tis LA +4 | C'tis EA, C'tis LA, C'tis MA, Mictlan EA, Mictlan LA, Mictlan MA |
|---|
|
| Coya | Nazca MA |
|---|
|
| Crimson King | Pyrène LA |
|---|
|
| Crone of Avalon | Man MA |
|---|
|
| Crosswielder | Piconye LA |
|---|
|
| Crow Clan Seithberender | Nidavangr MA |
|---|
- Unit
- Crow Clan Seithberender
|
| Crowned Ape | Machaka EA, Machaka MA |
|---|
|
| Crystal Priestess | —none |
|---|
- Unit
- Crystal Priestess
- Nations
- —none
|
| Cu SidheSummon · Eriu MA, Man LA +2 | Eriu MA, Man LA, Man MA, Tir na n'Og EA |
|---|
|
| Cu SidheIndependent | —none |
|---|
|
| CultistIndependent · #1640 | —none |
|---|
|
| CultistIndependent · #1639 | —none |
|---|
|
| Cynocephalian Shaman | —none |
|---|
- Unit
- Cynocephalian Shaman
- Nations
- —none
|
| DaduchosNational · Erytheia LA · #3032 | Erytheia LA |
|---|
|
| DaduchosNational · Erytheia LA · #3033 | Erytheia LA |
|---|
|
| Daeva | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
|---|
|
| Daeva of Aging | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
|---|
|
| Daeva of Destruction | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
|---|
|
| Daeva of Discontent | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
|---|
|
| Daeva of Evil Intentions | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
|---|
- Unit
- Daeva of Evil Intentions
|
| Daeva of Frost and Snow | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
|---|
- Unit
- Daeva of Frost and Snow
|
| Daeva of Frozen Minds | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
|---|
- Unit
- Daeva of Frozen Minds
|
| Daeva of Oppression | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
|---|
|
| Daeva of Shooting Stars | Caelum EA, Caelum LA, Caelum MA, Ragha LA |
|---|
- Unit
- Daeva of Shooting Stars
|
| Dai Oni | Jomon LA, Shinuyama MA, Yomi EA |
|---|
|
| Dai Tengu | Jomon LA, Shinuyama MA, Yomi EA |
|---|
|
| Daitya | Bandar Log MA, Lanka EA, Patala LA |
|---|
|
| Dakini | Bandar Log MA, Lanka EA, Patala LA |
|---|
|
| Daktyl | Erytheia LA, Pelagia MA, Therodos EA |
|---|
|
| Danava | Bandar Log MA, Lanka EA, Patala LA |
|---|
|
| Daoine Sidhe | Eriu MA |
|---|
|
| Dastur | Ragha LA |
|---|
|
| Daughter of Avalon | Man MA |
|---|
|
| Daughter of the Oak | —none |
|---|
- Unit
- Daughter of the Oak
- Nations
- —none
|
| Daughter of the Sun | Rus EA |
|---|
|
| Daughter of the Thunder | Rus EA |
|---|
- Unit
- Daughter of the Thunder
|
| Daughter of TyphonIndependent · #1823 | —none |
|---|
- Unit
- Daughter of Typhon
- Nations
- —none
|
| Daughter of TyphonIndependent · #1824 | —none |
|---|
- Unit
- Daughter of Typhon
- Nations
- —none
|
| Daughter of TyphonIndependent · #1825 | —none |
|---|
- Unit
- Daughter of Typhon
- Nations
- —none
|
| Daughter of TyphonIndependent · #1826 | —none |
|---|
- Unit
- Daughter of Typhon
- Nations
- —none
|
| Daughter of TyphonIndependent · #1827 | —none |
|---|
- Unit
- Daughter of Typhon
- Nations
- —none
|
| Daughter of TyphonIndependent · #1828 | —none |
|---|
- Unit
- Daughter of Typhon
- Nations
- —none
|
| Daughter of TyphonIndependent · #1829 | —none |
|---|
- Unit
- Daughter of Typhon
- Nations
- —none
|
| Daughter of TyphonIndependent · #1830 | —none |
|---|
- Unit
- Daughter of Typhon
- Nations
- —none
|
| Daughter of TyphonSummon · Pythium LA, Sauromatia EA | Pythium LA, Sauromatia EA |
|---|
|
| Decrepit | Agartha MA |
|---|
|
| Deep Seer | Atlantis MA |
|---|
|
| Deer Tribe Shaman | —none |
|---|
- Unit
- Deer Tribe Shaman
- Nations
- —none
|
| Deliverer of Justice | Marignon LA |
|---|
|
| Demon of Heavenly Fires | T'ien Ch'i EA |
|---|
- Unit
- Demon of Heavenly Fires
|
| Demon of Heavenly Rivers | T'ien Ch'i EA |
|---|
- Unit
- Demon of Heavenly Rivers
|
| Demon of Pus | Xibalba EA |
|---|
|
| Demon of the Bone Staff | Xibalba EA |
|---|
- Unit
- Demon of the Bone Staff
|
| Demon of the Skull Staff | Xibalba EA |
|---|
- Unit
- Demon of the Skull Staff
|
| Demon Priest | Yomi EA |
|---|
|
| DemonbredIndependent | —none |
|---|
- Unit
- Demonbred
- Nations
- —none
|
| DemonbredNational · Abysia MA | Abysia MA |
|---|
|
| DestrierIndependent · #3582 | —none |
|---|
|
| DestrierIndependent · #3583 | —none |
|---|
|
| DestrierIndependent · #3898 | —none |
|---|
|
| Devala | Bandar Log MA, Kailasa EA, Patala LA |
|---|
|
| Devata | Bandar Log MA, Kailasa EA, Patala LA |
|---|
|
| Dis | Helheim EA |
|---|
|
| Disahestur | —none |
|---|
- Unit
- Disahestur
- Nations
- —none
|
| Disciple of Myrddin | —none |
|---|
- Unit
- Disciple of Myrddin
- Nations
- —none
|
| Ditanu | Ashdod MA |
|---|
|
| Divine Daughter | —none |
|---|
- Unit
- Divine Daughter
- Nations
- —none
|
| Divine Hero | —none |
|---|
- Unit
- Divine Hero
- Nations
- —none
|
| Divine Sibyl | —none |
|---|
- Unit
- Divine Sibyl
- Nations
- —none
|
| Divine Son | —none |
|---|
- Unit
- Divine Son
- Nations
- —none
|
| Dragon GirlIndependent · #2459 | —none |
|---|
- Unit
- Dragon Girl
- Nations
- —none
|
| Dragon GirlIndependent · #2458 | —none |
|---|
- Unit
- Dragon Girl
- Nations
- —none
|
| Dragon of the CaveIndependent | —none |
|---|
- Unit
- Dragon of the Cave
- Nations
- —none
|
| Dragon of the CaveHero · Shinuyama MA | Shinuyama MA |
|---|
|
| Druid | Marverni EA |
|---|
|
| DryadNational · Pangaea EA | Pangaea EA |
|---|
|
| DryadNational · Pangaea LA | Pangaea LA |
|---|
|
| DryadNational · Pangaea MA | Pangaea MA |
|---|
|
| Dryad Hag | Asphodel MA |
|---|
|
| Dryad Hoplite | Pangaea LA |
|---|
|
| Dryad Mother | Pangaea EA |
|---|
|
| Dust King | —none |
|---|
- Unit
- Dust King
- Nations
- —none
|
| Dust Priest | —none |
|---|
- Unit
- Dust Priest
- Nations
- —none
|
| Dweller-In-The-Deep | —none |
|---|
- Unit
- Dweller-In-The-Deep
- Nations
- —none
|
| Eagle King | Caelum EA |
|---|
|
| Eagle Priest | Mictlan EA, Mictlan LA |
|---|
|
| Eagle Warrior | Mictlan EA, Mictlan LA, Mictlan MA |
|---|
|
| Ear of the Lord | Machaka MA |
|---|
|
| Earth ReaderNational · Agartha MA | Agartha MA |
|---|
|
| Earth ReaderNational · Agartha EA | Agartha EA |
|---|
|
| Earth-Blooded | Agartha EA |
|---|
|
| Earthbound | Caelum LA |
|---|
|
| Elder Druid | Marverni EA |
|---|
|
| Elder Thing | —none |
|---|
- Unit
- Elder Thing
- Nations
- —none
|
| Emerald Count | Pyrène MA |
|---|
|
| Emerald Knight | Pyrène MA |
|---|
|
| Engraver | Agartha EA |
|---|
|
| Enki's Chosen | Ur EA |
|---|
|
| EnsiNational · Uruk MA | Uruk MA |
|---|
|
| EnsiNational · Ur EA | Ur EA |
|---|
|
| EntuNational · Uruk MA | Uruk MA |
|---|
|
| EntuNational · Ur EA | Ur EA |
|---|
|
| Entu of the Moon | Ur EA |
|---|
|
| Eparch | Bogarus LA |
|---|
|
| EphorNational · Mekone EA | Mekone EA |
|---|
|
| EphorSummon · Therodos EA | Therodos EA |
|---|
|
| Equite of the Sacred Shroud | Ermor EA |
|---|
- Unit
- Equite of the Sacred Shroud
|
| Ereshdingir | Uruk MA |
|---|
|
| Ermorian Cultist | —none |
|---|
- Unit
- Ermorian Cultist
- Nations
- —none
|
| Erytheian PriestIndependent · #3037 | —none |
|---|
- Unit
- Erytheian Priest
- Nations
- —none
|
| Erytheian PriestIndependent · #3036 | —none |
|---|
- Unit
- Erytheian Priest
- Nations
- —none
|
| Eternal Knight | —none |
|---|
- Unit
- Eternal Knight
- Nations
- —none
|
| Ettin Mandragora | Asphodel MA |
|---|
|
| Exarch | Bogarus LA |
|---|
|
| Eye of the Lord | Machaka MA |
|---|
|
| Fallen Angel | Marignon LA |
|---|
|
| False Prophet | —none |
|---|
- Unit
- False Prophet
- Nations
- —none
|
| Fanatic Deep One | —none |
|---|
- Unit
- Fanatic Deep One
- Nations
- —none
|
| Fatherslayer | Ragha LA |
|---|
|
| Favored of Enki | Ur EA, Uruk MA |
|---|
|
| Fay Horse | —none |
|---|
- Unit
- Fay Horse
- Nations
- —none
|
| Fay Horse Chariot | —none |
|---|
- Unit
- Fay Horse Chariot
- Nations
- —none
|
| Fay Moose | —none |
|---|
- Unit
- Fay Moose
- Nations
- —none
|
| Feathered SerpentIndependent · #1885 | —none |
|---|
- Unit
- Feathered Serpent
- Nations
- —none
|
| Feathered SerpentIndependent · #1887 | —none |
|---|
- Unit
- Feathered Serpent
- Nations
- —none
|
| Feathered SerpentIndependent · #934 | —none |
|---|
- Unit
- Feathered Serpent
- Nations
- —none
|
| Fellow | —none |
|---|
|
| Feminie Abbess | Feminie LA |
|---|
|
| Fianna | Eriu MA |
|---|
|
| First King | C'tis LA |
|---|
|
| First Son of Anak | Ashdod MA |
|---|
|
| Firstborn of the Lost | Feminie LA |
|---|
- Unit
- Firstborn of the Lost
|
| Fivefold Angel | Bogarus LA |
|---|
|
| Flagellant | Marignon LA, Marignon MA |
|---|
|
| Flamen | Ermor EA |
|---|
|
| Fomorian Druid | Fomoria EA |
|---|
|
| Fomorian Giant | Fomoria EA |
|---|
|
| Fomorian King | Fomoria EA |
|---|
|
| Forgotten King | Ermor MA |
|---|
|
| Formless Spawn | —none |
|---|
- Unit
- Formless Spawn
- Nations
- —none
|
| Fravashi | —none |
|---|
|
| Friar | Marignon MA |
|---|
|
| GalaNational · Uruk MA | Uruk MA |
|---|
|
| GalaNational · Ur EA | Ur EA |
|---|
|
| Gamayun | Bogarus LA, Rus EA, Vanarus MA, Zemaitia LA |
|---|
|
| Gandharva | Bandar Log MA, Kailasa EA, Patala LA |
|---|
|
| Garmhirding | Utgård LA |
|---|
|
| Garnet Priestess | —none |
|---|
- Unit
- Garnet Priestess
- Nations
- —none
|
| Garuda | Bandar Log MA, Kailasa EA |
|---|
|
| Geronte | Mekone EA |
|---|
|
| Gibbor | Gath LA |
|---|
|
| Gibodai | R'lyeh EA |
|---|
|
| Gloso | Jotunheim MA, Muspelheim EA, Utgård LA, Vaettiheim LA |
|---|
|
| GodeNational · Utgård LA | Utgård LA |
|---|
|
| GodeNational · Midgård LA | Midgård LA |
|---|
|
| Goetic Master | Marignon LA |
|---|
|
| Golem Crafter | Agartha MA |
|---|
|
| Grand Lemur | Lemuria LA |
|---|
|
| Grand Master | Marignon MA |
|---|
|
| Grand ThaumaturgHero · Sceleria MA | Sceleria MA |
|---|
|
| Grand ThaumaturgNational · Sceleria MA | Sceleria MA |
|---|
|
| Grandfather Earth | Xibalba LA |
|---|
|
| Grandmother | R'lyeh EA |
|---|
|
| Grandmother Earth | Xibalba MA |
|---|
|
| Granite Guardian | Agartha MA |
|---|
|
