Stealthy
Can move on the map unseen by enemies; the value is its stealth rating.
verified 6.37updated 2026-09-24 · Data import · Data: Dom6 Inspector (larzm42)
#stealthy
Units with this ability
Every unit on the wiki that has Stealthy, with its value where the ability has one.
Swipe sideways for more columns.
| Abba | Gath LA | 50 |
|---|---|---|
| ||
| AdventurerIndependent · #2324 | —none | 40 |
| ||
| AdventurerIndependent · #2326 | —none | 70 |
| ||
| AdventurerIndependent · #2332 | —none | 40 |
| ||
| Aegaeide | Phaeacia MA | 40 |
| ||
| Agarthan Scout | Agartha LA, Agartha MA | 50 |
| ||
| Ah ItzNational · Xibalba LA | Xibalba LA | 40 |
| ||
| Ah ItzNational · Xibalba EA | Xibalba EA | 40 |
| ||
| Ah K'in | Xibalba EA | 40 |
| ||
| Ah K'in Kan Ek' | Xibalba EA | 40 |
| ||
| Ah Nakom | Xibalba EA | 40 |
| ||
| Airya Scout | Caelum LA, Ragha LA | 55 |
| Airya Seraphine | Caelum EA | 65 |
| ||
| Ajaw | Xibalba EA, Xibalba LA | 40 |
| ||
| Ajaw Kan Ek' | Xibalba EA, Xibalba LA | 40 |
| ||
| Akerbeltz | Pyrène MA | 40 |
| ||
| Allfather | Bogarus LA, Helheim EA, Midgård LA, Nidavangr MA, Rus EA, Ulm EA, Ulm LA, Ulm MA, Vanarus MA, Vanheim EA, Vanheim MA, Zemaitia LA | 40 |
| ||
| Anansi | Machaka MA | 40 |
| ||
| Ancestral Spirit | Sauromatia EA, T'ien Ch'i EA, T'ien Ch'i LA | 40 |
| ||
| Ancient Kraken | Atlantis EA, Atlantis MA, Erytheia LA, Oceania EA, Oceania MA, Pelagia EA, Pelagia MA, R'lyeh EA, R'lyeh LA, R'lyeh MA, Therodos EA, Ys MA | 60 |
| ||
| Animist | —none | 40 |
| ||
| Antlered One | Marverni EA | 40 |
| ||
| Antlered Shaman | Ulm EA | 40 |
| ||
| Antlered Vedun | Zemaitia LA | 40 |
| ||
| Aphroi HierophantIndependent | —none | 40 |
| ||
| Aphroi HierophantNational · Oceania EA, Oceania MA | Oceania EA, Oceania MA | 40 |
| ||
| Aphroi SageIndependent | —none | 40 |
| ||
| Aphroi SagePretender · Oceania EA, Oceania MA | Oceania EA, Oceania MA | 40 |
| ||
| Apostatic Warrior | Asphodel MA | 65 |
| ||
| Apparition | —none | 40 |
| ||
| Arch Druid | Eriu MA, Fomoria EA, Man LA, Man MA, Marignon LA, Marignon MA, Marverni EA, Pyrène LA, Pyrène MA, Tir na n'Og EA, Ulm EA, Ulm LA, Ulm MA, Zemaitia LA | 40 |
| ||
| Armored Black Unicorn | —none | 40 |
| ||
| Armored Moose | —none | 40 |
| ||
| Armored UnicornIndependent · #3900 | —none | 40 |
| ||
| Armored UnicornIndependent · #4020 | —none | 40 |
| ||
| Armored UnicornIndependent · #3525 | —none | 40 |
| ||
| Asp | —none | 40 |
| ||
| AssassinNational · Marignon LA | Marignon LA | 65 |
| ||
| AssassinNational · Ermor EA, Marignon MA +2 | Ermor EA, Marignon MA, Pythium MA, Sceleria MA | 65 |
| ||
| Asynja | Bogarus LA, Helheim EA, Midgård LA, Nidavangr MA, Rus EA, Ulm EA, Ulm LA, Ulm MA, Vanarus MA, Vanheim EA, Vanheim MA, Zemaitia LA | 40 |
| ||
| Atavi Archer | Bandar Log MA, Kailasa EA, Lanka EA, Patala LA | 40 |
| ||
| Atavi Chieftain | Bandar Log MA, Kailasa EA, Lanka EA, Patala LA | 40 |
| ||
| Atavi Infantry | Bandar Log MA, Kailasa EA, Lanka EA, Patala LA | 40 |
| ||
| Avvite Scout | Hinnom EA | 50 |
| ||
| Axe Warrior | Ulm EA | 40 |
| ||
| Bakemono Archer | Shinuyama MA, Yomi EA | 40 |
| ||
| Bakemono ChiefNational · Shinuyama MA, Yomi EA | Shinuyama MA, Yomi EA | 40 |
| ||
| Bakemono ChiefIndependent | —none | 40 |
| ||
| Bakemono Scout | Shinuyama MA | 55 |
| ||
| Bakemono Shaman | Shinuyama MA | 40 |
| ||
| Bakemono-ShoNational · Shinuyama MA, Yomi EA · #1393 | Shinuyama MA, Yomi EA | 40 |
| ||
| Bakemono-ShoNational · Shinuyama MA, Yomi EA · #1394 | Shinuyama MA, Yomi EA | 40 |
| ||
| BakenekoSummon · Jomon LA, Shinuyama MA | Jomon LA, Shinuyama MA | 80 |
| ||
| BakenekoIndependent | —none | 100 |
| ||
| Balam of the EastIndependent · #2769 | —none | 40 |
| ||
| Balam of the EastIndependent · #2770 | —none | 40 |
| ||
| Balam of the EastSummon · Xibalba EA, Xibalba LA +1 | Xibalba EA, Xibalba LA, Xibalba MA | 40 |
| ||
| Balam of the NorthIndependent · #2766 | —none | 40 |
| ||
| Balam of the NorthIndependent · #2767 | —none | 40 |
| ||
| Balam of the NorthSummon · Xibalba EA, Xibalba LA +1 | Xibalba EA, Xibalba LA, Xibalba MA | 40 |
| ||
| Balam of the SouthIndependent · #2772 | —none | 40 |
| ||
| Balam of the SouthIndependent · #2773 | —none | 40 |
| ||
| Balam of the SouthSummon · Xibalba EA, Xibalba LA +1 | Xibalba EA, Xibalba LA, Xibalba MA | 40 |
| ||
| Balam of the WestIndependent · #2775 | —none | 40 |
| ||
| Balam of the WestIndependent · #2776 | —none | 40 |
| ||
| Balam of the WestSummon · Xibalba EA, Xibalba LA +1 | Xibalba EA, Xibalba LA, Xibalba MA | 40 |
| ||
| BanditNational · Shinuyama MA, Yomi EA · #1312 | Shinuyama MA, Yomi EA | 40 |
| ||
| BanditNational · Shinuyama MA, Yomi EA · #1311 | Shinuyama MA, Yomi EA | 40 |
| ||
| Bandit Leader | Shinuyama MA, Yomi EA | 40 |
| ||
| Bane Spider | Machaka MA | 50 |
| ||
| Banu Si'lat | Na'Ba MA, Ubar EA | 40 |
| Baobhan Sidhe | Tir na n'Og EA | 60 |
| ||
| BardNational · Eriu MA | Eriu MA | 50 |
| ||
| BardIndependent | —none | 50 |
| ||
| BardNational · Man MA | Man MA | 50 |
| ||
| Barghest | Fomoria EA, Man LA, Man MA | 60 |
| ||
| BatabNational · Xibalba LA | Xibalba LA | 40 |
| ||
| BatabNational · Xibalba EA | Xibalba EA | 40 |
| ||
| Bean SidheSummon · Man LA | Man LA | 60 |
| ||
| Bean SidheNational · Eriu MA, Tir na n'Og EA | Eriu MA, Tir na n'Og EA | 40 |
| ||
| Bear Warrior | Rus EA | 40 |
| ||
| Beast Bat | Mictlan EA, Mictlan LA, Mictlan MA, Xibalba EA, Xibalba LA | 40 |
| ||
| Bekryde Scout | Pyrène EA, Pyrène MA | 60 |
| Berytian Scout | Berytos EA | 55 |
| ||
| Binn | Na'Ba MA, Ubar EA | 40 |
| Black Bull | Pangaea LA, Pangaea MA | 40 |
| ||
| Black CatIndependent · #3621 | —none | 80 |
| ||
| Black CatIndependent · #4047 | —none | 80 |
| ||
| Black CatIndependent · #3604 | —none | 80 |
| ||
| Black Centaur | Asphodel MA | 40 |
| ||
| Black Dog | Fomoria EA, Man LA, Man MA | 60 |
| ||
| Black Dryad | Asphodel MA | 60 |
| ||
| Black Harpy | Asphodel MA, Pangaea EA, Pangaea LA, Pangaea MA | 60 |
| ||
| Black Unicorn | —none | 40 |
| ||
| Blessed Couple | Pangaea EA | 65 |
| ||
| Blood Countess | Ulm LA | 40 |
| ||
| Bluecap | —none | 40 |
| ||
| Bogarusian Scout | Bogarus LA | 50 |
| ||
| Bolon-ti-ku | Marignon LA, Mictlan EA, Mictlan LA, Mictlan MA, Xibalba EA, Xibalba LA, Xibalba MA | 40 |
| ||
| Bone Mother | Ur EA, Uruk MA | 40 |
| Brigand Leader | —none | 40 |
| ||
| Bug Soul Vessel | —none | 40 |
| ||
| Caelian Scout | Caelum EA, Caelum MA | 55 |
| Calystri Scout | Andramania LA | 60 |
| ||
| CamazotzNational · Xibalba EA | Xibalba EA | 40 |
| ||
| CamazotzNational · Xibalba MA | Xibalba MA | 40 |
| ||
| CamazotzNational · Xibalba LA | Xibalba LA | 40 |
| ||
| CamazotzIndependent | —none | 40 |
| ||
| Cambion | Man MA | 40 |
| ||
| Camel | —none | 40 |
| ||
| CapricornNational · Oceania EA, Oceania MA · #1039 | Oceania EA, Oceania MA | 40 |
| ||
| CapricornNational · Oceania EA, Oceania MA · #1038 | Oceania EA, Oceania MA | 40 |
| ||
| Carrion Lady | Asphodel MA | 40 |
| ||
| Carrion LordIndependent | —none | 40 |
| ||
| Carrion LordSummon · Asphodel MA | Asphodel MA | 40 |
| ||
| Cave Kobold | —none | 40 |
| ||
| Centaur | Asphodel MA, Pangaea EA, Pangaea MA | 40 |
| ||
| Centaur HierophantNational · Asphodel MA | Asphodel MA | 40 |
| ||
| Centaur HierophantNational · Pangaea EA, Pangaea MA | Pangaea EA, Pangaea MA | 40 |
| ||
| Centaur Slave | Ind MA | 40 |
| ||
| Centaur WarriorNational · Asphodel MA, Pangaea EA | Asphodel MA, Pangaea EA | 40 |
| ||
| Centaur WarriorNational · Pangaea MA | Pangaea MA | 40 |
| ||
| Centauride | Asphodel MA, Pangaea EA, Pangaea MA | 40 |
| ||
| Centauride Enchantress | Pangaea EA, Pangaea MA | 40 |
| ||
| Centauride HierophantideNational · Asphodel MA | Asphodel MA | 40 |
| ||
| Centauride HierophantideNational · Pangaea EA, Pangaea MA | Pangaea EA, Pangaea MA | 40 |
| ||
| Centauride Warrior | Asphodel MA, Pangaea EA, Pangaea MA | 40 |
| ||
| Chak Muuch Assassin | Xibalba MA | 65 |
| ||
| Chief | Jotunheim MA | 40 |
| ||
| ChilanNational · Xibalba LA | Xibalba LA | 40 |
| ||
| ChilanNational · Xibalba EA | Xibalba EA | 40 |
| ||
| Chud Chieftain | Rus EA | 40 |
| ||
| Chud Hunter | Rus EA | 40 |
| ||
| Chud Seniunas | Zemaitia LA | 40 |
| ||
| Chud Vedun | Zemaitia LA | 40 |
| ||
| Civateteo | Mictlan EA, Mictlan LA, Mictlan MA | 40 |
| ||
| Cloud Vila | Bogarus LA, Rus EA, Vanarus MA, Zemaitia LA | 50 |
| ||
| Condor | Nazca MA | 140 |
| ||
| Corruptor | —none | 40 |
| ||
| CrowIndependent · #3886 | —none | 40 |
| ||
| CrowIndependent · #3688 | —none | 40 |
| ||
| Crow Clan Archer | Nidavangr MA | 40 |
| ||
| Crow Clan Scout | Nidavangr MA | 40 |
| ||
| Cu SidheSummon · Eriu MA, Man LA +2 | Eriu MA, Man LA, Man MA, Tir na n'Og EA | 40 |
| ||
| Cu SidheIndependent | —none | 40 |
| ||
| Daeva of Aging | Caelum EA, Caelum LA, Caelum MA, Ragha LA | 65 |
| Daeva of Discontent | Caelum EA, Caelum LA, Caelum MA, Ragha LA | 25 |
| Daeva of Evil Intentions | Caelum EA, Caelum LA, Caelum MA, Ragha LA | 25 |
| Daeva of Frozen Minds | Caelum EA, Caelum LA, Caelum MA, Ragha LA | 25 |
| Daoine Sidhe | Eriu MA | 40 |
| ||
| Deer | —none | 40 |
| ||
| Defiler of Dreams | —none | 80 |
| ||
| Demon of Pus | Xibalba EA | 40 |
| ||
| Demon of the Bone Staff | Xibalba EA | 40 |
| ||
| Demon of the Skull Staff | Xibalba EA | 40 |
| ||
| Demonbred | Abysia EA | 60 |
| ||
| Dimvaetti | Vaettiheim LA | 80 |
| ||
| Dire Wolf | —none | 40 |
| ||
| Dis | Helheim EA | 40 |
| ||
| Disahestur | —none | 40 |
| ||
| Disciple of Myrddin | —none | 40 |
| ||
| Dispossessed Spirit | —none | 40 |
| ||
| Divine Stallion | —none | 40 |
| ||
| DogIndependent · #1560 | —none | 40 |
| ||
| DogIndependent · #1559 | —none | 70 |
| ||
| Dog of the Underworld | Eriu MA, Fomoria EA, Man LA, Man MA, Marignon LA, Marignon MA, Marverni EA, Pyrène EA, Pyrène LA, Pyrène MA, Tir na n'Og EA, Ulm EA, Ulm LA, Ulm MA, Zemaitia LA | 60 |
| ||
| Dragonfly | —none | 40 |
| ||
| DryadNational · Pangaea EA | Pangaea EA | 65 |
| ||
| DryadNational · Pangaea LA | Pangaea LA | 60 |
| ||
| DryadNational · Pangaea MA | Pangaea MA | 65 |
| ||
| Dryad Hag | Asphodel MA | 60 |
| ||
| Dryad Mother | Pangaea EA | 65 |
| ||
| Dusk ElderHero · Ermor MA | Ermor MA | 40 |
| ||
| Dusk ElderSummon · Ermor MA | Ermor MA | 40 |
| ||
| Ear of the Lord | Machaka MA | 60 |
| ||
| Eater of GodsIndependent · #1149 | —none | 40 |
| ||
| Eater of GodsIndependent · #1150 | —none | 40 |
| ||
| Eater of GodsIndependent · #1148 | —none | 40 |
| ||
| Edomite Scout | Ashdod MA | 50 |
| ||
| Elephant Archer | —none | 40 |
| ||
| Elludian Moon Mage | —none | 40 |
| ||
| Empoisoner | C'tis LA, C'tis MA | 55 |
| Enkidu Bone Reader | Ur EA | 40 |
| ||
| Enkidu Head Hunter | Ur EA | 40 |
| ||
| Enkidu Hunter | Ur EA | 40 |
| ||
| Enkidu Hunter Chief | Ur EA | 40 |
| ||
| Enkidu Reaver | Ur EA | 40 |
| ||
| Enkidu ScoutNational · Uruk MA | Uruk MA | 40 |
| ||
| Enkidu ScoutNational · Ur EA | Ur EA | 40 |
| ||
| Erytheian ScoutNational · Erytheia LA · #3029 | Erytheia LA | 50 |
| ||
| Erytheian ScoutNational · Erytheia LA · #3028 | Erytheia LA | 50 |
| ||
| Faery Queen | —none | 40 |
| ||
| False Prophet | —none | 40 |
| ||
| Fay | Man MA | 40 |
| ||
| Fay Cat | —none | 40 |
| ||
| Fay Folk Cat Knight | —none | 40 |
| ||
| Fay Folk Musician | —none | 40 |
| ||
| Fay HorseIndependent · #3933 | —none | 40 |
| ||
| Fay HorseIndependent · #3521 | —none | 40 |
| ||
| Fay Horse Chariot | —none | 40 |
| ||
| Fellow | —none | 40 |
| ||
| Feminie Scout | Feminie LA | 50 |
| ||
| Fiend of Darkness | —none | 40 |
| ||
| Fir Bolg Cattle Raider | Eriu MA | 40 |
| ||
| Fir Bolg Champion | Eriu MA | 40 |
| ||
| Fir Bolg Clan WarriorNational · Eriu MA · #1787 | Eriu MA | 40 |
| ||
| Fir Bolg Clan WarriorNational · Eriu MA · #1786 | Eriu MA | 40 |
| ||
| Fir Bolg Druid | Eriu MA, Fomoria EA, Tir na n'Og EA | 40 |
| ||
| Fir Bolg ScoutNational · Fomoria EA | Fomoria EA | 50 |
| ||
| Fir Bolg ScoutNational · Tir na n'Og EA | Tir na n'Og EA | 50 |
| ||
| Fir Bolg Slinger | Eriu MA | 40 |
| ||
| Fire Ant | —none | 40 |
| ||
| Fish | —none | 40 |
| ||
| Fivefold Angel | Bogarus LA | 50 |
| ||
| Fomorian Scout | Fomoria EA | 40 |
| ||
| Forester | Man LA, Man MA | 55 |
| Friar | Marignon MA | 40 |
| ||
| Frog | —none | 40 |
| ||
| Gelatinous Cube | —none | 65 |
| ||
| Ghost | —none | 40 |
| ||
| Ghost Cat | —none | 40 |
| ||
| Ghost Champion | —none | 40 |
| ||
| Ghost KingPretender · Atlantis EA, Atlantis LA +4 | Atlantis EA, Atlantis LA, Atlantis MA, Mictlan LA, Xibalba LA, Xibalba MA | 40 |
| ||
| Ghost KingPretender · Abysia EA, Abysia LA +93 | Abysia EA, Abysia LA, Abysia MA, Agartha EA, Agartha LA, Agartha MA, Andramania LA, Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Ashdod MA, Asphodel MA, Bandar Log MA, Berytos EA, Bogarus LA, Caelum EA, Caelum LA, Caelum MA, C'tis EA, C'tis LA, C'tis MA, Eriu MA, Ermor EA, Ermor MA, Erytheia LA, Feminie LA, Fomoria EA, Gath LA, Helheim EA, Hinnom EA, Ind MA, Jomon LA, Jotunheim MA, Kailasa EA, Lanka EA, Lemuria LA, Machaka EA, Machaka MA, Man LA, Man MA, Marignon LA, Marignon MA, Marverni EA, Mictlan EA, Mictlan LA, Mictlan MA, Midgård LA, Muspelheim EA, Na'Ba MA, Nazca MA, Nidavangr MA, Niefelheim EA, Oceania EA, Oceania MA, Pangaea EA, Pangaea LA, Pangaea MA, Patala LA, Pelagia EA, Pelagia MA, Phaeacia MA, Piconye LA, Pyrène EA, Pyrène LA, Pyrène MA, Pythium LA, Pythium MA, Ragha LA, R'lyeh EA, R'lyeh LA, R'lyeh MA, Rus EA, Sauromatia EA, Sceleria MA, Shinuyama MA, Therodos EA, T'ien Ch'i EA, T'ien Ch'i LA, T'ien Ch'i MA, Tir na n'Og EA, Ubar EA, Ulm EA, Ulm LA, Ulm MA, Ur EA, Uruk MA, Utgård LA, Vaettiheim LA, Vanarus MA, Vanheim EA, Vanheim MA, Xibalba EA, Yomi EA, Ys MA, Zemaitia LA | 40 |
| ||
| Ghost MageIndependent · #1540 | —none | 40 |
| ||
| Ghost MageIndependent · #1539 | —none | 40 |
| ||
| Ghost Moose | —none | 40 |
| ||
| GhulIndependent · #3478 | —none | 40 |
| ||
| GhulSummon · Na'Ba MA, Ubar EA | Na'Ba MA, Ubar EA | 40 |
| GhulIndependent · #3480 | —none | 40 |
| ||
| GhulNational · Ubar EA | Ubar EA | 40 |
| ||
| GhulahIndependent | —none | 40 |
| ||
| GhulahSummon · Na'Ba MA, Ubar EA | Na'Ba MA, Ubar EA | 40 |
| Giant ScorpionNational · Xibalba EA | Xibalba EA | 40 |
| ||
| Giant ScorpionIndependent | —none | 40 |
| ||
| Gloso | Jotunheim MA, Muspelheim EA, Utgård LA, Vaettiheim LA | 50 |
| ||
| GnomeIndependent · #3982 | —none | 40 |
| ||
| GnomeIndependent · #411 | —none | 40 |
| ||
| GnomeSummon | —none | 40 |
| ||
| Goat | —none | 40 |
| ||
| God Spider | Abysia EA, Abysia LA, Abysia MA, Andramania LA, Berytos EA, C'tis EA, C'tis LA, C'tis MA, Ermor MA, Erytheia LA, Feminie LA, Ind MA, Jomon LA, Machaka EA, Machaka MA, Na'Ba MA, Phaeacia MA, Piconye LA, Pythium LA, Pythium MA, Shinuyama MA, Ubar EA | 40 |
| ||
| Grand Lemur | Lemuria LA | 40 |
| ||
| Great Camazotz | Xibalba EA, Xibalba LA, Xibalba MA | 40 |
| ||
| Great Forest Bear | —none | 40 |
| ||
| Great Huntress | Ind MA | 40 |
| ||
| Great Sorceress | Eriu MA, Man LA, Man MA, Tir na n'Og EA | 40 |
| ||
| Great SpiderIndependent · #3653 | —none | 40 |
| ||
| Great SpiderIndependent · #3655 | —none | 40 |
| ||
| Green Knight | Man LA, Man MA | 40 |
| Grey Knight | —none | 40 |
| ||
| Grey Lord | —none | 40 |
| ||
| Grieving Dryad | —none | 65 |
| ||
| GrigoriSummon · Feminie LA, Hinnom EA +1 · #2063 | Feminie LA, Hinnom EA, Ind MA | 60 |
| ||
| GrigoriSummon · Feminie LA, Hinnom EA +1 · #2064 | Feminie LA, Hinnom EA, Ind MA | 60 |
| ||
| GrigoriSummon · Feminie LA, Hinnom EA +1 · #2065 | Feminie LA, Hinnom EA, Ind MA | 60 |
| ||
| GrigoriSummon · Feminie LA, Hinnom EA +1 · #2066 | Feminie LA, Hinnom EA, Ind MA | 60 |
| ||
| GrigoriSummon · Feminie LA, Hinnom EA +1 · #2067 | Feminie LA, Hinnom EA, Ind MA | 60 |
| ||
| GrigoriSummon · Feminie LA, Hinnom EA +1 · #2062 | Feminie LA, Hinnom EA, Ind MA | 60 |
| ||
| Guardian of the Forbidden Chambers | —none | 40 |
| ||
| Guardian of the Tree | Ulm EA | 40 |
| ||
| Guild Master | C'tis MA | 65 |
| ||
| Halach Uinic | Xibalba EA | 40 |
| ||
| Hangadrott | Helheim EA | 40 |
| ||
| Hangadrottning | Helheim EA | 40 |
| ||
| Harab Seraph | —none | 40 |
| ||
| Harab Seraphine | Caelum LA, Caelum MA | 40 |
| Harpy | Asphodel MA, Pangaea EA, Pangaea LA, Pangaea MA | 40 |
| ||
| Harpy Queen | Pangaea EA, Pangaea LA, Pangaea MA | 40 |
| ||
| Harvester of Sorrows | —none | 65 |
| ||
| Helhestur | —none | 40 |
| ||
| Helhirding | Helheim EA | 40 |
| ||
| HeliophagusSummon · #818 | —none | 40 |
| ||
| HeliophagusSummon · #819 | —none | 40 |
| ||
| HeliophagusSummon · #820 | —none | 40 |
| ||
| HeliophagusSummon · #492 | —none | 40 |
| ||
| Helkarl | Helheim EA | 40 |
| ||
| Heretic | —none | 40 |
| ||
| Hermit Sahir | Na'Ba MA | 40 |
| ||
| Hinn | Na'Ba MA, Ubar EA | 40 |
| Hirdman | Helheim EA, Vanheim EA | 40 |
| ||
| Hirdvaetti | Vaettiheim LA | 40 |
| ||
| Hoburg Militia | —none | 40 |
| ||
| Hoburg Pikeman | —none | 40 |
| ||
| Hoburg Priest | —none | 40 |
| ||
| Hoburg Spearman | —none | 40 |
| ||
| Homunculus | —none | 60 |
| ||
| Hooded Spirit | Eriu MA, Fomoria EA, Man LA, Man MA, Marignon LA, Marignon MA, Marverni EA, Pyrène EA, Pyrène LA, Pyrène MA, Tir na n'Og EA, Ulm EA, Ulm LA, Ulm MA, Ys MA, Zemaitia LA | 65 |
| ||
| Horned One | Eriu MA, Fomoria EA, Man LA, Man MA, Marignon LA, Marignon MA, Marverni EA, Nidavangr MA, Pangaea EA, Pangaea LA, Pangaea MA, Pyrène LA, Pyrène MA, Rus EA, Sauromatia EA, Tir na n'Og EA, Ulm EA, Ulm LA, Ulm MA, Vanarus MA, Zemaitia LA | 40 |
| ||
| Horned Serpent | —none | 40 |
| ||
| Horticulturist | —none | 40 |
| ||
| Hound | —none | 40 |
| ||
| HouriIndependent | —none | 40 |
| ||
| HouriSummon · Na'Ba MA | Na'Ba MA | 40 |
| ||
| Huli JingIndependent | —none | 80 |
| ||
| Huli JingSummon · T'ien Ch'i EA, T'ien Ch'i MA | T'ien Ch'i EA, T'ien Ch'i MA | 80 |
| ||
| Hun Balam | Marignon LA, Mictlan EA, Mictlan LA, Mictlan MA, Xibalba EA, Xibalba LA, Xibalba MA | 40 |
| ||
| Hun Came | Marignon LA, Mictlan EA, Mictlan LA, Mictlan MA, Xibalba EA, Xibalba LA, Xibalba MA | 40 |
| ||
| HuskarlNational · Helheim EA, Vanheim EA · #1508 | Helheim EA, Vanheim EA | 40 |
| ||
| HuskarlNational · Helheim EA, Vanheim EA · #1509 | Helheim EA, Vanheim EA | 40 |
| ||
| Iassacharite Scout | Gath LA | 55 |
| ||
| IchtysatyrNational · Oceania EA · #2376 | Oceania EA | 40 |
| ||
| IchtysatyrNational · Oceania EA, Oceania MA | Oceania EA, Oceania MA | 40 |
| ||
| IchtysatyrNational · Oceania MA · #2404 | Oceania MA | 40 |
| ||
| IchtysatyrIndependent | —none | 40 |
| ||
| IchtysatyrNational · Oceania MA · #2406 | Oceania MA | 40 |
| ||
| IchtysatyrNational · Oceania MA · #2407 | Oceania MA | 40 |
| ||
| IchtysatyrNational · Oceania EA · #1041 | Oceania EA | 40 |
| ||
| Ichtysatyr CommanderNational · Oceania EA, Oceania MA · #2373 | Oceania EA, Oceania MA | 40 |
| ||
| Ichtysatyr CommanderNational · Oceania EA, Oceania MA · #2372 | Oceania EA, Oceania MA | 40 |
| ||
| Ichtysatyr ScoutIndependent | —none | 40 |
| ||
| Ichtysatyr ScoutNational · Oceania EA, Oceania MA | Oceania EA, Oceania MA | 40 |
| ||
| Illuminated One | Ulm LA | 65 |
| ||
| Illusionist | —none | 40 |
| ||
| Imperial Consort | T'ien Ch'i MA | 70 |
| ||
| Incubus | Pyrène LA | 40 |
| ||
| JaguarIndependent · #2683 | —none | 40 |
| ||
| JaguarIndependent · #2752 | —none | 40 |
| ||
| JaguarSummon · Mictlan EA, Mictlan LA +3 | Mictlan EA, Mictlan LA, Mictlan MA, Xibalba EA, Xibalba LA | 40 |
| ||
| JaguarIndependent · #858 | —none | 40 |
| ||
| Jahi | Caelum EA, Caelum LA, Caelum MA, Ragha LA | 60 |
| Jann Emir | Na'Ba MA | 40 |
| ||
| Jann Guard | Na'Ba MA | 40 |
| ||
| Jaundice Demon | Xibalba EA | 40 |
| ||
| JinnSummon · Na'Ba MA | Na'Ba MA | 40 |
| ||
| JinnSummon | —none | 40 |
| ||
| Jinn Emir | Ubar EA | 40 |
| ||
| Jinn Sahir | Ubar EA | 40 |
| ||
| Jinn WarriorNational · Ubar EA | Ubar EA | 40 |
| ||
| Jinn WarriorSummon · Na'Ba MA | Na'Ba MA | 40 |
| ||
| JorogumoSummon · Shinuyama MA | Shinuyama MA | 80 |
| ||
| JorogumoIndependent | —none | 80 |
| ||
| Jotun ScoutNational · Muspelheim EA | Muspelheim EA | 40 |
| ||
| Jotun ScoutNational · Jotunheim MA, Niefelheim EA +1 | Jotunheim MA, Niefelheim EA, Utgård LA | 40 |
| ||
| Jotun WolfIndependent · #1653 | —none | 40 |
| ||
| Jotun WolfIndependent · #3431 | —none | 40 |
| ||
| Jotun WolfIndependent · #3434 | —none | 40 |
| ||
| Karib | Na'Ba MA | 40 |
| ||
| Ker | Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Mekone EA, Phaeacia MA, Phlegra LA, Phlegra MA, Therodos EA | 40 |
| ||
| Khlyst | Bogarus LA | 40 |
| ||
| Killer Mantis | —none | 40 |
| ||
| KitsuneSummon · Jomon LA, Shinuyama MA | Jomon LA, Shinuyama MA | 80 |
| ||
| KitsuneHero · Shinuyama MA | Shinuyama MA | 75 |
| ||
| KitsuneIndependent · #3248 | —none | 100 |
| ||
| KitsuneIndependent · #1433 | —none | 80 |
| ||
| Kokythiad | —none | 40 |
| ||
| Kraken | —none | 60 |
| ||
| Kraken King | —none | 60 |
| ||
| Kryptes | —none | 40 |
| ||
| Lady Midday | Bogarus LA, Rus EA, Vanarus MA, Zemaitia LA | 60 |
| ||
| Lar | Ermor EA, Pythium LA, Pythium MA | 40 |
| ||
| Large Ant | —none | 40 |
| ||
| Large Beetle | —none | 40 |
| ||
| Large Fish | —none | 40 |
| ||
| Large ScorpionNational · Xibalba EA | Xibalba EA | 40 |
| ||
| Large ScorpionIndependent | —none | 40 |
| ||
| Large Shrimp | —none | 40 |
| ||
| Large Spider | —none | 40 |
| ||
| Last Partholonian | Eriu MA, Fomoria EA | 40 |
| ||
| Lauma | Zemaitia LA | 65 |
| ||
| Lemur Acolyte | Lemuria LA | 40 |
| ||
| Lemur Thaumaturg | Lemuria LA | 40 |
| ||
| LichIndependent · #3949 | —none | 40 |
| ||
| LichIndependent · #3950 | —none | 40 |
| ||
| Lich Hag | —none | 40 |
| ||
| Light Vaetti InfantryNational · Vaettiheim LA · #3417 | Vaettiheim LA | 40 |
| ||
| Light Vaetti InfantryNational · Vaettiheim LA · #3402 | Vaettiheim LA | 40 |
| ||
| Likho | Bogarus LA, Rus EA, Vanarus MA, Zemaitia LA | 60 |
| ||
| Lilot | Ashdod MA, Berytos EA, Gath LA, Hinnom EA | 55 |
| ||
| Lion of Strange ColorIndependent · #3364 | —none | 40 |
| ||
| Lion of Strange ColorIndependent · #3365 | —none | 40 |
| ||
| Longdead Partholonian | —none | 40 |
| ||
| Lord of Corruption | —none | 65 |
| ||
| Lord of the Hunt | —none | 40 |
| ||
| Lord of the Wild | Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Asphodel MA, Ermor EA, Erytheia LA, Marverni EA, Mekone EA, Pangaea EA, Pangaea LA, Pangaea MA, Phaeacia MA, Phlegra LA, Phlegra MA, Pythium LA, Pythium MA, Sauromatia EA | 40 |
| ||
| Lord WardenNational · Man LA | Man LA | 40 |
| ||
