Undead
An undead: needs undead leadership, can be banished, and is immune to disease and affliction healing.
verified 6.37updated 2026-09-30 · Data import · Data: Dom6 Inspector (larzm42)
#undead
Art: Illwinter Game Design, via illwiki.com
Units with this ability
Every unit on the wiki that has Undead, with its value where the ability has one.
Swipe sideways for more columns.
| Acolyte of Eldregate | Ermor MA |
|---|---|
| |
| Ancestral Spirit | Sauromatia EA, T'ien Ch'i EA, T'ien Ch'i LA |
| |
| Ancient Mandragora | —none |
| |
| Ancient Presence | —none |
| |
| Annunaki of the Underworld | Agartha EA, Agartha LA, Agartha MA, Arcoscephale LA, Ashdod MA, Berytos EA, Caelum EA, Caelum LA, Caelum MA, Gath LA, Hinnom EA, Na'Ba MA, Ragha LA, Ubar EA, Ur EA, Uruk MA |
| |
| Apostate Raja | Lanka EA |
| |
| Apparition | —none |
| |
| Arch Bishop of Eldregate | Ermor MA |
| |
| Arch Censor | Ermor MA |
| |
| Ashen Angel | —none |
| |
| Bane | —none |
| |
| Bane Lord | —none |
| |
| Bean Sidhe | Man LA |
| |
| Behemoth | —none |
| |
| Bishop of Eldregate | Ermor MA |
| |
| Blood Countess | Ulm LA |
| |
| Blood Graf | Ulm LA |
| |
| Blood Marshal | Ulm LA |
| |
| Bog MummyIndependent | —none |
| |
| Bog MummyPretender · Jotunheim MA, Muspelheim EA +3 | Jotunheim MA, Muspelheim EA, Niefelheim EA, Utgård LA, Vaettiheim LA |
| |
| Bolon-ti-ku | Marignon LA, Mictlan EA, Mictlan LA, Mictlan MA, Xibalba EA, Xibalba LA, Xibalba MA |
| |
| Bone Fiend | —none |
| |
| Caelian LongdeadIndependent · #2704 | —none |
| |
| Caelian LongdeadIndependent · #2705 | —none |
| |
| Caelian LongdeadIndependent · #2706 | —none |
| |
| Caelian LongdeadIndependent · #2703 | —none |
| |
| Carrion Bear | —none |
| |
| Carrion Beast | —none |
| |
| Carrion Behemoth | —none |
| |
| Carrion Boar | —none |
| |
| Carrion Centaur | Asphodel MA |
| |
| Carrion Commander | —none |
| |
| Carrion Dragon | Asphodel MA, Pangaea EA, Pangaea LA, Pangaea MA |
| |
| Carrion Enkidu | —none |
| |
| Carrion Fury | —none |
| |
| Carrion Giant | —none |
| |
| Carrion Horse | —none |
| |
| Carrion Lady | Asphodel MA |
| |
| Carrion LordIndependent | —none |
| |
| Carrion LordSummon · Asphodel MA | Asphodel MA |
| |
| Carrion Ogre | —none |
| |
| Carrion Titan | —none |
| |
| Carrion Wolf | —none |
| |
| Cavern Wight | Agartha EA |
| |
| Censor | Ermor MA |
| |
| Centaur Manikin | —none |
| |
| Civateteo | Mictlan EA, Mictlan LA, Mictlan MA |
| |
| Corpse Construct | —none |
| |
| Damned Admiral | —none |
| |
| Damned Boatswain | —none |
| |
| Damned BuccaneerSummon · #3352 | —none |
| |
| Damned BuccaneerSummon · #3351 | —none |
| |
| Damned Captain | —none |
| |
| Dead One | —none |
| |
| Deer Carcass | —none |
| |
| Demilich | Abysia EA, Abysia LA, Abysia MA, Agartha EA, Agartha LA, Agartha MA, Andramania LA, Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Ashdod MA, Asphodel MA, Atlantis EA, Atlantis LA, Atlantis MA, Bandar Log MA, Berytos EA, Bogarus LA, Caelum EA, Caelum LA, Caelum MA, C'tis EA, C'tis LA, C'tis MA, Eriu MA, Ermor EA, Ermor MA, Erytheia LA, Feminie LA, Fomoria EA, Gath LA, Helheim EA, Hinnom EA, Ind MA, Jomon LA, Jotunheim MA, Kailasa EA, Lanka EA, Lemuria LA, Machaka EA, Machaka MA, Man LA, Man MA, Marignon LA, Marignon MA, Marverni EA, Mekone EA, Mictlan EA, Mictlan LA, Mictlan MA, Midgård LA, Muspelheim EA, Na'Ba MA, Nazca MA, Nidavangr MA, Niefelheim EA, Oceania EA, Oceania MA, Pangaea EA, Pangaea LA, Pangaea MA, Patala LA, Pelagia EA, Pelagia MA, Phaeacia MA, Phlegra LA, Phlegra MA, Piconye LA, Pyrène EA, Pyrène LA, Pyrène MA, Pythium LA, Pythium MA, Ragha LA, Rus EA, Sauromatia EA, Sceleria MA, Shinuyama MA, T'ien Ch'i EA, T'ien Ch'i LA, T'ien Ch'i MA, Tir na n'Og EA, Ubar EA, Ulm EA, Ulm LA, Ulm MA, Ur EA, Uruk MA, Utgård LA, Vaettiheim LA, Vanarus MA, Vanheim EA, Vanheim MA, Xibalba EA, Xibalba LA, Xibalba MA, Yomi EA, Ys MA, Zemaitia LA |
| |
| Dispossessed Spirit | —none |
| |
| Ditanu | Ashdod MA |
| |
| Divine Mummy | —none |
| |
| DracolichPretender · Abysia EA, Abysia LA +76 | Abysia EA, Abysia LA, Abysia MA, Agartha EA, Agartha LA, Agartha MA, Andramania LA, Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Ashdod MA, Asphodel MA, Atlantis LA, Bandar Log MA, Berytos EA, Bogarus LA, Caelum EA, Caelum LA, Caelum MA, C'tis EA, C'tis LA, C'tis MA, Eriu MA, Ermor EA, Ermor MA, Erytheia LA, Feminie LA, Fomoria EA, Gath LA, Helheim EA, Hinnom EA, Ind MA, Kailasa EA, Lanka EA, Lemuria LA, Machaka EA, Machaka MA, Man LA, Man MA, Marignon LA, Marignon MA, Marverni EA, Mictlan EA, Mictlan LA, Mictlan MA, Midgård LA, Na'Ba MA, Nazca MA, Nidavangr MA, Pangaea EA, Pangaea LA, Pangaea MA, Patala LA, Phaeacia MA, Piconye LA, Pyrène EA, Pyrène LA, Pyrène MA, Pythium LA, Pythium MA, Ragha LA, Rus EA, Sauromatia EA, Sceleria MA, Tir na n'Og EA, Ubar EA, Ulm EA, Ulm LA, Ulm MA, Ur EA, Uruk MA, Vanarus MA, Vanheim EA, Vanheim MA, Xibalba EA, Xibalba LA, Xibalba MA, Zemaitia LA |
| |
| DracolichPretender · Jotunheim MA, Muspelheim EA +3 | Jotunheim MA, Muspelheim EA, Niefelheim EA, Utgård LA, Vaettiheim LA |
| |
| DraugIndependent | —none |
| |
| DraugSummon · Helheim EA, Midgård LA +4 | Helheim EA, Midgård LA, Nidavangr MA, Vanarus MA, Vanheim EA, Vanheim MA |
| |
| Draugadrott | —none |
| |
| DraugherseIndependent · #2193 | —none |
| |
| DraugherseIndependent · #2192 | —none |
| |
| Dusk ElderHero · Ermor MA | Ermor MA |
| |
| Dusk ElderSummon · Ermor MA | Ermor MA |
| |
| Dust King | —none |
| |
| Dust Priest | —none |
| |
| Dust Walker | —none |
| |
| Dust Warrior | —none |
| |
| Eater of the DeadIndependent · #995 | —none |
| |
| Eater of the DeadIndependent · #996 | —none |
| |
| Eater of the DeadSummon | —none |
| |
| Ephor | Therodos EA |
| |
| Ettin Mandragora | Asphodel MA |
| |
| Ferryman | Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Asphodel MA, Berytos EA, Ermor EA, Ermor MA, Erytheia LA, Lemuria LA, Marignon LA, Marignon MA, Mekone EA, Pangaea EA, Pangaea LA, Pangaea MA, Phaeacia MA, Phlegra LA, Phlegra MA, Pyrène EA, Pyrène LA, Pyrène MA, Pythium LA, Pythium MA, Sauromatia EA, Sceleria MA |
| |
| First King | C'tis LA |
| |
| Flame Barrel Nightmare | Agartha LA |
| |
| Flame Corpse | Agartha LA |
| |
| Flayed Bull | —none |
| |
| Flayed Horse | —none |
| |
| Forgotten King | Ermor MA |
| |
| Fossil Warrior | Gath LA |
| |
| Fossilized Giant | Abysia LA |
| |
| Gana | Bandar Log MA, Lanka EA, Patala LA |
| |
| Ghost | —none |
| |
| Ghost Champion | —none |
| |
| Ghost General | Yomi EA |
| |
| Ghost KingPretender · Atlantis EA, Atlantis LA +4 | Atlantis EA, Atlantis LA, Atlantis MA, Mictlan LA, Xibalba LA, Xibalba MA |
| |
| Ghost KingPretender · Abysia EA, Abysia LA +93 | Abysia EA, Abysia LA, Abysia MA, Agartha EA, Agartha LA, Agartha MA, Andramania LA, Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Ashdod MA, Asphodel MA, Bandar Log MA, Berytos EA, Bogarus LA, Caelum EA, Caelum LA, Caelum MA, C'tis EA, C'tis LA, C'tis MA, Eriu MA, Ermor EA, Ermor MA, Erytheia LA, Feminie LA, Fomoria EA, Gath LA, Helheim EA, Hinnom EA, Ind MA, Jomon LA, Jotunheim MA, Kailasa EA, Lanka EA, Lemuria LA, Machaka EA, Machaka MA, Man LA, Man MA, Marignon LA, Marignon MA, Marverni EA, Mictlan EA, Mictlan LA, Mictlan MA, Midgård LA, Muspelheim EA, Na'Ba MA, Nazca MA, Nidavangr MA, Niefelheim EA, Oceania EA, Oceania MA, Pangaea EA, Pangaea LA, Pangaea MA, Patala LA, Pelagia EA, Pelagia MA, Phaeacia MA, Piconye LA, Pyrène EA, Pyrène LA, Pyrène MA, Pythium LA, Pythium MA, Ragha LA, R'lyeh EA, R'lyeh LA, R'lyeh MA, Rus EA, Sauromatia EA, Sceleria MA, Shinuyama MA, Therodos EA, T'ien Ch'i EA, T'ien Ch'i LA, T'ien Ch'i MA, Tir na n'Og EA, Ubar EA, Ulm EA, Ulm LA, Ulm MA, Ur EA, Uruk MA, Utgård LA, Vaettiheim LA, Vanarus MA, Vanheim EA, Vanheim MA, Xibalba EA, Yomi EA, Ys MA, Zemaitia LA |
| |
| Ghost MageIndependent · #1540 | —none |
| |
| Ghost MageIndependent · #1539 | —none |
| |
| Ghoul | —none |
| |
| Ghoul Baron | Ulm LA |
| |
| Ghoul Commander | Ulm LA |
| |
| Ghoul Guardian | Ulm LA |
| |
| Giant MummyIndependent · #742 | —none |
| |
| Giant MummyIndependent · #741 | —none |
| |
| God LichIndependent · #3952 | —none |
| |
| God LichIndependent · #3951 | —none |
| |
| God VesselIndependent · #2499 | —none |
| |
| God VesselIndependent · #2500 | —none |
| |
| God VesselIndependent · #2498 | —none |
| |
| Grand Lemur | Lemuria LA |
| |
| Grand Saurolich | C'tis EA, C'tis LA, C'tis MA |
| Grave Consort | C'tis LA |
| |
| Handmaiden of Death | —none |
| |
| Harpy Manikin | —none |
| |
| Harvester of Sorrows | —none |
| |
| Hun Came | Marignon LA, Mictlan EA, Mictlan LA, Mictlan MA, Xibalba EA, Xibalba LA, Xibalba MA |
| |
| Immortal Coya | Nazca MA |
| |
| Iron Ancestor | Agartha LA |
| |
| Iron Corpse | Agartha LA |
| |
| Jotun DraugIndependent | —none |
| |
| Jotun DraugSummon · Jotunheim MA, Muspelheim EA +2 | Jotunheim MA, Muspelheim EA, Niefelheim EA, Utgård LA |
| |
| King of Banefires | —none |
| |
| King of Legends | Mictlan EA, Mictlan LA, Mictlan MA |
| |
| Knight of the Unholy Sepulchre | —none |
| |
| Lammashta | —none |
| |
| Lemur Acolyte | Lemuria LA |
| |
| Lemur Centurion | Lemuria LA |
| |
| Lemur Consul | Lemuria LA |
| |
| Lemur Senator | Lemuria LA |
| |
| Lemur Thaumaturg | Lemuria LA |
| |
| LeviathanIndependent | —none |
| |
| LeviathanSummon | —none |
| |
| LichIndependent · #3941 | —none |
| |
| LichIndependent · #3943 | —none |
| |
| LichIndependent · #3945 | —none |
| |
| LichIndependent · #3947 | —none |
| |
| LichIndependent · #3948 | —none |
| |
| LichIndependent · #3949 | —none |
| |
| LichIndependent · #3950 | —none |
| |
| LichIndependent · #178 | —none |
| |
| Lich HagIndependent · #3944 | —none |
| |
| Lich HagIndependent · #3942 | —none |
| |
| Lich Oracle | —none |
| |
| Lich Queen | Abysia EA, Abysia LA, Abysia MA, Andramania LA, Berytos EA, C'tis EA, C'tis LA, C'tis MA, Ermor MA, Erytheia LA, Feminie LA, Ind MA, Lemuria LA, Machaka EA, Machaka MA, Na'Ba MA, Phaeacia MA, Piconye LA, Pythium LA, Pythium MA, Ubar EA |
| |
| Lictor | Ermor MA |
| |
| Little Soulless | —none |
| |
| LongdeadIndependent · #192 | —none |
| |
| LongdeadIndependent · #193 | —none |
| |
| LongdeadIndependent · #194 | —none |
| |
| LongdeadIndependent · #195 | —none |
| |
| LongdeadIndependent · #196 | —none |
| |
| LongdeadIndependent · #2120 | —none |
| |
| LongdeadIndependent · #2121 | —none |
| |
| LongdeadIndependent · #2123 | —none |
| |
| LongdeadIndependent · #2124 | —none |
| |
| LongdeadIndependent · #2451 | —none |
| |
| LongdeadIndependent · #3360 | —none |
| |
| LongdeadIndependent · #3361 | —none |
| |
| LongdeadIndependent · #4112 | —none |
| |
| LongdeadIndependent · #4113 | —none |
| |
| LongdeadIndependent · #4114 | —none |
| |
| LongdeadIndependent · #191 | —none |
| |
| Longdead Admiral | —none |
| |
| Longdead ArcherIndependent | —none |
| |
| Longdead ArcherSummon | —none |
| |
| Longdead BandarIndependent · #1720 | —none |
| |
| Longdead BandarIndependent · #1719 | —none |
| |
| Longdead Bandar WarriorIndependent · #1722 | —none |
| |
| Longdead Bandar WarriorIndependent · #1721 | —none |
| |
| Longdead Boatswain | —none |
| |
| Longdead Buccaneer | —none |
| |
| Longdead Captain | —none |
| |
| Longdead GiantIndependent · #1976 | —none |
| |
| Longdead GiantIndependent · #2484 | —none |
| |
| Longdead GiantIndependent · #316 | —none |
| |
| Longdead Hoplite | —none |
| |
| Longdead Horseman | —none |
| |
| Longdead Legionnaire | Ermor MA |
| |
| Longdead Markata | —none |
| |
| Longdead of C'tisIndependent · #616 | —none |
| |
| Longdead of C'tisIndependent · #617 | —none |
| |
| Longdead of C'tisIndependent · #615 | —none |
| |
| Longdead Partholonian | —none |
| |
| Longdead Principe | —none |
| |
| Longdead Raja | —none |
| |
| Longdead RephaiteIndependent · #2041 | —none |
| |
| Longdead RephaiteIndependent · #2042 | —none |
| |
| Longdead RephaiteIndependent · #2043 | —none |
| |
| Longdead RephaiteIndependent · #2044 | —none |
| |
| Longdead RephaiteIndependent · #2040 | —none |
| |
| Longdead Triarius | —none |
| |
| Longdead Vanara | —none |
| |
| Longdead Vanara Commander | —none |
| |
| Longdead Vanara WarriorIndependent · #1729 | —none |
| |
| Longdead Vanara WarriorIndependent · #1728 | —none |
| |
| Longdead Velite | —none |
| |
| Longdead WarriorSummon · #619 | —none |
| |
| Longdead WarriorSummon · #618 | —none |
| |
| Longdead ZotzIndependent · #3872 | —none |
| |
| Longdead ZotzIndependent · #3871 | —none |
| |
| MalikIndependent | —none |
| |
| MalikSummon · Ashdod MA | Ashdod MA |
| |
| Mallqui | Nazca MA |
| |
| Mallqui Priest | Nazca MA |
| |
| Mallqui Priestess | Nazca MA |
| |
| Mandragora | —none |
| |
| Manikin | —none |
| |
| Master LichIndependent | —none |
| |
| Master LichPretender · Abysia EA, Abysia LA +94 | Abysia EA, Abysia LA, Abysia MA, Agartha EA, Agartha LA, Agartha MA, Andramania LA, Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Ashdod MA, Asphodel MA, Atlantis EA, Atlantis LA, Atlantis MA, Bandar Log MA, Berytos EA, Bogarus LA, Caelum EA, Caelum LA, Caelum MA, Eriu MA, Ermor EA, Ermor MA, Erytheia LA, Feminie LA, Fomoria EA, Gath LA, Helheim EA, Hinnom EA, Ind MA, Jomon LA, Jotunheim MA, Kailasa EA, Lanka EA, Lemuria LA, Machaka EA, Machaka MA, Man LA, Man MA, Marignon LA, Marignon MA, Marverni EA, Mictlan EA, Mictlan LA, Mictlan MA, Midgård LA, Muspelheim EA, Na'Ba MA, Nazca MA, Nidavangr MA, Niefelheim EA, Oceania EA, Oceania MA, Pangaea EA, Pangaea LA, Pangaea MA, Patala LA, Pelagia EA, Pelagia MA, Phaeacia MA, Piconye LA, Pyrène EA, Pyrène LA, Pyrène MA, Pythium LA, Pythium MA, Ragha LA, R'lyeh EA, R'lyeh LA, R'lyeh MA, Rus EA, Sauromatia EA, Sceleria MA, Shinuyama MA, T'ien Ch'i EA, T'ien Ch'i LA, T'ien Ch'i MA, Tir na n'Og EA, Ubar EA, Ulm EA, Ulm LA, Ulm MA, Ur EA, Uruk MA, Utgård LA, Vaettiheim LA, Vanarus MA, Vanheim EA, Vanheim MA, Xibalba EA, Xibalba LA, Xibalba MA, Yomi EA, Ys MA, Zemaitia LA |
| |
| Minotaur Manikin | —none |
| |
| Morrigan | Fomoria EA |
| |
| Mother Mandragora | Asphodel MA, Pangaea EA, Pangaea LA, Pangaea MA |
| |
| Mound Fiend | —none |
| |
| Mound KingIndependent | —none |
| |
| Mound KingSummon | —none |
| |
| MummySummon · #625 | —none |
| |
| MummyIndependent | —none |
| |
| MummySummon · #398 | —none |
| |
| Nazcan LongdeadIndependent · #2702 | —none |
| |
| Nazcan LongdeadIndependent · #2701 | —none |
| |
| NecrodaiIndependent · #3452 | —none |
| |
| NecrodaiIndependent · #3451 | —none |
| |
| Neter of the Underworld | Abysia EA, Abysia LA, Abysia MA, Agartha EA, Agartha LA, Agartha MA, Andramania LA, Berytos EA, C'tis EA, C'tis LA, C'tis MA, Ermor MA, Erytheia LA, Feminie LA, Ind MA, Machaka EA, Machaka MA, Na'Ba MA, Piconye LA, Pythium LA, Pythium MA, Ubar EA |
| |
| Nightmare | —none |
| |
| Old King | —none |
| |
| Oni SpiritIndependent · #1263 | —none |
| |
| Oni SpiritIndependent · #1265 | —none |
| |
| Oni SpiritIndependent · #1267 | —none |
| |
| Oni SpiritIndependent · #1269 | —none |
| |
| Oni SpiritIndependent · #1273 | —none |
| |
| Oni SpiritIndependent · #1275 | —none |
| |
| Oni SpiritIndependent · #1277 | —none |
| |
| Oni SpiritIndependent · #1317 | —none |
| |
| Oni spiritIndependent · #1837 | —none |
| |
| Oni SpiritIndependent · #2204 | —none |
| |
| Oni SpiritIndependent · #3085 | —none |
| |
| Oni spiritIndependent · #1261 | —none |
| |
| Partholonian Sorceress | Sauromatia EA |
| |
| Penumbral | Agartha EA, Agartha LA, Agartha MA |
| |
| Pisacha | —none |
| |
| Pocket Lich | —none |
| |
| Possessed Corpse | Bandar Log MA, Lanka EA, Patala LA |
| |
| Praetorian Spectre | —none |
| |
| Prince of Death | Arcoscephale EA, Arcoscephale LA, Arcoscephale MA, Asphodel MA, Atlantis LA, Berytos EA, Ermor EA, Ermor MA, Erytheia LA, Lemuria LA, Mekone EA, Pangaea EA, Pangaea LA, Pangaea MA, Phaeacia MA, Phlegra LA, Phlegra MA, Pyrène EA, Pythium LA, Pythium MA, Sauromatia EA, Sceleria MA |
| |
| Reassembled Prince | C'tis EA, C'tis LA |
| Released King | —none |
| |
| Released One | —none |
| |
| Released Sage | —none |
| |
| Released Warrior | —none |
| |
| Revenant | —none |
| |
| Risen Oracle | Agartha EA, Agartha LA, Agartha MA |
| |
| Royal Tomb Chariot | —none |
| |
| Rusalka | Bogarus LA, Rus EA, Vanarus MA, Zemaitia LA |
| |
| Sacred Skeletal Horse | —none |
| |
| Sagittarian Carcass | —none |
| |
| Satyr Manikin | —none |
| |
| Saurolich | —none |
| |
| Sepulchral | Agartha LA |
| |
| Serpent Carcass | —none |
| |
| Shade | —none |
| |
| Shade Beast | —none |
| |
| Shade King | Lemuria LA |
| |
| Shade Lord | —none |
| |
| Shadow | —none |
| |
| Shadow Servant | —none |
| |
| Shadow SoldierIndependent | —none |
| |
| Shadow SoldierSummon | —none |
| |
| Shadow Tribune | Lemuria LA |
| |
| Shadow Triton | —none |
| |
| Shadow Vestal | Sceleria MA |
| |
| Shard Wight | Agartha LA, Agartha MA |
| |
| Shura | Jomon LA, Shinuyama MA, Yomi EA |
| |
| Skeletal Beast | —none |
| |
| Skeletal Horse | —none |
| |
| Skeletal War Horse | —none |
| |
| Skeletal Wolf | —none |
| |
| SmoulderghostSummon · Abysia LA | Abysia LA |
| |
| SmoulderghostSummon · Abysia EA, Abysia MA | Abysia EA, Abysia MA |
| SoullessIndependent | —none |
| |
| SoullessSummon | —none |
| |
| Soulless Bandar | —none |
| |
| Soulless Bandar WarriorIndependent · #1718 | —none |
| |
| Soulless Bandar WarriorIndependent · #2274 | —none |
| |
| Soulless Bandar WarriorIndependent · #1717 | —none |
| |
| Soulless Deep One | —none |
| |
| Soulless Enkidu | —none |
| |
| Soulless Giant | —none |
| |
| Soulless Markata | —none |
| |
| Soulless Nazcan | —none |
| |
| Soulless Nazcan WarriorIndependent · #2709 | —none |
| |
| Soulless Nazcan WarriorIndependent · #2710 | —none |
| |
| Soulless Nazcan WarriorIndependent · #2711 | —none |
| |
| Soulless Nazcan WarriorIndependent · #2708 | —none |
| |
| Soulless of C'tis | —none |
| |
| Soulless Shambler | —none |
| |
| Soulless Vanara | —none |
| |
| Soulless Vanara WarriorIndependent · #1726 | —none |
| |
| Soulless Vanara WarriorIndependent · #1725 | —none |
| |
| Soulless War ShamblerIndependent · #2366 | —none |
| |
| Soulless War ShamblerIndependent · #2367 | —none |
| |
| Soulless War ShamblerIndependent · #2365 | —none |
| |
| Soulless WarriorIndependent · #2119 | —none |
| |
| Soulless WarriorIndependent · #2242 | —none |
| |
| Soulless WarriorIndependent · #2243 | —none |
| |
| Soulless WarriorIndependent · #2982 | —none |
| |
| Soulless WarriorIndependent · #2983 | —none |
| |
| Soulless WarriorIndependent · #3896 | —none |
| |
| Soulless WarriorIndependent · #915 | —none |
| |
| Soulless WarriorIndependent · #916 | —none |
| |
| Soulless WarriorIndependent · #917 | —none |
| |
| Soulless WarriorIndependent · #918 | —none |
| |
| Soulless WarriorIndependent · #919 | —none |
| |
| Soulless WarriorIndependent · #920 | —none |
| |
| Soulless WarriorIndependent · #921 | —none |
| |
| Soulless WarriorIndependent · #922 | —none |
| |
| Soulless WarriorIndependent · #914 | —none |
| |
| Soulless Zotz | —none |
| |
| Spectator | Ermor MA |
| |
| Spectral Archer | —none |
| |
| Spectral Commander | —none |
| |
| Spectral Hastatus | —none |
| |
| Spectral Hoplite | —none |
| |
| Spectral Kourete | —none |
| |
| Spectral Lictor | —none |
| |
| Spectral Mage | —none |
| |
| Spectral Peltast | —none |
| |
| Spectral Philosopher | Therodos EA |
| |
| Spectral Principe | —none |
| |
| Spectral Standard | —none |
| |
| Spectral Triarius | —none |
| |
| Spectral Velite | —none |
| |
| Supaya | Nazca MA |
| |
| Tartarian CyclopsSummon · #772 | —none |
| |
| Tartarian CyclopsSummon · #771 | —none |
| |
| Tartarian Monstra | —none |
| |
| Tartarian Monstrum | —none |
| |
| Tartarian Spirit | —none |
| |
| Tartarian TitanSummon · #775 | —none |
| |
| Tartarian TitanSummon · #774 | —none |
| |
| Teotl of the Underworld | Atlantis LA, Marignon LA, Mictlan EA, Mictlan LA, Mictlan MA, Xibalba EA, Xibalba LA, Xibalba MA |
| |
| Titan Mandragora | Asphodel MA, Pangaea EA, Pangaea LA, Pangaea MA |
| |
| Tomb Chariot | —none |
| |
| Tomb Charioteer | —none |
| |
| Tomb King | C'tis LA |
| |
| Tomb Oracle | Agartha LA |
| |
| Tomb Priest | C'tis LA |
| |
| Tomb Wyrm | —none |
| |
| Tupilak | Atlantis LA |
| |
| Tupilak Mount | —none |
| |
| Umbral | Agartha EA, Agartha LA, Agartha MA |
| |
| Unfettered | —none |
| |
| Unfrozen | —none |
| |
| Unfrozen Lord | —none |
| |
| Unfrozen Mage | —none |
| |
| Unfrozen Warrior | —none |
| |
| Vampire | —none |
| |
| Vampire CountSummon · Ulm LA · #3251 | Ulm LA |
| |
| Vampire CountSummon · Ulm LA · #3253 | Ulm LA |
| |
| Vampire CountIndependent | —none |
| |
| Vampire CountSummon · Ulm LA · #1019 | Ulm LA |
| |
| Vampire Countess | Ulm LA |
| |
| Vampire LordHero · Man LA | Man LA |
| |
| Vampire LordSummon | —none |
| |
| Vampire Queen | Bogarus LA, Sauromatia EA, Ulm LA |
| |
| Vetala | —none |
| |
| Vivisectionist | Ulm LA |
| |
| Void Spectre | R'lyeh LA |
| |
| Wailing Lady | Ermor MA |
| |
| Wight | —none |
| |
| Wight HagIndependent · #3449 | —none |
| |
| Wight HagIndependent · #4100 | —none |
| |
| Wight HagIndependent · #4102 | —none |
| |
| Wight HagIndependent · #3444 | —none |
| |
| Wight MageIndependent · #3180 | —none |
| |
| Wight MageIndependent · #3181 | —none |
| |
| Wight MageIndependent · #3195 | —none |
| |
| Wight MageIndependent · #3196 | —none |
| |
| Wight MageIndependent · #3445 | —none |
| |
| Wight MageIndependent · #3446 | —none |
| |
| Wight MageIndependent · #3447 | —none |
| |
| Wight MageIndependent · #3448 | —none |
| |
| Wight MageIndependent · #3450 | —none |
| |
| Wight MageIndependent · #4103 | —none |
| |
| Wight MageIndependent · #299 | —none |
| |
| Wight Murmurer | —none |
| |
| Wight Oracle | —none |
| |
| Wight Shaman | —none |
| |
| Wight Spider | —none |
| |
| Wraith King | Ermor MA, Lemuria LA |
| |
| Wraith LordIndependent | —none |
| |
| Wraith LordSummon | —none |
| |
| Ziz | —none |
| |
Last updated 2026-09-30 by Data importVerified for 6.37 (current)